| Resultlist DEVON | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 109 | Bateman,Nigel | Short Brown | 1:27:09 +36:46 |
| DSQ | Brett,Peter | Blue | 1:13:52 |
| 17 | Green,Jill | Short Green | 45:27 +11:54 |
| DNS | Hateley,Roger | Short Blue | 00:00 |
| DNS | Hateley,Susan | Short Green | 00:00 |
| DSQ | Hockey,Nick | Blue | 1:02:46 |
| DNS | Pearce,Carol | Green | 00:00 |
| DNS | Pearce,John | Short Blue | 00:00 |
| 6 | Ryder,Matt | Short Brown | 55:19 +04:56 |
| 71 | Taylor,Adrian | Short Brown | 1:14:41 +24:18 |
| 29 | Taylor,Duncan | Blue | 55:29 +14:01 |
| 61 | Virgo,Chris | Blue | 1:03:38 +22:10 |
Home page:SOC
03/11/09 15:31:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK