| Resultlist HH | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 16 | Adams,Mark | Brown | 1:17:19 +16:02 |
| 80 | Barris,Robin | Green | 1:04:05 +29:14 |
| DSQ | Bennett,Mike | Blue | 1:11:01 |
| 23 | Calderbank,Hedley | Green | 49:01 +14:10 |
| 23 | Challacombe,Alwyn | Blue | 54:41 +13:13 |
| DSQ | Challacombe,Val | Green | 51:34 |
| 115 | Convery,Maire | Blue | 1:21:53 +40:25 |
| 72 | Cummings,Andrew | Blue | 1:06:11 +24:43 |
| 14 | Currie,Michael | Brown | 1:16:44 +15:27 |
| 113 | Drew,Christopher | Blue | 1:20:28 +39:00 |
| 60 | Drew,Liz | Green | 58:06 +23:15 |
| 98 | Goldingay,Frances | Green | 1:15:34 +40:43 |
| DNF | Gostick,Gemma | Yellow | 1:00:15 |
| 48 | Gostick,Jenny | Green | 55:08 +20:17 |
| 8 | Gostick,Neil | Short Blue | 46:02 +06:25 |
| 77 | Hall,Susie | Short Green | 1:12:24 +38:51 |
| 29 | Harding,Alison | Short Blue | 52:35 +12:58 |
| 22 | Harding,Bryony | Short Blue | 50:19 +10:42 |
| 5 | Harding,Kevin | Short Brown | 54:32 +04:09 |
| 19 | Hermann,Eliza, Hugh & Kerry | Orange | 1:24:00 +54:54 |
| DNS | Langston,Paul | Blue | 00:00 |
| 104 | Leaf,Adam | Short Brown | 1:25:34 +35:11 |
| 38 | Leaf,Miranda | Green | 52:41 +17:50 |
| 33 | Marsden,Ian | Short Brown | 1:05:53 +15:30 |
| 63 | Marsden,Keith | Short Blue | 1:05:12 +25:35 |
| 50 | Marsden,Susan | Short Green | 54:14 +20:41 |
| 140 | Parkes,Kevin | Short Brown | 1:53:18 +1:02:55 |
| 124 | Parkes,Laura | Short Brown | 1:37:53 +47:30 |
| 125 | Parkes,Penny | Short Blue | 1:48:30 +1:08:53 |
| 75 | Pearce,Helen | Short Brown | 1:15:15 +24:52 |
| 105 | Percival,Rory | Short Brown | 1:26:38 +36:15 |
| 66 | Rosen,Alan | Short Brown | 1:13:27 +23:04 |
| 27 | Rosen,Janet | Short Blue | 52:02 +12:25 |
| 83 | Saunders,Alison | Green | 1:07:15 +32:24 |
| 41 | Saunders,David | Blue | 1:00:18 +18:50 |
| 51 | Street,Clive | Short Brown | 1:09:24 +19:01 |
| 26 | Street,Tim | Black | 1:26:08 +16:38 |
| 52 | Templeton,Stephen | Blue | 1:01:51 +20:23 |
| 8 | Young,Becky | Light Green | 32:36 +05:45 |
| 2 | Young,Chris | Blue | 45:17 +03:49 |
| DNS | Young,Philip | Green | 00:00 |
| DNS | Young,Robert | Orange | 00:00 |
Home page:SOC
03/11/09 15:31:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK