| Resultlist IND | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 2 | Best,Thomas | White | 16:14 +00:23 |
| 152 | Booth,Richard | Blue | 2:06:27 +1:24:59 |
| DNS | Bridge,Sarah | Blue | 00:00 |
| DNS | Bunting,Elaine | Blue | 00:00 |
| 9 | Dawson,Mike | Long Orange | 1:29:54 +35:54 |
| 93 | Foster,Stan | Blue | 1:13:11 +31:43 |
| 7 | Frewin,Beth | White | 27:58 +12:07 |
| 65 | Howsam,Tony | Short Brown | 1:12:37 +22:14 |
| 26 | Leake,Richard | Green | 49:35 +14:44 |
| DNF | McNeill,Matthew | Short Brown | 2:51:25 |
| DNF | Melhuish,Maggie | Long Orange | 1:56:20 |
| 70 | Morris,Nigel | Green | 1:00:15 +25:24 |
| DNS | Odor,Truda | Green | 00:00 |
| DNF | Piercey,Timothy | Short Blue | 30:08 |
| DNS | Robinson,Adrian | Blue | 00:00 |
| DSQ | Ross,Robert | Short Blue | 1:04:23 |
| 31 | Ross,Tilly | Short Green | 47:51 +14:18 |
| DNS | Stieger,Elise | Yellow | 00:00 |
| DNS | Stieger,Roland | Blue | 00:00 |
| 7 | Tarry,Bev | Long Orange | 1:21:59 +27:59 |
| 111 | Trón,Viktor | Short Brown | 1:28:52 +38:29 |
| 89 | Watson,Dudley | Short Green | 2:01:59 +1:28:26 |
| 91 | Watson,Pam | Short Green | 2:11:20 +1:37:47 |
| 118 | Williams,Kate | Green | 1:41:07 +1:06:16 |
| 141 | Williams,Peter | Blue | 1:31:24 +49:56 |
| 6 | Wilson,Chris + Lynn | Long Orange | 1:19:39 +25:39 |
Home page:SOC
03/11/09 15:31:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK