| Resultlist MV | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 17 | Burton,Tony | Black | 1:21:09 +11:39 |
| 48 | Bush,Nigel | Short Brown | 1:08:55 +18:32 |
| 80 | Elliot,Mike | Blue | 1:09:31 +28:03 |
| 27 | Green,Nick | Short Brown | 1:04:35 +14:12 |
| 37 | Gristwood,Philip | Blue | 58:26 +16:58 |
| 82 | Keogh,Tim | Blue | 1:09:42 +28:14 |
| 19 | Masson,Keith | Short Brown | 1:01:27 +11:04 |
| 47 | Masson,Nicky | Short Green | 53:10 +19:37 |
| 53 | McDonald,Ted | Short Blue | 1:02:43 +23:06 |
| 109 | Schofield,Antony | Blue | 1:19:05 +37:37 |
| 105 | Schofield,Christopher | Short Brown | 1:26:38 +36:15 |
| DNS | Vogel,Sandra | Blue | 00:00 |
| DNF | White,Jane | Light Green | 1:35:25 |
| 147 | White,Michael | Blue | 1:37:44 +56:16 |
Home page:SOC
03/11/09 15:31:51 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK