| Resultlist SBOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 5 | Jenkins,Charlie | Light Green | 30:34 +03:43 |
| 113 | Jenkins,Hannah | Short Blue | 1:26:25 +46:48 |
| 55 | Jenkins,Philip | Brown | 1:50:30 +49:13 |
| 52 | Jenkins,Sarah | Short Blue | 1:02:11 +22:34 |
| 11 | Lewis,Christopher | Brown | 1:12:14 +10:57 |
| DNS | Reynolds,Katie | Short Blue | 00:00 |
| DNS | Reynolds,Margaret | Short Blue | 00:00 |
| DNS | Reynolds,Niall | Short Brown | 00:00 |
| DNS | Reynolds,Stephen | Blue | 00:00 |
| DNS | Reynolds,William | Orange | 00:00 |
Home page:SOC
03/11/09 15:31:51 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK