| Resultlist SYO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 124 | Bradbury,Marcia | Short Blue | 1:42:20 +1:02:43 |
| 28 | Bradbury,Simon | Blue | 55:19 +13:51 |
| 29 | Daniel,Laura | Short Brown | 1:04:48 +14:25 |
| 5 | Hall,Alex | Orange | 33:31 +04:25 |
| 47 | Hall,Anthony | Short Brown | 1:08:38 +18:15 |
| 22 | Hall,Claudia | Short Green | 46:03 +12:30 |
| 6 | Hall,Katherine | Light Green | 31:21 +04:30 |
| 12 | Peel,David | Brown | 1:15:08 +13:51 |
| 19 | Peel,Jenny | Blue | 53:45 +12:17 |
| 3 | Smith,Aidan | Blue | 45:22 +03:54 |
| DNS | Smith,Joanna | Orange | 00:00 |
| 33 | Tett,Marcus | Brown | 1:25:58 +24:41 |
| 4 | Tett,Tim | Short Brown | 53:38 +03:15 |
Home page:SOC
03/11/09 15:31:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK