| Resultlist WAOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 116 | Collis,Blanka | Short Brown | 1:30:21 +39:58 |
| 62 | Curtis,Colin | Short Green | 59:13 +25:40 |
| DNS | Freeman,Lindsey | Green | 00:00 |
| DNS | Hardie,Hally | Green | 00:00 |
| DSQ | Harris,John | Green | 1:17:21 |
| 30 | Haynes,James | Blue | 55:47 +14:19 |
| 15 | Haynes,Matthew | Light Green | 37:46 +10:55 |
| DNS | Howsam,Jane | Short Green | 00:00 |
| 27 | Howsam,Peter | Light Green | 55:25 +28:34 |
| 149 | Louth,Caroline | Blue | 1:42:32 +1:01:04 |
| 70 | Louth,Graham | Blue | 1:05:14 +23:46 |
| 121 | Louth,Sophie | Blue | 1:23:44 +42:16 |
| 13 | Louth,Thomas | Blue | 52:01 +10:33 |
| 13 | Louth,William | Light Green | 36:48 +09:57 |
| 127 | Smith,Ian | Blue | 1:24:47 +43:19 |
| 38 | Stimson,Andrew | Black | 1:38:47 +29:17 |
| 96 | Woods,Peter | Short Brown | 1:22:44 +32:21 |
| 121 | Woods,Sue | Short Blue | 1:34:37 +55:00 |
Home page:SOC
03/11/09 15:31:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK