| Resultlist WIGHTO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 117 | Bartlett,Peter | Short Blue | 1:30:38 +51:01 |
| 71 | Fay,Iris | Short Green | 1:09:45 +36:12 |
| DNS | Fish,Dominic | Short Blue | 00:00 |
| DNS | Fish,Sara | Short Blue | 00:00 |
| 101 | taverner,carol | Short Blue | 1:16:59 +37:22 |
| 60 | taverner,steve | Short Green | 58:53 +25:20 |
| 54 | Williams,Daniel | Green | 56:52 +22:01 |
| 138 | Williams,Glyn | Blue | 1:30:10 +48:42 |
| 64 | Williams,Sue | Green | 59:04 +24:13 |
Home page:SOC
03/11/09 15:31:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK