| Resultlist WSX | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 11 | Arman,Richard | Short Green | 42:26 +08:53 |
| 65 | Beldowski,Andrew | Short Green | 1:04:46 +31:13 |
| 54 | Bridle,Madeleine | Short Green | 55:16 +21:43 |
| 8 | Brooke,Agnes | White | 31:48 +15:57 |
| 4 | Brooke,Jonathan | Brown | 1:03:12 +01:55 |
| DNF | Brooke,Nicola | Blue | 1:20:42 |
| 61 | Brown,Bill | Green | 58:32 +23:41 |
| 90 | Brown,Chris | Short Green | 2:02:36 +1:29:03 |
| 11 | Chitty,Linda | Long Orange | 1:47:02 +53:02 |
| DSQ | Chitty,Margi | Orange | 1:49:42 |
| 42 | Clegg,Gavin | Short Brown | 1:07:53 +17:30 |
| DNS | Crickmore,Emma | Light Green | 00:00 |
| DNS | Crickmore,James | Blue | 00:00 |
| DNS | Crickmore,Roger | Short Brown | 00:00 |
| 85 | Hick,Rob | Short Brown | 1:19:56 +29:33 |
| DNS | Hooper,Alan | Light Green | 00:00 |
| DNS | Houlder,Tim | Short Brown | 00:00 |
| 113 | Keene,Peter | Green | 1:28:47 +53:56 |
| DSQ | Loxie,Foxie | Blue | 1:41:41 |
| DSQ | Morgan,Anne | Yellow | 57:20 |
| 108 | Morgan,Roy | Green | 1:23:10 +48:19 |
| 12 | Paget,Dale | Short Brown | 58:32 +08:09 |
| 83 | Raggett,Gordon | Short Green | 1:29:17 +55:44 |
| DNS | Rixon,Sian | Short Blue | 00:00 |
| DNF | Stratford,Tina | Blue | 1:42:03 |
| 42 | Whiffen,Graham | Brown | 1:30:51 +29:34 |
| DNS | Wyatt,Desmond | Light Green | 00:00 |
Home page:SOC
03/11/09 15:31:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK