| 1 | Peter Hodkinson, NOC | 1:09:30 | +00:00 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:25-7 | 05:38-7 | 08:05-5 | 11:58-5 | 14:06-4 | 17:53-4 | 24:12-2 | 29:00-2 | 33:09-2 | 38:18-2 | 39:44-2 | 40:58-2 | 44:47-2 | 48:16-1 | 49:12-1 | 52:42-1 | 55:45-1 | 60:08-1 | 62:14-2 | 63:58-2 | 67:02-2 | 67:45-1 | 69:11-1 | 69:30-1 |
| Split time | 04:25 | 01:13-2 | 02:27-9 | 03:53-10 | 02:08-4 | 03:47-7 | 06:19-2 | 04:48-2 | 04:09-3 | 05:09-9 | 01:26-13 | 01:14-1 | 03:49-2 | 03:29-35 | 00:56-12 | 03:30-16 | 03:03-2 | 04:23-8 | 02:06-10 | 01:44-1 | 03:04-2 | 00:43-1 | 01:26-2 | 00:19-9 |
| 2 | Richard Robinson, NOC | 1:09:56 | +00:26 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:13-5 | 05:28-3 | 07:59-4 | 11:54-4 | 14:07-5 | 17:24-2 | 25:34-6 | 30:40-4 | 34:47-4 | 39:54-4 | 41:11-3 | 42:28-3 | 46:34-3 | 48:43-3 | 49:28-2 | 53:03-2 | 56:15-2 | 60:25-2 | 62:09-1 | 63:54-1 | 66:58-1 | 67:46-2 | 69:38-2 | 69:56-2 |
| Split time | 04:13 | 01:15-5 | 02:31-14 | 03:55-12 | 02:13-7 | 03:17-1 | 08:10-28 | 05:06-4 | 04:07-2 | 05:07-8 | 01:17-6 | 01:17-2 | 04:06-4 | 02:09-1 | 00:45-2 | 03:35-20 | 03:12-3 | 04:10-3 | 01:44-2 | 01:45-2 | 03:04-2 | 00:48-8 | 01:52-29 | 00:18-4 |
| 3 | Edward Catmur, SLOW | 1:12:43 | +03:13 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:04-2 | 05:18-1 | 07:48-2 | 11:53-3 | 13:54-3 | 17:57-5 | 24:20-3 | 33:34-12 | 37:31-8 | 42:29-6 | 43:47-6 | 45:06-6 | 49:20-6 | 51:45-5 | 52:39-5 | 55:46-5 | 59:04-4 | 63:14-3 | 65:02-3 | 66:58-3 | 70:04-3 | 70:51-3 | 72:23-3 | 72:43-3 |
| Split time | 04:04 | 01:14-3 | 02:30-13 | 04:05-13 | 02:01-1 | 04:03-17 | 06:23-3 | 09:14-43 | 03:57-1 | 04:58-5 | 01:18-7 | 01:19-3 | 04:14-7 | 02:25-3 | 00:54-6 | 03:07-4 | 03:18-5 | 04:10-3 | 01:48-3 | 01:56-5 | 03:06-4 | 00:47-6 | 01:32-7 | 00:20-14 |
| 4 | Flt Lt G Ellis, RAF | 1:13:05 | +03:35 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:03-1 | 05:22-2 | 07:20-1 | 11:12-1 | 13:18-1 | 16:38-1 | 22:42-1 | 27:52-1 | 32:22-1 | 37:14-1 | 38:25-1 | 39:45-1 | 44:05-1 | 48:42-2 | 50:28-3 | 53:30-3 | 59:27-5 | 63:28-5 | 65:29-5 | 67:15-4 | 70:27-4 | 71:13-4 | 72:43-4 | 73:05-4 |
| Split time | 04:03 | 01:19-7 | 01:58-1 | 03:52-9 | 02:06-3 | 03:20-2 | 06:04-1 | 05:10-5 | 04:30-7 | 04:52-4 | 01:11-1 | 01:20-4 | 04:20-13 | 04:37-43 | 01:46-43 | 03:02-2 | 05:57-42 | 04:01-2 | 02:01-6 | 01:46-3 | 03:12-5 | 00:46-3 | 01:30-5 | 00:22-23 |
| 5 | Peter Nicholls, GO | 1:13:58 | +04:28 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:22-23 | 06:47-22 | 09:10-14 | 12:56-10 | 15:36-12 | 19:35-10 | 26:46-8 | 32:05-6 | 36:20-5 | 41:26-5 | 42:42-5 | 44:05-5 | 48:22-5 | 50:56-4 | 52:03-4 | 55:19-4 | 58:40-3 | 63:15-4 | 65:19-4 | 67:21-5 | 71:02-5 | 71:58-5 | 73:35-5 | 73:58-5 |
| Split time | 05:22 | 01:25-15 | 02:23-4 | 03:46-8 | 02:40-31 | 03:59-14 | 07:11-13 | 05:19-7 | 04:15-4 | 05:06-7 | 01:16-4 | 01:23-5 | 04:17-9 | 02:34-9 | 01:07-30 | 03:16-5 | 03:21-7 | 04:35-11 | 02:04-8 | 02:02-7 | 03:41-21 | 00:56-27 | 01:37-11 | 00:23-25 |
| 6 | Matthew Franklin, BOK | 1:15:29 | +05:59 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:14-21 | 06:32-17 | 09:46-21 | 13:24-12 | 15:33-10 | 21:08-22 | 28:16-21 | 33:31-11 | 37:51-9 | 42:40-7 | 44:05-7 | 45:34-7 | 49:50-8 | 52:46-7 | 53:51-7 | 57:36-8 | 60:56-6 | 65:20-6 | 67:02-6 | 69:20-6 | 72:47-6 | 73:33-6 | 75:10-6 | 75:29-6 |
| Split time | 05:14 | 01:18-6 | 03:14-30 | 03:38-4 | 02:09-5 | 05:35-35 | 07:08-11 | 05:15-6 | 04:20-5 | 04:49-2 | 01:25-10 | 01:29-12 | 04:16-8 | 02:56-26 | 01:05-26 | 03:45-28 | 03:20-6 | 04:24-9 | 01:42-1 | 02:18-22 | 03:27-12 | 00:46-3 | 01:37-11 | 00:19-9 |
| 7 | David Currie, SOC | 1:15:58 | +06:28 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:29-10 | 06:04-11 | 08:20-8 | 12:13-6 | 14:40-6 | 18:34-8 | 26:00-7 | 32:17-7 | 36:59-7 | 42:42-8 | 44:12-8 | 45:39-8 | 49:48-7 | 52:29-6 | 53:28-6 | 56:51-6 | 61:10-7 | 65:24-7 | 67:43-7 | 69:51-7 | 73:15-7 | 74:07-7 | 75:40-7 | 75:58-7 |
| Split time | 04:29 | 01:35-28 | 02:16-2 | 03:53-10 | 02:27-19 | 03:54-11 | 07:26-17 | 06:17-26 | 04:42-11 | 05:43-18 | 01:30-26 | 01:27-11 | 04:09-5 | 02:41-19 | 00:59-19 | 03:23-10 | 04:19-29 | 04:14-6 | 02:19-15 | 02:08-13 | 03:24-9 | 00:52-18 | 01:33-8 | 00:18-4 |
| 8 | Cpl J Ranson, Army | 1:17:33 | +08:03 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 06:15-34 | 07:35-29 | 10:03-23 | 14:40-23 | 16:56-21 | 20:53-19 | 28:04-18 | 33:52-18 | 38:40-14 | 43:52-11 | 45:18-11 | 46:53-11 | 51:19-11 | 53:48-9 | 54:45-9 | 58:13-9 | 61:45-8 | 66:37-8 | 68:51-8 | 71:14-8 | 74:39-8 | 75:23-8 | 77:11-8 | 77:33-8 |
| Split time | 06:15 | 01:20-9 | 02:28-11 | 04:37-24 | 02:16-10 | 03:57-13 | 07:11-13 | 05:48-13 | 04:48-16 | 05:12-10 | 01:26-13 | 01:35-22 | 04:26-14 | 02:29-4 | 00:57-14 | 03:28-14 | 03:32-14 | 04:52-20 | 02:14-11 | 02:23-25 | 03:25-10 | 00:44-2 | 01:48-23 | 00:22-23 |
| 9 | Tim Britton, BOK | 1:17:53 | +08:23 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 07:20-41 | 12:46-44 | 15:09-43 | 18:41-38 | 21:47-37 | 25:34-33 | 31:59-26 | 36:40-23 | 41:38-23 | 46:27-21 | 47:41-20 | 49:54-23 | 53:48-20 | 55:59-17 | 56:47-17 | 60:11-17 | 62:53-11 | 66:53-9 | 70:16-9 | 72:23-9 | 75:23-9 | 76:09-9 | 77:36-9 | 77:53-9 |
| Split time | 07:20 | 05:26-46 | 02:23-4 | 03:32-2 | 03:06-39 | 03:47-7 | 06:25-4 | 04:41-1 | 04:58-22 | 04:49-2 | 01:14-2 | 02:13-41 | 03:54-3 | 02:11-2 | 00:48-3 | 03:24-11 | 02:42-1 | 04:00-1 | 03:23-43 | 02:07-12 | 03:00-1 | 00:46-3 | 01:27-3 | 00:17-3 |
| 10 | Paul Nixon, SLOW | 1:19:03 | +09:33 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:12-4 | 05:37-6 | 07:55-3 | 11:34-2 | 13:49-2 | 17:25-3 | 25:10-5 | 31:40-5 | 36:24-6 | 43:03-9 | 44:29-9 | 46:04-9 | 50:52-9 | 53:49-10 | 54:47-11 | 58:38-12 | 62:28-10 | 67:15-10 | 70:18-10 | 72:27-10 | 76:09-10 | 76:59-10 | 78:39-10 | 79:03-10 |
| Split time | 04:12 | 01:25-15 | 02:18-3 | 03:39-5 | 02:15-8 | 03:36-4 | 07:45-22 | 06:30-33 | 04:44-13 | 06:39-37 | 01:26-13 | 01:35-22 | 04:48-28 | 02:57-28 | 00:58-16 | 03:51-32 | 03:50-19 | 04:47-16 | 03:03-37 | 02:09-17 | 03:42-22 | 00:50-15 | 01:40-15 | 00:24-31 |
| 11 | Joe Mercer, OUOC | 1:20:02 | +10:32 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:15-6 | 05:29-4 | 09:16-16 | 12:45-9 | 14:47-8 | 18:14-6 | 24:50-4 | 29:54-3 | 34:32-3 | 39:36-3 | 41:39-4 | 43:05-4 | 47:51-4 | 53:10-8 | 54:05-8 | 57:25-7 | 63:04-12 | 68:04-11 | 70:26-11 | 72:47-11 | 76:37-11 | 77:47-11 | 79:33-11 | 80:02-11 |
| Split time | 04:15 | 01:14-3 | 03:47-35 | 03:29-1 | 02:02-2 | 03:27-3 | 06:36-5 | 05:04-3 | 04:38-8 | 05:04-6 | 02:03-43 | 01:26-8 | 04:46-27 | 05:19-45 | 00:55-9 | 03:20-7 | 05:39-39 | 05:00-22 | 02:22-21 | 02:21-23 | 03:50-27 | 01:10-40 | 01:46-20 | 00:29-45 |
| 12 | Matt Lyle, OUOC | 1:20:08 | +10:38 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:16-22 | 06:37-18 | 09:20-17 | 13:33-15 | 15:58-15 | 19:50-12 | 26:54-9 | 33:23-10 | 38:15-10 | 43:56-12 | 45:21-12 | 46:53-11 | 51:28-12 | 54:30-13 | 55:22-13 | 58:46-13 | 63:39-13 | 68:45-13 | 71:05-13 | 73:02-12 | 76:51-12 | 77:58-13 | 79:50-13 | 80:08-12 |
| Split time | 05:16 | 01:21-11 | 02:43-18 | 04:13-15 | 02:25-14 | 03:52-10 | 07:04-10 | 06:29-31 | 04:52-19 | 05:41-17 | 01:25-10 | 01:32-17 | 04:35-20 | 03:02-29 | 00:52-5 | 03:24-11 | 04:53-35 | 05:06-28 | 02:20-16 | 01:57-6 | 03:49-26 | 01:07-38 | 01:52-29 | 00:18-4 |
| 13 | Matthias Mahr, SLOW | 1:20:12 | +10:42 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:37-13 | 06:16-14 | 08:59-11 | 13:42-17 | 16:08-16 | 20:18-15 | 27:45-14 | 33:38-13 | 38:54-18 | 44:43-16 | 46:10-16 | 47:49-16 | 52:31-16 | 55:21-16 | 56:16-16 | 60:09-16 | 63:39-13 | 68:44-12 | 70:59-12 | 73:03-13 | 77:01-13 | 77:56-12 | 79:49-12 | 80:12-13 |
| Split time | 04:37 | 01:39-32 | 02:43-18 | 04:43-27 | 02:26-18 | 04:10-20 | 07:27-18 | 05:53-15 | 05:16-28 | 05:49-20 | 01:27-19 | 01:39-29 | 04:42-24 | 02:50-24 | 00:55-9 | 03:53-33 | 03:30-12 | 05:05-27 | 02:15-12 | 02:04-10 | 03:58-32 | 00:55-24 | 01:53-31 | 00:23-25 |
| 14 | Lt Col C Bromley Gardner, Army | 1:20:20 | +10:50 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:41-26 | 07:04-24 | 09:33-19 | 13:40-16 | 16:18-17 | 20:27-17 | 27:35-13 | 33:21-9 | 38:39-13 | 44:29-15 | 46:05-15 | 49:14-19 | 53:54-21 | 56:40-19 | 57:40-18 | 61:02-18 | 64:31-16 | 68:56-14 | 71:36-14 | 73:38-14 | 77:26-14 | 78:18-14 | 79:56-14 | 80:20-14 |
| Split time | 05:41 | 01:23-13 | 02:29-12 | 04:07-14 | 02:38-27 | 04:09-19 | 07:08-11 | 05:46-10 | 05:18-29 | 05:50-21 | 01:36-36 | 03:09-44 | 04:40-23 | 02:46-20 | 01:00-21 | 03:22-8 | 03:29-11 | 04:25-10 | 02:40-29 | 02:02-7 | 03:48-24 | 00:52-18 | 01:38-13 | 00:24-31 |
| 15 | James Taylor, NOC | 1:20:22 | +10:52 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:26-9 | 05:52-8 | 08:18-7 | 12:36-8 | 15:14-9 | 21:02-20 | 28:05-19 | 33:51-17 | 38:33-11 | 44:28-14 | 45:51-14 | 48:24-17 | 52:10-14 | 54:58-14 | 55:52-14 | 58:57-14 | 64:23-15 | 69:09-15 | 72:18-18 | 74:26-17 | 77:42-15 | 78:38-16 | 80:02-15 | 80:22-15 |
| Split time | 04:26 | 01:26-18 | 02:26-8 | 04:18-16 | 02:38-27 | 05:48-38 | 07:03-9 | 05:46-10 | 04:42-11 | 05:55-24 | 01:23-9 | 02:33-43 | 03:46-1 | 02:48-23 | 00:54-6 | 03:05-3 | 05:26-38 | 04:46-15 | 03:09-40 | 02:08-13 | 03:16-6 | 00:56-27 | 01:24-1 | 00:20-14 |
| 16 | Jonathan Rhys, HOC | 1:21:02 | +11:32 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:49-15 | 06:08-12 | 08:35-9 | 12:19-7 | 14:40-6 | 18:18-7 | 27:48-15 | 33:48-16 | 38:33-11 | 43:45-10 | 44:59-10 | 46:39-10 | 51:18-10 | 53:56-11 | 54:46-10 | 58:16-10 | 62:02-9 | 69:19-17 | 71:39-15 | 75:05-19 | 78:21-17 | 79:11-17 | 80:41-16 | 81:02-16 |
| Split time | 04:49 | 01:19-7 | 02:27-9 | 03:44-7 | 02:21-12 | 03:38-5 | 09:30-38 | 06:00-20 | 04:45-14 | 05:12-10 | 01:14-2 | 01:40-30 | 04:39-22 | 02:38-13 | 00:50-4 | 03:30-16 | 03:46-17 | 07:17-44 | 02:20-16 | 03:26-42 | 03:16-6 | 00:50-15 | 01:30-5 | 00:21-20 |
| 17 | Tony Burton, MV | 1:21:09 | +11:39 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:04-18 | 06:30-16 | 09:39-20 | 14:11-21 | 16:35-20 | 20:47-18 | 28:09-20 | 34:04-19 | 38:49-17 | 44:46-18 | 46:14-17 | 47:45-14 | 52:30-15 | 55:03-15 | 56:04-15 | 59:54-15 | 64:45-17 | 69:30-18 | 71:47-16 | 73:59-15 | 77:42-15 | 78:37-15 | 80:44-17 | 81:09-17 |
| Split time | 05:04 | 01:26-18 | 03:09-28 | 04:32-22 | 02:24-13 | 04:12-22 | 07:22-15 | 05:55-17 | 04:45-14 | 05:57-27 | 01:28-21 | 01:31-16 | 04:45-26 | 02:33-8 | 01:01-23 | 03:50-31 | 04:51-33 | 04:45-13 | 02:17-13 | 02:12-19 | 03:43-23 | 00:55-24 | 02:07-38 | 00:25-34 |
| 18 | Mark Saunders, BOK | 1:21:35 | +12:05 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:59-17 | 06:23-15 | 09:03-13 | 13:30-14 | 15:55-14 | 19:49-11 | 27:59-17 | 33:38-13 | 38:48-16 | 44:43-16 | 46:15-18 | 47:48-15 | 52:55-17 | 56:50-20 | 57:56-19 | 61:41-19 | 65:02-19 | 69:50-19 | 72:19-19 | 74:34-18 | 78:27-18 | 79:21-18 | 81:10-18 | 81:35-18 |
| Split time | 04:59 | 01:24-14 | 02:40-16 | 04:27-17 | 02:25-14 | 03:54-11 | 08:10-28 | 05:39-9 | 05:10-26 | 05:55-24 | 01:32-31 | 01:33-19 | 05:07-34 | 03:55-39 | 01:06-29 | 03:45-28 | 03:21-7 | 04:48-17 | 02:29-24 | 02:15-21 | 03:53-28 | 00:54-22 | 01:49-24 | 00:25-34 |
| 19 | Tom Bray, SOC | 1:22:24 | +12:54 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:11-3 | 07:05-25 | 09:54-22 | 13:27-13 | 15:36-12 | 19:17-9 | 27:02-11 | 37:06-25 | 42:07-25 | 47:22-24 | 48:52-24 | 50:17-24 | 54:45-25 | 57:14-23 | 58:21-22 | 62:16-22 | 65:56-20 | 70:46-20 | 72:46-20 | 76:08-21 | 79:38-21 | 80:26-20 | 82:05-20 | 82:24-19 |
| Split time | 04:11 | 02:54-45 | 02:49-22 | 03:33-3 | 02:09-5 | 03:41-6 | 07:45-22 | 10:04-46 | 05:01-24 | 05:15-12 | 01:30-26 | 01:25-6 | 04:28-15 | 02:29-4 | 01:07-30 | 03:55-35 | 03:40-16 | 04:50-18 | 02:00-5 | 03:22-41 | 03:30-13 | 00:48-8 | 01:39-14 | 00:19-9 |
| 20 | WO1 J Martin, Army | 1:22:34 | +13:04 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:04-18 | 06:40-20 | 09:29-18 | 13:59-20 | 17:00-22 | 21:02-20 | 27:56-16 | 33:43-15 | 38:40-14 | 44:14-13 | 45:34-13 | 47:00-13 | 51:28-12 | 53:59-12 | 54:55-12 | 58:26-11 | 64:56-18 | 69:16-16 | 71:53-17 | 74:25-16 | 78:43-19 | 79:31-19 | 81:17-19 | 82:34-20 |
| Split time | 05:04 | 01:36-29 | 02:49-22 | 04:30-19 | 03:01-35 | 04:02-16 | 06:54-8 | 05:47-12 | 04:57-21 | 05:34-16 | 01:20-8 | 01:26-8 | 04:28-15 | 02:31-6 | 00:56-12 | 03:31-18 | 06:30-43 | 04:20-7 | 02:37-27 | 02:32-28 | 04:18-38 | 00:48-8 | 01:46-20 | 01:17-47 |
| 21 | Keith Agmen, BOK | 1:23:06 | +13:36 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:31-11 | 05:53-9 | 08:16-6 | 13:16-11 | 15:33-10 | 19:50-12 | 27:22-12 | 33:15-8 | 39:21-19 | 45:20-19 | 47:08-19 | 48:43-18 | 53:45-19 | 56:31-18 | 58:53-24 | 62:49-23 | 66:51-23 | 72:17-24 | 74:18-23 | 76:21-22 | 80:18-22 | 81:06-22 | 82:46-21 | 83:06-21 |
| Split time | 04:31 | 01:22-12 | 02:23-4 | 05:00-30 | 02:17-11 | 04:17-23 | 07:32-19 | 05:53-15 | 06:06-37 | 05:59-28 | 01:48-39 | 01:35-22 | 05:02-30 | 02:46-20 | 02:22-46 | 03:56-36 | 04:02-21 | 05:26-34 | 02:01-6 | 02:03-9 | 03:57-30 | 00:48-8 | 01:40-15 | 00:20-14 |
| 22 | WO2 J Edwards, Army | 1:23:29 | +13:59 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:48-27 | 07:16-27 | 10:11-25 | 14:42-24 | 17:07-23 | 22:32-25 | 30:29-24 | 35:51-21 | 40:41-21 | 46:32-23 | 48:00-23 | 49:37-22 | 54:29-23 | 57:04-22 | 58:09-21 | 61:53-20 | 66:45-22 | 71:29-22 | 73:47-21 | 75:53-20 | 79:29-20 | 80:28-21 | 83:13-22 | 83:29-22 |
| Split time | 05:48 | 01:28-20 | 02:55-24 | 04:31-20 | 02:25-14 | 05:25-33 | 07:57-25 | 05:22-8 | 04:50-18 | 05:51-23 | 01:28-21 | 01:37-27 | 04:52-29 | 02:35-11 | 01:05-26 | 03:44-27 | 04:52-34 | 04:44-12 | 02:18-14 | 02:06-11 | 03:36-19 | 00:59-33 | 02:45-46 | 00:16-1 |
| 23 | Col P Lane, Army | 1:24:06 | +14:36 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 05:57-29 | 07:22-28 | 10:05-24 | 15:06-25 | 17:45-25 | 21:49-24 | 31:11-25 | 37:01-24 | 41:42-24 | 47:26-25 | 48:58-25 | 50:24-25 | 54:41-24 | 57:28-24 | 58:28-23 | 62:07-21 | 66:25-21 | 71:27-21 | 74:04-22 | 76:48-23 | 80:21-23 | 81:16-23 | 83:45-23 | 84:06-23 |
| Split time | 05:57 | 01:25-15 | 02:43-18 | 05:01-31 | 02:39-29 | 04:04-18 | 09:22-36 | 05:50-14 | 04:41-9 | 05:44-19 | 01:32-31 | 01:26-8 | 04:17-9 | 02:47-22 | 01:00-21 | 03:39-24 | 04:18-28 | 05:02-24 | 02:37-27 | 02:44-38 | 03:33-15 | 00:55-24 | 02:29-43 | 00:21-20 |
| 24 | Maj P McClellan, Army | 1:24:22 | +14:52 | |||||||||||||||||||||
| Control | 1-133 | 2-130 | 3-221 | 4-217 | 5-213 | 6-193 | 7-190 | 8-158 | 9-185 | 10-201 | 11-197 | 12-202 | 13-230 | 14-206 | 15-209 | 16-234 | 17-211 | 18-224 | 19-242 | 20-138 | 21-143 | 22-145 | 23-175 | 24-249 |
| Total time | 04:57-16 | 06:37-18 | 09:01-12 | 14:38-22 | 17:30-24 | 21:41-23 | 29:21-23 | 35:57-22 | 40:46-22 | 46:14-20 | 47:44-21 | 49:18-20 | 53:31-18 | 58:13-25 | 59:08-25 | 63:44-25 | 67:38-25 | 72:23-25 | 74:44-24 | 76:52-24 | 80:28-24 | 82:26-24 | 83:59-24 | 84:22-24 |
