Results November Classic 01.11.2009

Blue

1 Jack Benham, SARUM 41:28 +00:00
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:25-4 05:39-2 09:15-2 12:36-1 15:50-1 17:36-1 22:03-1 23:29-1 24:32-1 27:25-1 30:15-1 31:53-1 33:03-1 35:29-1 39:14-1 41:08-1 41:28-1
Split time 04:25 01:14-1 03:36-1 03:21-1 03:14-1 01:46-5 04:27-3 01:26-6 01:03-5 02:53-2 02:50-1 01:38-2 01:10-8 02:26-16 03:45-2 01:54-12 00:20-6
2 Chris Young, HH 45:17 +03:49
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:09-1 05:46-4 09:55-4 13:26-4 18:26-5 20:06-5 25:02-5 26:15-3 27:34-4 30:40-3 33:43-4 35:26-4 36:29-3 38:34-3 43:18-3 44:56-2 45:17-2
Split time 04:09 01:37-27 04:09-12 03:31-2 05:00-50 01:40-2 04:56-10 01:13-1 01:19-46 03:06-7 03:03-12 01:43-4 01:03-2 02:05-4 04:44-17 01:38-2 00:21-10
3 Aidan Smith, SYO 45:22 +03:54
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:42-8 06:12-7 09:59-5 13:50-5 17:21-3 19:31-3 23:56-3 26:21-4 27:25-3 30:38-2 33:29-2 35:18-2 36:26-2 38:36-4 43:17-2 44:58-3 45:22-3
Split time 04:42 01:30-16 03:47-4 03:51-6 03:31-4 02:10-29 04:25-2 02:25-101 01:04-7 03:13-10 02:51-2 01:49-8 01:08-3 02:10-6 04:41-14 01:41-4 00:24-37
4 Axel Blomquist, BAOC 46:11 +04:43
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:07-10 06:28-9 10:18-6 14:29-6 17:54-4 19:39-4 24:16-4 26:28-5 27:46-5 30:42-4 33:33-3 35:19-3 36:32-4 38:29-2 44:11-5 45:49-4 46:11-4
Split time 05:07 01:21-3 03:50-6 04:11-13 03:25-3 01:45-4 04:37-4 02:12-77 01:18-41 02:56-3 02:51-2 01:46-7 01:13-12 01:57-1 05:42-67 01:38-2 00:22-17
5 John RYE, RMOC 46:19 +04:51
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:18-3 05:36-1 09:13-1 12:55-2 16:18-2 17:56-2 23:39-2 24:55-2 25:51-2 32:36-8 35:27-8 37:11-7 38:30-6 40:37-6 44:13-6 45:54-5 46:19-5
Split time 04:18 01:18-2 03:37-2 03:42-4 03:23-2 01:38-1 05:43-27 01:16-2 00:56-1 06:45-147 02:51-2 01:44-5 01:19-21 02:07-5 03:36-1 01:41-4 00:25-46
6 Alastair Doyle, GO 46:44 +05:16
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:20-17 06:50-14 11:06-11 15:30-10 19:32-9 21:29-9 26:10-8 27:41-7 28:53-7 32:06-7 35:06-6 37:00-5 38:10-5 40:11-5 44:08-4 46:21-6 46:44-6
Split time 05:20 01:30-16 04:16-13 04:24-20 04:02-14 01:57-11 04:41-6 01:31-7 01:12-24 03:13-10 03:00-7 01:54-14 01:10-8 02:01-2 03:57-3 02:13-41 00:23-26
7 Mikhail Gryaznevich, TVOC 47:51 +06:23
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:55-9 06:28-9 10:54-9 15:09-9 18:49-7 20:49-8 25:57-6 27:39-6 28:51-6 31:58-5 35:06-6 37:24-8 38:47-8 41:34-8 45:34-7 47:28-7 47:51-7
Split time 04:55 01:33-22 04:26-17 04:15-16 03:40-8 02:00-16 05:08-13 01:42-19 01:12-24 03:07-8 03:08-16 02:18-48 01:23-31 02:47-35 04:00-5 01:54-12 00:23-26
8 Brian Hughes, HOC 48:06 +06:38
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:39-7 06:18-8 10:21-7 14:49-8 18:51-8 20:47-7 26:07-7 27:41-7 28:53-7 31:58-5 35:04-5 37:06-6 38:37-7 41:06-7 45:57-8 47:45-8 48:06-8
Split time 04:39 01:39-29 04:03-10 04:28-23 04:02-14 01:56-10 05:20-18 01:34-8 01:12-24 03:05-6 03:06-15 02:02-23 01:31-52 02:29-17 04:51-23 01:48-8 00:21-10
9 Adam Potter, BOK 49:02 +07:34
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:30-5 05:52-5 10:47-8 14:48-7 18:40-6 20:23-6 27:40-12 28:57-10 30:01-10 33:19-9 36:20-9 38:05-9 40:04-9 42:15-9 46:56-9 48:40-9 49:02-9
Split time 04:30 01:22-4 04:55-40 04:01-9 03:52-11 01:43-3 07:17-87 01:17-3 01:04-7 03:18-15 03:01-8 01:45-6 01:59-117 02:11-8 04:41-14 01:44-6 00:22-17
10 Lesley Ross, OD 51:06 +09:38
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:30-22 07:03-18 11:24-14 15:55-16 20:10-12 22:19-13 27:38-11 29:16-11 30:38-12 34:07-12 37:22-11 39:14-10 40:34-10 43:14-11 48:30-10 50:39-10 51:06-10
Split time 05:30 01:33-22 04:21-16 04:31-25 04:15-18 02:09-28 05:19-17 01:38-12 01:22-56 03:29-27 03:15-18 01:52-10 01:20-24 02:40-23 05:16-41 02:09-33 00:27-75
11 Roger Edwards, LEI 51:22 +09:54
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:32-52 08:14-41 12:19-27 16:56-22 20:47-15 23:04-14 27:56-13 29:37-13 30:43-13 34:02-11 37:07-10 39:22-12 40:41-12 43:45-12 48:50-11 50:56-11 51:22-11
Split time 06:32 01:42-33 04:05-11 04:37-29 03:51-10 02:17-37 04:52-9 01:41-18 01:06-9 03:19-18 03:05-14 02:15-46 01:19-21 03:04-59 05:05-27 02:06-28 00:26-60
12 Ben Maliphant, BOK 51:30 +10:02
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 08:31-109 09:56-92 13:39-47 17:47-32 21:21-20 24:17-31 29:54-23 31:17-19 32:24-17 35:43-17 38:45-14 40:42-13 41:55-13 44:18-13 49:25-13 51:10-12 51:30-12
Split time 08:31 01:25-6 03:43-3 04:08-12 03:34-6 02:56-107 05:37-21 01:23-4 01:07-12 03:19-18 03:02-10 01:57-15 01:13-12 02:23-13 05:07-31 01:45-7 00:20-6
13 Thomas Louth, WAOC 52:01 +10:33
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:17-2 05:45-3 09:33-3 13:11-3 21:06-17 26:28-46 30:38-32 32:01-26 33:02-23 35:47-18 38:46-15 42:26-23 43:26-21 46:17-20 50:14-15 51:46-14 52:01-13
Split time 04:17 01:28-9 03:48-5 03:38-3 07:55-130 05:22-149 04:10-1 01:23-4 01:01-3 02:45-1 02:59-6 03:40-138 01:00-1 02:51-42 03:57-3 01:32-1 00:15-1
14 John Britton, MDOC 52:19 +10:51
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:18-16 06:57-16 11:54-19 16:33-19 21:12-19 23:16-16 28:57-16 30:57-16 32:15-16 35:25-15 38:46-15 40:43-14 41:57-14 44:43-14 49:20-12 51:21-13 52:19-14
Split time 05:18 01:39-29 04:57-43 04:39-30 04:39-37 02:04-21 05:41-26 02:00-54 01:18-41 03:10-9 03:21-22 01:57-15 01:14-14 02:46-32 04:37-12 02:01-20 00:58-151
15 Andy Robinson, SLOW 52:47 +11:19
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:51-31 07:32-29 12:15-26 17:04-25 21:24-21 23:32-18 29:09-17 30:48-15 32:06-15 35:41-16 39:08-18 41:26-16 42:50-16 45:44-15 50:05-14 52:21-15 52:47-15
Split time 05:51 01:41-32 04:43-30 04:49-38 04:20-21 02:08-26 05:37-21 01:39-13 01:18-41 03:35-34 03:27-25 02:18-48 01:24-33 02:54-45 04:21-9 02:16-46 00:26-60
16 Julian Lailey, SROC 53:15 +11:47
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 04:38-6 06:04-6 15:38-76 19:23-51 23:03-40 25:04-37 29:55-24 32:22-30 33:36-29 36:54-27 41:14-31 43:22-29 44:31-27 46:32-23 50:42-17 52:53-16 53:15-16
Split time 04:38 01:26-7 09:34-143 03:45-5 03:40-8 02:01-18 04:51-8 02:27-104 01:14-32 03:18-15 04:20-81 02:08-32 01:09-4 02:01-2 04:10-8 02:11-36 00:22-17
17 Peter Martin, SAX 53:30 +12:02
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:28-20 06:57-16 11:35-16 17:54-35 22:12-32 24:11-29 30:08-27 31:47-21 32:56-21 36:43-25 40:21-25 42:32-24 43:50-22 46:22-21 50:56-18 53:06-17 53:30-17
Split time 05:28 01:29-11 04:38-27 06:19-108 04:18-20 01:59-14 05:57-31 01:39-13 01:09-16 03:47-41 03:38-37 02:11-40 01:18-19 02:32-18 04:34-11 02:10-35 00:24-37
18 Jim Prowting, TVOC 53:38 +12:10
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:28-20 07:15-22 12:00-20 16:44-21 21:11-18 23:27-17 28:38-14 30:37-14 31:43-14 35:09-14 39:01-17 40:59-15 42:18-15 45:56-17 50:39-16 53:18-18 53:38-18
Split time 05:28 01:47-42 04:45-33 04:44-35 04:27-26 02:16-34 05:11-14 01:59-50 01:06-9 03:26-23 03:52-47 01:58-18 01:19-21 03:38-100 04:43-16 02:39-85 00:20-6
19 Jenny Peel, SYO 53:45 +12:17
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:08-11 06:39-12 11:29-15 15:46-15 19:50-10 21:51-10 27:31-10 29:19-12 30:30-11 33:56-10 37:28-12 39:20-11 40:35-11 42:58-10 51:18-19 53:22-19 53:45-19
Split time 05:08 01:31-18 04:50-38 04:17-17 04:04-16 02:01-18 05:40-24 01:48-24 01:11-20 03:26-23 03:32-30 01:52-10 01:15-16 02:23-13 08:20-137 02:04-25 00:23-26
20 Ben Beresford, DVO 54:06 +12:38
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:39-24 07:15-22 11:14-12 15:42-14 20:07-11 21:58-11 26:38-9 28:14-9 29:25-9 34:41-13 37:42-13 42:52-26 44:01-24 46:26-22 51:45-20 53:45-20 54:06-20
Split time 05:39 01:36-26 03:59-9 04:28-23 04:25-24 01:51-6 04:40-5 01:36-10 01:11-20 05:16-119 03:01-8 05:10-149 01:09-4 02:25-15 05:19-44 02:00-18 00:21-10
21 Julia Jarvis, SO 54:32 +13:04
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:37-23 07:08-20 12:23-28 17:05-26 21:40-28 23:52-23 30:04-26 31:56-24 33:03-24 36:33-22 40:08-24 42:17-22 43:57-23 46:46-25 51:51-21 54:09-21 54:32-21
Split time 05:37 01:31-18 05:15-59 04:42-33 04:35-33 02:12-30 06:12-44 01:52-37 01:07-12 03:30-28 03:35-31 02:09-35 01:40-83 02:49-38 05:05-27 02:18-50 00:23-26
22 Matthew Nash, SROC 54:33 +13:05
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 10:08-122 11:37-116 16:05-88 21:21-74 26:02-66 28:14-61 33:04-48 35:31-47 36:30-43 39:45-41 42:40-34 44:19-32 45:28-31 47:40-29 52:19-25 54:09-21 54:33-22
Split time 10:08 01:29-11 04:28-21 05:16-54 04:41-39 02:12-30 04:50-7 02:27-104 00:59-2 03:15-12 02:55-5 01:39-3 01:09-4 02:12-9 04:39-13 01:50-10 00:24-37
23 Alwyn Challacombe, HH 54:41 +13:13
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:07-37 07:49-34 12:24-29 17:03-23 21:29-23 23:45-22 29:13-18 31:04-17 32:24-17 36:13-19 39:50-21 41:42-17 43:10-18 46:15-18 52:03-23 54:15-23 54:41-23
Split time 06:07 01:42-33 04:35-24 04:39-30 04:26-25 02:16-34 05:28-19 01:51-34 01:20-49 03:49-42 03:37-34 01:52-10 01:28-42 03:05-61 05:48-75 02:12-39 00:26-60
24 Tim Sands, BAOC 54:43 +13:15
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:58-33 07:29-27 12:06-22 16:24-17 21:29-23 23:33-19 29:37-22 31:17-19 32:44-19 36:18-21 39:39-19 41:55-20 43:16-19 45:54-16 52:23-26 54:18-24 54:43-24
Split time 05:58 01:31-18 04:37-26 04:18-19 05:05-56 02:04-21 06:04-38 01:40-16 01:27-71 03:34-32 03:21-22 02:16-47 01:21-26 02:38-22 06:29-96 01:55-14 00:25-46
25 Alan Williamson, SO 54:45 +13:17
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:39-24 08:35-53 13:20-40 17:55-37 22:26-35 24:42-34 30:33-30 32:36-31 33:53-30 37:27-31 40:55-29 42:57-27 44:26-26 47:12-27 52:00-22 54:23-25 54:45-25
Split time 05:39 02:56-139 04:45-33 04:35-28 04:31-30 02:16-34 05:51-29 02:03-59 01:17-37 03:34-32 03:28-26 02:02-23 01:29-46 02:46-32 04:48-21 02:23-58 00:22-17
26 David Palmer, BOK 54:48 +13:20
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:48-29 07:36-30 12:41-31 17:38-31 21:58-30 24:15-30 30:00-25 31:50-22 33:01-22 36:33-22 39:57-23 42:02-21 43:25-20 46:16-19 52:11-24 54:25-26 54:48-26
Split time 05:48 01:48-45 05:05-52 04:57-44 04:20-21 02:17-37 05:45-28 01:50-30 01:11-20 03:32-29 03:24-24 02:05-27 01:23-31 02:51-42 05:55-79 02:14-44 00:23-26
27 William Gardner, OD 55:03 +13:35
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 12:34-131 14:03-131 17:53-111 23:46-105 27:17-76 29:09-68 34:24-59 35:58-50 37:07-49 40:27-43 43:30-38 45:06-36 46:15-33 48:37-32 52:44-27 54:43-27 55:03-27
Split time 12:34 01:29-11 03:50-6 05:53-87 03:31-4 01:52-8 05:15-15 01:34-8 01:09-16 03:20-20 03:03-12 01:36-1 01:09-4 02:22-12 04:07-7 01:59-16 00:20-6
28 Simon Bradbury, SYO 55:19 +13:51
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 07:07-74 08:36-54 13:03-38 17:14-27 22:04-31 24:02-27 30:36-31 32:15-27 33:21-26 36:36-24 39:47-20 41:48-19 43:05-17 47:13-28 52:51-28 54:58-28 55:19-28
Split time 07:07 01:29-11 04:27-18 04:11-13 04:50-43 01:58-12 06:34-61 01:39-13 01:06-9 03:15-12 03:11-17 02:01-21 01:17-17 04:08-126 05:38-63 02:07-30 00:21-10
29 Duncan Taylor, DEVON 55:29 +14:01
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:09-13 06:33-11 11:21-13 15:38-12 20:13-13 22:04-12 30:55-35 32:54-32 34:07-31 37:10-29 40:38-27 42:45-25 44:03-25 46:37-24 53:19-30 55:07-29 55:29-29
Split time 05:09 01:24-5 04:48-35 04:17-17 04:35-33 01:51-6 08:51-121 01:59-50 01:13-28 03:03-5 03:28-26 02:07-31 01:18-19 02:34-19 06:42-103 01:48-8 00:22-17
30 James Haynes, WAOC 55:47 +14:19
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:14-41 09:04-66 13:39-47 18:06-41 23:36-44 25:30-39 31:34-37 33:23-35 34:37-34 38:04-33 41:21-32 43:29-30 45:01-30 47:46-31 53:00-29 55:25-30 55:47-30
Split time 06:14 02:50-135 04:35-24 04:27-22 05:30-73 01:54-9 06:04-38 01:49-26 01:14-32 03:27-25 03:17-19 02:08-32 01:32-55 02:45-29 05:14-37 02:25-62 00:22-17
31 Bob Dredge, WRE 56:24 +14:56
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 11:20-128 12:49-124 16:40-97 20:42-66 24:42-54 26:40-47 31:42-39 33:27-36 34:30-33 37:48-32 40:50-28 43:11-28 44:41-28 46:51-26 54:09-31 56:02-31 56:24-31
Split time 11:20 01:29-11 03:51-8 04:02-10 04:00-13 01:58-12 05:02-11 01:45-22 01:03-5 03:18-15 03:02-10 02:21-61 01:30-48 02:10-6 07:18-118 01:53-11 00:22-17
32 Martin Sellens, SOS 57:21 +15:53
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:07-37 07:40-32 12:07-23 17:52-33 22:20-34 24:20-32 29:36-21 37:02-60 38:27-59 41:27-51 44:46-41 46:44-40 47:56-40 50:53-40 54:56-33 56:56-32 57:21-32
Split time 06:07 01:33-22 04:27-18 05:45-82 04:28-28 02:00-16 05:16-16 07:26-150 01:25-64 03:00-4 03:19-20 01:58-18 01:12-11 02:57-49 04:03-6 02:00-18 00:25-46
33 Michael Godfree, DVO 57:46 +16:18
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:24-47 08:16-42 12:59-35 17:59-40 22:47-38 25:13-38 31:35-38 33:29-37 34:47-36 38:55-37 42:42-35 45:02-35 46:37-36 49:33-34 55:01-34 57:19-33 57:46-33
Split time 06:24 01:52-54 04:43-30 05:00-46 04:48-42 02:26-55 06:22-52 01:54-42 01:18-41 04:08-71 03:47-43 02:20-57 01:35-66 02:56-48 05:28-50 02:18-50 00:27-75
34 Jeremy Tonge, BOK 57:48 +16:20
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:17-15 07:23-25 11:52-18 16:35-20 21:38-27 23:37-20 29:16-19 31:10-18 33:03-24 37:01-28 41:07-30 44:06-31 45:32-32 49:40-36 55:25-36 57:26-35 57:48-34
Split time 05:17 02:06-85 04:29-22 04:43-34 05:03-53 01:59-14 05:39-23 01:54-42 01:53-126 03:58-55 04:06-68 02:59-112 01:26-37 04:08-126 05:45-72 02:01-20 00:22-17
35 Sue Bett, SN 57:49 +16:21
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:54-32 07:45-33 12:57-34 18:28-43 23:31-42 25:55-42 32:28-43 34:29-41 35:51-40 39:34-39 43:22-37 45:32-38 47:02-38 49:38-35 54:47-32 57:21-34 57:49-35
Split time 05:54 01:51-50 05:12-57 05:31-68 05:03-53 02:24-49 06:33-60 02:01-55 01:22-56 03:43-39 03:48-44 02:10-37 01:30-48 02:36-21 05:09-34 02:34-75 00:28-86
36 Lee Kemp, SO 58:04 +16:36
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:50-30 07:27-26 12:10-24 17:03-23 21:56-29 24:00-26 30:26-29 32:20-29 33:28-27 36:49-26 40:35-26 44:52-33 46:16-34 49:59-37 55:13-35 57:37-36 58:04-36
Split time 05:50 01:37-27 04:43-30 04:53-40 04:53-46 02:04-21 06:26-53 01:54-42 01:08-14 03:21-22 03:46-42 04:17-144 01:24-33 03:43-102 05:14-37 02:24-60 00:27-75
37 David Harper, GO 58:26 +16:58
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 08:40-114 10:08-98 14:37-60 19:46-55 23:42-46 27:55-57 33:53-52 35:42-48 37:01-48 40:58-47 44:53-42 46:55-41 48:15-41 51:34-41 56:04-39 58:05-38 58:26-37
Split time 08:40 01:28-9 04:29-22 05:09-50 03:56-12 04:13-145 05:58-32 01:49-26 01:19-46 03:57-53 03:55-52 02:02-23 01:20-24 03:19-78 04:30-10 02:01-20 00:21-10
= Philip Gristwood, MV 58:26 +16:58
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:41-59 08:25-45 13:38-46 18:40-44 23:12-41 25:50-41 32:08-41 34:19-40 35:28-39 39:36-40 43:18-36 45:15-37 46:50-37 50:06-38 55:32-37 58:01-37 58:26-37
Split time 06:41 01:44-38 05:13-58 05:02-47 04:32-31 02:38-77 06:18-48 02:11-76 01:09-16 04:08-71 03:42-39 01:57-15 01:35-66 03:16-72 05:26-49 02:29-70 00:25-46
39 Stephen Halligan, BAOC 58:44 +17:16
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:09-39 08:30-48 13:34-45 19:19-49 24:05-48 26:25-45 32:56-47 34:48-42 36:13-41 40:02-42 44:00-39 46:11-39 47:43-39 50:31-39 55:43-38 58:18-39 58:44-39
Split time 06:09 02:21-115 05:04-51 05:45-82 04:46-41 02:20-41 06:31-57 01:52-37 01:25-64 03:49-42 03:58-55 02:11-40 01:32-55 02:48-36 05:12-35 02:35-79 00:26-60
40 Alex Mccann, MDOC 59:06 +17:38
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:08-11 06:40-13 10:58-10 15:31-11 21:02-16 23:09-15 30:13-28 31:53-23 32:55-20 36:15-20 39:51-22 41:44-18 44:50-29 47:44-30 56:09-40 58:41-40 59:06-40
Split time 05:08 01:32-21 04:18-14 04:33-27 05:31-75 02:07-25 07:04-81 01:40-16 01:02-4 03:20-20 03:36-33 01:53-13 03:06-150 02:54-45 08:25-139 02:32-72 00:25-46
41 Mark Dyer, BOK 1:00:18 +18:50
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:11-40 08:28-46 13:47-49 19:16-48 24:17-49 26:50-49 33:33-51 35:22-46 36:55-47 40:59-48 45:07-46 47:20-45 48:57-46 51:57-43 57:42-43 59:53-42 60:18-41
Split time 06:11 02:17-107 05:19-61 05:29-66 05:01-51 02:33-68 06:43-67 01:49-26 01:33-83 04:04-63 04:08-70 02:13-44 01:37-75 03:00-53 05:45-72 02:11-36 00:25-46
= David Saunders, HH 1:00:18 +18:50
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:12-14 06:54-15 12:00-20 17:20-29 23:36-44 26:00-43 32:07-40 34:04-38 36:15-42 40:34-44 45:09-47 47:17-44 48:44-43 51:56-42 57:18-41 59:50-41 60:18-41
Split time 05:12 01:42-33 05:06-54 05:20-58 06:16-103 02:24-49 06:07-42 01:57-47 02:11-139 04:19-83 04:35-91 02:08-32 01:27-40 03:12-69 05:22-47 02:32-72 00:28-86
43 Richard Purkis, SAX 1:00:23 +18:55
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:39-24 07:36-30 13:02-36 17:33-30 23:32-43 25:49-40 32:20-42 34:11-39 35:22-38 38:49-36 47:03-54 49:13-53 50:30-50 53:10-49 58:10-48 60:08-46 60:23-43
Split time 05:39 01:57-67 05:26-66 04:31-25 05:59-95 02:17-37 06:31-57 01:51-34 01:11-20 03:27-25 08:14-143 02:10-37 01:17-17 02:40-23 05:00-26 01:58-15 00:15-1
44 John Harrison, BADO 1:00:24 +18:56
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 06:40-58 09:01-64 13:50-51 19:24-52 23:53-47 26:22-44 32:51-45 35:57-49 37:17-50 41:27-51 45:02-44 47:21-46 48:47-44 52:12-45 57:41-42 59:55-43 60:24-44
Split time 06:40 02:21-115 04:49-37 05:34-73 04:29-29 02:29-59 06:29-55 03:06-136 01:20-49 04:10-73 03:35-31 02:19-53 01:26-37 03:25-92 05:29-52 02:14-44 00:29-93
45 Alan Leakey, SLOW 1:00:29 +19:01
Control 1-133 2-130 3-218 4-214 5-210 6-232 7-207 8-206 9-208 10-234 11-225 12-241 13-227 14-139 15-144 16-175 17-249
Total time 05:47-28 07:20-24 12:13-25 16:24-17 20:40-14 23:55-25 29:35-20 31:59-25 33:32-28 37:13-30 45:21-48 47:26-48 49:41-48 53:11-50 58:01-46 60:05-45 60:29-45
Split time 05:47 01:33-22 04:53-39 04:11-13 04:16-19 03:15-125 05:40-24 02:24-99 01:33-83 03:41-37 08:08-142 02:05-27 02:15-139 03:30-97 04:50-22 02:04-25 00:24-37
46 Sheralee Dorling, DFOK 1:00:36 +19:08
