| 1 | Lucy Butt, SARUM | 34:51 | +00:00 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:18-1 | 08:04-1 | 10:21-1 | 15:03-1 | 17:13-1 | 22:32-2 | 25:07-2 | 28:12-1 | 31:42-1 | 32:19-1 | 34:28-1 | 34:51-1 |
| Split time | 03:18 | 04:46-1 | 02:17-6 | 04:42-1 | 02:10-1 | 05:19-45 | 02:35-2 | 03:05-3 | 03:30-1 | 00:37-3 | 02:09-2 | 00:23-8 |
| 2 | Tamsin Moran, SOC | 37:05 | +02:14 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:42-5 | 09:29-3 | 13:43-6 | 18:25-3 | 21:06-3 | 24:56-3 | 27:30-3 | 30:18-2 | 34:05-2 | 34:42-2 | 36:42-2 | 37:05-2 |
| Split time | 03:42 | 05:47-3 | 04:14-96 | 04:42-1 | 02:41-9 | 03:50-4 | 02:34-1 | 02:48-1 | 03:47-3 | 00:37-3 | 02:00-1 | 00:23-8 |
| 3 | Shona Masson, SO | 40:51 | +06:00 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:44-6 | 11:41-14 | 13:56-7 | 18:57-5 | 21:18-5 | 25:51-5 | 28:52-4 | 33:21-5 | 37:24-3 | 38:04-3 | 40:26-3 | 40:51-3 |
| Split time | 03:44 | 07:57-39 | 02:15-4 | 05:01-4 | 02:21-4 | 04:33-24 | 03:01-3 | 04:29-59 | 04:03-4 | 00:40-6 | 02:22-10 | 00:25-17 |
| 4 | Stephen Hardy, SMOC | 41:55 | +07:04 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:13-10 | 10:03-4 | 12:45-3 | 18:29-4 | 21:15-4 | 25:37-4 | 28:57-5 | 33:16-4 | 37:58-4 | 38:47-4 | 41:29-4 | 41:55-4 |
| Split time | 04:13 | 05:50-4 | 02:42-15 | 05:44-13 | 02:46-12 | 04:22-16 | 03:20-9 | 04:19-55 | 04:42-11 | 00:49-26 | 02:42-32 | 00:26-23 |
| 5 | Christine Kiddier, GO | 42:33 | +07:42 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:49-24 | 12:14-22 | 14:43-19 | 20:45-12 | 24:20-17 | 27:39-7 | 31:08-7 | 34:18-6 | 38:47-5 | 39:46-5 | 42:05-5 | 42:33-5 |
| Split time | 04:49 | 07:25-25 | 02:29-8 | 06:02-25 | 03:35-54 | 03:19-2 | 03:29-13 | 03:10-6 | 04:29-6 | 00:59-50 | 02:19-7 | 00:28-38 |
| 6 | Sue Hands, WIM | 43:30 | +08:39 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:08-8 | 10:56-6 | 13:37-5 | 19:53-6 | 23:41-10 | 27:59-9 | 31:32-8 | 34:52-8 | 39:52-6 | 40:37-6 | 43:08-6 | 43:30-6 |
| Split time | 04:08 | 06:48-11 | 02:41-14 | 06:16-35 | 03:48-72 | 04:18-14 | 03:33-17 | 03:20-12 | 05:00-17 | 00:45-16 | 02:31-17 | 00:22-6 |
| 7 | David Olivant, NOC | 43:57 | +09:06 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:42-17 | 11:34-10 | 14:27-12 | 20:41-10 | 23:33-9 | 28:05-10 | 31:39-10 | 35:11-9 | 40:08-7 | 40:58-8 | 43:30-7 | 43:57-7 |
| Split time | 04:42 | 06:52-14 | 02:53-32 | 06:14-34 | 02:52-20 | 04:32-23 | 03:34-18 | 03:32-19 | 04:57-14 | 00:50-31 | 02:32-20 | 00:27-32 |
| 8 | Laura Jones, BARRO | 44:17 | +09:26 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:25-2 | 10:53-5 | 13:01-4 | 21:23-21 | 23:43-11 | 27:45-8 | 31:36-9 | 37:23-18 | 41:06-10 | 41:38-9 | 43:56-9 | 44:17-8 |
| Split time | 03:25 | 07:28-27 | 02:08-1 | 08:22-97 | 02:20-3 | 04:02-11 | 03:51-32 | 05:47-87 | 03:43-2 | 00:32-1 | 02:18-6 | 00:21-3 |
| 9 | Dave Skidmore, DVO | 44:18 | +09:27 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:41-16 | 11:38-11 | 14:42-18 | 20:31-9 | 23:31-8 | 27:22-6 | 30:36-6 | 34:35-7 | 40:08-7 | 40:49-7 | 43:43-8 | 44:18-9 |
| Split time | 04:41 | 06:57-16 | 03:04-43 | 05:49-17 | 03:00-24 | 03:51-5 | 03:14-5 | 03:59-38 | 05:33-39 | 00:41-8 | 02:54-43 | 00:35-90 |
| 10 | Trevor Simpson, OD | 45:16 | +10:25 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:46-22 | 11:48-16 | 14:40-17 | 21:04-17 | 23:50-13 | 29:41-19 | 33:19-17 | 37:02-15 | 41:43-12 | 42:25-11 | 44:52-10 | 45:16-10 |
| Split time | 04:46 | 07:02-19 | 02:52-30 | 06:24-41 | 02:46-12 | 05:51-60 | 03:38-22 | 03:43-25 | 04:41-10 | 00:42-10 | 02:27-13 | 00:24-11 |
| 11 | Alastair Moir, SOC | 45:34 | +10:43 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:22-37 | 12:41-26 | 15:16-25 | 20:52-13 | 23:59-14 | 28:21-11 | 32:14-11 | 36:26-11 | 41:46-13 | 42:29-12 | 45:05-11 | 45:34-11 |
| Split time | 05:22 | 07:19-24 | 02:35-11 | 05:36-8 | 03:07-33 | 04:22-16 | 03:53-34 | 04:12-51 | 05:20-31 | 00:43-12 | 02:36-26 | 00:29-48 |
| 12 | Sheila Carey, OD | 45:43 | +10:52 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:31-47 | 11:54-19 | 14:43-19 | 20:53-14 | 24:16-16 | 28:49-13 | 33:15-16 | 37:07-16 | 42:16-15 | 43:08-13 | 45:22-12 | 45:43-12 |
| Split time | 05:31 | 06:23-6 | 02:49-24 | 06:10-29 | 03:23-44 | 04:33-24 | 04:26-58 | 03:52-36 | 05:09-27 | 00:52-39 | 02:14-3 | 00:21-3 |
| 13 | Ken Stimson, NWO | 46:13 | +11:22 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:40-15 | 11:44-15 | 14:31-14 | 20:58-16 | 24:12-15 | 30:08-22 | 33:57-22 | 37:17-17 | 42:17-16 | 43:28-16 | 45:49-14 | 46:13-13 |
| Split time | 04:40 | 07:04-20 | 02:47-20 | 06:27-44 | 03:14-38 | 05:56-65 | 03:49-28 | 03:20-12 | 05:00-17 | 01:11-73 | 02:21-8 | 00:24-11 |
| = | Jeremy Oldershaw, SAX | 46:13 | +11:22 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:27-13 | 11:07-7 | 13:58-8 | 20:16-7 | 23:02-6 | 28:55-15 | 33:00-14 | 36:36-13 | 41:57-14 | 43:26-15 | 45:47-13 | 46:13-13 |
| Split time | 04:27 | 06:40-10 | 02:51-28 | 06:18-37 | 02:46-12 | 05:53-62 | 04:05-41 | 03:36-21 | 05:21-32 | 01:29-90 | 02:21-8 | 00:26-23 |
| 15 | Paul Street, SLOW | 46:31 | +11:40 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:37-3 | 08:53-2 | 11:07-2 | 15:51-2 | 18:16-2 | 21:30-1 | 24:47-1 | 32:38-3 | 42:53-19 | 43:43-17 | 46:07-15 | 46:31-15 |
| Split time | 03:37 | 05:16-2 | 02:14-3 | 04:44-3 | 02:25-5 | 03:14-1 | 03:17-6 | 07:51-106 | 10:15-115 | 00:50-31 | 02:24-12 | 00:24-11 |
| 16 | Katharine Dyer, BOK | 46:55 | +12:04 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:44-56 | 13:22-35 | 16:06-31 | 21:43-25 | 25:25-27 | 29:02-16 | 32:32-12 | 36:26-11 | 41:25-11 | 42:18-10 | 46:32-16 | 46:55-16 |
| Split time | 05:44 | 07:38-30 | 02:44-17 | 05:37-9 | 03:42-62 | 03:37-3 | 03:30-14 | 03:54-37 | 04:59-15 | 00:53-42 | 04:14-107 | 00:23-8 |
| 17 | Khem Sattaur, DVO | 47:14 | +12:23 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 07:08-82 | 13:56-42 | 16:45-35 | 22:10-30 | 25:46-31 | 30:54-25 | 34:49-24 | 38:38-24 | 43:42-23 | 44:31-19 | 46:48-18 | 47:14-17 |
| Split time | 07:08 | 06:48-11 | 02:49-24 | 05:25-7 | 03:36-56 | 05:08-41 | 03:55-35 | 03:49-29 | 05:04-21 | 00:49-26 | 02:17-5 | 00:26-23 |
| = | Lucy Thraves, SO | 47:14 | +12:23 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:14-11 | 11:18-8 | 14:33-15 | 21:28-22 | 24:58-20 | 30:01-21 | 33:53-21 | 38:10-21 | 43:35-22 | 44:17-18 | 46:46-17 | 47:14-17 |
| Split time | 04:14 | 07:04-20 | 03:15-53 | 06:55-60 | 03:30-49 | 05:03-38 | 03:52-33 | 04:17-52 | 05:25-33 | 00:42-10 | 02:29-16 | 00:28-38 |
| 19 | Harriet Lawson, DVO | 47:17 | +12:26 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 03:39-4 | 12:17-24 | 14:28-13 | 24:56-45 | 27:09-34 | 31:54-28 | 35:01-25 | 38:14-22 | 42:44-18 | 43:24-14 | 46:58-19 | 47:17-19 |
| Split time | 03:39 | 08:38-48 | 02:11-2 | 10:28-112 | 02:13-2 | 04:45-31 | 03:07-4 | 03:13-8 | 04:30-8 | 00:40-6 | 03:34-90 | 00:19-1 |
| 20 | Doug Dickinson, DVO | 47:49 | +12:58 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:42-17 | 16:54-64 | 19:41-58 | 25:27-49 | 28:47-48 | 32:42-33 | 36:12-30 | 39:25-26 | 43:54-25 | 44:35-20 | 47:17-20 | 47:49-20 |
| Split time | 04:42 | 12:12-77 | 02:47-20 | 05:46-14 | 03:20-42 | 03:55-6 | 03:30-14 | 03:13-8 | 04:29-6 | 00:41-8 | 02:42-32 | 00:32-74 |
| 21 | Shona Simmons, BOK | 47:52 | +13:01 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:23-39 | 11:48-16 | 14:36-16 | 20:42-11 | 23:44-12 | 28:39-12 | 34:26-23 | 38:17-23 | 43:48-24 | 44:49-21 | 47:27-21 | 47:52-21 |
| Split time | 05:23 | 06:25-7 | 02:48-23 | 06:06-28 | 03:02-27 | 04:55-36 | 05:47-99 | 03:51-33 | 05:31-37 | 01:01-57 | 02:38-30 | 00:25-17 |
| 22 | Martin Cross, OD | 48:40 | +13:49 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:53-25 | 11:30-9 | 14:05-9 | 20:57-15 | 25:43-29 | 32:05-29 | 35:53-27 | 38:58-25 | 44:53-26 | 45:36-22 | 48:12-22 | 48:40-22 |
| Split time | 04:53 | 06:37-9 | 02:35-11 | 06:52-55 | 04:46-98 | 06:22-70 | 03:48-27 | 03:05-3 | 05:55-50 | 00:43-12 | 02:36-26 | 00:28-38 |
| 23 | Hedley Calderbank, HH | 49:01 | +14:10 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:43-19 | 11:49-18 | 14:23-11 | 20:19-8 | 23:22-7 | 32:40-32 | 36:16-31 | 40:01-28 | 45:09-27 | 45:56-23 | 48:32-23 | 49:01-23 |
| Split time | 04:43 | 07:06-22 | 02:34-9 | 05:56-21 | 03:03-28 | 09:18-103 | 03:36-20 | 03:45-26 | 05:08-26 | 00:47-20 | 02:36-26 | 00:29-48 |
| 24 | Peter Cannings, LEI | 49:22 | +14:31 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:54-26 | 13:48-39 | 16:22-33 | 22:00-27 | 24:50-19 | 28:53-14 | 33:04-15 | 36:13-10 | 41:01-9 | 46:32-25 | 48:54-24 | 49:22-24 |
| Split time | 04:54 | 08:54-52 | 02:34-9 | 05:38-10 | 02:50-18 | 04:03-12 | 04:11-45 | 03:09-5 | 04:48-13 | 05:31-113 | 02:22-10 | 00:28-38 |
| 25 | Bill Vigar, QO | 49:33 | +14:42 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 06:10-64 | 12:14-22 | 15:00-23 | 21:13-20 | 27:44-40 | 33:37-42 | 36:56-33 | 40:25-31 | 45:30-28 | 46:20-24 | 49:05-25 | 49:33-25 |
| Split time | 06:10 | 06:04-5 | 02:46-19 | 06:13-33 | 06:31-114 | 05:53-62 | 03:19-7 | 03:29-16 | 05:05-23 | 00:50-31 | 02:45-38 | 00:28-38 |
| 26 | Richard Leake, IND | 49:35 | +14:44 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:15-35 | 12:45-27 | 15:45-28 | 21:56-26 | 25:09-24 | 31:51-27 | 36:05-28 | 39:35-27 | 45:36-29 | 46:35-26 | 49:09-26 | 49:35-26 |
| Split time | 05:15 | 07:30-28 | 03:00-39 | 06:11-31 | 03:13-37 | 06:42-76 | 04:14-46 | 03:30-17 | 06:01-56 | 00:59-50 | 02:34-22 | 00:26-23 |
| 27 | Richard Barker, SOS | 49:51 | +15:00 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 06:07-63 | 12:35-25 | 15:50-29 | 22:07-29 | 25:05-22 | 32:22-30 | 37:02-34 | 40:21-30 | 45:54-31 | 46:40-27 | 49:24-27 | 49:51-27 |
| Split time | 06:07 | 06:28-8 | 03:15-53 | 06:17-36 | 02:58-22 | 07:17-86 | 04:40-65 | 03:19-11 | 05:33-39 | 00:46-18 | 02:44-34 | 00:27-32 |
| 28 | Katherine Bett, SN | 50:01 | +15:10 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:12-9 | 11:39-12 | 14:43-19 | 21:11-19 | 24:58-20 | 29:45-20 | 33:20-18 | 40:52-34 | 45:57-32 | 46:47-28 | 49:39-28 | 50:01-28 |
| Split time | 04:12 | 07:27-26 | 03:04-43 | 06:28-46 | 03:47-71 | 04:47-33 | 03:35-19 | 07:32-105 | 05:05-23 | 00:50-31 | 02:52-42 | 00:22-6 |
| 29 | Robert Teed, NGOC | 50:23 | +15:32 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:22-12 | 12:46-28 | 15:30-26 | 22:24-31 | 25:15-25 | 29:39-18 | 33:23-19 | 36:51-14 | 42:31-17 | 47:13-29 | 49:53-29 | 50:23-29 |
| Split time | 04:22 | 08:24-45 | 02:44-17 | 06:54-58 | 02:51-19 | 04:24-19 | 03:44-25 | 03:28-15 | 05:40-43 | 04:42-109 | 02:40-31 | 00:30-57 |
| 30 | Carol Sands, BAOC | 50:27 | +15:36 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 06:51-77 | 15:36-55 | 18:43-52 | 25:11-47 | 28:35-47 | 34:14-43 | 37:44-36 | 41:14-36 | 46:18-34 | 47:22-30 | 49:56-30 | 50:27-30 |
| Split time | 06:51 | 08:45-50 | 03:07-50 | 06:28-46 | 03:24-45 | 05:39-55 | 03:30-14 | 03:30-17 | 05:04-21 | 01:04-67 | 02:34-22 | 00:31-61 |
| 31 | Keiran Huggan, NOC | 50:32 | +15:41 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:01-7 | 13:14-32 | 17:01-38 | 22:04-28 | 25:07-23 | 34:24-45 | 38:48-45 | 42:12-40 | 46:44-36 | 47:36-31 | 50:08-31 | 50:32-31 |
| Split time | 04:01 | 09:13-58 | 03:47-87 | 05:03-5 | 03:03-28 | 09:17-102 | 04:24-55 | 03:24-14 | 04:32-9 | 00:52-39 | 02:32-20 | 00:24-11 |
| 32 | Richard Raynsford, BOK | 51:03 | +16:12 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:09-31 | 11:59-20 | 14:55-22 | 21:41-24 | 24:20-17 | 29:08-17 | 32:54-13 | 37:52-20 | 42:55-21 | 47:38-32 | 50:35-32 | 51:03-32 |
| Split time | 05:09 | 06:50-13 | 02:56-34 | 06:46-51 | 02:39-8 | 04:48-34 | 03:46-26 | 04:58-74 | 05:03-20 | 04:43-110 | 02:57-47 | 00:28-38 |
| 33 | Liz Godfree, DVO | 51:17 | +16:26 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 07:40-89 | 22:24-95 | 24:40-87 | 30:38-78 | 33:13-72 | 37:09-58 | 40:28-52 | 43:38-44 | 48:01-40 | 48:39-35 | 50:53-33 | 51:17-33 |
| Split time | 07:40 | 14:44-96 | 02:16-5 | 05:58-23 | 02:35-6 | 03:56-7 | 03:19-7 | 03:10-6 | 04:23-5 | 00:38-5 | 02:14-3 | 00:24-11 |
| 34 | Mike Crockett, QO | 51:29 | +16:38 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:09-31 | 12:09-21 | 15:11-24 | 21:34-23 | 25:18-26 | 32:51-34 | 36:28-32 | 40:16-29 | 46:14-33 | 48:19-34 | 51:03-34 | 51:29-34 |
| Split time | 05:09 | 07:00-17 | 03:02-41 | 06:23-40 | 03:44-65 | 07:33-88 | 03:37-21 | 03:48-28 | 05:58-54 | 02:05-96 | 02:44-34 | 00:26-23 |
| 35 | Tony Hext, QO | 51:39 | +16:48 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:32-50 | 14:13-45 | 17:31-41 | 23:17-35 | 26:17-33 | 34:16-44 | 38:14-42 | 42:51-41 | 47:53-39 | 48:40-37 | 51:14-35 | 51:39-35 |
| Split time | 05:32 | 08:41-49 | 03:18-55 | 05:46-14 | 03:00-24 | 07:59-93 | 03:58-38 | 04:37-64 | 05:02-19 | 00:47-20 | 02:34-22 | 00:25-17 |
| 36 | Kate Bryant, MDOC | 52:18 | +17:27 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:47-23 | 11:39-12 | 14:16-10 | 21:08-18 | 27:35-37 | 32:54-35 | 37:56-38 | 41:09-35 | 46:18-34 | 48:57-38 | 51:51-37 | 52:18-36 |
| Split time | 04:47 | 06:52-14 | 02:37-13 | 06:52-55 | 06:27-113 | 05:19-45 | 05:02-78 | 03:13-8 | 05:09-27 | 02:39-100 | 02:54-43 | 00:27-32 |
| = | Tony Noott, BOK | 52:18 | +17:27 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:27-42 | 14:52-49 | 17:58-47 | 24:20-40 | 27:39-38 | 33:26-40 | 37:58-39 | 41:48-37 | 47:41-38 | 48:39-35 | 51:48-36 | 52:18-36 |
| Split time | 05:27 | 09:25-61 | 03:06-47 | 06:22-38 | 03:19-41 | 05:47-59 | 04:32-60 | 03:50-31 | 05:53-49 | 00:58-48 | 03:09-61 | 00:30-57 |
| 38 | Miranda Leaf, HH | 52:41 | +17:50 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 04:45-20 | 15:54-57 | 19:37-57 | 25:33-51 | 28:16-43 | 32:39-31 | 36:06-29 | 40:39-33 | 45:44-30 | 48:11-33 | 52:20-39 | 52:41-38 |
| Split time | 04:45 | 11:09-72 | 03:43-83 | 05:56-21 | 02:43-10 | 04:23-18 | 03:27-12 | 04:33-61 | 05:05-23 | 02:27-99 | 04:09-104 | 00:21-3 |
| 39 | Alan Springett, BKO | 52:48 | +17:57 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:26-40 | 13:01-31 | 16:05-30 | 22:39-33 | 25:43-29 | 30:12-23 | 33:32-20 | 37:23-18 | 42:53-19 | 49:11-39 | 52:18-38 | 52:48-39 |
| Split time | 05:26 | 07:35-29 | 03:04-43 | 06:34-49 | 03:04-32 | 04:29-22 | 03:20-9 | 03:51-33 | 05:30-36 | 06:18-115 | 03:07-60 | 00:30-57 |
| 40 | Mark Purkis, SAX | 52:55 | +18:04 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:26-40 | 20:30-85 | 23:22-79 | 28:30-67 | 31:24-61 | 36:00-52 | 39:55-50 | 44:24-51 | 49:34-43 | 50:09-40 | 52:36-40 | 52:55-40 |
| Split time | 05:26 | 15:04-99 | 02:52-30 | 05:08-6 | 02:54-21 | 04:36-26 | 03:55-35 | 04:29-59 | 05:10-29 | 00:35-2 | 02:27-13 | 00:19-1 |
| 41 | Barbara Lugton, GO | 53:42 | +18:51 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:43-55 | 13:52-40 | 17:22-39 | 23:32-36 | 28:03-42 | 33:28-41 | 37:50-37 | 43:00-43 | 49:49-45 | 50:38-43 | 53:15-42 | 53:42-41 |
| Split time | 05:43 | 08:09-42 | 03:30-68 | 06:10-29 | 04:31-90 | 05:25-48 | 04:22-53 | 05:10-78 | 06:49-73 | 00:49-26 | 02:37-29 | 00:27-32 |
| 42 | Peter Leake, LEI | 53:47 | +18:56 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 10:32-110 | 18:26-70 | 21:22-65 | 27:26-60 | 31:11-58 | 36:55-56 | 40:44-54 | 44:33-52 | 49:50-46 | 50:39-44 | 53:10-41 | 53:47-42 |
| Split time | 10:32 | 07:54-37 | 02:56-34 | 06:04-27 | 03:45-69 | 05:44-57 | 03:49-28 | 03:49-29 | 05:17-30 | 00:49-26 | 02:31-17 | 00:37-97 |
| 43 | Barbara Davidson, SOC | 53:49 | +18:58 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:29-45 | 13:26-36 | 16:44-34 | 23:38-37 | 27:10-35 | 31:49-26 | 38:02-40 | 42:51-41 | 49:20-42 | 50:13-41 | 53:17-43 | 53:49-43 |
| Split time | 05:29 | 07:57-39 | 03:18-55 | 06:54-58 | 03:32-51 | 04:39-29 | 06:13-104 | 04:49-70 | 06:29-65 | 00:53-42 | 03:04-56 | 00:32-74 |
| 44 | Doug Deeks, SAX | 54:13 | +19:22 | |||||||||
| Control | 1-134 | 2-219 | 3-218 | 4-194 | 5-234 | 6-238 | 7-240 | 8-139 | 9-143 | 10-144 | 11-175 | 12-249 |
| Total time | 05:51-57 | 12:51-30 | 15:40-27 | 22:30-32 | 25:33-28 | 30:36-24 | 35:36-26 | 40:37-32 | 47:10-37 | 50:58-45 | 53:42-44 | 54:13-44 |
