| 1 | Rob Sharrock, BAOC | 54:00 | +00:00 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 03:56-4 | 13:46-4 | 19:21-2 | 25:23-1 | 31:30-1 | 38:20-1 | 41:27-1 | 47:19-1 | 50:53-1 | 53:30-1 | 54:00-1 |
| Split time | 03:56 | 09:50-7 | 05:35-1 | 06:02-3 | 06:07-2 | 06:50-3 | 03:07-3 | 05:52-2 | 03:34-2 | 02:37-3 | 00:30-5 |
| 2 | Simon Woodey, BKO | 1:03:33 | +09:33 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 03:48-3 | 12:13-2 | 26:33-6 | 30:33-3 | 40:25-3 | 46:20-2 | 49:03-2 | 53:39-2 | 60:32-2 | 63:12-2 | 63:33-2 |
| Split time | 03:48 | 08:25-3 | 14:20-9 | 04:00-2 | 09:52-8 | 05:55-1 | 02:43-2 | 04:36-1 | 06:53-10 | 02:40-4 | 00:21-1 |
| 3 | Andy Howarth, BAOC | 1:08:40 | +14:40 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 02:28-1 | 26:05-10 | 33:02-8 | 36:49-7 | 41:42-4 | 48:22-4 | 50:59-3 | 63:01-3 | 66:10-3 | 68:19-3 | 68:40-3 |
| Split time | 02:28 | 23:37-10 | 06:57-3 | 03:47-1 | 04:53-1 | 06:40-2 | 02:37-1 | 12:02-10 | 03:09-1 | 02:09-1 | 00:21-1 |
| 4 | Chloe Potter, BOK | 1:16:29 | +22:29 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 03:21-2 | 12:58-3 | 23:45-3 | 34:31-6 | 44:33-7 | 53:06-6 | 57:21-6 | 66:16-4 | 72:59-4 | 76:03-4 | 76:29-4 |
| Split time | 03:21 | 09:37-6 | 10:47-7 | 10:46-11 | 10:02-9 | 08:33-4 | 04:15-8 | 08:55-8 | 06:43-8 | 03:04-8 | 00:26-4 |
| 5 | Deb & Marcus, SOC | 1:18:07 | +24:07 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 07:04-10 | 14:17-5 | 24:00-4 | 32:36-5 | 42:19-5 | 50:59-5 | 56:41-5 | 67:47-5 | 75:13-5 | 77:42-5 | 78:07-5 |
| Split time | 07:04 | 07:13-2 | 09:43-6 | 08:36-6 | 09:43-6 | 08:40-5 | 05:42-10 | 11:06-9 | 07:26-11 | 02:29-2 | 00:25-3 |
| 6 | Chris + Lynn Wilson, IND | 1:19:39 | +25:39 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 06:38-9 | 15:58-9 | 26:52-7 | 37:33-8 | 47:17-8 | 56:12-8 | 60:26-8 | 69:20-7 | 76:04-7 | 79:05-6 | 79:39-6 |
| Split time | 06:38 | 09:20-5 | 10:54-8 | 10:41-10 | 09:44-7 | 08:55-7 | 04:14-7 | 08:54-7 | 06:44-9 | 03:01-7 | 00:34-6 |
| 7 | Bev Tarry, IND | 1:21:59 | +27:59 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 07:22-11 | 15:47-7 | 25:05-5 | 32:35-4 | 43:01-6 | 53:37-7 | 60:07-7 | 68:57-6 | 75:34-6 | 81:13-7 | 81:59-7 |
| Split time | 07:22 | 08:25-3 | 09:18-5 | 07:30-4 | 10:26-10 | 10:36-10 | 06:30-11 | 08:50-6 | 06:37-7 | 05:39-11 | 00:46-11 |
| 8 | Irene Schaafsma, SOC | 1:24:13 | +30:13 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 04:39-8 | 28:35-11 | 35:06-9 | 45:11-9 | 54:32-9 | 63:21-9 | 67:05-9 | 73:57-8 | 80:28-8 | 83:38-8 | 84:13-8 |
| Split time | 04:39 | 23:56-11 | 06:31-2 | 10:05-9 | 09:21-5 | 08:49-6 | 03:44-5 | 06:52-5 | 06:31-6 | 03:10-9 | 00:35-8 |
| 9 | Mike Dawson, IND | 1:29:54 | +35:54 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 04:32-7 | 14:27-6 | 37:41-10 | 46:36-10 | 54:32-9 | 70:37-10 | 74:00-10 | 80:08-9 | 85:39-9 | 89:13-9 | 89:54-9 |
| Split time | 04:32 | 09:55-8 | 23:14-10 | 08:55-8 | 07:56-3 | 16:05-11 | 03:23-4 | 06:08-3 | 05:31-4 | 03:34-10 | 00:41-10 |
| 10 | Keith Mitchell, WIM | 1:39:37 | +45:37 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 04:31-6 | 09:25-1 | 18:05-1 | 25:48-2 | 38:27-2 | 47:30-3 | 51:22-4 | 90:29-10 | 96:02-10 | 99:01-10 | 99:37-10 |
| Split time | 04:31 | 04:54-1 | 08:40-4 | 07:43-5 | 12:39-11 | 09:03-8 | 03:52-6 | 39:07-11 | 05:33-5 | 02:59-6 | 00:36-9 |
| 11 | Linda Chitty, WSX | 1:47:02 | +53:02 | ||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6-237 | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 03:59-5 | 15:47-7 | 59:59-11 | 68:43-11 | 77:50-11 | 87:57-11 | 92:39-11 | 99:09-11 | 103:30-11 | 106:28-11 | 107:02-11 |
| Split time | 03:59 | 11:48-9 | 44:12-11 | 08:44-7 | 09:07-4 | 10:07-9 | 04:42-9 | 06:30-4 | 04:21-3 | 02:58-5 | 00:34-6 |
| DNF | Kezia Jukes, BKO | ||||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-149 | 10 N/A | 11-249 |
| Total time | 02:51-0 | 08:50-0 | 12:33-0 | 19:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 73:36-0 | 00:00-0 | 76:24-0 |
| Split time | 02:51 | 05:59-0 | 03:43-0 | 06:50-0 | - | - | - | - | - | - | - |
| DNF | Maggie Melhuish, IND | ||||||||||
| Control | 1-136 | 2-135 | 3 N/A | 4 N/A | 5-194 | 6-237 | 7-244 | 8 N/A | 9 N/A | 10 N/A | 11-249 |
| Total time | 12:56-0 | 22:51-0 | 00:00-0 | 00:00-0 | 80:29-0 | 91:14-0 | 98:24-0 | 00:00-0 | 00:00-0 | 00:00-0 | 116:20-0 |
| Split time | 12:56 | 09:55-8 | - | - | - | 10:45-0 | 07:10-0 | - | - | - | - |
| DSQ | Wendy Ranson, BAOC | ||||||||||
| Control | 1-136 | 2-135 | 3-130 | 4-220 | 5-194 | 6 N/A | 7-244 | 8-247 | 9-149 | 10-175 | 11-249 |
| Total time | 07:47-0 | 93:25-0 | 102:15-0 | 121:25-0 | 131:57-0 | 00:00-0 | 155:33-0 | 163:45-0 | 171:27-0 | 175:58-0 | 176:51-0 |
| Split time | 07:47 | 85:38-0 | 08:50-0 | 19:10-0 | 10:32-0 | - | - | 08:12-0 | 07:42-0 | 04:31-0 | 00:53-0 |
Home page:SOC
03/11/09 15:18:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK