| 1 | Abi Weeds, SLOW | 39:37 | +00:00 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:14-1 | 07:21-2 | 11:41-1 | 14:03-1 | 17:06-1 | 20:24-1 | 26:23-1 | 28:23-2 | 29:56-2 | 32:13-1 | 35:02-1 | 36:59-1 | 37:50-1 | 39:12-1 | 39:37-1 |
| Split time | 03:14 | 04:07-2 | 04:20-2 | 02:22-5 | 03:03-2 | 03:18-21 | 05:59-9 | 02:00-6 | 01:33-2 | 02:17-1 | 02:49-3 | 01:57-2 | 00:51-6 | 01:22-7 | 00:25-27 |
| 2 | J Morgan, SOC | 41:25 | +01:48 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:18-4 | 07:39-4 | 12:40-5 | 15:02-5 | 18:59-5 | 21:38-5 | 27:08-5 | 29:09-5 | 30:54-5 | 33:16-4 | 36:31-3 | 38:44-3 | 39:31-2 | 41:02-2 | 41:25-2 |
| Split time | 03:18 | 04:21-6 | 05:01-5 | 02:22-5 | 03:57-25 | 02:39-2 | 05:30-1 | 02:01-8 | 01:45-6 | 02:22-2 | 03:15-24 | 02:13-9 | 00:47-2 | 01:31-27 | 00:23-8 |
| 3 | Alice Butt, SARUM | 41:32 | +01:55 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:17-3 | 07:18-1 | 12:36-4 | 14:46-3 | 17:45-2 | 20:53-3 | 26:42-3 | 28:44-4 | 30:23-3 | 32:59-2 | 35:50-2 | 38:09-2 | 39:43-3 | 41:08-3 | 41:32-3 |
| Split time | 03:17 | 04:01-1 | 05:18-12 | 02:10-3 | 02:59-1 | 03:08-13 | 05:49-5 | 02:02-10 | 01:39-3 | 02:36-4 | 02:51-5 | 02:19-15 | 01:34-92 | 01:25-14 | 00:24-19 |
| 4 | Jenny Evans, NOC | 44:15 | +04:38 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:32-9 | 08:38-14 | 14:50-16 | 16:58-13 | 20:54-15 | 23:48-12 | 29:29-10 | 31:35-10 | 33:20-10 | 36:20-10 | 39:28-8 | 41:34-6 | 42:31-5 | 43:51-4 | 44:15-4 |
| Split time | 03:32 | 05:06-19 | 06:12-33 | 02:08-2 | 03:56-24 | 02:54-6 | 05:41-2 | 02:06-13 | 01:45-6 | 03:00-16 | 03:08-18 | 02:06-4 | 00:57-15 | 01:20-3 | 00:24-19 |
| 5 | Katrin Harding, SROC | 44:17 | +04:40 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:35-11 | 08:28-11 | 14:10-12 | 17:02-14 | 20:22-10 | 23:14-10 | 28:58-8 | 31:02-9 | 32:59-8 | 36:04-9 | 38:59-5 | 41:17-4 | 42:27-4 | 43:54-5 | 44:17-5 |
| Split time | 03:35 | 04:53-13 | 05:42-25 | 02:52-34 | 03:20-5 | 02:52-4 | 05:44-3 | 02:04-11 | 01:57-20 | 03:05-21 | 02:55-7 | 02:18-13 | 01:10-47 | 01:27-21 | 00:23-8 |
| 6 | Ian Cooper, BKO | 44:26 | +04:49 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:29-8 | 07:45-5 | 12:55-6 | 15:23-6 | 19:05-6 | 22:39-6 | 28:44-6 | 31:00-6 | 32:51-6 | 35:52-7 | 38:42-4 | 41:18-5 | 42:41-6 | 44:07-6 | 44:26-6 |
| Split time | 03:29 | 04:16-5 | 05:10-8 | 02:28-11 | 03:42-15 | 03:34-40 | 06:05-10 | 02:16-25 | 01:51-12 | 03:01-18 | 02:50-4 | 02:36-29 | 01:23-78 | 01:26-17 | 00:19-2 |
| 7 | Mike Murray, SLOW | 44:43 | +05:06 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:16-2 | 08:23-10 | 12:26-3 | 14:49-4 | 17:56-3 | 20:55-4 | 26:48-4 | 28:42-3 | 30:30-4 | 33:58-5 | 40:30-9 | 42:13-7 | 43:00-7 | 44:20-7 | 44:43-7 |
| Split time | 03:16 | 05:07-20 | 04:03-1 | 02:23-8 | 03:07-3 | 02:59-7 | 05:53-6 | 01:54-2 | 01:48-9 | 03:28-44 | 06:32-115 | 01:43-1 | 00:47-2 | 01:20-3 | 00:23-8 |
| 8 | Neil Gostick, HH | 46:02 | +06:25 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:12-36 | 09:04-18 | 14:19-14 | 16:52-12 | 20:01-8 | 22:52-7 | 28:50-7 | 31:01-7 | 32:53-7 | 35:57-8 | 39:00-6 | 42:57-8 | 44:02-8 | 45:34-8 | 46:02-8 |
| Split time | 04:12 | 04:52-12 | 05:15-9 | 02:33-13 | 03:09-4 | 02:51-3 | 05:58-8 | 02:11-15 | 01:52-13 | 03:04-20 | 03:03-12 | 03:57-95 | 01:05-33 | 01:32-29 | 00:28-48 |
| 9 | Sophie Kirk, OD | 46:04 | +06:27 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:48-18 | 08:38-14 | 13:43-8 | 16:07-9 | 20:47-13 | 25:24-18 | 31:56-16 | 33:57-15 | 35:42-14 | 38:37-15 | 41:21-11 | 43:26-9 | 44:14-9 | 45:36-9 | 46:04-9 |
| Split time | 03:48 | 04:50-10 | 05:05-6 | 02:24-10 | 04:40-61 | 04:37-73 | 06:32-16 | 02:01-8 | 01:45-6 | 02:55-13 | 02:44-1 | 02:05-3 | 00:48-5 | 01:22-7 | 00:28-48 |
| 10 | Nigel Benham, SARUM | 46:32 | +06:55 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:22-6 | 08:20-9 | 13:35-7 | 16:04-7 | 20:01-8 | 22:53-8 | 29:01-9 | 31:01-7 | 33:06-9 | 35:43-6 | 39:00-6 | 43:44-10 | 44:44-10 | 46:10-10 | 46:32-10 |
| Split time | 03:22 | 04:58-17 | 05:15-9 | 02:29-12 | 03:57-25 | 02:52-4 | 06:08-11 | 02:00-6 | 02:05-34 | 02:37-5 | 03:17-25 | 04:44-108 | 01:00-21 | 01:26-17 | 00:22-5 |
| 11 | Ronan Cleary, LOK | 46:52 | +07:15 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:50-22 | 10:14-32 | 15:21-24 | 18:29-25 | 22:10-24 | 25:12-17 | 32:16-21 | 33:57-15 | 35:54-16 | 38:32-14 | 41:34-13 | 43:50-11 | 44:57-11 | 46:25-11 | 46:52-11 |
| Split time | 03:50 | 06:24-45 | 05:07-7 | 03:08-59 | 03:41-14 | 03:02-9 | 07:04-33 | 01:41-1 | 01:57-20 | 02:38-6 | 03:02-10 | 02:16-12 | 01:07-39 | 01:28-24 | 00:27-43 |
| 12 | Vicky Thornton, MDOC | 47:28 | +07:51 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:52-23 | 09:26-23 | 14:58-18 | 17:37-17 | 21:34-17 | 24:46-15 | 30:39-13 | 32:55-12 | 34:49-12 | 37:36-12 | 40:48-10 | 44:22-12 | 45:32-13 | 46:59-12 | 47:28-12 |
| Split time | 03:52 | 05:34-27 | 05:32-17 | 02:39-16 | 03:57-25 | 03:12-15 | 05:53-6 | 02:16-25 | 01:54-15 | 02:47-9 | 03:12-21 | 03:34-80 | 01:10-47 | 01:27-21 | 00:29-63 |
| 13 | Rachel Collins, SO | 47:29 | +07:52 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:38-12 | 08:18-8 | 13:55-10 | 16:50-10 | 20:22-10 | 23:24-11 | 30:25-11 | 32:30-11 | 34:09-11 | 37:21-11 | 41:31-12 | 44:48-14 | 45:41-14 | 47:07-13 | 47:29-13 |
| Split time | 03:38 | 04:40-8 | 05:37-21 | 02:55-39 | 03:32-8 | 03:02-9 | 07:01-31 | 02:05-12 | 01:39-3 | 03:12-26 | 04:10-72 | 03:17-66 | 00:53-9 | 01:26-17 | 00:22-5 |
| 14 | Simon Moore, BKO | 47:32 | +07:55 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:21-5 | 07:34-3 | 13:47-9 | 16:06-8 | 19:44-7 | 23:00-9 | 31:35-15 | 34:08-17 | 35:58-17 | 39:13-16 | 42:32-16 | 44:39-13 | 45:26-12 | 47:07-13 | 47:32-14 |
| Split time | 03:21 | 04:13-4 | 06:13-35 | 02:19-4 | 03:38-10 | 03:16-18 | 08:35-67 | 02:33-44 | 01:50-10 | 03:15-28 | 03:19-30 | 02:07-5 | 00:47-2 | 01:41-49 | 00:25-27 |
| 15 | Nick Nourse, NWO | 47:47 | +08:10 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:34-10 | 08:32-13 | 13:58-11 | 16:51-11 | 20:34-12 | 24:01-13 | 31:15-14 | 33:43-13 | 35:41-13 | 38:30-13 | 41:37-14 | 44:49-15 | 45:44-15 | 47:17-15 | 47:47-15 |
| Split time | 03:34 | 04:58-17 | 05:26-14 | 02:53-36 | 03:43-17 | 03:27-30 | 07:14-37 | 02:28-37 | 01:58-24 | 02:49-11 | 03:07-17 | 03:12-62 | 00:55-13 | 01:33-34 | 00:30-74 |
| 16 | Chris Owens, DEE | 48:51 | +09:14 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:49-19 | 07:56-6 | 12:23-2 | 14:23-2 | 18:20-4 | 20:38-2 | 26:23-1 | 28:17-1 | 29:48-1 | 33:07-3 | 43:48-21 | 46:30-21 | 47:11-18 | 48:27-16 | 48:51-16 |
| Split time | 03:49 | 04:07-2 | 04:27-3 | 02:00-1 | 03:57-25 | 02:18-1 | 05:45-4 | 01:54-2 | 01:31-1 | 03:19-33 | 10:41-125 | 02:42-34 | 00:41-1 | 01:16-2 | 00:24-19 |
| 17 | Caroline Moran, SOC | 48:59 | +09:22 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:49-19 | 09:27-24 | 15:17-22 | 18:19-22 | 22:08-21 | 25:37-22 | 32:08-18 | 34:26-20 | 36:23-20 | 40:14-21 | 43:16-19 | 45:39-16 | 46:53-17 | 48:35-17 | 48:59-17 |
| Split time | 03:49 | 05:38-29 | 05:50-27 | 03:02-51 | 03:49-23 | 03:29-34 | 06:31-15 | 02:18-29 | 01:57-20 | 03:51-68 | 03:02-10 | 02:23-21 | 01:14-59 | 01:42-52 | 00:24-19 |
| 18 | Dudley Budden, BOK | 49:07 | +09:30 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:40-13 | 09:04-18 | 15:48-28 | 18:27-24 | 22:15-25 | 25:31-20 | 32:16-21 | 34:43-22 | 36:33-22 | 39:54-19 | 43:05-18 | 45:40-17 | 46:42-16 | 48:37-18 | 49:07-18 |
| Split time | 03:40 | 05:24-24 | 06:44-52 | 02:39-16 | 03:48-22 | 03:16-18 | 06:45-18 | 02:27-36 | 01:50-10 | 03:21-35 | 03:11-20 | 02:35-28 | 01:02-27 | 01:55-72 | 00:30-74 |
| 19 | Tom Edelsten, CHIG | 49:20 | +09:43 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:23-48 | 09:16-21 | 16:38-34 | 19:25-32 | 23:30-32 | 26:46-29 | 32:54-25 | 35:43-26 | 37:37-24 | 41:01-25 | 44:07-24 | 46:21-18 | 47:20-20 | 48:53-19 | 49:20-19 |
| Split time | 04:23 | 04:53-13 | 07:22-65 | 02:47-23 | 04:05-34 | 03:16-18 | 06:08-11 | 02:49-64 | 01:54-15 | 03:24-39 | 03:06-15 | 02:14-10 | 00:59-19 | 01:33-34 | 00:27-43 |
| 20 | Alice Fellbaum, MDOC | 49:21 | +09:44 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:47-16 | 08:29-12 | 14:52-17 | 17:31-16 | 21:02-16 | 24:13-14 | 30:25-11 | 33:48-14 | 35:51-15 | 40:05-20 | 42:50-17 | 46:24-20 | 47:18-19 | 48:55-20 | 49:21-20 |
| Split time | 03:47 | 04:42-9 | 06:23-44 | 02:39-16 | 03:31-7 | 03:11-14 | 06:12-13 | 03:23-107 | 02:03-30 | 04:14-88 | 02:45-2 | 03:34-80 | 00:54-11 | 01:37-41 | 00:26-34 |
| 21 | Zbig Gebka, SPLOT | 49:47 | +10:10 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:09-30 | 09:05-20 | 14:42-15 | 17:41-18 | 21:40-18 | 24:58-16 | 31:57-17 | 34:12-18 | 36:21-19 | 39:39-18 | 43:16-19 | 46:49-22 | 47:42-22 | 49:21-21 | 49:47-21 |
| Split time | 04:09 | 04:56-15 | 05:37-21 | 02:59-45 | 03:59-31 | 03:18-21 | 06:59-28 | 02:15-23 | 02:09-42 | 03:18-32 | 03:37-41 | 03:33-76 | 00:53-9 | 01:39-43 | 00:26-34 |
| 22 | Bryony Harding, HH | 50:19 | +10:42 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:40-13 | 10:01-28 | 15:59-31 | 18:47-29 | 22:27-26 | 25:50-23 | 32:50-24 | 35:40-25 | 37:40-25 | 40:50-23 | 44:22-25 | 47:12-24 | 48:17-24 | 49:56-22 | 50:19-22 |
| Split time | 03:40 | 06:21-42 | 05:58-29 | 02:48-26 | 03:40-12 | 03:23-27 | 07:00-30 | 02:50-67 | 02:00-26 | 03:10-25 | 03:32-37 | 02:50-44 | 01:05-33 | 01:39-43 | 00:23-8 |
| 23 | Jeff Butt, SARUM | 50:24 | +10:47 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:40-13 | 10:36-40 | 15:32-26 | 18:29-25 | 22:08-21 | 25:28-19 | 32:13-19 | 34:24-19 | 36:27-21 | 39:28-17 | 42:31-15 | 46:23-19 | 47:39-21 | 49:59-23 | 50:24-23 |
| Split time | 03:40 | 06:56-55 | 04:56-4 | 02:57-42 | 03:39-11 | 03:20-25 | 06:45-18 | 02:11-15 | 02:03-30 | 03:01-18 | 03:03-12 | 03:52-92 | 01:16-63 | 02:20-112 | 00:25-27 |
| 24 | Phil Hall, SARUM | 50:28 | +10:51 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:55-74 | 11:16-47 | 16:55-38 | 19:46-38 | 23:26-31 | 26:32-27 | 33:17-26 | 35:32-24 | 37:42-26 | 40:29-22 | 43:54-22 | 46:59-23 | 48:11-23 | 50:02-25 | 50:28-24 |
| Split time | 04:55 | 06:21-42 | 05:39-23 | 02:51-31 | 03:40-12 | 03:06-11 | 06:45-18 | 02:15-23 | 02:10-46 | 02:47-9 | 03:25-32 | 03:05-56 | 01:12-53 | 01:51-65 | 00:26-34 |
| 25 | David Funnell, SO | 50:30 | +10:53 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:03-27 | 10:03-30 | 15:20-23 | 18:10-20 | 21:40-18 | 26:32-27 | 33:52-28 | 36:03-27 | 37:56-27 | 41:12-26 | 44:29-26 | 47:30-26 | 48:27-25 | 50:01-24 | 50:30-25 |
| Split time | 04:03 | 06:00-33 | 05:17-11 | 02:50-30 | 03:30-6 | 04:52-80 | 07:20-38 | 02:11-15 | 01:53-14 | 03:16-29 | 03:17-25 | 03:01-52 | 00:57-15 | 01:34-39 | 00:29-63 |
| 26 | Keith Henderson, WIM | 51:39 | +12:02 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:28-7 | 08:05-7 | 15:09-19 | 18:46-28 | 22:33-27 | 25:53-24 | 32:13-19 | 34:30-21 | 36:13-18 | 41:40-28 | 44:31-27 | 47:12-24 | 49:52-26 | 51:15-26 | 51:39-26 |
| Split time | 03:28 | 04:37-7 | 07:04-61 | 03:37-80 | 03:47-20 | 03:20-25 | 06:20-14 | 02:17-27 | 01:43-5 | 05:27-111 | 02:51-5 | 02:41-33 | 02:40-112 | 01:23-10 | 00:24-19 |
| 27 | Janet Rosen, HH | 52:02 | +12:25 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:53-25 | 10:24-35 | 18:13-45 | 20:53-41 | 24:26-38 | 27:27-31 | 34:26-30 | 36:33-29 | 38:49-29 | 43:36-33 | 46:54-32 | 49:17-28 | 50:09-27 | 51:34-27 | 52:02-27 |
| Split time | 03:53 | 06:31-49 | 07:49-71 | 02:40-19 | 03:33-9 | 03:01-8 | 06:59-28 | 02:07-14 | 02:16-60 | 04:47-103 | 03:18-28 | 02:23-21 | 00:52-7 | 01:25-14 | 00:28-48 |
| 28 | Elisabeth Dickson, BAOC | 52:33 | +12:56 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:52-23 | 09:16-21 | 15:42-27 | 18:25-23 | 22:37-28 | 26:07-25 | 33:46-27 | 36:07-28 | 38:16-28 | 41:29-27 | 46:31-29 | 49:26-30 | 50:32-29 | 52:05-28 | 52:33-28 |
| Split time | 03:52 | 05:24-24 | 06:26-46 | 02:43-21 | 04:12-37 | 03:30-36 | 07:39-45 | 02:21-30 | 02:09-42 | 03:13-27 | 05:02-100 | 02:55-51 | 01:06-35 | 01:33-34 | 00:28-48 |
| 29 | Alison Harding, HH | 52:35 | +12:58 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:58-26 | 08:54-16 | 14:15-13 | 17:06-15 | 20:48-14 | 27:32-33 | 36:02-36 | 38:51-36 | 40:57-37 | 44:20-34 | 47:20-34 | 49:38-31 | 50:45-30 | 52:11-29 | 52:35-29 |
| Split time | 03:58 | 04:56-15 | 05:21-13 | 02:51-31 | 03:42-15 | 06:44-106 | 08:30-64 | 02:49-64 | 02:06-35 | 03:23-37 | 03:00-9 | 02:18-13 | 01:07-39 | 01:26-17 | 00:24-19 |
| 30 | Ian Peirce, SARUM | 52:39 | +13:02 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 03:49-19 | 11:09-45 | 17:11-39 | 19:33-35 | 27:08-49 | 31:24-49 | 38:14-44 | 40:13-40 | 42:07-39 | 44:32-35 | 47:28-35 | 49:56-33 | 50:54-32 | 52:16-31 | 52:39-30 |
| Split time | 03:49 | 07:20-62 | 06:02-31 | 02:22-5 | 07:35-113 | 04:16-65 | 06:50-23 | 01:59-5 | 01:54-15 | 02:25-3 | 02:56-8 | 02:28-24 | 00:58-17 | 01:22-7 | 00:23-8 |
| = | Duncan Minty, LOK | 52:39 | +13:02 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:21-46 | 09:43-27 | 15:24-25 | 18:33-27 | 23:05-29 | 26:31-26 | 33:52-28 | 36:44-30 | 39:34-30 | 43:11-31 | 46:33-30 | 49:18-29 | 50:25-28 | 52:14-30 | 52:39-30 |
| Split time | 04:21 | 05:22-23 | 05:41-24 | 03:09-60 | 04:32-47 | 03:26-28 | 07:21-39 | 02:52-69 | 02:50-99 | 03:37-52 | 03:22-31 | 02:45-38 | 01:07-39 | 01:49-61 | 00:25-27 |
| 32 | Tony Ludford, BADO | 53:21 | +13:44 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:10-32 | 09:38-26 | 15:14-21 | 18:02-19 | 21:49-20 | 25:34-21 | 32:42-23 | 35:05-23 | 37:25-23 | 40:59-24 | 44:02-23 | 49:48-32 | 50:50-31 | 52:54-32 | 53:21-32 |
| Split time | 04:10 | 05:28-26 | 05:36-20 | 02:48-26 | 03:47-20 | 03:45-47 | 07:08-36 | 02:23-33 | 02:20-67 | 03:34-48 | 03:03-12 | 05:46-118 | 01:02-27 | 02:04-89 | 00:27-43 |
| 33 | Diane Leakey, SLOW | 53:27 | +13:50 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:13-37 | 10:30-39 | 16:44-37 | 19:50-39 | 23:56-36 | 27:36-34 | 35:09-33 | 37:43-33 | 39:54-32 | 43:32-32 | 47:01-33 | 50:06-34 | 51:08-33 | 52:57-33 | 53:27-33 |
| Split time | 04:13 | 06:17-41 | 06:14-38 | 03:06-56 | 04:06-35 | 03:40-42 | 07:33-44 | 02:34-46 | 02:11-50 | 03:38-54 | 03:29-35 | 03:05-56 | 01:02-27 | 01:49-61 | 00:30-74 |
| 34 | Mike Baron, SO | 53:28 | +13:51 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:21-46 | 10:24-35 | 16:25-33 | 19:41-36 | 24:20-37 | 28:01-36 | 35:27-34 | 37:44-34 | 39:52-31 | 43:01-30 | 46:13-28 | 48:35-27 | 51:44-34 | 53:05-34 | 53:28-34 |
| Split time | 04:21 | 06:03-35 | 06:01-30 | 03:16-67 | 04:39-59 | 03:41-44 | 07:26-40 | 02:17-27 | 02:08-39 | 03:09-23 | 03:12-21 | 02:22-19 | 03:09-114 | 01:21-6 | 00:23-8 |
| 35 | Sarah Howes, SAX | 54:26 | +14:49 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:43-60 | 10:22-33 | 16:38-34 | 19:30-33 | 23:14-30 | 27:43-35 | 36:36-38 | 39:05-38 | 41:18-38 | 45:30-36 | 49:08-36 | 51:28-36 | 52:30-36 | 54:00-36 | 54:26-35 |
| Split time | 04:43 | 05:39-30 | 06:16-39 | 02:52-34 | 03:44-18 | 04:29-70 | 08:53-73 | 02:29-39 | 02:13-56 | 04:12-86 | 03:38-42 | 02:20-17 | 01:02-27 | 01:30-25 | 00:26-34 |
| 36 | David Watkins, BADO | 54:32 | +14:55 | ||||||||||||
| Control | 1-161 | 2-221 | 3-217 | 4-215 | 5-212 | 6-231 | 7-238 | 8-225 | 9-240 | 10-139 | 11-142 | 12-144 | 13-146 | 14-175 | 15-249 |
| Total time | 04:09-30 | 08:59-17 | 15:10-20 | 18:12-21 | 22:09-23 | 28:09-37 | 35:02-32 | 37:24-31 | 40:08-34 | 46:00-37 | 49:47-37 | 51:56-37 | 52:50-37 | 54:15-37 | 54:32-36 |
