| 1 | Jane Christopher, WCH | 33:33 | +00:00 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 07:29-4 | 11:12-4 | 14:21-3 | 17:23-2 | 19:39-2 | 20:55-2 | 26:19-1 | 30:25-1 | 33:04-1 | 33:33-1 |
| Split time | 07:29 | 03:43-4 | 03:09-4 | 03:02-1 | 02:16-3 | 01:16-1 | 05:24-2 | 04:06-1 | 02:39-3 | 00:29-5 |
| 2 | Julie Cleary, LOK | 35:11 | +01:38 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 07:19-2 | 10:57-1 | 14:03-2 | 17:09-1 | 19:23-1 | 20:46-1 | 26:59-2 | 31:22-2 | 34:39-2 | 35:11-2 |
| Split time | 07:19 | 03:38-2 | 03:06-3 | 03:06-4 | 02:14-1 | 01:23-5 | 06:13-11 | 04:23-4 | 03:17-29 | 00:32-20 |
| 3 | David Parkin, BOK | 40:01 | +06:28 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:29-30 | 14:29-23 | 18:05-18 | 21:28-11 | 23:53-8 | 26:46-14 | 32:14-7 | 36:47-4 | 39:32-4 | 40:01-3 |
| Split time | 10:29 | 04:00-8 | 03:36-19 | 03:23-7 | 02:25-5 | 02:53-80 | 05:28-3 | 04:33-5 | 02:45-6 | 00:29-5 |
| 4 | Caroline Potter, BOK | 40:04 | +06:31 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:00-6 | 11:35-5 | 17:59-17 | 21:03-10 | 24:23-10 | 26:02-8 | 32:31-11 | 36:52-5 | 39:37-5 | 40:04-4 |
| Split time | 08:00 | 03:35-1 | 06:24-80 | 03:04-2 | 03:20-44 | 01:39-17 | 06:29-14 | 04:21-3 | 02:45-6 | 00:27-3 |
| 5 | John Spence, TVOC | 40:09 | +06:36 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:43-13 | 13:09-11 | 16:26-9 | 19:45-4 | 22:40-4 | 24:12-4 | 29:44-4 | 33:55-3 | 36:50-3 | 40:09-5 |
| Split time | 08:43 | 04:26-18 | 03:17-8 | 03:19-6 | 02:55-15 | 01:32-12 | 05:32-4 | 04:11-2 | 02:55-10 | 03:19-91 |
| 6 | Pauline Ward, DVO | 40:16 | +06:43 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 07:15-1 | 11:01-2 | 14:00-1 | 17:58-3 | 20:40-3 | 22:35-3 | 28:34-3 | 37:03-6 | 39:44-6 | 40:16-6 |
| Split time | 07:15 | 03:46-5 | 02:59-2 | 03:58-20 | 02:42-9 | 01:55-42 | 05:59-8 | 08:29-65 | 02:41-4 | 00:32-20 |
| 7 | Robert Alderson, NOC | 41:10 | +07:37 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:56-26 | 14:10-17 | 17:38-14 | 21:30-12 | 24:51-13 | 26:31-13 | 32:19-8 | 37:18-8 | 40:33-7 | 41:10-7 |
| Split time | 09:56 | 04:14-12 | 03:28-12 | 03:52-14 | 03:21-45 | 01:40-19 | 05:48-5 | 04:59-7 | 03:15-24 | 00:37-44 |
| 8 | Jackie Hallett, BOK | 41:25 | +07:52 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:44-24 | 14:18-20 | 18:11-19 | 21:53-15 | 24:53-14 | 26:19-11 | 32:22-10 | 37:33-9 | 40:48-8 | 41:25-8 |
| Split time | 09:44 | 04:34-27 | 03:53-33 | 03:42-9 | 03:00-21 | 01:26-6 | 06:03-9 | 05:11-11 | 03:15-24 | 00:37-44 |
| 9 | Roger Baker, TVOC | 41:28 | +07:55 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 07:25-3 | 11:07-3 | 16:09-7 | 20:48-8 | 23:48-6 | 25:10-6 | 30:03-5 | 38:25-10 | 41:03-9 | 41:28-9 |
| Split time | 07:25 | 03:42-3 | 05:02-61 | 04:39-43 | 03:00-21 | 01:22-4 | 04:53-1 | 08:22-62 | 02:38-2 | 00:25-1 |
| 10 | Vicky Crawford, WIM | 42:01 | +08:28 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 07:50-5 | 12:09-6 | 16:00-5 | 19:54-5 | 23:02-5 | 24:48-5 | 31:31-6 | 37:06-7 | 41:28-10 | 42:01-10 |
| Split time | 07:50 | 04:19-14 | 03:51-31 | 03:54-15 | 03:08-35 | 01:46-27 | 06:43-24 | 05:35-25 | 04:22-70 | 00:33-26 |
| 11 | Richard Arman, WSX | 42:26 | +08:53 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:10-8 | 12:33-8 | 16:05-6 | 22:26-16 | 25:22-16 | 27:00-16 | 33:31-16 | 38:31-12 | 41:48-11 | 42:26-11 |
| Split time | 08:10 | 04:23-16 | 03:32-15 | 06:21-74 | 02:56-16 | 01:38-16 | 06:31-16 | 05:00-8 | 03:17-29 | 00:38-49 |
| 12 | Katy Stubbs, BKO | 42:33 | +09:00 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:55-14 | 13:32-14 | 17:36-13 | 21:33-13 | 24:31-11 | 26:23-12 | 33:08-13 | 38:28-11 | 41:54-12 | 42:33-12 |
| Split time | 08:55 | 04:37-28 | 04:04-41 | 03:57-19 | 02:58-20 | 01:52-35 | 06:45-27 | 05:20-14 | 03:26-38 | 00:39-53 |
| 13 | Catherine Springett, BKO | 43:14 | +09:41 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:19-9 | 12:35-9 | 16:38-10 | 20:50-9 | 23:50-7 | 25:32-7 | 32:21-9 | 39:16-13 | 42:43-13 | 43:14-13 |
| Split time | 08:19 | 04:16-13 | 04:03-40 | 04:12-27 | 03:00-21 | 01:42-22 | 06:49-29 | 06:55-48 | 03:27-40 | 00:31-12 |
| 14 | Anne Donnell, BOK | 44:24 | +10:51 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:38-21 | 14:27-21 | 18:14-20 | 23:14-21 | 27:40-26 | 29:23-24 | 35:33-20 | 40:33-14 | 43:49-14 | 44:24-14 |
| Split time | 09:38 | 04:49-36 | 03:47-28 | 05:00-54 | 04:26-71 | 01:43-23 | 06:10-10 | 05:00-8 | 03:16-26 | 00:35-38 |
| 15 | Kerrie Benham, SARUM | 44:43 | +11:10 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:00-6 | 12:25-7 | 15:55-4 | 20:21-6 | 24:44-12 | 26:11-9 | 33:17-14 | 41:07-15 | 44:15-15 | 44:43-15 |
| Split time | 08:00 | 04:25-17 | 03:30-14 | 04:26-34 | 04:23-69 | 01:27-7 | 07:06-37 | 07:50-55 | 03:08-15 | 00:28-4 |
| 16 | Ron Ley, SARUM | 45:21 | +11:48 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:23-17 | 15:45-33 | 19:41-27 | 25:18-35 | 28:12-31 | 29:53-29 | 36:37-27 | 41:33-18 | 44:40-16 | 45:21-16 |
| Split time | 09:23 | 06:22-64 | 03:56-36 | 05:37-68 | 02:54-14 | 01:41-20 | 06:44-25 | 04:56-6 | 03:07-14 | 00:41-60 |
| 17 | Jill Green, DEVON | 45:27 | +11:54 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:58-27 | 17:29-48 | 20:56-40 | 24:44-32 | 27:48-28 | 29:38-26 | 35:26-19 | 41:53-20 | 44:56-17 | 45:27-17 |
| Split time | 09:58 | 07:31-72 | 03:27-11 | 03:48-12 | 03:04-30 | 01:50-32 | 05:48-5 | 06:27-39 | 03:03-11 | 00:31-12 |
| 18 | Patrick Maher, SO | 45:36 | +12:03 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 12:13-52 | 16:12-36 | 19:26-26 | 23:40-23 | 26:31-19 | 28:03-18 | 34:37-18 | 41:14-16 | 44:59-18 | 45:36-18 |
| Split time | 12:13 | 03:59-7 | 03:14-6 | 04:14-28 | 02:51-11 | 01:32-12 | 06:34-20 | 06:37-43 | 03:45-51 | 00:37-44 |
| 19 | Jennifer Taylor, CHIG | 45:39 | +12:06 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:52-25 | 15:04-27 | 18:33-23 | 22:27-17 | 25:23-17 | 27:00-16 | 33:38-17 | 41:32-17 | 44:59-18 | 45:39-19 |
| Split time | 09:52 | 05:12-45 | 03:29-13 | 03:54-15 | 02:56-16 | 01:37-14 | 06:38-22 | 07:54-57 | 03:27-40 | 00:40-58 |
| 20 | Denis Hamment, BOK | 45:42 | +12:09 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:33-45 | 16:11-35 | 19:52-31 | 24:20-27 | 27:20-23 | 29:18-23 | 36:13-21 | 41:45-19 | 45:09-20 | 45:42-20 |
| Split time | 11:33 | 04:38-29 | 03:41-25 | 04:28-36 | 03:00-21 | 01:58-46 | 06:55-32 | 05:32-23 | 03:24-35 | 00:33-26 |
| 21 | Trevor Bridle, WIM | 45:50 | +12:17 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 12:39-56 | 16:35-40 | 19:50-30 | 24:56-34 | 28:22-34 | 30:11-31 | 36:42-28 | 42:16-22 | 45:19-21 | 45:50-21 |
| Split time | 12:39 | 03:56-6 | 03:15-7 | 05:06-57 | 03:26-46 | 01:49-30 | 06:31-16 | 05:34-24 | 03:03-11 | 00:31-12 |
| 22 | Claudia Hall, SYO | 46:03 | +12:30 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:40-33 | 16:19-38 | 20:33-37 | 24:16-26 | 27:16-22 | 29:51-28 | 37:23-33 | 42:48-26 | 45:33-23 | 46:03-22 |
| Split time | 10:40 | 05:39-54 | 04:14-45 | 03:43-10 | 03:00-21 | 02:35-74 | 07:32-48 | 05:25-18 | 02:45-6 | 00:30-7 |
| 23 | Janet Gibson, BKO | 46:07 | +12:34 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 12:07-51 | 16:36-41 | 20:11-35 | 24:12-25 | 27:26-24 | 28:55-22 | 36:16-22 | 42:08-21 | 45:31-22 | 46:07-23 |
| Split time | 12:07 | 04:29-22 | 03:35-18 | 04:01-22 | 03:14-40 | 01:29-9 | 07:21-41 | 05:52-28 | 03:23-34 | 00:36-41 |
| 24 | John Symonds, BOK | 46:19 | +12:46 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:37-20 | 15:00-26 | 18:56-24 | 23:02-19 | 26:34-20 | 28:43-20 | 36:22-23 | 42:37-24 | 45:53-24 | 46:19-24 |
| Split time | 09:37 | 05:23-51 | 03:56-36 | 04:06-24 | 03:32-51 | 02:09-59 | 07:39-49 | 06:15-38 | 03:16-26 | 00:26-2 |
| 25 | Hilary Simpson, OD | 46:39 | +13:06 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 14:11-66 | 18:41-57 | 22:18-47 | 25:41-38 | 28:33-35 | 30:19-33 | 36:36-26 | 42:34-23 | 45:56-25 | 46:39-25 |
| Split time | 14:11 | 04:30-24 | 03:37-20 | 03:23-7 | 02:52-12 | 01:46-27 | 06:17-12 | 05:58-32 | 03:22-32 | 00:43-64 |
| 26 | Heather Walton, SLOW | 46:45 | +13:12 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:09-39 | 15:41-32 | 19:48-29 | 24:53-33 | 27:56-29 | 30:39-36 | 37:32-35 | 42:45-25 | 46:11-26 | 46:45-26 |
| Split time | 11:09 | 04:32-25 | 04:07-43 | 05:05-56 | 03:03-28 | 02:43-76 | 06:53-30 | 05:13-12 | 03:26-38 | 00:34-34 |
| 27 | Christine Smith, BADO | 47:03 | +13:30 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:35-19 | 14:50-24 | 19:58-33 | 24:32-29 | 27:36-25 | 29:28-25 | 36:49-30 | 42:58-28 | 46:32-27 | 47:03-27 |
| Split time | 09:35 | 05:15-48 | 05:08-65 | 04:34-41 | 03:04-30 | 01:52-35 | 07:21-41 | 06:09-37 | 03:34-44 | 00:31-12 |
| = | John Higgins, BOK | 47:03 | +13:30 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:47-34 | 15:35-29 | 21:30-42 | 25:25-37 | 28:21-33 | 30:11-31 | 36:42-28 | 43:24-30 | 46:33-28 | 47:03-27 |
| Split time | 10:47 | 04:48-35 | 05:55-76 | 03:55-18 | 02:56-16 | 01:50-32 | 06:31-16 | 06:42-46 | 03:09-18 | 00:30-7 |
| 29 | Eleanor Owens, DEE | 47:31 | +13:58 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:12-40 | 15:40-31 | 19:42-28 | 22:46-18 | 25:10-15 | 26:51-15 | 33:20-15 | 44:14-32 | 46:58-29 | 47:31-29 |
| Split time | 11:12 | 04:28-20 | 04:02-39 | 03:04-2 | 02:24-4 | 01:41-20 | 06:29-14 | 10:54-77 | 02:44-5 | 00:33-26 |
| 30 | Annabel Pring, KERNO | 47:46 | +14:13 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:18-41 | 16:13-37 | 19:57-32 | 24:24-28 | 27:43-27 | 29:48-27 | 37:00-31 | 42:54-27 | 47:00-30 | 47:46-30 |
| Split time | 11:18 | 04:55-39 | 03:44-26 | 04:27-35 | 03:19-43 | 02:05-56 | 07:12-39 | 05:54-29 | 04:06-63 | 00:46-70 |
| 31 | Tilly Ross, IND | 47:51 | +14:18 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:31-10 | 13:14-12 | 16:53-11 | 20:37-7 | 24:05-9 | 26:16-10 | 33:00-12 | 44:12-31 | 47:21-31 | 47:51-31 |
| Split time | 08:31 | 04:43-32 | 03:39-22 | 03:44-11 | 03:28-48 | 02:11-62 | 06:44-25 | 11:12-80 | 03:09-18 | 00:30-7 |
| 32 | Mary Kite, WIM | 48:30 | +14:57 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:27-18 | 14:27-21 | 18:59-25 | 23:56-24 | 27:12-21 | 28:51-21 | 36:31-25 | 43:11-29 | 47:59-32 | 48:30-32 |
| Split time | 09:27 | 05:00-43 | 04:32-52 | 04:57-51 | 03:16-42 | 01:39-17 | 07:40-51 | 06:40-45 | 04:48-78 | 00:31-12 |
| 33 | Ruth Ellis, DVO | 48:38 | +15:05 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:55-36 | 16:09-34 | 20:50-39 | 25:21-36 | 28:48-37 | 30:50-37 | 37:53-36 | 44:49-34 | 48:05-33 | 48:38-33 |
| Split time | 10:55 | 05:14-46 | 04:41-54 | 04:31-37 | 03:27-47 | 02:02-54 | 07:03-35 | 06:56-49 | 03:16-26 | 00:33-26 |
| 34 | Roger Hills, WIM | 49:29 | +15:56 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:31-10 | 12:59-10 | 16:21-8 | 26:20-39 | 28:55-38 | 30:25-35 | 37:10-32 | 46:24-38 | 48:59-35 | 49:29-34 |
| Split time | 08:31 | 04:28-20 | 03:22-9 | 09:59-83 | 02:35-6 | 01:30-11 | 06:45-27 | 09:14-68 | 02:35-1 | 00:30-7 |
| 35 | Jenny Gebka, SPLOT | 49:34 | +16:01 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 16:04-70 | 20:47-62 | 23:44-56 | 27:45-49 | 30:00-42 | 31:21-39 | 40:09-41 | 46:16-37 | 49:02-36 | 49:34-35 |
| Split time | 16:04 | 04:43-32 | 02:57-1 | 04:01-22 | 02:15-2 | 01:21-2 | 08:48-65 | 06:07-36 | 02:46-9 | 00:32-20 |
| 36 | John Coleman, NGOC | 49:41 | +16:08 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:29-30 | 15:28-28 | 19:59-34 | 24:32-29 | 28:00-30 | 30:00-30 | 38:16-37 | 44:44-33 | 48:47-34 | 49:41-36 |
| Split time | 10:29 | 04:59-41 | 04:31-50 | 04:33-40 | 03:28-48 | 02:00-51 | 08:16-58 | 06:28-40 | 04:03-61 | 00:54-81 |
| = | Margaret Thompson, TVOC | 49:41 | +16:08 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:22-28 | 16:45-42 | 21:33-43 | 27:56-50 | 30:49-46 | 32:26-45 | 39:49-40 | 45:15-36 | 49:03-37 | 49:41-36 |
| Split time | 10:22 | 06:23-65 | 04:48-58 | 06:23-75 | 02:53-13 | 01:37-14 | 07:23-44 | 05:26-19 | 03:48-52 | 00:38-49 |
| 38 | Brian Farhall, SO | 49:47 | +16:14 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 13:02-59 | 17:29-48 | 21:35-44 | 26:29-41 | 29:38-40 | 31:49-42 | 38:57-39 | 44:59-35 | 49:13-38 | 49:47-38 |
| Split time | 13:02 | 04:27-19 | 04:06-42 | 04:54-49 | 03:09-36 | 02:11-62 | 07:08-38 | 06:02-35 | 04:14-66 | 00:34-34 |
| 39 | Andrea Marlow, POW | 50:05 | +16:32 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:38-46 | 15:38-30 | 26:23-65 | 29:29-57 | 32:19-53 | 34:13-53 | 41:08-45 | 46:29-39 | 49:33-39 | 50:05-39 |
| Split time | 11:38 | 04:00-8 | 10:45-89 | 03:06-4 | 02:50-10 | 01:54-38 | 06:55-32 | 05:21-15 | 03:04-13 | 00:32-20 |
| 40 | Rosie Shaw, SMOC | 50:22 | +16:49 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 10:36-32 | 17:29-48 | 21:19-41 | 27:05-44 | 29:43-41 | 31:27-41 | 41:09-46 | 46:35-40 | 49:44-40 | 50:22-40 |
| Split time | 10:36 | 06:53-69 | 03:50-30 | 05:46-69 | 02:38-8 | 01:44-24 | 09:42-71 | 05:26-19 | 03:09-18 | 00:38-49 |
| 41 | Bryce Gibson, BKO | 50:48 | +17:15 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:43-23 | 14:05-16 | 17:39-15 | 21:39-14 | 29:27-39 | 31:25-40 | 37:23-33 | 46:41-41 | 50:03-41 | 50:48-41 |
| Split time | 09:43 | 04:22-15 | 03:34-17 | 04:00-21 | 07:48-89 | 01:58-46 | 05:58-7 | 09:18-70 | 03:22-32 | 00:45-67 |
| 42 | Barbara Sparkman, SAX | 51:09 | +17:36 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:38-46 | 16:52-43 | 20:45-38 | 24:34-31 | 28:37-36 | 30:24-34 | 41:13-47 | 47:07-44 | 50:32-42 | 51:09-42 |
| Split time | 11:38 | 05:14-46 | 03:53-33 | 03:49-13 | 04:03-62 | 01:47-29 | 10:49-79 | 05:54-29 | 03:25-36 | 00:37-44 |
| 43 | Pauline Olivant, NOC | 51:24 | +17:51 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:18-16 | 13:56-15 | 17:49-16 | 23:11-20 | 26:24-18 | 28:29-19 | 36:22-23 | 46:59-42 | 50:40-43 | 51:24-43 |
| Split time | 09:18 | 04:38-29 | 03:53-33 | 05:22-65 | 03:13-38 | 02:05-56 | 07:53-55 | 10:37-75 | 03:41-48 | 00:44-66 |
| 44 | Geoffrey Geere, TVOC | 52:34 | +19:01 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 16:36-76 | 21:56-66 | 26:04-64 | 30:23-60 | 33:28-58 | 35:28-58 | 43:07-55 | 48:23-46 | 52:01-46 | 52:34-44 |
| Split time | 16:36 | 05:20-49 | 04:08-44 | 04:19-30 | 03:05-33 | 02:00-51 | 07:39-49 | 05:16-13 | 03:38-45 | 00:33-26 |
| 45 | Melanie Elkington, OD | 52:38 | +19:05 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:41-22 | 14:13-19 | 22:48-53 | 27:59-51 | 31:49-50 | 33:33-49 | 41:02-43 | 47:03-43 | 51:49-44 | 52:38-45 |
| Split time | 09:41 | 04:32-25 | 08:35-88 | 05:11-60 | 03:50-56 | 01:44-24 | 07:29-47 | 06:01-34 | 04:46-77 | 00:49-78 |
| 46 | Susan Morton, KERNO | 52:41 | +19:08 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 16:29-75 | 21:23-63 | 25:01-61 | 29:09-54 | 32:46-54 | 34:52-56 | 41:57-50 | 47:53-45 | 51:56-45 | 52:41-46 |
| Split time | 16:29 | 04:54-38 | 03:38-21 | 04:08-26 | 03:37-52 | 02:06-58 | 07:05-36 | 05:56-31 | 04:03-61 | 00:45-67 |
| 47 | Nicky Masson, MV | 53:10 | +19:37 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 16:14-72 | 20:27-61 | 23:39-55 | 28:40-53 | 33:17-57 | 34:44-55 | 41:06-44 | 49:27-49 | 52:39-47 | 53:10-47 |
| Split time | 16:14 | 04:13-11 | 03:12-5 | 05:01-55 | 04:37-77 | 01:27-7 | 06:22-13 | 08:21-61 | 03:12-22 | 00:31-12 |
| 48 | Jen Gale, DVO | 53:31 | +19:58 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 17:25-79 | 22:05-67 | 25:54-63 | 31:04-61 | 34:06-60 | 35:55-59 | 44:06-59 | 49:28-50 | 52:55-48 | 53:31-48 |
| Split time | 17:25 | 04:40-31 | 03:49-29 | 05:10-59 | 03:02-26 | 01:49-30 | 08:11-56 | 05:22-16 | 03:27-40 | 00:36-41 |
| 49 | Julie Speers, DFOK | 53:33 | +20:00 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 09:13-15 | 14:11-18 | 18:32-22 | 23:14-21 | 28:17-32 | 31:15-38 | 38:55-38 | 49:04-47 | 52:57-49 | 53:33-49 |
| Split time | 09:13 | 04:58-40 | 04:21-48 | 04:42-44 | 05:03-81 | 02:58-81 | 07:40-51 | 10:09-72 | 03:53-55 | 00:36-41 |
| 50 | Susan Marsden, HH | 54:14 | +20:41 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:06-38 | 18:01-53 | 22:45-52 | 29:51-59 | 33:44-59 | 37:01-61 | 43:55-58 | 49:45-51 | 53:35-50 | 54:14-50 |
| Split time | 11:06 | 06:55-70 | 04:44-55 | 07:06-77 | 03:53-58 | 03:17-86 | 06:54-31 | 05:50-27 | 03:50-53 | 00:39-53 |
| 51 | Jack Isbester, SOS | 54:49 | +21:16 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 11:40-48 | 17:20-47 | 22:40-50 | 27:05-44 | 31:32-49 | 33:49-52 | 42:08-51 | 49:19-48 | 54:17-52 | 54:49-51 |
| Split time | 11:40 | 05:40-55 | 05:20-67 | 04:25-32 | 04:27-72 | 02:17-66 | 08:19-59 | 07:11-52 | 04:58-79 | 00:32-20 |
| 52 | Brian Watkins, TVOC | 54:55 | +21:22 | |||||||
| Control | 1-133 | 2-226 | 3-223 | 4-225 | 5-240 | 6-227 | 7-141 | 8-144 | 9-175 | 10-249 |
| Total time | 08:35-12 | 13:25-13 | 17:04-12 | 27:13-47 | 30:09-43 | 32:10-43 | 41:31-48 | 50:22-52 | 54:16-51 | 54:55-52 |
| Split time | 08:35 | 04:50-37 | 03:39-22 | 10:09-84 | 02:56-16 | 02:01-53 | 09:21-66 | 08:51-67 | 03:54-56 | 00:39-53 |
