Results November Classic 01.11.2009

Yellow

1 Thomas Jarvis, SO 20:04 +00:00
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:16-1 01:34-2 03:35-1 05:34-1 06:52-1 09:09-1 12:01-1 14:38-1 17:21-1 19:31-1 20:04-1
Split time 00:16 01:18-3 02:01-1 01:59-3 01:18-3 02:17-6 02:52-1 02:37-11 02:43-2 02:10-15 00:33-3
2 Hugh Franklin + James Palmer, BKO 20:46 +00:42
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:22-10 01:34-2 06:16-6 08:17-5 09:18-4 11:21-3 14:26-2 16:15-2 19:11-2 20:10-2 20:46-2
Split time 00:22 01:12-1 04:42-6 02:01-4 01:01-1 02:03-1 03:05-3 01:49-4 02:56-5 00:59-10 00:36-6
3 Jack Leitch, SO 22:26 +02:22
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:16-1 01:29-1 03:52-2 07:23-2 08:41-2 12:04-4 16:35-3 18:17-3 21:01-3 21:50-3 22:26-3
Split time 00:16 01:13-2 02:23-2 03:31-10 01:18-3 03:23-10 04:31-6 01:42-1 02:44-3 00:49-3 00:36-6
4 Joseph Moore, BKO 23:30 +03:26
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:20-6 01:51-5 06:02-5 09:37-7 11:09-7 13:20-7 17:23-7 19:05-4 21:59-4 22:55-4 23:30-4
Split time 00:20 01:31-6 04:11-5 03:35-12 01:32-8 02:11-3 04:03-4 01:42-1 02:54-4 00:56-6 00:35-4
5 James McCann, MDOC 23:43 +03:39
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:17-4 01:52-6 09:15-10 11:05-8 12:09-8 14:12-8 17:14-6 19:11-5 22:17-5 23:15-5 23:43-5
Split time 00:17 01:35-7 07:23-11 01:50-1 01:04-2 02:03-1 03:02-2 01:57-5 03:06-6 00:58-7 00:28-1
6 Thomas Edmonds, BARRO 25:18 +05:14
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:17-4 02:03-7 04:42-3 08:13-4 09:44-5 12:22-5 16:59-4 19:35-7 23:22-6 24:39-6 25:18-6
Split time 00:17 01:46-9 02:39-3 03:31-10 01:31-6 02:38-7 04:37-7 02:36-10 03:47-7 01:17-12 00:39-11
7 Wilf Thompson, WIM 26:34 +06:30
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:32-12 02:27-11 05:46-4 07:38-3 09:01-3 11:14-2 17:08-5 19:34-6 25:03-7 25:53-7 26:34-7
Split time 00:32 01:55-12 03:19-4 01:52-2 01:23-5 02:13-4 05:54-10 02:26-7 05:29-12 00:50-4 00:41-13
8 Henry Kensett, SN 30:54 +10:50
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:47-15 02:08-8 07:03-7 09:22-6 10:57-6 13:13-6 22:43-8 25:00-8 28:53-8 30:17-8 30:54-8
Split time 00:47 01:21-4 04:55-7 02:19-5 01:35-9 02:16-5 09:30-14 02:17-6 03:53-8 01:24-13 00:37-9
9 Alex Birkett, SOS 36:57 +16:53
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:44-13 02:55-14 09:29-11 14:41-11 17:34-10 21:33-11 27:48-11 30:20-9 35:17-10 36:15-9 36:57-9
Split time 00:44 02:11-14 06:34-9 05:12-14 02:53-14 03:59-12 06:15-11 02:32-9 04:57-11 00:58-7 00:42-14
10 Sophie Oliver, OD 37:24 +17:20
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:21-8 02:29-12 13:06-12 16:09-12 18:43-12 21:26-10 26:03-9 30:33-10 34:58-9 36:48-10 37:24-10
Split time 00:21 02:08-13 10:37-12 03:03-9 02:34-13 02:43-8 04:37-7 04:30-15 04:25-9 01:50-14 00:36-6
11 Lizzie Thomas, BKO 37:30 +17:26
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:28-11 02:18-10 08:57-9 12:36-9 14:07-9 20:51-9 27:25-10 31:24-11 35:56-11 36:55-11 37:30-11
Split time 00:28 01:50-10 06:39-10 03:39-13 01:31-6 06:44-14 06:34-12 03:59-13 04:32-10 00:59-10 00:35-4
12 Pippy Dickin, SOC 42:17 +22:13
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:46-14 02:29-12 07:30-8 13:46-10 18:40-11 23:13-12 30:21-12 34:42-12 40:46-12 41:34-12 42:17-12
Split time 00:46 01:43-8 05:01-8 06:16-15 04:54-15 04:33-13 07:08-13 04:21-14 06:04-13 00:48-2 00:43-15
13 Henry Middleton + Joseph Gilbert-Blay, BKO 46:30 +26:26
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:20-6 01:49-4 21:37-13 24:18-13 26:13-13 29:36-13 33:54-13 36:21-13 45:05-13 45:52-13 46:30-13
Split time 00:20 01:29-5 19:48-14 02:41-7 01:55-12 03:23-10 04:18-5 02:27-8 08:44-15 00:47-1 00:38-10
14 Anne-Lise Stewart, BKO 49:37 +29:33
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:21-8 02:11-9 24:46-15 27:23-15 29:05-15 32:10-14 36:48-14 39:29-14 48:04-14 48:58-14 49:37-14
Split time 00:21 01:50-10 22:35-15 02:37-6 01:42-10 03:05-9 04:38-9 02:41-12 08:35-14 00:54-5 00:39-11
15 Hannah Follett, BKO 58:28 +38:24
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9-151 10-162 11-249
Total time 00:16-1 06:14-15 22:22-14 25:14-14 27:05-14 40:35-15 52:32-15 54:17-15 56:58-15 57:56-15 58:28-15
Split time 00:16 05:58-15 16:08-13 02:52-8 01:51-11 13:30-15 11:57-15 01:45-3 02:41-1 00:58-7 00:32-2
DNFGemma Gostick, HH
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:15-0
Split time 00:00 - - - - - - - - - -
DSQDuncan White, SARUM
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9 N/A 10-162 11-249
Total time 01:50-0 03:59-0 12:08-0 16:13-0 18:52-0 21:57-0 27:34-0 32:07-0 00:00-0 36:19-0 36:55-0
Split time 01:50 02:09-0 08:09-0 04:05-0 02:39-0 03:05-9 05:37-0 04:33-0 - - 00:36-6
DSQAnne Morgan, WSX
Control 1-157 2-155 3-152 4-153 5-243 6-246 7-160 8-149 9 N/A 10-162 11-249
Total time 08:44-0 11:56-0 18:46-0 23:09-0 25:53-0 30:31-0 38:29-0 43:43-0 00:00-0 55:18-0 57:20-0
Split time 08:44 03:12-0 06:50-0 04:23-0 02:44-0 04:38-0 07:58-0 05:14-0 - - 02:02-0

Home page:SOC

03/11/09 15:18:13 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK