| Resultlist BKO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 22 | Booth,Tim | Light Green | M55 | 1:07:53 +36:06 |
| 14 | Courtier,Jane | Light Green | W55 | 56:40 +24:53 |
| 18 | Ellis,Keith | Blue | M45 | 1:14:43 +25:59 |
| 28 | Gracey,Alan | Brown | M40 | 2:12:54 +1:15:37 |
| 15 | Graham,Andrew | Blue | M50 | 1:11:10 +22:26 |
| 29 | HOSKING,TERENCE | Blue | M40 | 1:26:58 +38:14 |
| 35 | Hudson,Ian | Blue | M55 | 1:34:14 +45:30 |
| 1 | Jefferies,Judith | White | W45 | 28:52 +00:00 |
| 25 | Jefferies,Nigel | Green | M45 | 50:40 +19:09 |
| 5 | Jefferies,Philippa | Orange | W14 | 53:07 +26:33 |
| 3 | Jefferies,William | Yellow | M12 | 33:32 +06:48 |
| 6 | Jukes,David | Blue | M55 | 1:02:37 +13:53 |
| 24 | Phillips,Alan | Blue | M45 | 1:21:15 +32:31 |
| 23 | Rae,Richard | Brown | M60 | 1:38:04 +40:47 |
| 69 | Ullersperger,Jillian | Green | W45 | 1:21:31 +50:00 |
22/11/09 18:14:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK