| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 29 | Dawson,Adrian | Light Green | M50 | 1:32:27 +1:00:40 |
| 10 | Goddard,Martin | Blue | M50 | 1:06:19 +17:35 |
| 14 | Hall,Phil | Blue | M55 | 1:09:49 +21:05 |
| 19 | Hambleton,Joan | Light Green | W65 | 1:01:26 +29:39 |
| 21 | Hambleton,Peter | Green | M65 | 48:54 +17:23 |
| 10 | Ley,Ron | Light Green | M85 | 53:22 +21:35 |
| 33 | Nixon,David | Blue | M65 | 1:32:21 +43:37 |
| 61 | Nixon,Mary | Green | W60 | 1:10:25 +38:54 |
| 60 | Thornton,Charlotte | Green | W60 | 1:09:46 +38:15 |
22/11/09 18:14:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK