BADO District & SCOA League

.

22/11/09

Resultlist SOCReturn
Place Name Course                Time
30Adams,Heidi Green W21 52:39 +21:08
19Adams,Mary Green W50 47:53 +16:22
DSQAdams,Neil Blue M50 1:09:55
1Bray,Tom Brown M21 57:17 +00:00
27Broderick,Neil Brown M35 1:56:51 +59:34
50Brosbury,Nick Green M55 1:03:02 +31:31
22Cartwright,Ron Blue M55 1:20:22 +31:38
17Costley,Peter Green M45 45:45 +14:14
4Costley,Sam Yellow M10 36:02 +09:18
20Davidson,Bill Green M60 48:04 +16:33
18Devine,Jillian Light Green W40 1:00:33 +28:46
6Dickin,Jenny Yellow W12 47:30 +20:46
11Dickin,Jes Blue M45 1:06:54 +18:10
1Eeles,Philip Blue M50 48:44 +00:00
7Frewin,Dorothy Yellow W70 54:31 +27:47
24Goldthorpe,Mike Brown M50 1:40:23 +43:06
24Harrison,Graham Green M70 50:30 +18:59
3Hicks,Jamie Light Green M14 34:04 +02:17
20Hutchison,Jack Brown M60 1:27:29 +30:12
8James,Lisa Green W40 42:21 +10:50
51Johnstone,Roderick Green M35 1:04:01 +32:30
10Juniors,Lewis Bawan Yellow M10 1:22:14 +55:30
17Kesby,David Brown M40 1:20:25 +23:08
12Lawrie,Josh Leah Yellow M10 1:52:33 +1:25:49
18Massey,Ray Green M65 47:20 +15:49
4Massey,Sam Brown M35 1:01:27 +04:10
13Moran,Ian Blue M50 1:08:31 +19:47
2Moran,Nicholas Orange M14 29:25 +02:51
7Moran,Tamsin Green W16 41:18 +09:47
2Morgan,Jamie Yellow M12 30:44 +04:00
5Morgan,Jane Blue W45 1:02:26 +13:42
1Morgan,Tim Light Green M12 31:47 +00:00
13Pleasant,Roger Green M60 45:09 +13:38
37Pullen,Steve Green M55 55:29 +23:58
47Ralph,Barbara Green W60 59:33 +28:02
11Reem Mokhtar,Tia Leighton Yellow W10 1:27:20 +1:00:36
2Richardson,Charlie Green M65 35:23 +03:52
3Simmons,Anthony Orange M50 45:44 +19:10
12Smith,Peter Brown M40 1:14:20 +17:03
8Smith,Robin Blue M55 1:03:38 +14:54
65Thomlinson,Gill Green W60 1:14:33 +43:02
33Velecky,Jean Light Green W85 2:14:10 +1:42:23
34Watkins,Brian Green M65 54:33 +23:02

22/11/09 18:14:57 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK