BADO District & SCOA League

.

22/11/09

Resultlist TVOCReturn
Place Name Course                Time
7Baker,Douglas Orange M75 1:02:15 +35:41
7Baker,Neville Brown M55 1:05:45 +08:28
32Baker,Tony Green M70 53:23 +21:52
26Blackie,James Light Green M70 1:14:51 +43:04
31Blackie,Lyn Light Green W70 1:41:37 +1:09:50
4Buxton,Ian Blue M40 1:02:12 +13:28
70Cheesewright,Bob Green M70 1:29:18 +57:47
53Dalton,Christopher Green M14 1:04:41 +33:10
9Dalton,John Green M45 42:42 +11:11
1Edwards,Anne Green W20 31:31 +00:00
24Edwards,Carol Light Green W50 1:12:56 +41:09
42Farren,John Green M70 57:02 +25:31
36Fischer,Marie-Anne Blue W45 1:48:48 +1:00:04
45Foord,Allyson Green W50 57:39 +26:08
9Foord,Elissa Light Green W14 52:15 +20:28
2Foord,James Light Green M14 33:42 +01:55
26Hill,Jeremy Brown M55 1:44:08 +46:51
11Hodson,Yvonne Light Green W60 53:39 +21:52
25Hughes,Tim Brown M55 1:42:49 +45:32
DNFLast,John Light Green M70 25:58
40McMillan,Araba Green W45 56:41 +25:10
3Mogford,Alastair Green M18 36:27 +04:56
27Oakley,Charlie Light Green M14 1:25:00 +53:13
28Oakley,James Light Green M16 1:26:27 +54:40
DNFOakley,Kennith Green M45 27:39
6Oakley,Sam Orange M12 53:14 +26:40
4Sharp,Richard Green M45 38:17 +06:46
34Sinclair,Pauline Blue W35 1:32:49 +44:05
52Spence,John Green M75 1:04:08 +32:37
35Thompson,John Green M70 54:42 +23:11
20Thompson,Margaret Light Green W70 1:03:05 +31:18
17Watkins,Brian Light Green M75 59:33 +27:46
66Webb,Ian Green M21 1:14:52 +43:21

22/11/09 18:14:57 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK