| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 25 | Corkish,Voirrey | Blue | W21 | 1:04:57 +19:02 |
| 14 | Crichton,James | Brown | M55 | 1:13:11 +20:54 |
| 10 | Godfrey,Claire | Blue | W21 | 55:00 +09:05 |
| 17 | Godfrey,David | Brown | M21 | 1:16:00 +23:43 |
| 19 | Halligan,Steve | Brown | M50 | 1:17:47 +25:30 |
| 8 | Kemp,Chris | Brown | M45 | 1:08:19 +16:02 |
| 13 | Murphy,Tom | Brown | M40 | 1:12:51 +20:34 |
| 16 | Oldfield,Paul | Brown | M50 | 1:15:21 +23:04 |
| 3 | Rollins,Sarah | Brown | W21 | 58:24 +06:07 |
13/12/09 19:11:01 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK