SOC District Event

. QECP

13/12/09

Resultlist SOCReturn
Place Name Course                Time
43Adams,Mary Blue W50 1:16:42 +30:47
40Adams,Neil Blue M50 1:14:18 +28:23
20Angel,Timothy Green M70 55:38 +19:32
DSQBen Woodley,Sam Johnson + Orange M12 2:17:47
23Broderick,Neil Brown M35 1:24:54 +32:37
26Cartwright,Ron Blue M55 1:05:01 +19:06
1Costley,Sam Yellow M10 18:37 +00:00
2Currie,David Brown M21 56:06 +03:49
12Denham,Cath Orange M14 1:13:18 +45:22
38Devine,Kieran Blue M55 1:12:13 +26:18
8Dickin,Jenny Orange W12 57:18 +29:22
2Dickin,Pippy Yellow W10 55:46 +37:09
1Hartwell,Julian Blue M50 45:55 +00:00
22Heppel,Andy Brown M40 1:22:37 +30:20
8James,Lisa Green W40 43:07 +07:01
12Johnstone,Roderick Green M35 46:04 +09:58
11Kesby,David Brown M40 1:09:15 +16:58
44Lemon,Richard Blue M55 1:21:08 +35:13
23Loring,Julia Green W45 58:49 +22:43
NC Lyne,Julian Light Green M65 35:14
41Massey,Ray Blue M65 1:14:27 +28:32
1Massey,Sam Brown M35 52:17 +00:00
35Moir,Alastair Blue M55 1:09:29 +23:34
13Parr,Richard Green M60 46:17 +10:11
DNFRaymer,Ann Kristin Light Green W35 00:00
26Raymer,James Green M35 59:50 +23:44
16Smith,Diana Orange W55 1:41:16 +1:13:20
5Smith,Peter Brown M40 1:03:39 +11:22
6Smith,Robin Blue M55 51:52 +05:57
9Smith,Wendy Orange W40 59:41 +31:45
14Sowerbutts,Ella Orange W12 1:23:39 +55:43
42Stewart,Peter Blue M50 1:15:59 +30:04
37Terry,Smith Blue M55 1:11:25 +25:30
8Velecky,Jean Light Green W85 1:29:03 +35:51
50Watkins,Brian Blue M65 1:31:11 +45:16
12Wheelwright,Helen Light Green W50 1:36:05 +42:53
24Wilson,Norman Green M55 58:51 +22:45

13/12/09 19:11:02 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK