| 1 | Sam Massey, SOC | 52:17 | +00:00 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 01:28-1 | 03:23-3 | 05:00-2 | 07:13-1 | 09:16-1 | 12:15-1 | 15:58-2 | 18:23-2 | 19:49-1 | 21:43-1 | 24:13-1 | 34:00-1 | 37:28-1 | 39:27-1 | 41:24-1 | 44:48-1 | 47:03-1 | 49:41-1 | 50:28-1 | 51:38-1 | 52:17-1 |
| Split time | 01:28 | 01:55-21 | 01:37-2 | 02:13-1 | 02:03-2 | 02:59-4 | 03:43-21 | 02:25-1 | 01:26-1 | 01:54-1 | 02:30-1 | 09:47-1 | 03:28-1 | 01:59-14 | 01:57-1 | 03:24-3 | 02:15-1 | 02:38-1 | 00:47-1 | 01:10-1 | 00:39-2 |
| 2 | David Currie, SOC | 56:06 | +03:49 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 01:35-2 | 02:47-1 | 04:33-1 | 07:35-2 | 10:58-4 | 13:56-3 | 16:23-3 | 20:10-3 | 21:48-4 | 24:06-4 | 27:04-3 | 36:58-3 | 40:40-2 | 42:08-2 | 44:15-2 | 47:38-2 | 50:09-2 | 53:11-2 | 54:01-2 | 55:23-2 | 56:06-2 |
| Split time | 01:35 | 01:12-1 | 01:46-4 | 03:02-9 | 03:23-26 | 02:58-3 | 02:27-3 | 03:47-16 | 01:38-4 | 02:18-3 | 02:58-2 | 09:54-2 | 03:42-2 | 01:28-3 | 02:07-2 | 03:23-2 | 02:31-2 | 03:02-2 | 00:50-3 | 01:22-2 | 00:43-12 |
| 3 | Sarah Rollins, BAOC | 58:24 | +06:07 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 05:05-20 | 06:18-15 | 08:01-14 | 10:33-7 | 12:30-6 | 15:17-6 | 17:28-5 | 20:10-3 | 21:47-3 | 24:04-3 | 27:20-4 | 38:13-4 | 42:03-4 | 43:41-4 | 46:01-4 | 49:23-4 | 52:09-4 | 55:18-4 | 56:11-3 | 57:44-3 | 58:24-3 |
| Split time | 05:05 | 01:13-2 | 01:43-3 | 02:32-2 | 01:57-1 | 02:47-1 | 02:11-1 | 02:42-2 | 01:37-3 | 02:17-2 | 03:16-6 | 10:53-4 | 03:50-4 | 01:38-4 | 02:20-7 | 03:22-1 | 02:46-7 | 03:09-3 | 00:53-5 | 01:33-5 | 00:40-4 |
| 4 | Neville Baker, TVOC | 58:32 | +06:15 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 01:53-5 | 03:15-2 | 05:08-3 | 07:53-3 | 10:04-2 | 12:55-2 | 15:31-1 | 18:20-1 | 20:10-2 | 23:29-2 | 26:33-2 | 36:50-2 | 41:27-3 | 43:12-3 | 45:25-3 | 49:04-3 | 51:44-3 | 55:15-3 | 56:18-4 | 57:52-4 | 58:32-4 |
| Split time | 01:53 | 01:22-5 | 01:53-5 | 02:45-4 | 02:11-7 | 02:51-2 | 02:36-7 | 02:49-3 | 01:50-5 | 03:19-19 | 03:04-5 | 10:17-3 | 04:37-8 | 01:45-7 | 02:13-5 | 03:39-5 | 02:40-4 | 03:31-5 | 01:03-11 | 01:34-7 | 00:40-4 |
| 5 | Peter Smith, SOC | 1:03:39 | +11:22 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 02:04-6 | 03:24-4 | 05:36-4 | 08:33-4 | 10:52-3 | 14:29-4 | 16:55-4 | 20:59-5 | 23:14-5 | 25:45-5 | 29:28-5 | 41:04-5 | 45:53-5 | 47:41-5 | 50:08-5 | 53:53-5 | 56:27-5 | 60:17-5 | 61:23-5 | 62:58-5 | 63:39-5 |
| Split time | 02:04 | 01:20-3 | 02:12-11 | 02:57-7 | 02:19-9 | 03:37-14 | 02:26-2 | 04:04-22 | 02:15-14 | 02:31-5 | 03:43-14 | 11:36-9 | 04:49-11 | 01:48-10 | 02:27-12 | 03:45-6 | 02:34-3 | 03:50-10 | 01:06-13 | 01:35-8 | 00:41-8 |
| 6 | Mike Frizzell, BADO | 1:06:16 | +13:59 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 02:53-8 | 04:18-8 | 06:23-7 | 09:27-5 | 11:36-5 | 15:16-5 | 18:17-6 | 21:26-6 | 23:53-7 | 26:47-7 | 30:41-8 | 42:33-7 | 47:10-7 | 49:17-7 | 51:58-7 | 56:16-7 | 59:23-6 | 63:23-6 | 64:13-6 | 65:37-6 | 66:16-6 |
| Split time | 02:53 | 01:25-7 | 02:05-9 | 03:04-10 | 02:09-5 | 03:40-15 | 03:01-13 | 03:09-7 | 02:27-18 | 02:54-9 | 03:54-19 | 11:52-11 | 04:37-8 | 02:07-20 | 02:41-20 | 04:18-12 | 03:07-15 | 04:00-14 | 00:50-3 | 01:24-3 | 00:39-2 |
| 7 | Robert Sweatman, SO | 1:07:49 | +15:32 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:59-18 | 06:41-19 | 08:50-16 | 12:19-16 | 14:22-13 | 18:18-14 | 21:27-15 | 24:42-13 | 26:55-14 | 29:52-14 | 33:09-10 | 44:29-10 | 50:49-11 | 52:39-11 | 54:51-11 | 58:26-9 | 61:07-9 | 64:42-8 | 65:35-7 | 67:08-7 | 67:49-7 |
| Split time | 04:59 | 01:42-13 | 02:09-10 | 03:29-14 | 02:03-2 | 03:56-19 | 03:09-14 | 03:15-11 | 02:13-13 | 02:57-12 | 03:17-7 | 11:20-7 | 06:20-20 | 01:50-11 | 02:12-4 | 03:35-4 | 02:41-5 | 03:35-6 | 00:53-5 | 01:33-5 | 00:41-8 |
| 8 | Chris Kemp, BAOC | 1:08:19 | +16:02 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:52-17 | 06:39-18 | 10:18-21 | 13:09-20 | 15:36-20 | 19:09-17 | 21:38-16 | 24:52-15 | 27:10-15 | 29:49-13 | 33:22-12 | 44:38-11 | 49:58-10 | 51:40-10 | 54:18-10 | 58:12-8 | 61:00-8 | 64:56-9 | 65:57-8 | 67:37-8 | 68:19-8 |
| Split time | 04:52 | 01:47-16 | 03:39-24 | 02:51-6 | 02:27-12 | 03:33-11 | 02:29-5 | 03:14-10 | 02:18-16 | 02:39-6 | 03:33-11 | 11:16-6 | 05:20-14 | 01:42-5 | 02:38-19 | 03:54-8 | 02:48-8 | 03:56-13 | 01:01-9 | 01:40-9 | 00:42-11 |
| 9 | John Worth, TVOC | 1:08:57 | +16:40 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 01:42-3 | 03:24-4 | 05:47-5 | 10:12-6 | 12:34-7 | 15:47-7 | 18:22-7 | 21:47-7 | 23:40-6 | 26:37-6 | 30:06-6 | 43:46-8 | 49:15-8 | 51:15-8 | 53:51-8 | 58:43-10 | 61:34-10 | 65:09-10 | 66:16-9 | 68:11-9 | 68:57-9 |
| Split time | 01:42 | 01:42-13 | 02:23-13 | 04:25-22 | 02:22-10 | 03:13-6 | 02:35-6 | 03:25-13 | 01:53-6 | 02:57-12 | 03:29-10 | 13:40-21 | 05:29-16 | 02:00-15 | 02:36-17 | 04:52-20 | 02:51-9 | 03:35-6 | 01:07-14 | 01:55-19 | 00:46-19 |
| 10 | Alastair Doyle, GO | 1:09:05 | +16:48 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:13-13 | 05:51-13 | 07:49-10 | 10:57-10 | 13:10-8 | 16:31-8 | 19:12-8 | 23:43-9 | 25:19-9 | 27:40-8 | 30:40-7 | 41:39-6 | 46:13-6 | 47:58-6 | 50:20-6 | 54:34-6 | 59:59-7 | 63:49-7 | 66:26-10 | 68:22-10 | 69:05-10 |
| Split time | 04:13 | 01:38-11 | 01:58-6 | 03:08-11 | 02:13-8 | 03:21-7 | 02:41-9 | 04:31-25 | 01:36-2 | 02:21-4 | 03:00-3 | 10:59-5 | 04:34-7 | 01:45-7 | 02:22-8 | 04:14-10 | 05:25-25 | 03:50-10 | 02:37-26 | 01:56-20 | 00:43-12 |
| 11 | David Kesby, SOC | 1:09:15 | +16:58 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 05:01-19 | 06:47-20 | 08:50-16 | 11:38-12 | 14:03-12 | 17:35-11 | 21:00-11 | 24:09-11 | 26:10-10 | 29:30-10 | 33:15-11 | 44:55-12 | 49:35-9 | 51:32-9 | 53:57-9 | 59:09-11 | 61:51-11 | 65:46-11 | 66:54-11 | 68:34-11 | 69:15-11 |
| Split time | 05:01 | 01:46-15 | 02:03-7 | 02:48-5 | 02:25-11 | 03:32-10 | 03:25-16 | 03:09-7 | 02:01-8 | 03:20-20 | 03:45-15 | 11:40-10 | 04:40-10 | 01:57-12 | 02:25-9 | 05:12-24 | 02:42-6 | 03:55-12 | 01:08-16 | 01:40-9 | 00:41-8 |
| 12 | Simon Turton, BKO | 1:10:42 | +18:25 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:22-14 | 05:42-12 | 07:45-9 | 10:43-8 | 13:13-9 | 17:14-10 | 20:03-10 | 23:07-8 | 25:17-8 | 28:12-9 | 31:32-9 | 44:11-9 | 51:43-12 | 53:41-12 | 56:06-12 | 60:22-12 | 63:32-12 | 67:15-12 | 68:17-12 | 69:58-12 | 70:42-12 |
| Split time | 04:22 | 01:20-3 | 02:03-7 | 02:58-8 | 02:30-16 | 04:01-21 | 02:49-11 | 03:04-4 | 02:10-12 | 02:55-10 | 03:20-8 | 12:39-15 | 07:32-24 | 01:58-13 | 02:25-9 | 04:16-11 | 03:10-16 | 03:43-8 | 01:02-10 | 01:41-11 | 00:44-15 |
| 13 | Tom Murphy, BAOC | 1:12:51 | +20:34 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 03:24-11 | 05:32-11 | 07:49-10 | 11:54-13 | 14:22-13 | 17:52-13 | 21:03-12 | 24:43-14 | 26:43-13 | 29:53-15 | 33:44-14 | 47:12-14 | 52:37-13 | 54:43-14 | 57:08-13 | 61:42-14 | 64:40-13 | 68:59-13 | 70:09-13 | 72:01-13 | 72:51-13 |
| Split time | 03:24 | 02:08-24 | 02:17-12 | 04:05-18 | 02:28-14 | 03:30-8 | 03:11-15 | 03:40-14 | 02:00-7 | 03:10-16 | 03:51-16 | 13:28-19 | 05:25-15 | 02:06-19 | 02:25-9 | 04:34-17 | 02:58-10 | 04:19-21 | 01:10-18 | 01:52-15 | 00:50-23 |
| 14 | James Crichton, BAOC | 1:13:11 | +20:54 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 03:22-10 | 04:47-9 | 07:26-8 | 10:51-9 | 13:19-10 | 17:02-9 | 19:48-9 | 23:47-10 | 26:34-12 | 29:34-12 | 33:27-13 | 46:51-13 | 53:12-15 | 55:19-15 | 57:53-15 | 62:18-15 | 65:16-14 | 69:29-14 | 70:37-14 | 72:27-14 | 73:11-14 |
| Split time | 03:22 | 01:25-7 | 02:39-17 | 03:25-13 | 02:28-14 | 03:43-16 | 02:46-10 | 03:59-19 | 02:47-21 | 03:00-14 | 03:53-18 | 13:24-18 | 06:21-21 | 02:07-20 | 02:34-16 | 04:25-14 | 02:58-10 | 04:13-17 | 01:08-16 | 01:50-13 | 00:44-15 |
| 15 | Damian Rawlins, IND | 1:14:01 | +21:44 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:46-16 | 06:24-17 | 09:21-19 | 12:52-19 | 15:19-17 | 19:11-18 | 23:04-18 | 26:13-17 | 29:47-19 | 33:45-19 | 37:18-17 | 49:14-16 | 53:00-14 | 54:42-13 | 57:11-14 | 61:04-13 | 65:27-15 | 69:41-15 | 70:58-15 | 73:18-15 | 74:01-15 |
| Split time | 04:46 | 01:38-11 | 02:57-21 | 03:31-15 | 02:27-12 | 03:52-17 | 03:53-22 | 03:09-7 | 03:34-26 | 03:58-24 | 03:33-11 | 11:56-12 | 03:46-3 | 01:42-5 | 02:29-15 | 03:53-7 | 04:23-23 | 04:14-18 | 01:17-20 | 02:20-24 | 00:43-12 |
| 16 | Paul Oldfield, BAOC | 1:15:21 | +23:04 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 02:23-7 | 03:56-7 | 07:57-12 | 12:36-18 | 15:11-16 | 18:42-15 | 22:47-17 | 26:47-18 | 29:08-17 | 32:26-18 | 37:36-18 | 50:12-18 | 55:13-16 | 57:25-16 | 59:52-17 | 64:26-17 | 67:27-17 | 71:45-17 | 72:55-17 | 74:36-16 | 75:21-16 |
| Split time | 02:23 | 01:33-10 | 04:01-25 | 04:39-24 | 02:35-17 | 03:31-9 | 04:05-24 | 04:00-20 | 02:21-17 | 03:18-18 | 05:10-24 | 12:36-14 | 05:01-13 | 02:12-22 | 02:27-12 | 04:34-17 | 03:01-12 | 04:18-19 | 01:10-18 | 01:41-11 | 00:45-18 |
| 17 | David Godfrey, BAOC | 1:16:00 | +23:43 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 08:03-26 | 09:26-25 | 11:02-24 | 13:34-21 | 15:43-21 | 18:52-16 | 21:20-14 | 24:24-12 | 26:29-11 | 29:32-11 | 40:27-22 | 51:52-21 | 56:09-18 | 57:31-17 | 59:46-16 | 63:59-16 | 67:03-16 | 70:28-16 | 71:57-16 | 75:14-17 | 76:00-17 |
| Split time | 08:03 | 01:23-6 | 01:36-1 | 02:32-2 | 02:09-5 | 03:09-5 | 02:28-4 | 03:04-4 | 02:05-9 | 03:03-15 | 10:55-26 | 11:25-8 | 04:17-5 | 01:22-1 | 02:15-6 | 04:13-9 | 03:04-13 | 03:25-4 | 01:29-25 | 03:17-26 | 00:46-19 |
| 18 | Mark Cheesman, MV | 1:16:46 | +24:29 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 07:55-25 | 09:43-26 | 12:20-25 | 16:28-25 | 19:27-25 | 23:25-25 | 26:54-23 | 31:13-25 | 33:49-24 | 37:29-24 | 40:55-23 | 53:18-22 | 57:39-21 | 59:26-20 | 61:54-20 | 66:18-19 | 69:22-19 | 73:11-18 | 74:09-18 | 76:02-18 | 76:46-18 |
| Split time | 07:55 | 01:48-17 | 02:37-16 | 04:08-19 | 02:59-22 | 03:58-20 | 03:29-19 | 04:19-23 | 02:36-20 | 03:40-22 | 03:26-9 | 12:23-13 | 04:21-6 | 01:47-9 | 02:28-14 | 04:24-13 | 03:04-13 | 03:49-9 | 00:58-8 | 01:53-17 | 00:44-15 |
| 19 | Steve Halligan, BAOC | 1:17:47 | +25:30 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:28-15 | 06:22-16 | 08:47-15 | 12:11-15 | 14:55-15 | 20:03-19 | 23:39-19 | 26:59-19 | 29:15-18 | 32:05-17 | 35:47-16 | 50:00-17 | 55:49-17 | 57:52-18 | 60:45-18 | 65:19-18 | 69:05-18 | 73:48-19 | 75:06-19 | 76:57-19 | 77:47-19 |
| Split time | 04:28 | 01:54-20 | 02:25-14 | 03:24-12 | 02:44-19 | 05:08-25 | 03:36-20 | 03:20-12 | 02:16-15 | 02:50-7 | 03:42-13 | 14:13-24 | 05:49-17 | 02:03-17 | 02:53-23 | 04:34-17 | 03:46-17 | 04:43-24 | 01:18-21 | 01:51-14 | 00:50-23 |
| 20 | Michael Merritt, SO | 1:18:31 | +26:14 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 01:52-4 | 03:43-6 | 06:13-6 | 11:08-11 | 13:55-11 | 17:49-12 | 21:15-13 | 25:38-16 | 28:11-16 | 31:23-16 | 35:15-15 | 48:47-15 | 56:49-20 | 58:51-19 | 61:27-19 | 66:25-20 | 70:35-20 | 74:47-20 | 75:50-20 | 77:42-20 | 78:31-20 |
| Split time | 01:52 | 01:51-18 | 02:30-15 | 04:55-25 | 02:47-20 | 03:54-18 | 03:26-17 | 04:23-24 | 02:33-19 | 03:12-17 | 03:52-17 | 13:32-20 | 08:02-25 | 02:02-16 | 02:36-17 | 04:58-21 | 04:10-21 | 04:12-16 | 01:03-11 | 01:52-15 | 00:49-21 |
| 21 | Glen Slade, LOK | 1:19:53 | +27:36 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 06:16-24 | 07:47-23 | 10:44-22 | 16:06-24 | 18:45-24 | 22:20-24 | 25:16-21 | 28:21-20 | 31:08-20 | 34:04-20 | 38:38-19 | 51:34-19 | 56:34-19 | 59:57-21 | 62:47-21 | 67:16-21 | 72:48-21 | 76:57-21 | 77:44-21 | 79:13-21 | 79:53-21 |
| Split time | 06:16 | 01:31-9 | 02:57-21 | 05:22-26 | 02:39-18 | 03:35-13 | 02:56-12 | 03:05-6 | 02:47-21 | 02:56-11 | 04:34-22 | 12:56-17 | 05:00-12 | 03:23-25 | 02:50-22 | 04:29-16 | 05:32-26 | 04:09-15 | 00:47-1 | 01:29-4 | 00:40-4 |
| 22 | Andy Heppel, SOC | 1:22:37 | +30:20 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 05:07-21 | 07:45-22 | 10:53-23 | 15:12-23 | 18:18-23 | 21:51-22 | 25:46-22 | 29:44-22 | 31:50-21 | 35:18-21 | 39:48-21 | 53:43-23 | 59:59-22 | 62:04-22 | 64:52-22 | 69:53-22 | 73:54-22 | 78:17-22 | 79:36-22 | 81:48-22 | 82:37-22 |
| Split time | 05:07 | 02:38-25 | 03:08-23 | 04:19-21 | 03:06-24 | 03:33-11 | 03:55-23 | 03:58-18 | 02:06-11 | 03:28-21 | 04:30-21 | 13:55-22 | 06:16-19 | 02:05-18 | 02:48-21 | 05:01-22 | 04:01-18 | 04:23-22 | 01:19-22 | 02:12-22 | 00:49-21 |
| 23 | Neil Broderick, SOC | 1:24:54 | +32:37 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 05:51-23 | 09:15-24 | 13:17-26 | 17:55-26 | 20:02-26 | 24:27-26 | 27:07-25 | 30:51-23 | 32:56-23 | 35:49-22 | 38:50-20 | 51:43-20 | 64:37-25 | 66:02-24 | 68:12-23 | 72:39-23 | 76:42-23 | 81:29-23 | 82:23-23 | 84:16-23 | 84:54-23 |
| Split time | 05:51 | 03:24-26 | 04:02-26 | 04:38-23 | 02:07-4 | 04:25-22 | 02:40-8 | 03:44-15 | 02:05-9 | 02:53-8 | 03:01-4 | 12:53-16 | 12:54-26 | 01:25-2 | 02:10-3 | 04:27-15 | 04:03-19 | 04:47-25 | 00:54-7 | 01:53-17 | 00:38-1 |
| 24 | Richard Rae, BKO | 1:28:07 | +35:50 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 04:01-12 | 06:01-14 | 08:51-18 | 12:33-17 | 15:21-18 | 20:08-20 | 26:55-24 | 30:56-24 | 34:02-25 | 38:52-26 | 43:11-26 | 57:20-24 | 63:17-23 | 65:42-23 | 69:39-24 | 75:00-24 | 79:13-24 | 83:41-24 | 85:03-24 | 87:03-24 | 88:07-24 |
| Split time | 04:01 | 02:00-22 | 02:50-19 | 03:42-16 | 02:48-21 | 04:47-23 | 06:47-26 | 04:01-21 | 03:06-24 | 04:50-26 | 04:19-20 | 14:09-23 | 05:57-18 | 02:25-23 | 03:57-26 | 05:21-25 | 04:13-22 | 04:28-23 | 01:22-23 | 02:00-21 | 01:04-25 |
| 25 | Peter Riches, TVOC | 1:29:41 | +37:24 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 02:59-9 | 05:05-10 | 08:00-13 | 12:10-14 | 15:27-19 | 20:29-21 | 23:56-20 | 28:44-21 | 32:17-22 | 36:24-23 | 41:43-24 | 57:31-25 | 64:00-24 | 66:41-25 | 69:44-25 | 75:18-25 | 79:22-25 | 85:08-25 | 86:34-25 | 89:01-25 | 89:41-25 |
| Split time | 02:59 | 02:06-23 | 02:55-20 | 04:10-20 | 03:17-25 | 05:02-24 | 03:27-18 | 04:48-26 | 03:33-25 | 04:07-25 | 05:19-25 | 15:48-25 | 06:29-22 | 02:41-24 | 03:03-24 | 05:34-26 | 04:04-20 | 05:46-26 | 01:26-24 | 02:27-25 | 00:40-4 |
| 26 | Philip Gristwood, MV | 1:30:14 | +37:57 | ||||||||||||||||||
| Control | 1-185 | 2-187 | 3-197 | 4-202 | 5-204 | 6-205 | 7-207 | 8-209 | 9-201 | 10-214 | 11-223 | 12-237 | 13-236 | 14-235 | 15-231 | 16-229 | 17-245 | 18-241 | 19-240 | 20-246 | 21-249 |
| Total time | 05:14-22 | 07:07-21 | 09:50-20 | 13:53-22 | 16:57-22 | 22:17-23 | 27:26-26 | 31:19-26 | 34:19-26 | 38:01-25 | 42:35-25 | 58:36-26 | 65:05-26 | 68:34-26 | 71:55-26 | 76:58-26 | 81:28-26 | 85:46-26 | 86:53-26 | 89:09-26 | 90:14-26 |
| Split time | 05:14 | 01:53-19 | 02:43-18 | 04:03-17 | 03:04-23 | 05:20-26 | 05:09-25 | 03:53-17 | 03:00-23 | 03:42-23 | 04:34-22 | 16:01-26 | 06:29-22 | 03:29-26 | 03:21-25 | 05:03-23 | 04:30-24 | 04:18-19 | 01:07-14 | 02:16-23 | 01:05-26 |
13/12/09 19:10:30 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK