| 1 | George Cairns, SN | 27:56 | +00:00 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:02-1 | 03:12-1 | 07:09-1 | 08:54-1 | 10:51-1 | 13:51-1 | 16:14-1 | 21:32-1 | 24:06-1 | 26:27-1 | 27:38-1 | 27:56-1 |
| Split time | 02:02 | 01:10-1 | 03:57-2 | 01:45-2 | 01:57-1 | 03:00-1 | 02:23-2 | 05:18-1 | 02:34-1 | 02:21-1 | 01:11-1 | 00:18-1 |
| 2 | Alex Bett, SN | 33:48 | +05:52 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:06-2 | 04:03-3 | 07:55-3 | 09:33-2 | 11:48-2 | 15:30-2 | 17:38-2 | 24:35-2 | 28:42-2 | 31:55-2 | 33:29-2 | 33:48-2 |
| Split time | 02:06 | 01:57-4 | 03:52-1 | 01:38-1 | 02:15-3 | 03:42-3 | 02:08-1 | 06:57-2 | 04:07-4 | 03:13-7 | 01:34-2 | 00:19-2 |
| 3 | Megan Bett, SN | 37:19 | +09:23 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:06-2 | 03:46-2 | 07:46-2 | 10:03-3 | 13:14-3 | 16:55-3 | 19:37-3 | 28:19-3 | 32:19-3 | 34:44-3 | 36:56-3 | 37:19-3 |
| Split time | 02:06 | 01:40-2 | 04:00-3 | 02:17-4 | 03:11-8 | 03:41-2 | 02:42-4 | 08:42-4 | 04:00-3 | 02:25-3 | 02:12-3 | 00:23-5 |
| 4 | Matthew Duffin, IND | 42:46 | +14:50 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:46-8 | 04:44-6 | 09:34-4 | 12:15-4 | 14:18-4 | 18:17-4 | 20:53-4 | 30:24-4 | 37:18-4 | 39:47-4 | 42:26-4 | 42:46-4 |
| Split time | 02:46 | 01:58-5 | 04:50-4 | 02:41-7 | 02:03-2 | 03:59-4 | 02:36-3 | 09:31-8 | 06:54-8 | 02:29-4 | 02:39-6 | 00:20-3 |
| 5 | Nicola Harding, IND | 45:50 | +17:54 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:13-4 | 05:38-9 | 11:33-5 | 13:28-5 | 16:10-5 | 20:38-5 | 23:40-5 | 31:44-5 | 40:10-5 | 42:32-5 | 45:20-5 | 45:50-5 |
| Split time | 02:13 | 03:25-12 | 05:55-5 | 01:55-3 | 02:42-4 | 04:28-5 | 03:02-6 | 08:04-3 | 08:26-12 | 02:22-2 | 02:48-8 | 00:30-8 |
| 6 | Shrinivas Anikhindi, HALO | 51:22 | +23:26 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:23-6 | 04:18-4 | 11:40-6 | 14:22-6 | 17:22-6 | 22:34-6 | 26:29-6 | 39:11-6 | 44:20-6 | 47:46-6 | 50:53-6 | 51:22-6 |
| Split time | 02:23 | 01:55-3 | 07:22-8 | 02:42-8 | 03:00-7 | 05:12-8 | 03:55-8 | 12:42-10 | 05:09-6 | 03:26-8 | 03:07-9 | 00:29-7 |
| 7 | Abigail Bateman, SN | 54:38 | +26:42 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 09:32-16 | 12:42-16 | 19:17-11 | 21:55-10 | 24:39-9 | 29:48-9 | 36:27-10 | 45:34-9 | 49:20-8 | 51:52-7 | 54:11-7 | 54:38-7 |
| Split time | 09:32 | 03:10-11 | 06:35-7 | 02:38-6 | 02:44-5 | 05:09-7 | 06:39-14 | 09:07-5 | 03:46-2 | 02:32-5 | 02:19-4 | 00:27-6 |
| 8 | Jenny Dickin, SOC | 57:18 | +29:22 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:53-9 | 05:26-8 | 11:45-7 | 14:32-7 | 17:30-7 | 22:48-7 | 26:37-7 | 39:18-7 | 50:02-9 | 54:02-8 | 56:46-8 | 57:18-8 |
| Split time | 02:53 | 02:33-9 | 06:19-6 | 02:47-10 | 02:58-6 | 05:18-9 | 03:49-7 | 12:41-9 | 10:44-15 | 04:00-9 | 02:44-7 | 00:32-11 |
| 9 | Wendy Smith, SOC | 59:41 | +31:45 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:45-7 | 05:05-7 | 25:52-15 | 28:22-14 | 31:39-14 | 36:45-12 | 39:43-11 | 49:05-10 | 53:25-10 | 56:31-10 | 59:00-9 | 59:41-9 |
| Split time | 02:45 | 02:20-8 | 20:47-16 | 02:30-5 | 03:17-10 | 05:06-6 | 02:58-5 | 09:22-7 | 04:20-5 | 03:06-6 | 02:29-5 | 00:41-13 |
| 10 | Ben Short, IND | 1:00:21 | +32:25 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 02:14-5 | 04:31-5 | 13:36-8 | 16:20-8 | 19:33-8 | 25:03-8 | 30:22-8 | 39:42-8 | 45:11-7 | 54:27-9 | 59:59-10 | 60:21-10 |
| Split time | 02:14 | 02:17-7 | 09:05-11 | 02:44-9 | 03:13-9 | 05:30-12 | 05:19-10 | 09:20-6 | 05:29-7 | 09:16-16 | 05:32-15 | 00:22-4 |
| 11 | Tara Norris, IND | 1:06:10 | +38:14 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 04:59-11 | 07:56-10 | 16:56-9 | 20:21-9 | 25:29-10 | 31:23-10 | 35:54-9 | 49:38-11 | 57:13-11 | 62:08-11 | 65:40-11 | 66:10-11 |
| Split time | 04:59 | 02:57-10 | 09:00-10 | 03:25-11 | 05:08-15 | 05:54-13 | 04:31-9 | 13:44-12 | 07:35-11 | 04:55-11 | 03:32-10 | 00:30-8 |
| 12 | Cath Denham, SOC | 1:13:18 | +45:22 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 07:30-15 | 09:42-12 | 21:52-13 | 27:05-13 | 31:20-13 | 36:48-13 | 42:17-12 | 55:49-12 | 63:14-12 | 68:40-12 | 72:48-12 | 73:18-12 |
| Split time | 07:30 | 02:12-6 | 12:10-14 | 05:13-13 | 04:15-13 | 05:28-11 | 05:29-11 | 13:32-11 | 07:25-9 | 05:26-12 | 04:08-12 | 00:30-8 |
| 13 | Claire Andrews, IND | 1:20:18 | +52:22 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 05:13-13 | 09:53-13 | 18:35-10 | 23:09-11 | 28:10-11 | 36:58-14 | 44:19-14 | 58:08-13 | 66:43-13 | 74:07-13 | 79:04-13 | 80:18-13 |
| Split time | 05:13 | 04:40-15 | 08:42-9 | 04:34-12 | 05:01-14 | 08:48-15 | 07:21-15 | 13:49-13 | 08:35-13 | 07:24-14 | 04:57-14 | 01:14-14 |
| 14 | Ella Sowerbutts, SOC | 1:23:39 | +55:43 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 04:18-10 | 08:26-11 | 19:18-12 | 24:55-12 | 29:08-12 | 36:02-11 | 42:37-13 | 61:31-14 | 71:00-14 | 77:51-14 | 82:18-14 | 83:39-14 |
| Split time | 04:18 | 04:08-13 | 10:52-12 | 05:37-14 | 04:13-12 | 06:54-14 | 06:35-13 | 18:54-15 | 09:29-14 | 06:51-13 | 04:27-13 | 01:21-16 |
| 15 | Meera Anikhindi, HALO | 1:28:36 | +1:00:40 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 05:02-12 | 10:06-14 | 26:35-16 | 41:44-16 | 45:35-16 | 51:01-16 | 57:32-16 | 71:50-15 | 79:18-15 | 84:12-15 | 87:59-15 | 88:36-15 |
| Split time | 05:02 | 05:04-16 | 16:29-15 | 15:09-16 | 03:51-11 | 05:26-10 | 06:31-12 | 14:18-14 | 07:28-10 | 04:54-10 | 03:47-11 | 00:37-12 |
| 16 | Diana Smith, SOC | 1:41:16 | +1:13:20 | |||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11-247 | 12-249 |
| Total time | 06:03-14 | 10:37-15 | 22:43-14 | 28:35-15 | 36:03-15 | 47:35-15 | 55:25-15 | 74:26-16 | 85:17-16 | 93:45-16 | 99:58-16 | 101:16-16 |
| Split time | 06:03 | 04:34-14 | 12:06-13 | 05:52-15 | 07:28-16 | 11:32-16 | 07:50-16 | 19:01-16 | 10:51-16 | 08:28-15 | 06:13-16 | 01:18-15 |
| D | Douglas Baker, TVOC | |||||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9-244 | 10-243 | 11 N/A | 12-249 |
| Total time | 04:09-0 | 07:26-0 | 14:46-0 | 18:15-0 | 22:35-0 | 28:59-0 | 36:04-0 | 49:17-0 | 55:35-0 | 62:07-0 | 00:00-0 | 66:06-0 |
| Split time | 04:09 | 03:17-0 | 07:20-0 | 03:29-0 | 04:20-0 | 06:24-0 | 07:05-0 | 13:13-0 | 06:18-0 | 06:32-0 | - | - |
| D | Sam Johnson + Ben Woodley, SOC | |||||||||||
| Control | 1-194 | 2-192 | 3-216 | 4-210 | 5-222 | 6-225 | 7-226 | 8-228 | 9 N/A | 10 N/A | 11-247 | 12-249 |
| Total time | 04:17-0 | 07:36-0 | 19:03-0 | 23:31-0 | 28:45-0 | 35:16-0 | 42:23-0 | 57:15-0 | 00:00-0 | 00:00-0 | 136:23-0 | 137:47-0 |
| Split time | 04:17 | 03:19-0 | 11:27-0 | 04:28-0 | 05:14-0 | 06:31-0 | 07:07-0 | 14:52-0 | - | - | - | 01:24-0 |
13/12/09 19:10:30 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK