| 1 | Sam Costley, SOC | 18:37 | +00:00 | ||||||
| Control | 1-194 | 2-193 | 3-203 | 4-210 | 5-215 | 6-217 | 7-219 | 8-221 | 9-249 |
| Total time | 02:19-1 | 04:00-1 | 05:41-1 | 07:57-1 | 11:12-1 | 12:16-1 | 15:10-1 | 18:08-1 | 18:37-1 |
| Split time | 02:19 | 01:41-1 | 01:41-1 | 02:16-1 | 03:15-1 | 01:04-1 | 02:54-1 | 02:58-1 | 00:29-1 |
| 2 | Pippy Dickin, SOC | 55:46 | +37:09 | ||||||
| Control | 1-194 | 2-193 | 3-203 | 4-210 | 5-215 | 6-217 | 7-219 | 8-221 | 9-249 |
| Total time | 26:43-4 | 28:48-4 | 31:15-4 | 35:40-4 | 39:38-2 | 42:34-2 | 48:40-2 | 54:56-2 | 55:46-2 |
| Split time | 26:43 | 02:05-2 | 02:27-2 | 04:25-2 | 03:58-2 | 02:56-2 | 06:06-2 | 06:16-2 | 00:50-2 |
| 3 | Henry Earl, IND | 1:14:15 | +55:38 | ||||||
| Control | 1-194 | 2-193 | 3-203 | 4-210 | 5-215 | 6-217 | 7-219 | 8-221 | 9-249 |
| Total time | 09:00-3 | 15:07-2 | 22:00-2 | 33:04-2 | 45:19-4 | 52:10-3 | 60:07-3 | 72:17-3 | 74:15-3 |
| Split time | 09:00 | 06:07-3 | 06:53-3 | 11:04-4 | 12:15-4 | 06:51-3 | 07:57-4 | 12:10-4 | 01:58-4 |
| 4 | Iona Earl, IND | 1:14:18 | +55:41 | ||||||
| Control | 1-194 | 2-193 | 3-203 | 4-210 | 5-215 | 6-217 | 7-219 | 8-221 | 9-249 |
| Total time | 08:34-2 | 15:11-3 | 22:12-3 | 33:12-3 | 45:04-3 | 52:21-4 | 60:15-4 | 72:23-4 | 74:18-4 |
| Split time | 08:34 | 06:37-4 | 07:01-4 | 11:00-3 | 11:52-3 | 07:17-4 | 07:54-3 | 12:08-3 | 01:55-3 |
13/12/09 19:10:30 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK