| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 15 | Allen,Woo | B - Medium MTBO | W40 | 3:02:56 +1:01:56 |
| 1 | Averill,David | F - Blue | M45 | 1:08:48 +00:00 |
| 1 | Averill,James | G - Green | M16 | 58:26 +00:00 |
| 5 | Averill,Mathew | I - Orange | M12 | 1:10:50 +20:08 |
| 15 | Ebanks,Marc | D - Black | M35 | 2:37:27 +51:26 |
| 20 | Edwards,Jason | D - Black | M40 | 2:52:15 +1:06:14 |
| 25 | Halligan,Stephen | D - Black | M50 | 3:38:46 +1:52:45 |
| 18 | Harris,Alex | D - Black | M21 | 2:49:39 +1:03:38 |
| 13 | Holcombe,Colin | F - Blue | M50 | 1:27:33 +18:45 |
| DNF | Jenkins,Toby | B - Medium MTBO | M35 | 3:10:28 |
| DNF | Lea,Ali | F - Blue | W21 | 1:05:55 |
| DNF | Macpherson,Rory | A - Long MTBO | M35 | 2:00:31 |
| 3 | McClellan,Paul | E - Brown | M35 | 1:17:00 +06:13 |
| 8 | McClellan,Sally | F - Blue | W35 | 1:24:39 +15:51 |
| 24 | Oldfield,Paul | D - Black | M50 | 3:23:28 +1:37:27 |
| 3 | Parfitt,John | C - Short MTBO | M65 | 1:58:58 +42:18 |
| 14 | Parker,Rachel | E - Brown | W35 | 1:48:58 +38:11 |
| 25 | Prosser,Carol | F - Blue | W45 | 1:41:48 +33:00 |
| 31 | Prosser,Ian | F - Blue | M50 | 1:53:49 +45:01 |
| DNF | Rayner,Mel | B - Medium MTBO | W40 | 2:04:55 |
| 12 | Sands,Carol | G - Green | W55 | 1:26:58 +28:32 |
| 11 | Sands,Tim | E - Brown | M60 | 1:42:26 +31:39 |
| 2 | Simmonds,Mette | H - Red | W35 | 2:36:02 +57:38 |
| 14 | Simmonds,Peter | A - Long MTBO | M35 | 3:37:37 +57:34 |
| 2 | Slade,Colin | C - Short MTBO | M | 1:58:22 +41:42 |
| 6 | Smith,Kristopher | D - Black | M21 | 2:16:13 +30:12 |
| DNS | Walker,Jamie | D - Black | M21 | 00:00 |
19/12/09 18:44:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK