| Resultlist SO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 22 | Bean,Richard | A - Long MTBO | M21 | 4:47:52 +2:07:49 |
| 36 | Brice,Martin | F - Blue | M55 | 2:07:57 +59:09 |
| DNF | Collins,Hayley | I - Orange | W18 | 1:10:25 |
| 16 | Collins,Rachel | G - Green | W16 | 1:42:14 +43:48 |
| 2 | Crickmore,Jonathan | D - Black | M16 | 1:56:34 +10:33 |
| 11 | Crickmore,Neil | D - Black | M45 | 2:24:04 +38:03 |
| 5 | Ewens,Steve | C - Short MTBO | M50 | 2:19:00 +1:02:20 |
| DNF | Funnell,David | D - Black | M45 | 2:44:39 |
| 6 | Hooper,Alison | C - Short MTBO | W35 | 2:37:44 +1:21:04 |
| DNF | Hooper,Michael | B - Medium MTBO | M35 | 50:25 |
| DNS | Ireland,Jannion | B - Medium MTBO | M50 | 00:00 |
| 28 | Jepson,Christine | B - Medium MTBO | W50 | 4:23:25 +2:22:25 |
| DSQ | Jones,Barry | D - Black | M40 | 2:46:23 |
| 21 | Joyce,Vincent | A - Long MTBO | M55 | 4:30:36 +1:50:33 |
| DNS | Lambert,Chris | B - Medium MTBO | M18 | 00:00 |
| DNS | Lambert,Jane | C - Short MTBO | W45 | 00:00 |
| DNS | Lambert,Mark | B - Medium MTBO | M20 | 00:00 |
| 23 | Merritt,Michael | A - Long MTBO | M50 | 5:21:05 +2:41:02 |
| 10 | Pearson,Barrie | F - Blue | M55 | 1:26:48 +18:00 |
| 11 | Pearson,Susan | G - Green | W55 | 1:26:43 +28:17 |
| 14 | Simpson,Chris | G - Green | M60 | 1:33:36 +35:10 |
| 10 | Sweatman,Robert | E - Brown | M45 | 1:39:17 +28:30 |
| 12 | Thraves,Lucy | F - Blue | W16 | 1:27:30 +18:42 |
| 4 | Thraves,Simon | E - Brown | M45 | 1:25:30 +14:43 |
| DNS | Velecky,Alan | A - Long MTBO | M40 | 00:00 |
| 21 | Wise,Helen | G - Green | W55 | 1:51:39 +53:13 |
19/12/09 18:44:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK