Results Military Challenge 19.12.2009

A - Long MTBO

1 Andy Conn, CLOK 2:40:03 +00:00
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 06:53-4 11:57-2 20:57-1 27:31-1 35:46-1 39:00-1 48:05-1 55:07-1 58:44-2 64:30-1 72:17-3 79:31-2 85:30-3 95:43-3 100:45-2 110:30-2 118:18-2 121:08-2 128:20-2 131:30-1 134:26-1 141:51-1 144:44-1 149:19-1 152:35-1 156:47-1 159:23-1 160:03-1
Split time 06:53 05:04-2 09:00-3 06:34-1 08:15-8 03:14-1 09:05-6 07:02-5 03:37-9 05:46-3 07:47-10 07:14-1 05:59-6 10:13-3 05:02-1 09:45-2 07:48-9 02:50-4 07:12-2 03:10-2 02:56-5 07:25-1 02:53-1 04:35-6 03:16-3 04:12-1 02:36-2 00:40-8
2 Alan Hartley, SPLOT 2:46:23 +06:20
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 07:33-8 13:38-8 23:19-6 32:28-7 39:23-5 42:55-4 51:34-5 59:08-5 62:34-6 68:24-5 74:48-5 83:10-5 88:19-5 98:51-5 104:18-5 113:58-4 121:24-5 124:08-3 133:10-5 136:41-5 139:39-6 147:17-5 150:15-3 154:49-3 158:27-3 163:08-3 165:50-2 166:23-2
Split time 07:33 06:05-9 09:41-4 09:09-9 06:55-2 03:32-6 08:39-5 07:34-8 03:26-7 05:50-4 06:24-2 08:22-7 05:09-2 10:32-4 05:27-3 09:40-1 07:26-8 02:44-2 09:02-10 03:31-4 02:58-6 07:38-2 02:58-2 04:34-4 03:38-5 04:41-5 02:42-3 00:33-2
3 Ifor Powell, BOK 2:46:33 +06:30
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 05:39-1 10:47-1 23:13-5 32:26-6 39:07-4 42:56-5 52:25-6 59:21-6 62:31-5 69:07-6 75:35-6 83:17-6 89:03-6 100:10-6 105:13-6 115:34-6 121:43-6 124:59-5 133:45-6 136:51-6 139:36-5 147:14-4 150:45-4 155:16-4 158:54-4 163:07-2 165:55-3 166:33-3
Split time 05:39 05:08-3 12:26-8 09:13-10 06:41-1 03:49-8 09:29-8 06:56-4 03:10-6 06:36-6 06:28-4 07:42-4 05:46-5 11:07-6 05:03-2 10:21-4 06:09-1 03:16-7 08:46-8 03:06-1 02:45-2 07:38-2 03:31-4 04:31-3 03:38-5 04:13-2 02:48-5 00:38-6
4 Mark Stodgell, WCH 2:46:49 +06:46
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 06:22-2 13:51-10 23:38-7 31:05-5 40:01-7 43:25-7 50:50-4 57:17-4 60:00-4 64:55-4 70:40-1 77:58-1 83:02-1 92:44-1 98:17-1 109:11-1 115:52-1 118:38-1 125:56-1 132:44-2 135:35-2 146:56-2 150:08-2 154:13-2 157:44-2 163:37-4 166:10-4 166:49-4
Split time 06:22 07:29-14 09:47-5 07:27-4 08:56-15 03:24-4 07:25-1 06:27-1 02:43-1 04:55-1 05:45-1 07:18-2 05:04-1 09:42-2 05:33-5 10:54-6 06:41-4 02:46-3 07:18-3 06:48-20 02:51-4 11:21-16 03:12-3 04:05-2 03:31-4 05:53-14 02:33-1 00:39-7
5 John Houlihan, AIRE 2:48:33 +08:30
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 08:13-11 13:37-7 22:19-2 29:03-2 36:43-3 40:52-3 49:14-3 56:08-3 58:55-3 64:33-2 70:57-2 79:32-3 85:08-2 96:02-4 102:55-4 113:08-3 120:15-3 125:15-6 132:33-4 136:32-4 139:14-4 147:05-3 151:37-5 156:11-5 159:26-5 165:05-5 168:00-5 168:33-5
Split time 08:13 05:24-4 08:42-1 06:44-2 07:40-5 04:09-10 08:22-3 06:54-3 02:47-3 05:38-2 06:24-2 08:35-8 05:36-4 10:54-5 06:53-14 10:13-3 07:07-6 05:00-18 07:18-3 03:59-7 02:42-1 07:51-4 04:32-8 04:34-4 03:15-1 05:39-13 02:55-7 00:33-2
6 Killian Lomas, IND 2:56:06 +16:03
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 07:59-9 13:44-9 22:43-3 29:39-3 36:34-2 40:03-2 48:34-2 55:22-2 58:07-1 64:50-3 72:33-4 80:03-4 85:37-4 95:04-2 102:08-3 114:55-5 121:22-4 124:20-4 131:22-3 135:15-3 138:53-3 147:35-6 161:08-6 165:08-6 168:23-6 172:51-6 175:33-6 176:06-6
Split time 07:59 05:45-6 08:59-2 06:56-3 06:55-2 03:29-5 08:31-4 06:48-2 02:45-2 06:43-8 07:43-9 07:30-3 05:34-3 09:27-1 07:04-16 12:47-11 06:27-2 02:58-5 07:02-1 03:53-6 03:38-12 08:42-5 13:33-22 04:00-1 03:15-1 04:28-3 02:42-3 00:33-2
7 Matthew Jones, SBOC 3:04:01 +23:58
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 07:28-6 13:09-5 26:41-9 35:25-8 43:18-8 46:33-8 56:26-8 63:34-8 67:25-8 73:17-8 80:13-8 88:15-8 96:29-8 108:01-8 114:54-8 127:07-8 134:15-8 138:12-8 146:11-8 150:01-8 152:48-8 162:23-8 166:44-8 171:59-8 176:09-7 180:41-7 183:30-7 184:01-7
Split time 07:28 05:41-5 13:32-14 08:44-7 07:53-6 03:15-2 09:53-10 07:08-7 03:51-12 05:52-5 06:56-5 08:02-5 08:14-15 11:32-8 06:53-14 12:13-9 07:08-7 03:57-13 07:59-5 03:50-5 02:47-3 09:35-9 04:21-6 05:15-8 04:10-9 04:32-4 02:49-6 00:31-1
8 Stephen Keyes, SN 3:11:26 +31:23
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 07:14-5 13:14-6 27:44-11 39:52-12 50:15-14 54:38-14 64:06-12 72:01-12 75:07-11 82:05-11 89:46-11 98:00-10 104:42-10 116:05-9 121:37-9 133:24-9 140:22-9 143:04-9 151:34-9 155:45-9 158:56-9 168:20-9 173:35-9 178:40-9 182:24-8 187:31-8 190:40-8 191:26-8
Split time 07:14 06:00-8 14:30-18 12:08-17 10:23-20 04:23-11 09:28-7 07:55-9 03:06-5 06:58-12 07:41-8 08:14-6 06:42-8 11:23-7 05:32-4 11:47-8 06:58-5 02:42-1 08:30-7 04:11-8 03:11-9 09:24-7 05:15-11 05:05-7 03:44-7 05:07-8 03:09-10 00:46-11
9 Paul Pickering, WIM 3:12:30 +32:27
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 07:28-6 12:19-4 25:12-8 35:53-9 43:25-9 46:44-9 54:33-7 61:37-7 64:36-7 71:25-7 78:27-7 87:32-7 95:42-7 107:28-7 114:20-7 124:51-7 131:27-7 134:25-7 145:03-7 148:29-7 151:32-7 160:22-7 165:05-7 170:49-7 183:54-9 188:43-9 191:44-9 192:30-9
Split time 07:28 04:51-1 12:53-11 10:41-14 07:32-4 03:19-3 07:49-2 07:04-6 02:59-4 06:49-11 07:02-6 09:05-10 08:10-14 11:46-9 06:52-13 10:31-5 06:36-3 02:58-5 10:38-16 03:26-3 03:03-7 08:50-6 04:43-9 05:44-9 13:05-22 04:49-6 03:01-9 00:46-11
10 Jonathan Brooke, WSX 3:28:08 +48:05
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 08:11-10 15:15-11 27:26-10 37:13-10 45:33-10 50:50-11 60:30-11 71:47-11 76:09-12 83:09-12 91:59-12 100:38-12 108:00-12 121:26-12 127:02-12 140:32-12 150:29-11 154:24-11 163:10-11 168:05-11 171:12-11 180:40-10 188:54-11 194:40-11 199:23-11 204:22-10 207:20-10 208:08-10
Split time 08:11 07:04-13 12:11-7 09:47-13 08:20-10 05:17-20 09:40-9 11:17-21 04:22-18 07:00-13 08:50-15 08:39-9 07:22-12 13:26-12 05:36-6 13:30-16 09:57-18 03:55-12 08:46-8 04:55-10 03:07-8 09:28-8 08:14-19 05:46-10 04:43-14 04:59-7 02:58-8 00:48-13
11 Tom Ash, IND 3:29:22 +49:19
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 06:24-3 12:09-3 22:50-4 31:04-4 39:50-6 43:23-6 56:43-9 65:39-9 69:57-9 76:42-9 85:41-9 96:28-9 103:42-9 118:10-11 124:03-11 136:44-11 145:53-10 150:24-10 160:02-10 165:33-10 169:23-10 182:09-11 188:18-10 194:26-10 199:09-10 204:37-11 208:29-11 209:22-11
Split time 06:24 05:45-6 10:41-6 08:14-5 08:46-14 03:33-7 13:20-19 08:56-11 04:18-17 06:45-9 08:59-17 10:47-18 07:14-11 14:28-18 05:53-7 12:41-10 09:09-13 04:31-16 09:38-13 05:31-15 03:50-14 12:46-19 06:09-13 06:08-13 04:43-14 05:28-10 03:52-15 00:53-14
12 Peter Kelly, SN 3:35:51 +55:48
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 09:34-13 16:17-12 28:59-12 37:36-11 45:54-11 50:17-10 60:17-10 70:09-10 73:37-10 80:19-10 87:56-10 98:10-11 104:49-11 117:53-10 123:48-10 136:38-10 156:00-12 159:24-12 168:48-12 173:44-12 178:17-13 189:06-13 193:35-12 200:30-13 204:51-12 210:47-12 214:43-12 215:51-12
Split time 09:34 06:43-12 12:42-10 08:37-6 08:18-9 04:23-11 10:00-11 09:52-19 03:28-8 06:42-7 07:37-7 10:14-13 06:39-7 13:04-10 05:55-8 12:50-12 19:22-23 03:24-8 09:24-12 04:56-11 04:33-19 10:49-13 04:29-7 06:55-16 04:21-10 05:56-15 03:56-16 01:08-21
13 Rob Palmer, NOC 3:36:48 +56:45
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 12:36-22 20:31-20 33:40-17 46:14-17 54:46-17 60:06-17 70:09-17 78:39-17 83:25-17 90:13-17 98:58-17 108:06-15 115:12-13 128:52-13 134:56-13 148:24-13 157:10-14 162:30-15 171:52-14 177:53-14 181:23-14 191:03-14 197:15-14 203:03-14 207:02-13 212:40-13 216:13-13 216:48-13
Split time 12:36 07:55-16 13:09-13 12:34-19 08:32-11 05:20-21 10:03-12 08:30-10 04:46-21 06:48-10 08:45-13 09:08-11 07:06-10 13:40-13 06:04-9 13:28-15 08:46-12 05:20-20 09:22-11 06:01-16 03:30-11 09:40-10 06:12-14 05:48-11 03:59-8 05:38-12 03:33-12 00:35-5
14 Peter Simmonds, BAOC 3:37:37 +57:34
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 10:51-18 18:20-15 32:00-16 43:02-16 51:41-16 56:46-16 67:12-16 76:11-15 79:48-14 87:43-13 97:29-13 107:45-14 116:21-15 130:09-15 137:27-15 148:43-14 157:04-13 161:39-13 170:00-13 174:36-13 178:03-12 188:06-12 194:04-13 200:11-12 207:31-14 213:07-14 216:42-14 217:37-14
Split time 10:51 07:29-14 13:40-15 11:02-16 08:39-12 05:05-19 10:26-13 08:59-12 03:37-9 07:55-15 09:46-19 10:16-15 08:36-16 13:48-15 07:18-18 11:16-7 08:21-10 04:35-17 08:21-6 04:36-9 03:27-10 10:03-11 05:58-12 06:07-12 07:20-20 05:36-11 03:35-13 00:55-16
15 Kevin Cordina, IND 3:48:43 +1:08:40
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 10:48-17 17:01-13 29:54-13 40:43-15 50:44-15 55:07-15 65:35-14 74:35-14 80:55-16 90:03-16 98:02-14 107:41-13 115:32-14 129:32-14 135:56-14 148:51-15 158:46-15 162:24-14 173:22-15 179:30-15 185:46-16 200:48-16 205:53-15 212:41-15 218:18-15 224:17-15 227:59-15 228:43-15
Split time 10:48 06:13-10 12:53-11 10:49-15 10:01-18 04:23-11 10:28-14 09:00-13 06:20-22 09:08-18 07:59-11 09:39-12 07:51-13 14:00-16 06:24-10 12:55-14 09:55-17 03:38-11 10:58-17 06:08-17 06:16-23 15:02-21 05:05-10 06:48-15 05:37-16 05:59-16 03:42-14 00:44-9
16 Helen Bridle, ESOC 3:59:04 +1:19:01
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 10:10-14 19:12-18 37:41-22 50:43-21 61:26-21 66:08-21 79:15-20 89:07-20 93:03-20 102:30-20 111:28-19 121:43-19 132:09-19 145:13-19 152:02-19 166:57-19 176:10-19 181:15-19 193:11-19 198:15-19 202:10-19 213:47-19 217:38-17 225:11-17 229:40-16 234:49-17 238:20-17 239:04-16
Split time 10:10 09:02-20 18:29-21 13:02-21 10:43-22 04:42-16 13:07-18 09:52-19 03:56-14 09:27-19 08:58-16 10:15-14 10:26-20 13:04-10 06:49-11 14:55-20 09:13-14 05:05-19 11:56-19 05:04-12 03:55-15 11:37-17 03:51-5 07:33-18 04:29-11 05:09-9 03:31-11 00:44-9
17 Jon Marsden, JOK 3:59:05 +1:19:02
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25 N/A 26-134 27-103 28-249
Total time 08:45-12 17:05-14 30:59-14 40:03-13 48:42-12 53:05-12 66:52-15 76:33-16 80:39-15 88:19-14 98:17-15 108:44-16 117:22-16 131:26-16 138:56-16 153:13-16 161:58-16 165:22-16 175:44-16 180:54-16 185:04-15 196:12-15 210:18-16 218:50-16 00:00-0 234:05-16 238:08-16 239:05-17
Split time 08:45 08:20-18 13:54-16 09:04-8 08:39-12 04:23-11 13:47-20 09:41-18 04:06-15 07:40-14 09:58-20 10:27-16 08:38-17 14:04-17 07:30-19 14:17-19 08:45-11 03:24-8 10:22-14 05:10-14 04:10-16 11:08-15 14:06-23 08:32-22 - - 04:03-17 00:57-18
18 Julian Hemsted, IND 4:03:01 +1:22:58
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 12:01-21 18:40-16 31:10-15 40:36-14 48:49-13 53:21-13 65:03-13 74:24-13 78:17-13 88:56-15 98:38-16 109:39-17 124:23-17 139:23-17 146:14-17 159:04-17 169:36-17 173:34-17 190:09-18 195:14-17 199:01-17 212:55-18 220:47-19 226:55-19 231:27-17 237:39-18 242:03-18 243:01-18
Split time 12:01 06:39-11 12:30-9 09:26-11 08:13-7 04:32-15 11:42-15 09:21-15 03:53-13 10:39-22 09:42-18 11:01-19 14:44-22 15:00-20 06:51-12 12:50-12 10:32-19 03:58-14 16:35-23 05:05-13 03:47-13 13:54-20 07:52-18 06:08-13 04:32-12 06:12-17 04:24-21 00:58-19
19 Tony Burton, MV 4:09:07 +1:29:04
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 13:07-23 23:12-23 37:33-21 47:15-18 56:25-18 61:48-18 73:56-18 85:39-18 90:23-19 98:36-18 107:25-18 118:36-18 127:41-18 141:25-18 149:15-18 163:15-18 173:53-18 179:25-18 189:48-17 196:55-18 201:25-18 211:45-17 219:22-18 226:51-18 236:03-18 243:31-19 248:06-19 249:07-19
Split time 13:07 10:05-22 14:21-17 09:42-12 09:10-16 05:23-22 12:08-16 11:43-22 04:44-20 08:13-16 08:49-14 11:11-20 09:05-18 13:44-14 07:50-21 14:00-17 10:38-20 05:32-21 10:23-15 07:07-21 04:30-18 10:20-12 07:37-16 07:29-17 09:12-21 07:28-18 04:35-22 01:01-20
20 Gordon Parker, SLOW 4:29:48 +1:49:45
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 10:46-16 18:49-17 37:20-20 50:08-20 59:36-20 64:22-20 76:46-19 86:17-19 90:03-18 99:50-19 112:02-20 122:36-20 136:11-20 155:42-20 167:49-21 185:27-21 196:42-21 202:21-22 214:29-22 221:52-22 226:29-22 237:24-21 244:15-21 252:05-21 256:41-20 264:15-21 268:37-20 269:48-20
Split time 10:46 08:03-17 18:31-22 12:48-20 09:28-17 04:46-17 12:24-17 09:31-17 03:46-11 09:47-21 12:12-22 10:34-17 13:35-21 19:31-23 12:07-22 17:38-22 11:15-21 05:39-22 12:08-20 07:23-22 04:37-20 10:55-14 06:51-15 07:50-20 04:36-13 07:34-19 04:22-20 01:11-22
21 Vincent Joyce, SO 4:30:36 +1:50:33
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 10:41-15 20:14-19 35:20-18 47:34-19 58:12-19 63:15-19 86:11-21 95:38-21 104:29-21 112:49-21 123:28-21 137:24-21 144:14-21 160:05-21 167:36-20 181:46-20 191:21-20 195:21-20 207:45-20 214:14-20 218:26-20 230:32-20 238:18-20 246:48-20 253:22-19 262:51-20 268:43-21 270:36-21
Split time 10:41 09:33-21 15:06-19 12:14-18 10:38-21 05:03-18 22:56-23 09:27-16 08:51-23 08:20-17 10:39-21 13:56-22 06:50-9 15:51-21 07:31-20 14:10-18 09:35-16 04:00-15 12:24-21 06:29-19 04:12-17 12:06-18 07:46-17 08:30-21 06:34-18 09:29-21 05:52-23 01:53-23
22 Richard Bean, SO 4:47:52 +2:07:49
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 12:00-20 20:48-21 37:18-19 65:38-23 76:57-23 80:50-23 96:10-23 105:18-23 109:31-23 118:59-22 127:32-22 139:58-22 149:03-22 163:36-22 170:42-22 187:45-22 197:18-22 200:46-21 212:32-21 218:49-21 223:36-21 245:21-22 253:44-22 261:30-22 267:36-21 282:45-22 286:58-22 287:52-22
Split time 12:00 08:48-19 16:30-20 28:20-23 11:19-23 03:53-9 15:20-22 09:08-14 04:13-16 09:28-20 08:33-12 12:26-21 09:05-18 14:33-19 07:06-17 17:03-21 09:33-15 03:28-10 11:46-18 06:17-18 04:47-21 21:45-23 08:23-21 07:46-19 06:06-17 15:09-22 04:13-19 00:54-15
23 Michael Merritt, SO 5:21:05 +2:41:02
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16-124 17-125 18-126 19-127 20-128 21-129 22-130 23-131 24-132 25-133 26-134 27-103 28-249
Total time 11:55-19 22:32-22 41:17-23 57:41-22 67:56-22 73:55-22 88:24-22 100:30-22 105:12-22 120:16-23 132:58-23 150:48-23 166:18-23 184:56-23 198:59-23 217:25-23 231:36-23 238:27-23 252:16-23 260:33-23 266:12-23 284:06-23 292:22-23 301:01-23 307:52-22 315:58-23 320:10-23 321:05-23
Split time 11:55 10:37-23 18:45-23 16:24-22 10:15-19 05:59-23 14:29-21 12:06-23 04:42-19 15:04-23 12:42-23 17:50-23 15:30-23 18:38-22 14:03-23 18:26-23 14:11-22 06:51-23 13:49-22 08:17-23 05:39-22 17:54-22 08:16-20 08:39-23 06:51-19 08:06-20 04:12-18 00:55-16
B John Orton, NWO
Control 1-159 2-110 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A
Total time 10:55-0 19:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 10:55 08:36-0 - - - - - - - - - - - - - - - - - - - - - - - - - -
B Alan Brett, CHIG
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A
Total time 13:20-0 23:17-0 42:14-0 53:06-0 72:12-0 77:51-0 92:31-0 107:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 13:20 09:57-0 18:57-0 10:52-0 19:06-0 05:39-0 14:40-0 15:17-0 - - - - - - - - - - - - - - - - - - - -
B Rory Macpherson, BAOC
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A
Total time 14:30-0 24:11-0 44:09-0 58:07-0 68:05-0 81:04-0 101:12-0 112:39-0 120:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 14:30 09:41-0 19:58-0 13:58-0 09:58-0 12:59-0 20:08-0 11:27-0 07:52-0 - - - - - - - - - - - - - - - - - - -
B Phil Beale, SN
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A
Total time 19:54-0 29:54-0 50:31-0 72:22-0 86:28-0 93:34-0 108:38-0 123:42-0 130:05-0 145:14-0 159:04-0 175:11-0 185:38-0 210:14-0 222:14-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 19:54 10:00-0 20:37-0 21:51-0 14:06-0 07:06-0 15:04-0 15:04-0 06:23-0 15:09-0 13:50-0 16:07-0 10:27-0 24:36-0 12:00-0 - - - - - - - - - - - - -
B Ross Maclagan, SN
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-115 8-116 9-117 10-118 11-119 12-120 13-121 14-122 15-123 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A
Total time 20:06-0 29:55-0 50:46-0 72:45-0 86:30-0 93:42-0 108:47-0 123:43-0 130:13-0 145:20-0 159:05-0 175:20-0 185:33-0 210:26-0 222:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 20:06 09:49-0 20:51-0 21:59-0 13:45-0 07:12-0 15:05-0 14:56-0 06:30-0 15:07-0 13:45-0 16:15-0 10:13-0 24:53-0 11:50-0 - - - - - - - - - - - - -

19/12/09 18:44:34 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK