Results Military Challenge 19.12.2009

B - Medium MTBO

1 Clive Hallett, BOK 2:01:00 +00:00
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 08:26-4 14:19-1 26:58-1 37:32-4 46:27-3 50:08-3 54:43-2 66:03-1 70:38-2 79:41-2 83:55-1 87:44-2 98:36-1 101:34-1 106:43-1 111:47-1 116:55-1 120:13-1 121:00-1
Split time 08:26 05:53-1 12:39-4 10:34-10 08:55-4 03:41-1 04:35-1 11:20-2 04:35-5 09:03-2 04:14-3 03:49-2 10:52-7 02:58-1 05:09-2 05:04-8 05:08-1 03:18-1 00:47-6
2 Roger Thetford, TVOC 2:02:11 +01:11
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 09:08-6 15:12-4 27:26-3 34:43-1 42:45-1 46:59-1 54:19-1 66:12-2 69:56-1 78:03-1 83:57-2 87:19-1 98:36-1 103:22-2 108:25-2 112:35-2 117:53-2 121:29-2 122:11-2
Split time 09:08 06:04-3 12:14-1 07:17-1 08:02-1 04:14-2 07:20-10 11:53-4 03:44-1 08:07-1 05:54-14 03:22-1 11:17-10 04:46-4 05:03-1 04:10-1 05:18-2 03:36-3 00:42-2
3 Emily Benham, SARUM 2:13:59 +12:59
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 08:47-5 15:15-5 29:16-5 37:31-3 48:30-5 52:44-5 58:50-4 70:35-4 75:07-4 84:28-4 88:43-4 92:38-4 101:53-4 107:24-3 114:42-3 123:26-3 129:25-3 133:03-3 133:59-3
Split time 08:47 06:28-4 14:01-6 08:15-5 10:59-11 04:14-2 06:06-3 11:45-3 04:32-4 09:21-4 04:15-4 03:55-3 09:15-1 05:31-8 07:18-12 08:44-21 05:59-5 03:38-4 00:56-11
4 Iwona Szmyd, AIRE 2:15:18 +14:18
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 09:49-9 16:31-9 29:09-4 38:25-5 46:50-4 51:06-4 59:02-5 71:52-5 76:48-5 88:07-5 92:29-5 96:36-5 108:53-6 113:37-4 119:45-4 124:00-4 130:28-4 134:30-4 135:18-4
Split time 09:49 06:42-8 12:38-3 09:16-6 08:25-3 04:16-4 07:56-12 12:50-6 04:56-7 11:19-11 04:22-5 04:07-5 12:17-12 04:44-3 06:08-4 04:15-2 06:28-9 04:02-7 00:48-7
5 Andy Jones, SLOW 2:17:50 +16:50
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 08:14-2 15:33-6 29:16-5 40:24-7 48:36-6 52:59-6 60:08-6 72:54-6 77:51-6 88:47-6 94:16-6 98:38-6 108:32-5 115:49-5 122:51-5 127:23-5 133:10-5 137:06-5 137:50-5
Split time 08:14 07:19-9 13:43-5 11:08-14 08:12-2 04:23-6 07:09-8 12:46-5 04:57-8 10:56-9 05:29-11 04:22-8 09:54-3 07:17-16 07:02-9 04:32-3 05:47-3 03:56-5 00:44-3
6 Stephen Mckinley, SN 2:18:27 +17:27
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 08:16-3 15:41-7 30:14-8 41:05-9 50:34-8 55:47-8 62:58-7 78:07-7 83:26-7 93:45-7 98:47-7 103:06-7 113:01-7 117:15-6 123:01-6 127:36-6 133:35-6 137:35-6 138:27-6
Split time 08:16 07:25-11 14:33-7 10:51-12 09:29-6 05:13-13 07:11-9 15:09-12 05:19-9 10:19-8 05:02-9 04:19-7 09:55-4 04:14-2 05:46-3 04:35-4 05:59-5 04:00-6 00:52-8
7 Alan Leakey, SLOW 2:26:10 +25:10
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 11:33-16 19:50-17 37:57-14 46:09-12 55:08-11 59:42-10 65:35-8 79:14-8 84:47-8 94:07-8 99:04-8 103:32-8 118:04-8 123:37-7 130:07-7 134:43-7 140:56-7 145:12-7 146:10-7
Split time 11:33 08:17-15 18:07-17 08:12-4 08:59-5 04:34-8 05:53-2 13:39-9 05:33-13 09:20-3 04:57-8 04:28-10 14:32-15 05:33-9 06:30-6 04:36-5 06:13-8 04:16-12 00:58-13
8 Nigel Benham, SARUM 2:26:35 +25:35
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 08:05-1 14:42-2 27:16-2 35:22-2 45:30-2 49:48-2 56:51-3 70:08-3 74:24-3 84:01-3 88:12-3 92:12-3 101:48-3 123:52-8 130:23-8 135:04-8 141:01-8 145:41-8 146:35-8
Split time 08:05 06:37-7 12:34-2 08:06-3 10:08-9 04:18-5 07:03-6 13:17-7 04:16-2 09:37-5 04:11-2 04:00-4 09:36-2 22:04-30 06:31-7 04:41-6 05:57-4 04:40-14 00:54-9
9 Ian Cooper, BKO 2:34:12 +33:12
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 12:05-17 18:33-12 34:45-11 44:31-10 54:10-10 60:52-11 67:08-9 85:25-10 90:53-10 103:06-10 107:47-10 112:21-10 123:33-11 128:32-9 135:16-9 143:02-9 149:07-9 153:11-9 154:12-9
Split time 12:05 06:28-4 16:12-13 09:46-8 09:39-8 06:42-21 06:16-4 18:17-20 05:28-11 12:13-13 04:41-6 04:34-11 11:12-9 04:59-6 06:44-8 07:46-19 06:05-7 04:04-8 01:01-15
10 Stuart Norman, IND 2:42:14 +41:14
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 09:57-10 17:37-10 33:04-10 46:14-13 58:07-13 62:54-13 71:44-12 86:05-11 92:11-11 103:09-11 108:24-11 112:46-11 123:32-10 129:34-10 136:47-10 146:56-10 156:46-11 161:29-10 162:14-10
Split time 09:57 07:40-13 15:27-11 13:10-17 11:53-17 04:47-9 08:50-15 14:21-10 06:06-17 10:58-10 05:15-10 04:22-8 10:46-6 06:02-10 07:13-11 10:09-27 09:50-27 04:43-15 00:45-4
11 Vince Roper, SLOW 2:42:20 +41:20
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 09:34-8 16:06-8 32:26-9 40:09-6 49:38-7 55:02-7 70:22-11 83:59-9 89:29-9 99:30-9 104:22-9 110:48-9 121:17-9 133:13-11 141:46-11 147:52-11 156:43-10 161:34-11 162:20-11
Split time 09:34 06:32-6 16:20-14 07:43-2 09:29-6 05:24-14 15:20-27 13:37-8 05:30-12 10:01-6 04:52-7 06:26-19 10:29-5 11:56-28 08:33-14 06:06-12 08:51-19 04:51-17 00:46-5
12 Diane Leakey, SLOW 2:49:25 +48:25
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 13:25-23 29:15-29 44:08-19 53:53-18 65:14-15 70:38-15 79:53-14 97:04-14 103:34-14 113:50-14 119:38-14 125:19-14 136:23-13 142:59-12 150:04-12 155:48-12 163:59-12 168:18-12 169:25-12
Split time 13:25 15:50-31 14:53-8 09:45-7 11:21-15 05:24-14 09:15-18 17:11-15 06:30-19 10:16-7 05:48-12 05:41-14 11:04-8 06:36-12 07:05-10 05:44-10 08:11-16 04:19-13 01:07-18
13 Andy Robinson, SLOW 2:59:02 +58:02
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 11:22-15 19:44-16 34:53-12 45:16-11 56:40-12 61:52-12 70:11-10 87:03-12 93:59-12 107:08-12 114:07-12 120:57-12 135:58-12 144:34-13 155:15-13 162:11-13 171:21-13 177:52-13 179:02-13
Split time 11:22 08:22-17 15:09-10 10:23-9 11:24-16 05:12-11 08:19-14 16:52-14 06:56-24 13:09-14 06:59-21 06:50-22 15:01-19 08:36-21 10:41-21 06:56-14 09:10-23 06:31-28 01:10-21
14 Mike Garvin, SLOW 3:00:27 +59:27
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 11:17-14 18:47-13 50:29-24 63:05-24 74:14-24 79:26-22 88:38-21 103:17-19 108:41-19 124:09-18 130:01-18 136:00-17 148:45-16 153:43-15 162:31-15 168:20-15 175:20-15 179:33-14 180:27-14
Split time 11:17 07:30-12 31:42-26 12:36-15 11:09-13 05:12-11 09:12-17 14:39-11 05:24-10 15:28-22 05:52-13 05:59-17 12:45-13 04:58-5 08:48-15 05:49-11 07:00-12 04:13-10 00:54-9
15 Woo Allen, BAOC 3:02:56 +1:01:56
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 10:39-13 22:15-23 40:03-16 53:16-17 66:16-17 71:17-16 78:22-13 93:59-13 99:55-13 113:30-13 119:35-13 124:51-13 143:40-15 148:53-14 158:51-14 167:24-14 175:06-14 181:39-15 182:56-15
Split time 10:39 11:36-27 17:48-16 13:13-18 13:00-19 05:01-10 07:05-7 15:37-13 05:56-15 13:35-16 06:05-16 05:16-13 18:49-27 05:13-7 09:58-18 08:33-20 07:42-15 06:33-30 01:17-25
16 Trevor Bridle, WIM 3:05:57 +1:04:57
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 12:12-18 20:49-18 38:13-15 52:05-14 62:51-14 68:58-14 80:46-15 105:49-21 111:53-20 125:10-20 131:23-19 136:27-18 152:41-18 159:03-16 166:56-16 172:39-16 179:33-16 184:52-16 185:57-16
Split time 12:12 08:37-20 17:24-15 13:52-19 10:46-10 06:07-18 11:48-22 25:03-24 06:04-16 13:17-15 06:13-18 05:04-12 16:14-24 06:22-11 07:53-13 05:43-9 06:54-11 05:19-18 01:05-16
17 Eric Heritage, LEI 3:08:59 +1:07:59
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 13:29-24 21:43-21 44:51-20 58:47-20 69:49-19 76:30-19 82:50-17 102:48-18 107:42-17 119:08-16 125:46-16 132:51-16 149:54-17 159:15-17 168:51-17 175:48-17 183:18-17 188:02-17 188:59-17
Split time 13:29 08:14-14 23:08-23 13:56-20 11:02-12 06:41-20 06:20-5 19:58-22 04:54-6 11:26-12 06:38-19 07:05-25 17:03-26 09:21-24 09:36-17 06:57-15 07:30-13 04:44-16 00:57-12
18 Colin Duckworth, TVOC 3:16:18 +1:15:18
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 12:16-19 19:38-15 41:31-18 52:26-16 65:37-16 73:57-17 81:18-16 98:40-15 106:20-16 123:35-17 129:33-17 137:20-19 153:41-20 160:36-18 172:48-18 180:04-18 189:44-18 195:11-18 196:18-18
Split time 12:16 07:22-10 21:53-19 10:55-13 13:11-21 08:20-28 07:21-11 17:22-17 07:40-30 17:15-27 05:58-15 07:47-27 16:21-25 06:55-13 12:12-27 07:16-18 09:40-26 05:27-20 01:07-18
19 Bill Davidson, SOC 3:21:04 +1:20:04
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 15:44-26 26:12-25 48:09-23 62:56-23 74:12-23 80:01-23 91:40-24 110:29-23 118:19-23 133:28-23 139:40-23 145:26-23 160:09-21 168:23-19 179:29-19 186:38-19 195:43-19 199:58-19 201:04-19
Split time 15:44 10:28-25 21:57-20 14:47-25 11:16-14 05:49-17 11:39-21 18:49-21 07:50-31 15:09-21 06:12-17 05:46-15 14:43-17 08:14-20 11:06-24 07:09-16 09:05-21 04:15-11 01:06-17
20 David Kingdon, SAX 3:27:41 +1:26:41
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 10:30-12 19:03-14 41:11-17 55:25-19 67:58-18 74:32-18 84:00-18 101:23-17 108:30-18 124:57-19 133:03-20 141:03-21 161:46-22 171:12-20 181:48-20 191:24-20 200:55-20 206:16-20 207:41-20
Split time 10:30 08:33-19 22:08-21 14:14-21 12:33-18 06:34-19 09:28-19 17:23-18 07:07-28 16:27-24 08:06-29 08:00-28 20:43-29 09:26-25 10:36-20 09:36-24 09:31-25 05:21-19 01:25-26
21 Becky Kingdon, SLOW 3:31:52 +1:30:52
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 10:09-11 18:29-11 45:18-21 59:49-22 73:15-21 78:51-21 87:55-19 105:40-20 112:31-21 129:03-22 137:30-22 145:06-22 165:36-23 175:30-22 185:48-22 195:57-21 204:55-21 210:40-21 211:52-21
Split time 10:09 08:20-16 26:49-24 14:31-23 13:26-22 05:36-16 09:04-16 17:45-19 06:51-21 16:32-25 08:27-30 07:36-26 20:30-28 09:54-26 10:18-19 10:09-27 08:58-20 05:45-23 01:12-22
22 Ian Cartwright, IND 3:38:05 +1:37:05
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 09:13-7 15:09-3 30:13-7 40:59-8 54:02-9 58:35-9 88:16-20 99:31-16 103:56-15 118:05-15 122:06-15 126:19-15 138:08-14 196:05-24 202:31-23 207:33-23 214:02-23 217:32-22 218:05-22
Split time 09:13 05:56-2 15:04-9 10:46-11 13:03-20 04:33-7 29:41-31 11:15-1 04:25-3 14:09-18 04:01-1 04:13-6 11:49-11 57:57-31 06:26-5 05:02-7 06:29-10 03:30-2 00:33-1
23 Jackie Hallett, BOK 3:44:39 +1:43:39
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 15:33-25 25:17-24 46:27-22 59:18-21 73:15-21 80:52-24 89:00-22 106:17-22 112:51-22 126:40-21 133:24-21 139:15-20 153:18-19 171:58-21 182:57-21 197:21-22 212:51-22 223:10-23 224:39-23
Split time 15:33 09:44-23 21:10-18 12:51-16 13:57-23 07:37-26 08:08-13 17:17-16 06:34-20 13:49-17 06:44-20 05:51-16 14:03-14 18:40-29 10:59-23 14:24-30 15:30-31 10:19-31 01:29-28
24 Dave Chapman, AIRE 3:46:52 +1:45:52
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 12:16-19 21:19-19 37:27-13 52:14-15 71:47-20 78:43-20 90:46-23 138:32-28 144:25-27 160:50-27 168:23-27 174:48-27 190:57-26 198:13-26 207:09-24 214:02-24 221:41-24 225:53-24 226:52-24
Split time 12:16 09:03-22 16:08-12 14:47-25 19:33-28 06:56-22 12:03-23 47:46-31 05:53-14 16:25-23 07:33-25 06:25-18 16:09-23 07:16-15 08:56-16 06:53-13 07:39-14 04:12-9 00:59-14
25 Blay Whitby, IND 3:59:28 +1:58:28
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 12:47-21 21:49-22 53:55-26 68:22-25 83:53-26 90:58-26 104:14-26 134:07-25 140:33-25 155:27-25 163:22-25 172:23-25 187:40-25 195:37-23 210:15-25 220:15-25 231:49-25 237:36-25 239:28-25
Split time 12:47 09:02-21 32:06-27 14:27-22 15:31-25 07:05-23 13:16-26 29:53-29 06:26-18 14:54-19 07:55-28 09:01-30 15:17-21 07:57-19 14:38-31 10:00-26 11:34-29 05:47-24 01:52-31
= David Young, IND 3:59:28 +1:58:28
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 13:02-22 21:33-20 53:49-25 68:26-26 83:48-25 90:56-25 104:05-25 134:09-26 141:04-26 156:09-26 163:44-26 172:28-26 187:05-24 196:12-25 210:15-25 220:37-26 232:00-26 238:14-26 239:28-25
Split time 13:02 08:31-18 32:16-28 14:37-24 15:22-24 07:08-24 13:09-25 30:04-30 06:55-22 15:05-20 07:35-26 08:44-29 14:37-16 09:07-23 14:03-30 10:22-29 11:23-28 06:14-27 01:14-23
27 Steve Pullen, SOC 4:07:02 +2:06:02
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 15:53-27 27:13-26 57:11-27 75:07-28 90:54-27 98:19-27 110:46-28 137:39-27 144:43-28 162:15-28 169:56-28 179:58-28 203:13-28 212:11-28 222:58-28 230:12-27 239:27-27 245:36-27 247:02-27
Split time 15:53 11:20-26 29:58-25 17:56-28 15:47-26 07:25-25 12:27-24 26:53-25 07:04-26 17:32-28 07:41-27 10:02-31 23:15-30 08:58-22 10:47-22 07:14-17 09:15-24 06:09-26 01:26-27
28 Christine Jepson, SO 4:23:25 +2:22:25
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 20:36-31 35:47-31 57:59-28 73:43-27 90:59-28 99:09-28 108:58-27 129:56-24 136:53-24 153:51-24 162:54-24 169:25-24 194:41-27 206:05-27 218:27-27 243:52-28 255:38-28 262:10-28 263:25-28
Split time 20:36 15:11-30 22:12-22 15:44-27 17:16-27 08:10-27 09:49-20 20:58-23 06:57-25 16:58-26 09:03-31 06:31-20 25:16-31 11:24-27 12:22-28 25:25-31 11:46-30 06:32-29 01:15-24
29 Kay Bush, IND 4:31:19 +2:30:19
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 17:16-28 29:05-28 63:36-29 84:08-29 107:39-29 116:43-29 140:14-29 169:23-29 176:29-29 197:08-29 204:28-29 211:06-29 226:32-29 233:49-29 245:58-29 255:34-29 263:57-29 269:46-29 271:19-29
Split time 17:16 11:49-29 34:31-30 20:32-30 23:31-30 09:04-30 23:31-30 29:09-27 07:06-27 20:39-31 07:20-23 06:38-21 15:26-22 07:17-16 12:09-26 09:36-24 08:23-17 05:49-25 01:33-29
30 Simon Bush, IND 4:31:35 +2:30:35
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 17:34-29 27:19-27 64:02-30 84:27-30 108:32-31 117:12-30 140:40-31 169:45-30 176:53-30 197:27-30 204:38-30 211:28-30 226:37-30 233:51-30 246:18-30 255:39-30 264:14-30 269:51-30 271:35-30
Split time 17:34 09:45-24 36:43-31 20:25-29 24:05-31 08:40-29 23:28-29 29:05-26 07:08-29 20:34-29 07:11-22 06:50-22 15:09-20 07:14-14 12:27-29 09:21-22 08:35-18 05:37-22 01:44-30
31 Richard Deacon, IND 4:31:45 +2:30:45
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16-133 17-134 18-103 19-249
Total time 18:06-30 29:50-30 64:11-31 85:10-31 107:49-30 117:33-31 140:37-30 170:17-31 177:12-31 197:48-31 205:15-31 212:19-31 227:12-31 234:30-31 246:34-31 255:57-31 265:03-31 270:38-31 271:45-31
Split time 18:06 11:44-28 34:21-29 20:59-31 22:39-29 09:44-31 23:04-28 29:40-28 06:55-22 20:36-30 07:27-24 07:04-24 14:53-18 07:18-18 12:04-25 09:23-23 09:06-22 05:35-21 01:07-18
B Martin Sellens, SOS
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - -
B William White, SARUM
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 13:26-0
Split time 00:00 - - - - - - - - - - - - - - - - - -
B David Currie, SOC
Control 1-159 2-110 3-111 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A
Total time 15:49-0 23:59-0 36:15-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 15:49 08:10-0 12:16-0 - - - - - - - - - - - - - - - -
B Michael Hooper, SO
Control 1-159 2-110 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19-249
Total time 13:39-0 25:07-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 50:25-0
Split time 13:39 11:28-0 - - - - - - - - - - - - - - - - -
B Andrew Bush, IND
Control 1-159 2-110 3-111 4-112 5-113 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A
Total time 17:30-0 27:55-0 64:09-0 84:16-0 107:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 17:30 10:25-0 36:14-0 20:07-0 23:01-0 - - - - - - - - - - - - - -
B Mel Rayner, BAOC
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19-249
Total time 08:52-0 16:40-0 38:35-0 50:39-0 60:36-0 66:20-0 74:48-0 90:14-0 95:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 124:55-0
Split time 08:52 07:48-0 21:55-0 12:04-0 09:57-0 05:44-0 08:28-0 15:26-0 05:19-9 - - - - - - - - - -
B Toby Jenkins, BAOC
Control 1-159 2-110 3-111 4-112 5-113 6-114 7-135 8-136 9-137 10-138 11-128 12-129 13-130 14-131 15-132 16 N/A 17 N/A 18 N/A 19-249
Total time 13:20-0 24:14-0 43:25-0 56:22-0 70:03-0 77:34-0 89:02-0 107:54-0 114:00-0 126:51-0 132:44-0 137:10-0 151:16-0 157:24-0 166:59-0 00:00-0 00:00-0 00:00-0 190:28-0
Split time 13:20 10:54-0 19:11-0 12:57-0 13:41-0 07:31-0 11:28-0 18:52-0 06:06-17 12:51-0 05:53-0 04:26-0 14:06-0 06:08-0 09:35-0 - - - -

19/12/09 18:44:34 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK