Results Military Challenge 19.12.2009

C - Short MTBO

1 Couldery Pete, GO 1:16:40 +00:00
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 05:36-1 10:51-1 13:23-1 19:44-1 25:33-1 35:26-1 46:27-1 50:03-1 54:47-1 58:18-1 61:16-1 65:56-1 71:38-1 75:49-1 76:40-1
Split time 05:36 05:15-1 02:32-1 06:21-1 05:49-1 09:53-1 11:01-1 03:36-1 04:44-1 03:31-1 02:58-1 04:40-2 05:42-1 04:11-1 00:51-1
2 Colin Slade, BAOC 1:58:22 +41:42
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 07:54-2 15:12-2 19:54-2 29:21-2 41:52-2 55:00-2 72:57-2 78:13-2 84:12-2 89:12-2 93:38-2 98:59-2 110:40-2 117:12-2 118:22-2
Split time 07:54 07:18-2 04:42-6 09:27-2 12:31-6 13:08-2 17:57-3 05:16-3 05:59-2 05:00-4 04:26-3 05:21-3 11:41-3 06:32-3 01:10-3
3 John Parfitt, BAOC 1:58:58 +42:18
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 10:23-5 18:27-3 22:42-3 33:38-3 43:24-3 59:17-4 74:49-3 79:52-3 87:05-3 91:33-3 94:58-3 99:29-3 112:34-3 117:53-3 118:58-3
Split time 10:23 08:04-3 04:15-4 10:56-5 09:46-3 15:53-5 15:32-2 05:03-2 07:13-4 04:28-3 03:25-2 04:31-1 13:05-5 05:19-2 01:05-2
4 Chris Ashenden, SPLOT 2:14:22 +57:42
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 09:05-3 20:24-5 24:53-5 35:31-5 44:24-4 59:11-3 80:31-4 86:50-4 95:54-4 101:24-4 106:16-4 112:37-4 125:24-4 133:05-4 134:22-4
Split time 09:05 11:19-6 04:29-5 10:38-3 08:53-2 14:47-3 21:20-5 06:19-5 09:04-6 05:30-6 04:52-6 06:21-5 12:47-4 07:41-5 01:17-5
5 Steve Ewens, SO 2:19:00 +1:02:20
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 09:41-4 20:13-4 24:04-4 34:59-4 47:16-5 68:29-5 92:05-5 97:41-5 104:29-5 108:34-5 113:12-5 119:16-5 130:35-5 137:47-5 139:00-5
Split time 09:41 10:32-5 03:51-2 10:55-4 12:17-5 21:13-7 23:36-6 05:36-4 06:48-3 04:05-2 04:38-4 06:04-4 11:19-2 07:12-4 01:13-4
6 Alison Hooper, SO 2:37:44 +1:21:04
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 11:31-6 23:21-6 28:20-6 41:42-7 55:28-7 73:34-6 93:39-6 101:57-6 111:55-6 119:26-6 125:30-6 133:26-6 148:15-6 156:20-6 157:44-6
Split time 11:31 11:50-7 04:59-7 13:22-7 13:46-8 18:06-6 20:05-4 08:18-7 09:58-7 07:31-7 06:04-7 07:56-6 14:49-8 08:05-6 01:24-7
7 Terence Hosking, BKO 2:54:40 +1:38:00
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 15:51-8 24:44-7 28:36-7 40:17-6 51:47-6 75:37-7 104:39-7 112:57-7 125:15-7 134:05-8 141:12-8 149:26-8 164:05-8 173:20-7 174:40-7
Split time 15:51 08:53-4 03:52-3 11:41-6 11:30-4 23:50-8 29:02-8 08:18-7 12:18-8 08:50-8 07:07-8 08:14-7 14:39-7 09:15-7 01:20-6
8 Anita Kingdon, SAX 2:55:03 +1:38:23
Control 1-101 2-110 3-159 4-138 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 11:42-7 25:01-8 30:18-8 56:39-8 69:53-8 85:04-8 113:30-8 120:21-8 128:00-8 133:24-7 138:12-7 149:14-7 163:32-7 173:31-8 175:03-8
Split time 11:42 13:19-8 05:17-8 26:21-8 13:14-7 15:11-4 28:26-7 06:51-6 07:39-5 05:24-5 04:48-5 11:02-8 14:18-6 09:59-8 01:32-8
B Tim Morgan, SOC
Control 1-101 2-110 3-159 4-138 5-160 6-154 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A
Total time 08:02-0 17:32-0 25:12-0 38:57-0 50:41-0 71:32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 08:02 09:30-0 07:40-0 13:45-0 11:44-0 20:51-0 - - - - - - - - -
B Roger Morgan, SOC
Control 1-101 2-110 3-159 4-138 5-160 6-154 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A
Total time 09:14-0 18:37-0 26:24-0 40:07-0 51:44-0 72:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 09:14 09:23-0 07:47-0 13:43-0 11:37-0 20:52-0 - - - - - - - - -
B Denise Harper, BKO
Control 1-101 2-110 3-159 4-138 5-160 6-154 7 N/A 8 N/A 9-143 10-104 11 N/A 12-157 13 N/A 14 N/A 15 N/A
Total time 08:45-0 18:20-0 22:41-0 34:41-0 45:42-0 64:37-0 00:00-0 00:00-0 85:49-0 91:31-0 00:00-0 99:08-0 00:00-0 00:00-0 00:00-0
Split time 08:45 09:35-0 04:21-0 12:00-0 11:01-0 18:55-0 - - - 05:42-0 - - - - -
B Thomas Sarah, IND
Control 1-101 2-110 3-159 4 N/A 5-160 6-154 7 N/A 8-105 9-143 10 N/A 11 N/A 12-157 13 N/A 14 N/A 15-249
Total time 08:59-0 20:07-0 25:12-0 00:00-0 56:08-0 70:15-0 00:00-0 97:11-0 104:43-0 00:00-0 00:00-0 107:44-0 00:00-0 00:00-0 115:16-0
Split time 08:59 11:08-0 05:05-0 - - 14:07-0 - - 07:32-0 - - - - - -
D Michael Hallett, BOK
Control 1-101 2-110 3-159 4-138 5-160 6 N/A 7 N/A 8 N/A 9-143 10-104 11-172 12-157 13-106 14-103 15-249
Total time 18:06-0 30:48-0 34:55-0 53:35-0 62:31-0 00:00-0 00:00-0 00:00-0 77:30-0 82:45-0 94:08-0 100:39-0 122:10-0 128:09-0 129:06-0
Split time 18:06 12:42-0 04:07-0 18:40-0 08:56-0 - - - - 05:15-0 11:23-0 06:31-0 21:31-0 05:59-0 00:57-0
D Diana Gannon, IND
Control 1-101 2-110 3-159 4 N/A 5-160 6-154 7-102 8-105 9-143 10-104 11-172 12-157 13 N/A 14-103 15-249
Total time 15:08-0 26:05-0 30:38-0 00:00-0 87:48-0 112:08-0 136:13-0 143:38-0 156:25-0 161:23-0 165:32-0 170:50-0 00:00-0 190:47-0 191:59-0
Split time 15:08 10:57-0 04:33-0 - - 24:20-0 24:05-0 07:25-0 12:47-0 04:58-0 04:09-0 05:18-0 - - 01:12-0

19/12/09 18:44:34 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK