| 1 | David Averill, BAOC | 1:08:48 | +00:00 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 04:46-1 | 12:05-1 | 15:49-1 | 18:58-1 | 28:25-1 | 31:32-1 | 33:22-1 | 35:58-1 | 37:35-1 | 39:36-1 | 46:15-1 | 48:05-1 | 59:03-1 | 62:13-1 | 67:12-1 | 68:25-1 | 68:48-1 |
| Split time | 04:46 | 07:19-1 | 03:44-1 | 03:09-1 | 09:27-14 | 03:07-1 | 01:50-1 | 02:36-1 | 01:37-1 | 02:01-1 | 06:39-12 | 01:50-1 | 10:58-35 | 03:10-2 | 04:59-1 | 01:13-1 | 00:23-1 |
| 2 | Tony Ludford, BADO | 1:15:23 | +06:35 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 05:54-3 | 15:02-3 | 19:42-3 | 23:57-3 | 33:17-3 | 37:15-3 | 39:41-3 | 42:51-3 | 45:31-3 | 48:13-3 | 55:56-4 | 58:17-3 | 62:23-2 | 66:11-2 | 73:13-2 | 74:43-2 | 75:23-2 |
| Split time | 05:54 | 09:08-4 | 04:40-5 | 04:15-9 | 09:20-11 | 03:58-6 | 02:26-5 | 03:10-11 | 02:40-12 | 02:42-16 | 07:43-21 | 02:21-2 | 04:06-3 | 03:48-5 | 07:02-8 | 01:30-8 | 00:40-13 |
| 3 | Kirsty Staunton, WIM | 1:16:41 | +07:53 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:40-12 | 17:05-11 | 21:31-6 | 25:20-4 | 33:33-4 | 37:56-5 | 42:14-6 | 45:08-6 | 47:42-6 | 49:44-6 | 55:10-2 | 58:25-4 | 63:02-3 | 67:47-4 | 74:26-3 | 76:01-3 | 76:41-3 |
| Split time | 06:40 | 10:25-14 | 04:26-3 | 03:49-2 | 08:13-4 | 04:23-13 | 04:18-31 | 02:54-6 | 02:34-10 | 02:02-2 | 05:26-2 | 03:15-23 | 04:37-11 | 04:45-14 | 06:39-4 | 01:35-12 | 00:40-13 |
| 4 | Philip Hall, SARUM | 1:18:49 | +10:01 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:36-9 | 16:22-7 | 21:06-4 | 25:47-5 | 34:04-5 | 37:42-4 | 40:37-4 | 43:59-4 | 46:20-4 | 48:23-4 | 55:15-3 | 58:10-2 | 63:27-4 | 67:35-3 | 76:24-4 | 78:06-4 | 78:49-4 |
| Split time | 06:36 | 09:46-9 | 04:44-7 | 04:41-17 | 08:17-5 | 03:38-3 | 02:55-16 | 03:22-14 | 02:21-4 | 02:03-3 | 06:52-14 | 02:55-16 | 05:17-14 | 04:08-9 | 08:49-26 | 01:42-19 | 00:43-16 |
| 5 | David Saunders, HH | 1:19:07 | +10:19 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:37-11 | 18:12-19 | 22:59-13 | 27:01-10 | 34:08-6 | 38:35-6 | 41:06-5 | 44:29-5 | 47:09-5 | 49:25-5 | 56:34-5 | 59:14-5 | 63:42-5 | 67:57-5 | 76:36-5 | 78:29-5 | 79:07-5 |
| Split time | 06:37 | 11:35-26 | 04:47-8 | 04:02-4 | 07:07-2 | 04:27-15 | 02:31-7 | 03:23-15 | 02:40-12 | 02:16-8 | 07:09-18 | 02:40-5 | 04:28-8 | 04:15-10 | 08:39-21 | 01:53-29 | 00:38-11 |
| 6 | Jane Morgan, SOC | 1:21:33 | +12:45 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 05:42-2 | 14:50-2 | 18:59-2 | 23:54-2 | 30:57-2 | 35:30-2 | 37:40-2 | 40:34-2 | 43:20-2 | 45:31-2 | 59:29-8 | 62:14-6 | 66:38-6 | 72:13-7 | 79:21-6 | 80:56-6 | 81:33-6 |
| Split time | 05:42 | 09:08-4 | 04:09-2 | 04:55-22 | 07:03-1 | 04:33-18 | 02:10-3 | 02:54-6 | 02:46-15 | 02:11-4 | 13:58-32 | 02:45-8 | 04:24-7 | 05:35-24 | 07:08-11 | 01:35-12 | 00:37-7 |
| 7 | Martin Kensett, SN | 1:23:50 | +15:02 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 08:09-23 | 18:19-20 | 23:25-15 | 27:30-13 | 36:21-10 | 40:39-10 | 43:28-8 | 46:47-8 | 49:39-8 | 52:26-8 | 59:29-8 | 62:15-7 | 69:33-9 | 74:19-9 | 81:22-7 | 83:07-7 | 83:50-7 |
| Split time | 08:09 | 10:10-12 | 05:06-10 | 04:05-6 | 08:51-8 | 04:18-12 | 02:49-12 | 03:19-13 | 02:52-16 | 02:47-19 | 07:03-16 | 02:46-10 | 07:18-30 | 04:46-15 | 07:03-9 | 01:45-22 | 00:43-16 |
| 8 | Sally McClellan, BAOC | 1:24:39 | +15:51 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 05:54-3 | 16:25-8 | 21:26-5 | 26:18-7 | 39:46-17 | 43:33-13 | 46:51-12 | 49:49-11 | 52:22-10 | 54:34-10 | 60:57-10 | 64:26-11 | 68:25-8 | 73:04-8 | 82:34-8 | 84:02-8 | 84:39-8 |
| Split time | 05:54 | 10:31-17 | 05:01-9 | 04:52-21 | 13:28-24 | 03:47-4 | 03:18-23 | 02:58-9 | 02:33-9 | 02:12-5 | 06:23-10 | 03:29-26 | 03:59-2 | 04:39-13 | 09:30-28 | 01:28-6 | 00:37-7 |
| 9 | Mike Edwards, HH | 1:26:03 | +17:15 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:42-13 | 18:02-17 | 22:31-9 | 27:14-11 | 36:09-9 | 40:21-8 | 46:06-10 | 49:34-10 | 52:26-11 | 54:48-11 | 67:52-20 | 70:29-18 | 74:38-16 | 78:17-14 | 83:59-9 | 85:31-9 | 86:03-9 |
| Split time | 06:42 | 11:20-22 | 04:29-4 | 04:43-19 | 08:55-10 | 04:12-11 | 05:45-33 | 03:28-16 | 02:52-16 | 02:22-9 | 13:04-30 | 02:37-4 | 04:09-4 | 03:39-3 | 05:42-2 | 01:32-9 | 00:32-4 |
| 10 | Barrie Pearson, SO | 1:26:48 | +18:00 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:13-5 | 17:59-16 | 22:40-11 | 27:21-12 | 38:15-13 | 44:42-14 | 47:56-14 | 52:03-16 | 54:27-14 | 56:49-14 | 62:44-12 | 65:42-12 | 72:00-11 | 76:48-12 | 84:22-10 | 86:05-10 | 86:48-10 |
| Split time | 06:13 | 11:46-28 | 04:41-6 | 04:41-17 | 10:54-19 | 06:27-32 | 03:14-20 | 04:07-23 | 02:24-6 | 02:22-9 | 05:55-5 | 02:58-18 | 06:18-23 | 04:48-16 | 07:34-15 | 01:43-20 | 00:43-16 |
| 11 | Sheralee Dorling, DFOK | 1:27:14 | +18:26 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:15-17 | 17:06-12 | 23:24-14 | 28:33-17 | 36:40-12 | 40:38-9 | 42:59-7 | 45:44-7 | 48:08-7 | 50:34-7 | 56:46-6 | 63:40-9 | 71:32-10 | 76:37-10 | 84:22-10 | 86:22-11 | 87:14-11 |
| Split time | 07:15 | 09:51-11 | 06:18-21 | 05:09-27 | 08:07-3 | 03:58-6 | 02:21-4 | 02:45-2 | 02:24-6 | 02:26-12 | 06:12-7 | 06:54-36 | 07:52-32 | 05:05-20 | 07:45-19 | 02:00-31 | 00:52-30 |
| 12 | Lucy Thraves, SO | 1:27:30 | +18:42 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:16-18 | 19:26-24 | 27:57-27 | 32:19-27 | 44:16-24 | 48:11-21 | 50:39-21 | 53:34-19 | 56:32-19 | 58:56-18 | 65:47-14 | 68:57-13 | 73:41-13 | 76:38-11 | 85:24-13 | 86:47-12 | 87:30-12 |
| Split time | 07:16 | 12:10-30 | 08:31-33 | 04:22-11 | 11:57-20 | 03:55-5 | 02:28-6 | 02:55-8 | 02:58-20 | 02:24-11 | 06:51-13 | 03:10-20 | 04:44-12 | 02:57-1 | 08:46-24 | 01:23-4 | 00:43-16 |
| 13 | Colin Holcombe, BAOC | 1:27:33 | +18:45 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:22-6 | 15:37-4 | 21:36-7 | 26:02-6 | 35:59-8 | 45:30-16 | 48:08-15 | 51:42-14 | 54:40-15 | 57:51-17 | 67:00-18 | 69:46-15 | 74:04-15 | 77:56-13 | 85:23-12 | 86:49-13 | 87:33-13 |
| Split time | 06:22 | 09:15-6 | 05:59-13 | 04:26-12 | 09:57-16 | 09:31-36 | 02:38-8 | 03:34-17 | 02:58-20 | 03:11-30 | 09:09-26 | 02:46-10 | 04:18-6 | 03:52-6 | 07:27-14 | 01:26-5 | 00:44-22 |
| 14 | Mark White, SARUM | 1:28:45 | +19:57 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:36-9 | 15:38-5 | 22:02-8 | 26:34-8 | 35:25-7 | 38:57-7 | 45:49-9 | 48:42-9 | 50:57-9 | 53:33-9 | 59:22-7 | 62:16-8 | 73:18-12 | 80:01-16 | 86:40-14 | 88:08-14 | 88:45-14 |
| Split time | 06:36 | 09:02-3 | 06:24-23 | 04:32-14 | 08:51-8 | 03:32-2 | 06:52-36 | 02:53-5 | 02:15-2 | 02:36-14 | 05:49-4 | 02:54-14 | 11:02-36 | 06:43-31 | 06:39-4 | 01:28-6 | 00:37-7 |
| 15 | Sue Hands, WIM | 1:29:55 | +21:07 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:24-8 | 16:40-10 | 22:53-12 | 27:56-14 | 41:54-20 | 46:24-19 | 49:17-19 | 54:02-21 | 57:27-21 | 60:18-21 | 66:40-16 | 71:25-20 | 75:59-19 | 80:37-19 | 87:31-15 | 89:14-15 | 89:55-15 |
| Split time | 06:24 | 10:16-13 | 06:13-19 | 05:03-24 | 13:58-26 | 04:30-16 | 02:53-15 | 04:45-28 | 03:25-29 | 02:51-23 | 06:22-9 | 04:45-34 | 04:34-10 | 04:38-12 | 06:54-7 | 01:43-20 | 00:41-15 |
| 16 | Steve Jones, SBOC | 1:30:40 | +21:52 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 09:31-30 | 19:18-22 | 25:27-23 | 29:28-20 | 44:10-23 | 48:42-23 | 51:21-22 | 55:36-23 | 58:35-23 | 61:18-22 | 67:25-19 | 70:55-19 | 75:26-17 | 79:49-15 | 88:29-17 | 90:06-17 | 90:40-16 |
| Split time | 09:31 | 09:47-10 | 06:09-18 | 04:01-3 | 14:42-30 | 04:32-17 | 02:39-9 | 04:15-25 | 02:59-22 | 02:43-18 | 06:07-6 | 03:30-27 | 04:31-9 | 04:23-11 | 08:40-22 | 01:37-14 | 00:34-5 |
| 17 | Ray Massey, SOC | 1:30:47 | +21:59 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 08:16-25 | 19:32-25 | 25:20-22 | 30:59-23 | 39:25-16 | 44:44-15 | 48:22-16 | 54:01-20 | 57:07-20 | 60:01-20 | 66:20-15 | 70:11-17 | 75:26-17 | 80:30-18 | 88:08-16 | 90:00-16 | 90:47-17 |
| Split time | 08:16 | 11:16-21 | 05:48-11 | 05:39-33 | 08:26-6 | 05:19-25 | 03:38-27 | 05:39-34 | 03:06-25 | 02:54-25 | 06:19-8 | 03:51-31 | 05:15-13 | 05:04-19 | 07:38-16 | 01:52-28 | 00:47-24 |
| 18 | Rob Hardwick, IND | 1:32:02 | +23:14 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 06:23-7 | 16:03-6 | 22:34-10 | 26:52-9 | 36:39-11 | 40:50-11 | 47:37-13 | 50:46-12 | 53:05-12 | 56:17-12 | 71:13-22 | 73:58-22 | 79:34-22 | 83:41-21 | 89:59-18 | 91:33-18 | 92:02-18 |
| Split time | 06:23 | 09:40-8 | 06:31-27 | 04:18-10 | 09:47-15 | 04:11-9 | 06:47-35 | 03:09-10 | 02:19-3 | 03:12-31 | 14:56-33 | 02:45-8 | 05:36-18 | 04:07-8 | 06:18-3 | 01:34-11 | 00:29-3 |
| 19 | Ted McDonald, MV | 1:34:33 | +25:45 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:18-19 | 19:19-23 | 25:07-21 | 29:57-21 | 38:40-15 | 43:30-12 | 46:45-11 | 52:00-15 | 54:53-16 | 57:41-16 | 69:02-21 | 71:45-21 | 77:28-20 | 82:59-20 | 91:48-19 | 93:45-19 | 94:33-19 |
| Split time | 07:18 | 12:01-29 | 05:48-11 | 04:50-20 | 08:43-7 | 04:50-22 | 03:15-21 | 05:15-32 | 02:53-18 | 02:48-20 | 11:21-29 | 02:43-6 | 05:43-20 | 05:31-23 | 08:49-26 | 01:57-30 | 00:48-26 |
| 20 | Christine Kiddier, GO | 1:38:32 | +29:44 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 11:51-35 | 23:17-32 | 29:46-32 | 34:50-31 | 48:23-28 | 53:20-26 | 56:20-25 | 60:10-26 | 63:06-26 | 65:20-25 | 72:13-23 | 75:26-23 | 82:33-24 | 87:22-22 | 96:08-20 | 97:53-20 | 98:32-20 |
| Split time | 11:51 | 11:26-24 | 06:29-26 | 05:04-25 | 13:33-25 | 04:57-23 | 03:00-18 | 03:50-20 | 02:56-19 | 02:14-6 | 06:53-15 | 03:13-22 | 07:07-29 | 04:49-17 | 08:46-24 | 01:45-22 | 00:39-12 |
| 21 | Mike Bray, SN | 1:38:49 | +30:01 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:08-16 | 18:09-18 | 29:23-31 | 33:54-29 | 43:18-21 | 47:16-20 | 49:57-20 | 52:43-17 | 55:06-17 | 57:20-15 | 64:31-13 | 69:18-14 | 78:48-21 | 89:10-24 | 96:22-22 | 98:02-21 | 98:49-21 |
| Split time | 07:08 | 11:01-20 | 11:14-34 | 04:31-13 | 09:24-13 | 03:58-6 | 02:41-10 | 02:46-3 | 02:23-5 | 02:14-6 | 07:11-19 | 04:47-35 | 09:30-33 | 10:22-34 | 07:12-13 | 01:40-15 | 00:47-24 |
| 22 | Serena Ludford, BADO | 1:39:13 | +30:25 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:47-22 | 19:59-27 | 26:00-25 | 31:13-26 | 43:40-22 | 49:28-24 | 52:17-24 | 56:02-24 | 59:46-24 | 62:40-24 | 72:58-24 | 77:06-24 | 82:30-23 | 88:22-23 | 96:15-21 | 98:21-22 | 99:13-22 |
| Split time | 07:47 | 12:12-31 | 06:01-16 | 05:13-31 | 12:27-21 | 05:48-29 | 02:49-12 | 03:45-18 | 03:44-33 | 02:54-25 | 10:18-27 | 04:08-32 | 05:24-15 | 05:52-26 | 07:53-20 | 02:06-34 | 00:52-30 |
| 23 | Jones Karen, SLOW | 1:40:06 | +31:18 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:28-20 | 17:57-15 | 24:21-19 | 29:01-18 | 41:28-18 | 46:13-17 | 48:58-18 | 52:48-18 | 56:24-18 | 59:32-19 | 66:59-17 | 69:47-16 | 73:58-14 | 80:11-17 | 96:30-23 | 99:17-23 | 100:06-23 |
| Split time | 07:28 | 10:29-15 | 06:24-23 | 04:40-16 | 12:27-21 | 04:45-20 | 02:45-11 | 03:50-20 | 03:36-32 | 03:08-28 | 07:27-20 | 02:48-12 | 04:11-5 | 06:13-29 | 16:19-34 | 02:47-36 | 00:49-28 |
| 24 | Roderick Johnstone, SOC | 1:40:30 | +31:42 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 08:14-24 | 16:27-9 | 23:50-17 | 28:04-15 | 38:39-14 | 46:20-18 | 48:28-17 | 51:15-13 | 53:43-13 | 56:25-13 | 61:11-11 | 64:05-10 | 67:59-7 | 71:57-6 | 98:49-24 | 100:02-24 | 100:30-24 |
| Split time | 08:14 | 08:13-2 | 07:23-29 | 04:14-8 | 10:35-17 | 07:41-35 | 02:08-2 | 02:47-4 | 02:28-8 | 02:42-16 | 04:46-1 | 02:54-14 | 03:54-1 | 03:58-7 | 26:52-36 | 01:13-1 | 00:28-2 |
| 25 | Carol Prosser, BAOC | 1:41:48 | +33:00 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:06-15 | 17:36-13 | 23:49-16 | 29:01-18 | 48:37-29 | 54:05-29 | 56:57-28 | 63:37-28 | 66:36-28 | 70:05-28 | 77:48-27 | 80:31-26 | 86:05-25 | 91:34-25 | 99:18-25 | 100:58-25 | 101:48-25 |
| Split time | 07:06 | 10:30-16 | 06:13-19 | 05:12-29 | 19:36-32 | 05:28-26 | 02:52-14 | 06:40-36 | 02:59-22 | 03:29-34 | 07:43-21 | 02:43-6 | 05:34-17 | 05:29-22 | 07:44-18 | 01:40-15 | 00:50-29 |
| 26 | Robert Smith, IND | 1:48:45 | +39:57 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:01-14 | 21:01-29 | 27:00-26 | 31:05-25 | 51:44-30 | 56:30-30 | 60:24-30 | 65:31-30 | 69:29-30 | 72:37-30 | 80:37-29 | 84:12-29 | 89:48-28 | 94:51-27 | 106:29-26 | 108:01-26 | 108:45-26 |
| Split time | 07:01 | 14:00-34 | 05:59-13 | 04:05-6 | 20:39-34 | 04:46-21 | 03:54-29 | 05:07-31 | 03:58-34 | 03:08-28 | 08:00-23 | 03:35-28 | 05:36-18 | 05:03-18 | 11:38-31 | 01:32-9 | 00:44-22 |
| 27 | David Battison, SARUM | 1:49:30 | +40:42 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 14:05-36 | 24:36-34 | 40:14-34 | 44:51-34 | 54:14-31 | 61:30-33 | 64:25-32 | 68:59-32 | 72:14-32 | 75:04-32 | 83:08-30 | 85:43-30 | 92:09-30 | 99:26-29 | 107:06-27 | 108:47-27 | 109:30-27 |
| Split time | 14:05 | 10:31-17 | 15:38-35 | 04:37-15 | 09:23-12 | 07:16-34 | 02:55-16 | 04:34-27 | 03:15-28 | 02:50-22 | 08:04-24 | 02:35-3 | 06:26-24 | 07:17-32 | 07:40-17 | 01:41-18 | 00:43-16 |
| 28 | Jenny Selley, BOK | 1:53:17 | +44:29 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 08:57-28 | 34:59-36 | 42:31-35 | 47:31-35 | 62:10-35 | 67:21-35 | 70:49-35 | 74:38-35 | 78:03-34 | 80:54-34 | 87:22-32 | 90:34-32 | 96:00-31 | 101:48-31 | 110:32-28 | 112:23-28 | 113:17-28 |
| Split time | 08:57 | 26:02-36 | 07:32-32 | 05:00-23 | 14:39-29 | 05:11-24 | 03:28-25 | 03:49-19 | 03:25-29 | 02:51-23 | 06:28-11 | 03:12-21 | 05:26-16 | 05:48-25 | 08:44-23 | 01:51-27 | 00:54-33 |
| 29 | Jonathan Paton, SN | 1:53:35 | +44:47 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 09:07-29 | 19:54-26 | 25:55-24 | 31:02-24 | 41:37-19 | 48:14-22 | 51:30-23 | 55:21-22 | 58:27-22 | 61:51-23 | 77:41-26 | 80:57-27 | 87:58-26 | 93:53-26 | 110:53-30 | 112:43-29 | 113:35-29 |
| Split time | 09:07 | 10:47-19 | 06:01-16 | 05:07-26 | 10:35-17 | 06:37-33 | 03:16-22 | 03:51-22 | 03:06-25 | 03:24-33 | 15:50-34 | 03:16-24 | 07:01-27 | 05:55-28 | 17:00-35 | 01:50-26 | 00:52-30 |
| 30 | Andrew Farren, TVOC | 1:53:48 | +45:00 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 07:37-21 | 18:57-21 | 24:56-20 | 30:06-22 | 54:19-32 | 59:01-31 | 62:21-31 | 66:30-31 | 69:40-31 | 73:15-31 | 80:21-28 | 84:10-28 | 91:11-29 | 97:05-28 | 110:49-29 | 112:53-30 | 113:48-30 |
| Split time | 07:37 | 11:20-22 | 05:59-13 | 05:10-28 | 24:13-36 | 04:42-19 | 03:20-24 | 04:09-24 | 03:10-27 | 03:35-35 | 07:06-17 | 03:49-30 | 07:01-27 | 05:54-27 | 13:44-32 | 02:04-33 | 00:55-34 |
| 31 | Ian Prosser, BAOC | 1:53:49 | +45:01 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 08:17-26 | 17:50-14 | 24:15-18 | 28:18-16 | 46:00-25 | 50:11-25 | 56:45-27 | 61:51-27 | 64:34-27 | 67:22-27 | 90:06-33 | 93:06-33 | 99:20-33 | 104:48-33 | 111:57-31 | 113:15-31 | 113:49-31 |
| Split time | 08:17 | 09:33-7 | 06:25-25 | 04:03-5 | 17:42-31 | 04:11-9 | 06:34-34 | 05:06-30 | 02:43-14 | 02:48-20 | 22:44-36 | 03:00-19 | 06:14-21 | 05:28-21 | 07:09-12 | 01:18-3 | 00:34-5 |
| 32 | David Nixon, SARUM | 1:55:26 | +46:38 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
| Total time | 09:40-31 | 22:04-31 | 29:19-30 | 35:07-32 | 47:54-27 | 54:04-28 | 58:16-29 | 63:44-29 | 68:41-29 | 72:29-29 | 85:40-31 | 88:56-31 | 96:33-32 | 102:59-32 | 112:41-32 | 114:43-32 | 115:26-32 |
| Split time | 09:40 | 12:24-32 | 07:15-28 | 05:48-34 | 12:47-23 | 06:10-31 | 04:12-30 | 05:28-33 | 04:57-36 | 03:48-36 | 13:11-31 | 03:16-24 | 07:37-31 | 06:26-30 | 09:42-29 | 02:02-32 | 00:43-16 |
| 33 | Hilary Sellens, SOS | 1:56:06 | +47:18 | ||||||||||||||
| Control | 1-152 | 2-171 | 3-117 | 4-119 | 5-120 | 6-113 | 7-115 | 8-111 | 9-113 | 10-136 | 11-158 | 12-128 | 13-135 | 14-148 | 15-145 | 16-103 | 17-249 |
