| 1 | James Averill, BAOC | 58:26 | +00:00 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 03:47-4 | 14:32-2 | 18:36-2 | 30:31-1 | 32:59-1 | 39:02-1 | 42:02-1 | 46:21-1 | 56:15-1 | 57:58-1 | 58:26-1 |
| Split time | 03:47 | 10:45-2 | 04:04-1 | 11:55-8 | 02:28-2 | 06:03-2 | 03:00-5 | 04:19-2 | 09:54-4 | 01:43-1 | 00:28-1 |
| 2 | Antony Schofield, MV | 1:07:07 | +08:41 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 03:10-2 | 16:16-3 | 20:47-3 | 31:42-2 | 35:45-2 | 45:53-4 | 49:23-4 | 55:21-4 | 64:19-3 | 66:29-2 | 67:07-2 |
| Split time | 03:10 | 13:06-5 | 04:31-3 | 10:55-6 | 04:03-13 | 10:08-10 | 03:30-10 | 05:58-6 | 08:58-3 | 02:10-3 | 00:38-4 |
| 3 | Joanna Ludford, BADO | 1:08:21 | +09:55 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 04:01-5 | 18:02-6 | 23:57-5 | 33:42-4 | 36:48-4 | 43:57-2 | 47:48-2 | 53:41-3 | 63:40-2 | 67:27-3 | 68:21-3 |
| Split time | 04:01 | 14:01-8 | 05:55-11 | 09:45-2 | 03:06-5 | 07:09-4 | 03:51-12 | 05:53-5 | 09:59-5 | 03:47-19 | 00:54-13 |
| 4 | Jan Belza, SARUM | 1:09:44 | +11:18 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 04:22-6 | 17:40-5 | 24:35-6 | 35:55-6 | 39:27-7 | 47:00-6 | 51:56-6 | 57:26-5 | 66:17-4 | 68:59-4 | 69:44-4 |
| Split time | 04:22 | 13:18-7 | 06:55-18 | 11:20-7 | 03:32-9 | 07:33-6 | 04:56-19 | 05:30-3 | 08:51-2 | 02:42-7 | 00:45-7 |
| 5 | John Farren, TVOC | 1:11:31 | +13:05 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 08:45-20 | 21:55-11 | 27:24-9 | 37:52-8 | 41:06-8 | 46:43-5 | 50:07-5 | 59:04-7 | 67:26-5 | 70:35-5 | 71:31-5 |
| Split time | 08:45 | 13:10-6 | 05:29-9 | 10:28-5 | 03:14-6 | 05:37-1 | 03:24-9 | 08:57-20 | 08:22-1 | 03:09-12 | 00:56-16 |
| 6 | Kieran Devine, SOC | 1:18:50 | +20:24 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 04:43-7 | 17:35-4 | 22:32-4 | 32:56-3 | 36:01-3 | 45:14-3 | 47:58-3 | 53:37-2 | 75:41-6 | 78:03-6 | 78:50-6 |
| Split time | 04:43 | 12:52-4 | 04:57-4 | 10:24-4 | 03:05-4 | 09:13-9 | 02:44-4 | 05:39-4 | 22:04-21 | 02:22-4 | 00:47-9 |
| 7 | Christopher Schofield, MV | 1:20:37 | +22:11 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 03:31-3 | 13:18-1 | 17:29-1 | 36:29-7 | 38:29-5 | 52:00-7 | 54:37-7 | 58:47-6 | 78:07-8 | 79:57-7 | 80:37-7 |
| Split time | 03:31 | 09:47-1 | 04:11-2 | 19:00-18 | 02:00-1 | 13:31-17 | 02:37-1 | 04:10-1 | 19:20-19 | 01:50-2 | 00:40-5 |
| 8 | Alison Saunders, HH | 1:21:13 | +22:47 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:06-9 | 19:41-8 | 25:07-7 | 35:21-5 | 39:01-6 | 57:38-9 | 60:17-9 | 67:49-8 | 77:58-7 | 80:27-8 | 81:13-8 |
| Split time | 05:06 | 14:35-10 | 05:26-8 | 10:14-3 | 03:40-11 | 18:37-23 | 02:39-2 | 07:32-15 | 10:09-6 | 02:29-5 | 00:46-8 |
| 9 | Eric Harper, BKO | 1:25:18 | +26:52 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 04:55-8 | 21:59-12 | 27:59-12 | 41:17-10 | 44:59-9 | 59:24-11 | 64:11-11 | 70:53-10 | 81:02-9 | 84:19-9 | 85:18-9 |
| Split time | 04:55 | 17:04-18 | 06:00-13 | 13:18-10 | 03:42-12 | 14:25-19 | 04:47-16 | 06:42-8 | 10:09-6 | 03:17-16 | 00:59-18 |
| 10 | Emily Blackford, BADO | 1:26:33 | +28:07 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 07:28-18 | 23:02-14 | 28:12-13 | 45:48-14 | 49:15-12 | 61:13-12 | 64:34-12 | 71:24-12 | 82:41-11 | 85:56-11 | 86:33-10 |
| Split time | 07:28 | 15:34-12 | 05:10-6 | 17:36-16 | 03:27-7 | 11:58-14 | 03:21-8 | 06:50-9 | 11:17-9 | 03:15-15 | 00:37-3 |
| 11 | Susan Pearson, SO | 1:26:43 | +28:17 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:46-11 | 21:25-10 | 27:36-10 | 44:53-12 | 50:49-14 | 57:38-9 | 62:30-10 | 71:22-11 | 81:48-10 | 85:37-10 | 86:43-11 |
| Split time | 05:46 | 15:39-13 | 06:11-14 | 17:17-15 | 05:56-23 | 06:49-3 | 04:52-18 | 08:52-19 | 10:26-8 | 03:49-20 | 01:06-21 |
| 12 | Carol Sands, BAOC | 1:26:58 | +28:32 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 06:38-16 | 27:00-24 | 32:06-17 | 40:53-9 | 45:03-10 | 52:23-8 | 55:05-8 | 68:33-9 | 83:13-12 | 86:01-12 | 86:58-12 |
| Split time | 06:38 | 20:22-22 | 05:06-5 | 08:47-1 | 04:10-15 | 07:20-5 | 02:42-3 | 13:28-23 | 14:40-18 | 02:48-8 | 00:57-17 |
| 13 | Jane Blackford, BADO | 1:30:20 | +31:54 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:46-11 | 22:22-13 | 28:18-14 | 49:03-15 | 52:39-15 | 64:28-15 | 67:48-14 | 74:39-13 | 86:04-13 | 89:17-13 | 90:20-13 |
| Split time | 05:46 | 16:36-16 | 05:56-12 | 20:45-21 | 03:36-10 | 11:49-13 | 03:20-7 | 06:51-11 | 11:25-10 | 03:13-13 | 01:03-20 |
| 14 | Chris Simpson, SO | 1:33:36 | +35:10 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 12:41-24 | 25:22-17 | 30:43-16 | 50:09-20 | 53:07-16 | 64:14-14 | 67:46-13 | 77:17-14 | 90:14-14 | 92:46-14 | 93:36-14 |
| Split time | 12:41 | 12:41-3 | 05:21-7 | 19:26-19 | 02:58-3 | 11:07-12 | 03:32-11 | 09:31-21 | 12:57-14 | 02:32-6 | 00:50-10 |
| 15 | John Last, TVOC | 1:39:08 | +40:42 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:06-9 | 19:15-7 | 26:54-8 | 50:23-21 | 54:27-19 | 70:18-18 | 75:07-17 | 83:21-17 | 95:01-15 | 98:14-15 | 99:08-15 |
| Split time | 05:06 | 14:09-9 | 07:39-21 | 23:29-24 | 04:04-14 | 15:51-20 | 04:49-17 | 08:14-17 | 11:40-12 | 03:13-13 | 00:54-13 |
| 16 | Rachel Collins, SO | 1:42:14 | +43:48 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 03:07-1 | 20:18-9 | 27:45-11 | 49:37-19 | 54:36-20 | 67:33-17 | 77:35-20 | 84:25-19 | 97:32-16 | 101:39-16 | 102:14-16 |
| Split time | 03:07 | 17:11-19 | 07:27-20 | 21:52-22 | 04:59-22 | 12:57-15 | 10:02-25 | 06:50-9 | 13:07-15 | 04:07-21 | 00:35-2 |
| 17 | Liz Yeadon, SARUM | 1:45:37 | +47:11 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 07:40-19 | 26:29-22 | 32:08-18 | 44:27-11 | 48:58-11 | 62:41-13 | 68:21-15 | 79:23-15 | 101:48-17 | 104:47-17 | 105:37-17 |
| Split time | 07:40 | 18:49-21 | 05:39-10 | 12:19-9 | 04:31-17 | 13:43-18 | 05:40-22 | 11:02-22 | 22:25-22 | 02:59-9 | 00:50-10 |
| 18 | Julie Collins, DFOK | 1:47:59 | +49:33 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 08:49-21 | 25:51-19 | 32:58-20 | 54:57-23 | 59:55-22 | 73:04-22 | 82:07-22 | 89:45-20 | 102:54-20 | 107:07-19 | 107:59-18 |
| Split time | 08:49 | 17:02-17 | 07:07-19 | 21:59-23 | 04:58-21 | 13:09-16 | 09:03-24 | 07:38-16 | 13:09-16 | 04:13-22 | 00:52-12 |
| 19 | Richard Baldwin, SN | 1:48:17 | +49:51 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:48-13 | 26:25-21 | 35:25-22 | 49:21-17 | 54:17-18 | 71:27-20 | 76:11-18 | 90:58-22 | 102:36-18 | 106:54-18 | 108:17-19 |
| Split time | 05:48 | 20:37-23 | 09:00-24 | 13:56-12 | 04:56-19 | 17:10-22 | 04:44-15 | 14:47-25 | 11:38-11 | 04:18-23 | 01:23-25 |
| 20 | Roberta Baldwin, SN | 1:48:34 | +50:08 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 06:00-15 | 26:58-23 | 35:30-23 | 49:17-16 | 54:14-17 | 71:04-19 | 76:17-19 | 91:03-23 | 102:48-19 | 107:16-20 | 108:34-20 |
| Split time | 06:00 | 20:58-24 | 08:32-22 | 13:47-11 | 04:57-20 | 16:50-21 | 05:13-20 | 14:46-24 | 11:45-13 | 04:28-24 | 01:18-24 |
| 21 | Helen Wise, SO | 1:51:39 | +53:13 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 10:44-23 | 25:37-18 | 40:31-24 | 58:23-24 | 61:52-23 | 81:22-24 | 85:43-24 | 92:58-24 | 107:32-21 | 110:33-21 | 111:39-21 |
| Split time | 10:44 | 14:53-11 | 14:54-25 | 17:52-17 | 03:29-8 | 19:30-24 | 04:21-14 | 07:15-13 | 14:34-17 | 03:01-11 | 01:06-21 |
| 22 | Margaret Brown, IND | 1:53:24 | +54:58 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 05:56-14 | 24:18-16 | 33:06-21 | 49:26-18 | 55:58-21 | 66:14-16 | 74:26-16 | 82:45-16 | 108:46-23 | 112:13-22 | 113:24-22 |
| Split time | 05:56 | 18:22-20 | 08:48-23 | 16:20-14 | 06:32-24 | 10:16-11 | 08:12-23 | 08:19-18 | 26:01-24 | 03:27-18 | 01:11-23 |
| 23 | Linda Cairns, SN | 1:54:14 | +55:48 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 09:59-22 | 26:22-20 | 32:40-19 | 53:07-22 | 63:58-24 | 72:34-21 | 77:56-21 | 84:16-18 | 107:43-22 | 113:34-23 | 114:14-23 |
| Split time | 09:59 | 16:23-15 | 06:18-16 | 20:27-20 | 10:51-25 | 08:36-7 | 05:22-21 | 06:20-7 | 23:27-23 | 05:51-25 | 00:40-5 |
| 24 | Mary Nixon, SARUM | 2:01:04 | +1:02:38 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 06:48-17 | 23:03-15 | 29:20-15 | 45:30-13 | 50:17-13 | 79:50-23 | 83:06-23 | 90:17-21 | 116:43-24 | 120:09-24 | 121:04-24 |
| Split time | 06:48 | 16:15-14 | 06:17-15 | 16:10-13 | 04:47-18 | 29:33-25 | 03:16-6 | 07:11-12 | 26:26-25 | 03:26-17 | 00:55-15 |
| 25 | Jillian Ullersperger, BKO | 2:23:06 | +1:24:40 | ||||||||
| Control | 1-114 | 2-117 | 3-119 | 4-120 | 5-115 | 6-158 | 7-128 | 8-148 | 9-123 | 10-103 | 11-249 |
| Total time | 16:55-25 | 55:31-25 | 62:14-25 | 94:07-25 | 98:26-25 | 107:31-25 | 111:49-25 | 119:08-25 | 139:08-25 | 142:07-25 | 143:06-25 |
| Split time | 16:55 | 38:36-25 | 06:43-17 | 31:53-25 | 04:19-16 | 09:05-8 | 04:18-13 | 07:19-14 | 20:00-20 | 02:59-9 | 00:59-18 |
19/12/09 18:44:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK