| 1 | Jack Hutchinson, SOC | 35:19 | +00:00 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:55-17 | 08:15-5 | 11:43-2 | 12:40-2 | 19:39-2 | 24:39-2 | 30:45-1 | 33:57-1 | 34:47-1 | 35:19-1 |
| Split time | 03:55 | 04:20-2 | 03:28-2 | 00:57-4 | 06:59-3 | 05:00-4 | 06:06-2 | 03:12-2 | 00:50-6 | 00:32-9 |
| 2 | Charlie Richardson, SOC | 36:15 | +00:56 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:25-5 | 08:17-6 | 12:55-10 | 13:50-10 | 20:45-4 | 25:26-4 | 31:30-2 | 34:54-2 | 35:44-2 | 36:15-2 |
| Split time | 03:25 | 04:52-6 | 04:38-32 | 00:55-2 | 06:55-2 | 04:41-1 | 06:04-1 | 03:24-3 | 00:50-6 | 00:31-7 |
| 3 | Jim Prowting, TVOC | 37:23 | +02:04 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:27-8 | 08:12-4 | 12:01-3 | 13:09-4 | 20:29-3 | 25:11-3 | 32:16-3 | 35:51-3 | 36:46-3 | 37:23-3 |
| Split time | 03:27 | 04:45-5 | 03:49-5 | 01:08-28 | 07:20-6 | 04:42-2 | 07:05-17 | 03:35-8 | 00:55-14 | 00:37-28 |
| 4 | Ian Cooper, BKO | 37:26 | +02:07 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:46-12 | 08:10-3 | 12:22-5 | 13:24-5 | 21:11-8 | 25:59-5 | 32:24-4 | 36:03-4 | 36:56-4 | 37:26-4 |
| Split time | 03:46 | 04:24-3 | 04:12-17 | 01:02-13 | 07:47-9 | 04:48-3 | 06:25-6 | 03:39-10 | 00:53-11 | 00:30-2 |
| 5 | Chris Branford, WIM | 38:33 | +03:14 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:25-5 | 08:05-2 | 12:01-3 | 12:57-3 | 20:49-5 | 26:01-6 | 33:27-6 | 37:04-5 | 37:53-5 | 38:33-5 |
| Split time | 03:25 | 04:40-4 | 03:56-7 | 00:56-3 | 07:52-11 | 05:12-9 | 07:26-22 | 03:37-9 | 00:49-4 | 00:40-37 |
| 6 | Keith Henderson, WIM | 38:36 | +03:17 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:26-7 | 08:41-11 | 12:39-9 | 13:43-9 | 21:21-9 | 26:32-8 | 33:08-5 | 37:09-6 | 38:06-6 | 38:36-6 |
| Split time | 03:26 | 05:15-13 | 03:58-9 | 01:04-15 | 07:38-8 | 05:11-8 | 06:36-8 | 04:01-24 | 00:57-17 | 00:30-2 |
| 7 | David Palmer, BOK | 38:45 | +03:26 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:22-3 | 08:22-7 | 12:29-6 | 13:37-7 | 20:50-6 | 27:01-9 | 33:59-7 | 37:24-7 | 38:14-7 | 38:45-7 |
| Split time | 03:22 | 05:00-8 | 04:07-15 | 01:08-28 | 07:13-4 | 06:11-26 | 06:58-13 | 03:25-4 | 00:50-6 | 00:31-7 |
| 8 | Chris Huthwaite, BAOC | 38:57 | +03:38 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 02:59-1 | 07:01-1 | 10:10-1 | 11:01-1 | 16:59-1 | 22:07-1 | 34:33-9 | 37:40-8 | 38:22-8 | 38:57-8 |
| Split time | 02:59 | 04:02-1 | 03:09-1 | 00:51-1 | 05:58-1 | 05:08-6 | 12:26-68 | 03:07-1 | 00:42-1 | 00:35-20 |
| 9 | Ian Peirce, SARUM | 39:38 | +04:19 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:22-3 | 08:31-8 | 12:35-8 | 13:36-6 | 20:58-7 | 26:07-7 | 34:43-12 | 38:12-9 | 39:01-9 | 39:38-9 |
| Split time | 03:22 | 05:09-11 | 04:04-12 | 01:01-11 | 07:22-7 | 05:09-7 | 08:36-33 | 03:29-6 | 00:49-4 | 00:37-28 |
| 10 | Tony Ludford, BADO | 39:51 | +04:32 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:02-18 | 09:09-13 | 13:16-14 | 14:14-14 | 22:15-12 | 28:12-12 | 34:27-8 | 38:16-10 | 39:17-10 | 39:51-10 |
| Split time | 04:02 | 05:07-10 | 04:07-15 | 00:58-6 | 08:01-14 | 05:57-21 | 06:15-4 | 03:49-17 | 01:01-24 | 00:34-16 |
| 11 | John Harrison, BADO | 39:52 | +04:33 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:50-13 | 09:59-21 | 14:13-19 | 15:14-18 | 22:32-13 | 27:37-11 | 34:40-11 | 38:27-11 | 39:20-11 | 39:52-11 |
| Split time | 03:50 | 06:09-29 | 04:14-18 | 01:01-11 | 07:18-5 | 05:05-5 | 07:03-16 | 03:47-15 | 00:53-11 | 00:32-9 |
| 12 | Michael Reynolds, NWO | 40:14 | +04:55 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:04-19 | 09:48-17 | 13:45-15 | 15:17-20 | 23:14-14 | 28:39-13 | 34:58-13 | 38:45-13 | 39:40-12 | 40:14-12 |
| Split time | 04:04 | 05:44-23 | 03:57-8 | 01:32-60 | 07:57-13 | 05:25-13 | 06:19-5 | 03:47-15 | 00:55-14 | 00:34-16 |
| 13 | Dudley Budden, BOK | 40:17 | +04:58 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:02-2 | 08:35-9 | 13:08-13 | 14:13-13 | 22:09-11 | 27:23-10 | 34:35-10 | 38:33-12 | 39:47-13 | 40:17-13 |
| Split time | 03:02 | 05:33-19 | 04:33-29 | 01:05-19 | 07:56-12 | 05:14-10 | 07:12-18 | 03:58-21 | 01:14-41 | 00:30-2 |
| 14 | Richard Rae, BKO | 40:23 | +05:04 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:51-14 | 08:44-12 | 12:33-7 | 13:40-8 | 21:31-10 | 29:05-14 | 35:13-14 | 38:53-14 | 39:50-14 | 40:23-14 |
| Split time | 03:51 | 04:53-7 | 03:49-5 | 01:07-27 | 07:51-10 | 07:34-44 | 06:08-3 | 03:40-12 | 00:57-17 | 00:33-11 |
| 15 | Terry Smith, SOC | 42:56 | +07:37 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:51-14 | 10:01-22 | 14:30-22 | 15:45-23 | 24:45-20 | 30:17-16 | 37:19-15 | 41:15-15 | 42:21-15 | 42:56-15 |
| Split time | 03:51 | 06:10-30 | 04:29-27 | 01:15-42 | 09:00-22 | 05:32-16 | 07:02-14 | 03:56-19 | 01:06-31 | 00:35-20 |
| 16 | Howard Thomas, BOK | 43:08 | +07:49 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:39-31 | 10:21-28 | 14:40-24 | 15:49-25 | 24:29-19 | 30:18-17 | 37:58-17 | 41:40-16 | 42:40-16 | 43:08-16 |
| Split time | 04:39 | 05:42-22 | 04:19-20 | 01:09-31 | 08:40-16 | 05:49-20 | 07:40-24 | 03:42-13 | 01:00-22 | 00:28-1 |
| 17 | Trevor Griffiths, BOK | 43:26 | +08:07 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:53-62 | 12:10-43 | 16:10-38 | 17:10-37 | 25:59-26 | 31:20-20 | 38:17-18 | 41:56-18 | 42:56-18 | 43:26-17 |
| Split time | 06:53 | 05:17-14 | 04:00-11 | 01:00-9 | 08:49-19 | 05:21-12 | 06:57-12 | 03:39-10 | 01:00-22 | 00:30-2 |
| 18 | Phil Cooper, SOC | 43:30 | +08:11 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:41-11 | 09:20-14 | 12:58-11 | 13:55-11 | 26:46-29 | 32:00-23 | 38:26-19 | 41:51-17 | 42:53-17 | 43:30-18 |
| Split time | 03:41 | 05:39-21 | 03:38-3 | 00:57-4 | 12:51-56 | 05:14-10 | 06:26-7 | 03:25-4 | 01:02-25 | 00:37-28 |
| 19 | Ted Heath, QO | 43:59 | +08:40 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:35-26 | 10:30-29 | 14:49-26 | 15:59-26 | 25:01-22 | 30:27-18 | 37:43-16 | 42:13-19 | 43:16-19 | 43:59-19 |
| Split time | 04:35 | 05:55-24 | 04:19-20 | 01:10-33 | 09:02-23 | 05:26-14 | 07:16-19 | 04:30-32 | 01:03-27 | 00:43-44 |
| 20 | John Dyson, DEVON | 44:23 | +09:04 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:09-23 | 09:39-16 | 14:01-18 | 15:05-17 | 24:55-21 | 32:07-25 | 39:03-21 | 42:46-20 | 43:43-20 | 44:23-20 |
| Split time | 04:09 | 05:30-18 | 04:22-23 | 01:04-15 | 09:50-30 | 07:12-37 | 06:56-11 | 03:43-14 | 00:57-17 | 00:40-37 |
| 21 | John Pearce, DEVON | 44:56 | +09:37 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:05-21 | 09:27-15 | 13:50-17 | 14:54-16 | 26:27-28 | 31:53-22 | 39:14-22 | 43:14-21 | 44:21-21 | 44:56-21 |
| Split time | 04:05 | 05:22-15 | 04:23-24 | 01:04-15 | 11:33-43 | 05:26-14 | 07:21-20 | 04:00-22 | 01:07-35 | 00:35-20 |
| 22 | Bill Davidson, SOC | 45:21 | +10:02 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:35-26 | 09:58-19 | 14:16-20 | 15:16-19 | 24:12-16 | 29:58-15 | 39:25-23 | 44:00-23 | 44:47-22 | 45:21-22 |
| Split time | 04:35 | 05:23-16 | 04:18-19 | 01:00-9 | 08:56-21 | 05:46-19 | 09:27-46 | 04:35-35 | 00:47-2 | 00:34-16 |
| 23 | Alan Simpson, DEVON | 45:32 | +10:13 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:04-19 | 10:15-27 | 15:32-32 | 16:41-32 | 25:32-24 | 31:10-19 | 38:31-20 | 43:40-22 | 44:53-23 | 45:32-23 |
| Split time | 04:04 | 06:11-32 | 05:17-46 | 01:09-31 | 08:51-20 | 05:38-17 | 07:21-20 | 05:09-49 | 01:13-39 | 00:39-34 |
| 24 | Roy Heselden, BADO | 46:16 | +10:57 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:47-36 | 10:57-35 | 15:30-31 | 16:35-31 | 26:03-27 | 32:07-25 | 40:31-24 | 44:31-24 | 45:34-24 | 46:16-24 |
| Split time | 04:47 | 06:10-30 | 04:33-29 | 01:05-19 | 09:28-25 | 06:04-23 | 08:24-29 | 04:00-22 | 01:03-27 | 00:42-41 |
| 25 | Bob Beresford, TVOC | 46:27 | +11:08 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:16-24 | 10:12-26 | 14:31-23 | 15:37-22 | 24:20-18 | 32:18-27 | 40:44-26 | 44:49-26 | 45:51-25 | 46:27-25 |
| Split time | 04:16 | 05:56-25 | 04:19-20 | 01:06-22 | 08:43-17 | 07:58-50 | 08:26-30 | 04:05-27 | 01:02-25 | 00:36-25 |
| 26 | Roger Hargreaves, KERNO | 46:28 | +11:09 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:35-10 | 09:58-19 | 14:26-21 | 15:36-21 | 25:25-23 | 31:51-21 | 40:39-25 | 44:43-25 | 45:51-25 | 46:28-26 |
| Split time | 03:35 | 06:23-40 | 04:28-26 | 01:10-33 | 09:49-28 | 06:26-28 | 08:48-38 | 04:04-26 | 01:08-36 | 00:37-28 |
| 27 | Tony Hext, QO | 47:09 | +11:50 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:43-33 | 10:56-34 | 14:55-27 | 16:01-27 | 27:34-35 | 33:39-30 | 41:25-28 | 45:19-27 | 46:17-27 | 47:09-27 |
| Split time | 04:43 | 06:13-34 | 03:59-10 | 01:06-22 | 11:33-43 | 06:05-24 | 07:46-25 | 03:54-18 | 00:58-20 | 00:52-64 |
| 28 | Tom Lillicrap, DEVON | 47:55 | +12:36 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:31-9 | 08:35-9 | 12:58-11 | 13:56-12 | 30:05-41 | 35:50-34 | 42:44-31 | 46:13-29 | 47:19-29 | 47:55-28 |
| Split time | 03:31 | 05:04-9 | 04:23-24 | 00:58-6 | 16:09-69 | 05:45-18 | 06:54-10 | 03:29-6 | 01:06-31 | 00:36-25 |
| = | Richard Raynsford, BOK | 47:55 | +12:36 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:05-21 | 10:08-24 | 15:02-29 | 16:18-29 | 25:46-25 | 32:00-23 | 41:22-27 | 45:50-28 | 47:11-28 | 47:55-28 |
| Split time | 04:05 | 06:03-26 | 04:54-36 | 01:16-43 | 09:28-25 | 06:14-27 | 09:22-44 | 04:28-31 | 01:21-54 | 00:44-47 |
| 30 | Mike Cullen, DEVON | 48:09 | +12:50 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:11-41 | 11:28-37 | 16:01-37 | 17:14-38 | 26:57-32 | 34:18-31 | 42:29-29 | 46:32-30 | 47:30-30 | 48:09-30 |
| Split time | 05:11 | 06:17-35 | 04:33-29 | 01:13-36 | 09:43-27 | 07:21-40 | 08:11-28 | 04:03-25 | 00:58-20 | 00:39-34 |
| 31 | Andy MacGregor, BADO | 49:07 | +13:48 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:51-14 | 09:54-18 | 14:48-25 | 15:46-24 | 27:01-33 | 33:09-28 | 42:39-30 | 47:02-31 | 48:23-31 | 49:07-31 |
| Split time | 03:51 | 06:03-26 | 04:54-36 | 00:58-6 | 11:15-38 | 06:08-25 | 09:30-47 | 04:23-30 | 01:21-54 | 00:44-47 |
| 32 | Brian Palmer, TVOC | 49:25 | +14:06 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:28-46 | 10:51-31 | 14:55-27 | 16:08-28 | 24:18-17 | 35:20-32 | 43:13-33 | 47:53-32 | 48:46-32 | 49:25-32 |
| Split time | 05:28 | 05:23-16 | 04:04-12 | 01:13-36 | 08:10-15 | 11:02-63 | 07:53-26 | 04:40-40 | 00:53-11 | 00:39-34 |
| 33 | Ken Stimson, NWO | 49:47 | +14:28 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:42-32 | 11:00-36 | 15:45-34 | 17:07-36 | 26:56-31 | 33:25-29 | 43:09-32 | 48:09-33 | 49:14-33 | 49:47-33 |
| Split time | 04:42 | 06:18-36 | 04:45-34 | 01:22-50 | 09:49-28 | 06:29-29 | 09:44-51 | 05:00-46 | 01:05-30 | 00:33-11 |
| 34 | George Elkin, BADO | 49:57 | +14:38 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:13-42 | 11:45-39 | 15:51-35 | 16:57-33 | 28:30-37 | 36:34-37 | 43:36-34 | 48:32-35 | 49:24-34 | 49:57-34 |
| Split time | 05:13 | 06:32-42 | 04:06-14 | 01:06-22 | 11:33-43 | 08:04-51 | 07:02-14 | 04:56-43 | 00:52-9 | 00:33-11 |
| 35 | Tim Spenlove Brown, QO | 50:24 | +15:05 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:31-47 | 12:09-42 | 16:39-39 | 17:45-39 | 28:45-38 | 35:48-33 | 43:49-35 | 48:29-34 | 49:40-35 | 50:24-35 |
| Split time | 05:31 | 06:38-45 | 04:30-28 | 01:06-22 | 11:00-36 | 07:03-36 | 08:01-27 | 04:40-40 | 01:11-37 | 00:44-47 |
| 36 | David Battison, SARUM | 50:52 | +15:33 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:38-30 | 10:49-30 | 15:54-36 | 16:58-34 | 27:12-34 | 36:25-36 | 45:01-36 | 49:15-36 | 50:18-36 | 50:52-36 |
| Split time | 04:38 | 06:11-32 | 05:05-41 | 01:04-15 | 10:14-31 | 09:13-56 | 08:36-33 | 04:14-29 | 01:03-27 | 00:34-16 |
| 37 | Eric Male, BADO | 52:26 | +17:07 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:28-25 | 10:54-32 | 15:44-33 | 17:00-35 | 28:24-36 | 35:53-35 | 45:42-38 | 50:19-37 | 51:37-37 | 52:26-37 |
| Split time | 04:28 | 06:26-41 | 04:50-35 | 01:16-43 | 11:24-42 | 07:29-42 | 09:49-52 | 04:37-37 | 01:18-49 | 00:49-59 |
| 38 | Richard Brightman, WIM | 53:15 | +17:56 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:37-29 | 10:55-33 | 21:40-60 | 23:03-60 | 32:18-51 | 38:15-42 | 46:45-39 | 51:20-38 | 52:32-38 | 53:15-38 |
| Split time | 04:37 | 06:18-36 | 10:45-75 | 01:23-51 | 09:15-24 | 05:57-21 | 08:30-32 | 04:35-35 | 01:12-38 | 00:43-44 |
| 39 | John Farren, TVOC | 54:05 | +18:46 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:46-52 | 11:53-40 | 17:00-40 | 18:25-41 | 28:46-39 | 36:40-38 | 45:27-37 | 51:36-39 | 53:13-39 | 54:05-39 |
| Split time | 05:46 | 06:07-28 | 05:07-42 | 01:25-55 | 10:21-33 | 07:54-49 | 08:47-37 | 06:09-66 | 01:37-70 | 00:52-64 |
| = | Peter Brett, DEVON | 54:05 | +18:46 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:14-43 | 11:35-38 | 18:34-50 | 19:48-48 | 31:24-46 | 38:22-43 | 47:03-40 | 51:59-40 | 53:21-40 | 54:05-39 |
| Split time | 05:14 | 06:21-39 | 06:59-65 | 01:14-39 | 11:36-46 | 06:58-31 | 08:41-36 | 04:56-43 | 01:22-57 | 00:44-47 |
| 41 | Jan Belza, SARUM | 54:11 | +18:52 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:44-51 | 12:17-47 | 17:18-42 | 18:34-42 | 31:35-47 | 38:23-44 | 47:39-43 | 52:13-41 | 53:29-41 | 54:11-41 |
| Split time | 05:44 | 06:33-43 | 05:01-40 | 01:16-43 | 13:01-58 | 06:48-30 | 09:16-42 | 04:34-34 | 01:16-45 | 00:42-41 |
| 42 | Keith Jones, BOK | 54:15 | +18:56 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:50-37 | 10:01-22 | 13:46-16 | 14:51-15 | 23:36-15 | 41:29-51 | 48:14-45 | 52:53-42 | 53:40-42 | 54:15-42 |
| Split time | 04:50 | 05:11-12 | 03:45-4 | 01:05-19 | 08:45-18 | 17:53-75 | 06:45-9 | 04:39-39 | 00:47-2 | 00:35-20 |
| 43 | David Urch, BOK | 54:26 | +19:07 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:09-56 | 12:42-51 | 17:51-47 | 19:05-45 | 33:48-55 | 41:23-50 | 48:57-48 | 52:54-43 | 53:50-43 | 54:26-43 |
| Split time | 06:09 | 06:33-43 | 05:09-43 | 01:14-39 | 14:43-67 | 07:35-45 | 07:34-23 | 03:57-20 | 00:56-16 | 00:36-25 |
| 44 | Alan Springett, BKO | 54:55 | +19:36 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:19-44 | 12:07-41 | 17:49-46 | 19:13-47 | 29:45-40 | 37:12-40 | 47:16-41 | 52:54-43 | 54:13-44 | 54:55-44 |
| Split time | 05:19 | 06:48-48 | 05:42-54 | 01:24-53 | 10:32-35 | 07:27-41 | 10:04-53 | 05:38-60 | 01:19-50 | 00:42-41 |
| 45 | Steve Bouch, BKO | 55:08 | +19:49 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:43-33 | 12:11-44 | 17:30-43 | 18:47-43 | 30:09-42 | 37:09-39 | 48:10-44 | 53:06-45 | 54:25-45 | 55:08-45 |
| Split time | 04:43 | 07:28-55 | 05:19-47 | 01:17-46 | 11:22-41 | 07:00-34 | 11:01-63 | 04:56-43 | 01:19-50 | 00:43-44 |
| 46 | Peter Riches, TVOC | 55:42 | +20:23 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:02-39 | 12:33-50 | 18:48-53 | 20:13-53 | 32:05-50 | 39:46-48 | 49:10-49 | 53:55-47 | 55:12-47 | 55:42-46 |
| Split time | 05:02 | 07:31-56 | 06:15-58 | 01:25-55 | 11:52-48 | 07:41-47 | 09:24-45 | 04:45-42 | 01:17-46 | 00:30-2 |
| 47 | Tony Noott, BOK | 55:52 | +20:33 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:52-38 | 13:20-56 | 19:14-54 | 20:48-54 | 31:53-49 | 39:05-46 | 48:15-46 | 53:29-46 | 54:56-46 | 55:52-47 |
| Split time | 04:52 | 08:28-63 | 05:54-56 | 01:34-62 | 11:05-37 | 07:12-37 | 09:10-41 | 05:14-51 | 01:27-61 | 00:56-69 |
| 48 | Brian Watkins, SOC | 56:06 | +20:47 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:26-45 | 12:12-46 | 17:40-44 | 19:01-44 | 32:30-53 | 39:45-47 | 48:22-47 | 53:58-48 | 55:25-48 | 56:06-48 |
| Split time | 05:26 | 06:46-46 | 05:28-49 | 01:21-49 | 13:29-62 | 07:15-39 | 08:37-35 | 05:36-59 | 01:27-61 | 00:41-40 |
| 49 | Graham Harrison, SOC | 56:27 | +21:08 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:41-50 | 12:51-52 | 18:00-48 | 19:56-51 | 31:15-45 | 38:13-41 | 47:33-42 | 54:08-49 | 55:39-49 | 56:27-49 |
| Split time | 05:41 | 07:10-52 | 05:09-43 | 01:56-68 | 11:19-40 | 06:58-31 | 09:20-43 | 06:35-70 | 01:31-64 | 00:48-58 |
| 50 | Martin Cross, WIM | 56:52 | +21:33 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 12:28-75 | 18:46-71 | 23:30-65 | 24:38-64 | 34:53-58 | 42:25-54 | 50:53-51 | 55:02-51 | 56:15-50 | 56:52-50 |
| Split time | 12:28 | 06:18-36 | 04:44-33 | 01:08-28 | 10:15-32 | 07:32-43 | 08:28-31 | 04:09-28 | 01:13-39 | 00:37-28 |
| 51 | David Nixon, SARUM | 56:55 | +21:36 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:08-40 | 12:11-44 | 17:42-45 | 19:06-46 | 31:41-48 | 38:43-45 | 49:50-50 | 55:00-50 | 56:17-51 | 56:55-51 |
| Split time | 05:08 | 07:03-51 | 05:31-50 | 01:24-53 | 12:35-54 | 07:02-35 | 11:07-65 | 05:10-50 | 01:17-46 | 00:38-33 |
| 52 | Richard Lemon, SOC | 57:52 | +22:33 | |||||||
| Control | 1-207 | 2-203 | 3-225 | 4-229 | 5-218 | 6-215 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:36-28 | 10:11-25 | 15:11-30 | 16:25-30 | 26:46-29 | 40:45-49 | 51:34-52 | 56:06-52 | 57:12-52 | 57:52-52 |
| Split time | 04:36 | 05:35-20 | 05:00-39 | 01:14-39 | 10:21-33 | 13:59-69 | 10:49-60 | 04:32-33 | 01:06-31 | 00:40-37 |
