| 1 | Katy Dyer, BOK | 32:36 | +00:00 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:36-3 | 09:13-3 | 12:30-3 | 16:38-2 | 19:16-2 | 20:36-2 | 27:25-1 | 31:03-1 | 32:00-1 | 32:36-1 |
| Split time | 04:36 | 04:37-2 | 03:17-10 | 04:08-1 | 02:38-2 | 01:20-1 | 06:49-1 | 03:38-1 | 00:57-1 | 00:36-3 |
| 2 | Bill Vigar, QO | 35:19 | +02:43 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:50-1 | 08:32-1 | 11:32-1 | 16:01-1 | 19:00-1 | 20:24-1 | 29:03-2 | 33:30-2 | 34:37-2 | 35:19-2 |
| Split time | 03:50 | 04:42-3 | 03:00-2 | 04:29-4 | 02:59-8 | 01:24-2 | 08:39-9 | 04:27-6 | 01:07-3 | 00:42-12 |
| 3 | Sue Hands, WIM | 35:46 | +03:10 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:57-6 | 09:27-4 | 12:38-4 | 17:21-4 | 20:14-4 | 21:52-4 | 29:50-4 | 34:00-3 | 35:14-3 | 35:46-3 |
| Split time | 04:57 | 04:30-1 | 03:11-7 | 04:43-7 | 02:53-6 | 01:38-12 | 07:58-7 | 04:10-2 | 01:14-7 | 00:32-1 |
| 4 | Mike Crockett, QO | 36:00 | +03:24 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:44-4 | 09:41-5 | 12:29-2 | 16:50-3 | 19:43-3 | 21:31-3 | 29:21-3 | 34:13-4 | 35:28-4 | 36:00-4 |
| Split time | 04:44 | 04:57-5 | 02:48-1 | 04:21-3 | 02:53-6 | 01:48-16 | 07:50-5 | 04:52-12 | 01:15-12 | 00:32-1 |
| 5 | Roger Baker, TVOC | 39:09 | +06:33 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 04:56-5 | 10:06-6 | 13:22-5 | 18:32-6 | 21:46-6 | 23:36-6 | 32:14-5 | 37:18-5 | 38:32-5 | 39:09-5 |
| Split time | 04:56 | 05:10-7 | 03:16-9 | 05:10-10 | 03:14-14 | 01:50-18 | 08:38-8 | 05:04-13 | 01:14-7 | 00:37-5 |
| 6 | Carol Pearce, DEVON | 39:29 | +06:53 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:30-9 | 10:46-8 | 13:54-6 | 18:24-5 | 21:05-5 | 22:43-5 | 32:59-6 | 37:26-6 | 38:49-6 | 39:29-6 |
| Split time | 05:30 | 05:16-8 | 03:08-5 | 04:30-5 | 02:41-3 | 01:38-12 | 10:16-23 | 04:27-6 | 01:23-23 | 00:40-7 |
| 7 | Vikki Crawford, WIM | 41:16 | +08:40 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:30-9 | 10:55-9 | 14:26-8 | 19:37-7 | 23:14-7 | 24:50-7 | 33:52-7 | 39:09-7 | 40:31-7 | 41:16-7 |
| Split time | 05:30 | 05:25-11 | 03:31-11 | 05:11-11 | 03:37-19 | 01:36-8 | 09:02-10 | 05:17-19 | 01:22-20 | 00:45-22 |
| 8 | Barbara Davidson, SOC | 42:22 | +09:46 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:16-8 | 10:57-11 | 13:59-7 | 19:40-8 | 23:23-8 | 25:30-8 | 35:07-8 | 40:12-8 | 41:39-8 | 42:22-8 |
| Split time | 05:16 | 05:41-13 | 03:02-3 | 05:41-17 | 03:43-21 | 02:07-29 | 09:37-15 | 05:05-14 | 01:27-26 | 00:43-15 |
| 9 | David Parkin, BOK | 43:00 | +10:24 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 03:54-2 | 08:43-2 | 21:01-25 | 25:16-19 | 27:49-15 | 29:13-15 | 36:45-10 | 41:10-9 | 42:24-9 | 43:00-9 |
| Split time | 03:54 | 04:49-4 | 12:18-51 | 04:15-2 | 02:33-1 | 01:24-2 | 07:32-3 | 04:25-4 | 01:14-7 | 00:36-3 |
| 10 | Sally Thomas, BOK | 43:10 | +10:34 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:10-14 | 13:44-22 | 17:56-13 | 23:59-15 | 27:08-14 | 28:40-13 | 35:59-9 | 41:17-10 | 42:29-10 | 43:10-10 |
| Split time | 06:10 | 07:34-34 | 04:12-14 | 06:03-20 | 03:09-11 | 01:32-5 | 07:19-2 | 05:18-20 | 01:12-5 | 00:41-9 |
| 11 | Elsie Hargreaves, KERNO | 43:46 | +11:10 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:40-12 | 12:26-16 | 15:30-9 | 21:25-9 | 24:41-9 | 26:35-9 | 36:48-11 | 41:38-11 | 43:06-11 | 43:46-11 |
| Split time | 05:40 | 06:46-25 | 03:04-4 | 05:55-19 | 03:16-15 | 01:54-21 | 10:13-22 | 04:50-11 | 01:28-28 | 00:40-7 |
| 12 | Ruth Chesters, QO | 44:24 | +11:48 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:51-20 | 13:44-22 | 18:41-20 | 23:48-14 | 26:50-13 | 28:26-11 | 37:47-12 | 42:22-12 | 43:40-12 | 44:24-12 |
| Split time | 06:51 | 06:53-26 | 04:57-18 | 05:07-9 | 03:02-10 | 01:36-8 | 09:21-13 | 04:35-8 | 01:18-17 | 00:44-17 |
| 13 | Jill Green, DEVON | 44:53 | +12:17 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:35-11 | 10:32-7 | 22:18-30 | 26:55-24 | 29:37-22 | 31:03-20 | 38:50-15 | 43:04-13 | 44:09-13 | 44:53-13 |
| Split time | 05:35 | 04:57-5 | 11:46-49 | 04:37-6 | 02:42-4 | 01:26-4 | 07:47-4 | 04:14-3 | 01:05-2 | 00:44-17 |
| 14 | Anne Donnell, BOK | 46:08 | +13:32 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:19-16 | 12:31-17 | 15:41-10 | 22:12-11 | 25:48-10 | 28:00-10 | 37:49-13 | 44:02-14 | 45:18-14 | 46:08-14 |
| Split time | 06:19 | 06:12-19 | 03:10-6 | 06:31-26 | 03:36-18 | 02:12-30 | 09:49-18 | 06:13-30 | 01:16-14 | 00:50-31 |
| = | Chris Smith, BADO | 46:08 | +13:32 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:32-18 | 12:51-18 | 16:56-12 | 23:04-12 | 26:49-12 | 28:52-14 | 39:04-16 | 44:13-15 | 45:27-15 | 46:08-14 |
| Split time | 06:32 | 06:19-20 | 04:05-13 | 06:08-21 | 03:45-22 | 02:03-27 | 10:12-21 | 05:09-16 | 01:14-7 | 00:41-9 |
| 16 | Charlotte Thornton, SARUM | 46:27 | +13:51 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:53-21 | 12:25-15 | 17:56-13 | 23:24-13 | 26:43-11 | 28:31-12 | 38:33-14 | 44:13-15 | 45:43-16 | 46:27-16 |
| Split time | 06:53 | 05:32-12 | 05:31-26 | 05:28-15 | 03:19-16 | 01:48-16 | 10:02-20 | 05:40-25 | 01:30-30 | 00:44-17 |
| 17 | Mary Nixon, SARUM | 46:32 | +13:56 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:54-28 | 13:18-21 | 19:58-22 | 25:16-19 | 28:28-18 | 30:04-16 | 39:17-17 | 44:25-17 | 45:50-17 | 46:32-17 |
| Split time | 07:54 | 05:24-10 | 06:40-35 | 05:18-12 | 03:12-13 | 01:36-8 | 09:13-11 | 05:08-15 | 01:25-25 | 00:42-12 |
| 18 | Patie Beresford, TVOC | 47:05 | +14:29 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:18-15 | 12:04-13 | 18:14-16 | 24:07-16 | 28:19-17 | 30:09-18 | 39:46-18 | 45:14-18 | 46:21-18 | 47:05-18 |
| Split time | 06:18 | 05:46-14 | 06:10-31 | 05:53-18 | 04:12-32 | 01:50-18 | 09:37-15 | 05:28-21 | 01:07-3 | 00:44-17 |
| 19 | Lynn Branford, WIM | 48:28 | +15:52 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:52-33 | 14:52-27 | 22:06-28 | 27:12-25 | 30:21-23 | 31:53-22 | 41:12-20 | 46:24-19 | 47:46-19 | 48:28-19 |
| Split time | 08:52 | 06:00-17 | 07:14-36 | 05:06-8 | 03:09-11 | 01:32-5 | 09:19-12 | 05:12-18 | 01:22-20 | 00:42-12 |
| 20 | Susan Hateley, DEVON | 49:58 | +17:22 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:26-17 | 12:51-18 | 18:26-17 | 25:19-21 | 29:13-20 | 31:12-21 | 42:00-22 | 47:43-20 | 49:10-20 | 49:58-20 |
| Split time | 06:26 | 06:25-22 | 05:35-28 | 06:53-33 | 03:54-24 | 01:59-24 | 10:48-25 | 05:43-26 | 01:27-26 | 00:48-26 |
| 21 | Nina Stimson, NWO | 52:06 | +19:30 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:07-24 | 14:34-25 | 19:32-21 | 26:21-22 | 30:23-24 | 32:57-24 | 44:00-23 | 49:33-21 | 51:18-21 | 52:06-21 |
| Split time | 07:07 | 07:27-33 | 04:58-19 | 06:49-31 | 04:02-29 | 02:34-36 | 11:03-29 | 05:33-23 | 01:45-40 | 00:48-26 |
| 22 | Brian Watkins, TVOC | 52:44 | +20:08 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:04-23 | 13:10-20 | 18:29-18 | 24:43-17 | 28:45-19 | 30:31-19 | 41:32-21 | 50:08-22 | 51:51-22 | 52:44-22 |
| Split time | 07:04 | 06:06-18 | 05:19-23 | 06:14-22 | 04:02-29 | 01:46-15 | 11:01-28 | 08:36-46 | 01:43-37 | 00:53-35 |
| 23 | John Thompson, TVOC | 52:50 | +20:14 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:05-7 | 10:56-10 | 26:17-37 | 31:37-35 | 34:36-32 | 36:10-32 | 45:39-26 | 50:49-23 | 52:07-23 | 52:50-23 |
| Split time | 05:05 | 05:51-15 | 15:21-52 | 05:20-13 | 02:59-8 | 01:34-7 | 09:29-14 | 05:10-17 | 01:18-17 | 00:43-15 |
| 24 | Liz Yeadon, SARUM | 53:22 | +20:46 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:02-22 | 12:19-14 | 22:22-32 | 28:42-31 | 33:35-31 | 35:58-31 | 46:36-30 | 51:23-25 | 52:37-24 | 53:22-24 |
| Split time | 07:02 | 05:17-9 | 10:03-46 | 06:20-24 | 04:53-38 | 02:23-33 | 10:38-24 | 04:47-10 | 01:14-7 | 00:45-22 |
| 25 | Pat Hart, SARUM | 53:29 | +20:53 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 09:04-35 | 15:26-28 | 20:45-23 | 27:26-26 | 31:20-26 | 33:10-25 | 44:07-24 | 51:08-24 | 52:44-26 | 53:29-25 |
| Split time | 09:04 | 06:22-21 | 05:19-23 | 06:41-29 | 03:54-24 | 01:50-18 | 10:57-27 | 07:01-35 | 01:36-34 | 00:45-22 |
| = | Anne Palmer, BOK | 53:29 | +20:53 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:52-33 | 17:06-33 | 20:45-23 | 28:28-28 | 31:57-27 | 34:00-27 | 45:49-27 | 51:24-26 | 52:40-25 | 53:29-25 |
| Split time | 08:52 | 08:14-39 | 03:39-12 | 07:43-41 | 03:29-17 | 02:03-27 | 11:49-32 | 05:35-24 | 01:16-14 | 00:49-30 |
| 27 | Gillian Cross, WIM | 54:01 | +21:25 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:26-32 | 15:32-29 | 21:21-27 | 28:10-27 | 32:13-28 | 34:12-28 | 45:27-25 | 51:53-27 | 53:15-27 | 54:01-27 |
| Split time | 08:26 | 07:06-28 | 05:49-30 | 06:49-31 | 04:03-31 | 01:59-24 | 11:15-30 | 06:26-31 | 01:22-20 | 00:46-25 |
| 28 | Kay Sayer, WSX | 54:07 | +21:31 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 10:17-38 | 20:19-39 | 25:21-35 | 31:46-36 | 36:11-35 | 37:54-34 | 47:31-33 | 52:10-28 | 53:26-28 | 54:07-28 |
| Split time | 10:17 | 10:02-50 | 05:02-20 | 06:25-25 | 04:25-35 | 01:43-14 | 09:37-15 | 04:39-9 | 01:16-14 | 00:41-9 |
| 29 | Gill Tomlinson, SOC | 54:47 | +22:11 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:07-29 | 25:13-51 | 30:42-43 | 36:06-41 | 38:58-39 | 40:34-38 | 48:31-34 | 52:57-29 | 54:10-29 | 54:47-29 |
| Split time | 08:07 | 17:06-53 | 05:29-25 | 05:24-14 | 02:52-5 | 01:36-8 | 07:57-6 | 04:26-5 | 01:13-6 | 00:37-5 |
| 30 | Clare Fletcher, BOK | 55:32 | +22:56 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 10:26-39 | 17:06-33 | 22:21-31 | 28:36-29 | 32:36-30 | 35:11-30 | 46:03-28 | 53:03-30 | 54:33-30 | 55:32-30 |
| Split time | 10:26 | 06:40-24 | 05:15-22 | 06:15-23 | 04:00-27 | 02:35-38 | 10:52-26 | 07:00-34 | 01:30-30 | 00:59-41 |
| 31 | Robert Jackson, SOC | 56:07 | +23:31 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:19-26 | 15:33-30 | 22:07-29 | 28:40-30 | 32:31-29 | 34:33-29 | 46:08-29 | 53:28-31 | 55:15-31 | 56:07-31 |
| Split time | 07:19 | 08:14-39 | 06:34-34 | 06:33-27 | 03:51-23 | 02:02-26 | 11:35-31 | 07:20-37 | 01:47-43 | 00:52-33 |
| 32 | Richard Arman, WSX | 56:21 | +23:45 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 06:34-19 | 14:46-26 | 17:57-15 | 25:14-18 | 29:26-21 | 31:54-23 | 47:28-32 | 53:37-32 | 55:24-32 | 56:21-32 |
| Split time | 06:34 | 08:12-38 | 03:11-7 | 07:17-35 | 04:12-32 | 02:28-34 | 15:34-46 | 06:09-29 | 01:47-43 | 00:57-38 |
| 33 | Margaret Thompson, TVOC | 56:46 | +24:10 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:14-25 | 14:22-24 | 18:34-19 | 26:45-23 | 31:00-25 | 33:48-26 | 46:53-31 | 53:55-33 | 55:47-33 | 56:46-33 |
| Split time | 07:14 | 07:08-29 | 04:12-14 | 08:11-44 | 04:15-34 | 02:48-39 | 13:05-37 | 07:02-36 | 01:52-45 | 00:59-41 |
| 34 | Jose Stanley, WIM | 57:19 | +24:43 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 05:42-13 | 11:41-12 | 16:31-11 | 22:10-10 | 28:12-16 | 30:08-17 | 40:01-19 | 54:55-34 | 56:23-34 | 57:19-34 |
| Split time | 05:42 | 05:59-16 | 04:50-16 | 05:39-16 | 06:02-46 | 01:56-22 | 09:53-19 | 14:54-52 | 01:28-28 | 00:56-37 |
| 35 | Geoff Geere, TVOC | 58:22 | +25:46 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 07:30-27 | 19:25-37 | 24:29-34 | 31:02-33 | 34:42-33 | 36:40-33 | 49:53-35 | 55:58-35 | 57:34-35 | 58:22-35 |
| Split time | 07:30 | 11:55-52 | 05:04-21 | 06:33-27 | 03:40-20 | 01:58-23 | 13:13-39 | 06:05-27 | 01:36-34 | 00:48-26 |
| 36 | Yvonne Hodson, TVOC | 1:00:10 | +27:34 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 11:44-41 | 18:11-36 | 26:26-38 | 33:13-37 | 37:12-37 | 39:29-36 | 52:27-36 | 57:58-36 | 59:18-36 | 60:10-36 |
| Split time | 11:44 | 06:27-23 | 08:15-38 | 06:47-30 | 03:59-26 | 02:17-32 | 12:58-36 | 05:31-22 | 01:20-19 | 00:52-33 |
| 37 | Pat Grenfell, BOK | 1:03:35 | +30:59 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 12:38-42 | 19:51-38 | 25:22-36 | 33:19-38 | 38:12-38 | 40:41-39 | 53:34-38 | 61:00-38 | 62:44-38 | 63:35-37 |
| Split time | 12:38 | 07:13-30 | 05:31-26 | 07:57-42 | 04:53-38 | 02:29-35 | 12:53-35 | 07:26-38 | 01:44-39 | 00:51-32 |
| 38 | Anne McMurtry, WIM | 1:03:41 | +31:05 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:19-30 | 16:11-32 | 21:04-26 | 30:47-32 | 35:37-34 | 39:09-35 | 52:40-37 | 60:37-37 | 62:22-37 | 63:41-38 |
| Split time | 08:19 | 07:52-35 | 04:53-17 | 09:43-48 | 04:50-37 | 03:32-48 | 13:31-41 | 07:57-43 | 01:45-40 | 01:19-48 |
| 39 | Jean Velecky, SOC | 1:04:28 | +31:52 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 09:29-37 | 17:32-35 | 24:01-33 | 31:09-34 | 36:31-36 | 39:56-37 | 53:45-39 | 61:34-39 | 63:28-39 | 64:28-39 |
| Split time | 09:29 | 08:03-37 | 06:29-33 | 07:08-34 | 05:22-42 | 03:25-46 | 13:49-42 | 07:49-42 | 01:54-46 | 01:00-43 |
| 40 | Lyn Blackie, TVOC | 1:09:56 | +37:20 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 14:07-48 | 21:21-42 | 27:09-39 | 34:37-39 | 42:55-41 | 45:51-41 | 60:23-41 | 67:08-40 | 68:51-40 | 69:56-40 |
| Split time | 14:07 | 07:14-31 | 05:48-29 | 07:28-39 | 08:18-53 | 02:56-41 | 14:32-44 | 06:45-33 | 01:43-37 | 01:05-45 |
| 41 | Barbara Warren, WIM | 1:10:39 | +38:03 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 09:21-36 | 20:58-41 | 30:04-42 | 37:31-42 | 42:40-40 | 45:14-40 | 58:20-40 | 67:12-41 | 69:20-41 | 70:39-41 |
| Split time | 09:21 | 11:37-51 | 09:06-43 | 07:27-38 | 05:09-40 | 02:34-36 | 13:06-38 | 08:52-47 | 02:08-50 | 01:19-48 |
| 42 | Mary Kite, WIM | 1:12:01 | +39:25 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 08:24-31 | 15:42-31 | 33:24-49 | 41:53-46 | 48:47-48 | 51:02-46 | 63:19-42 | 69:27-42 | 70:59-42 | 72:01-42 |
| Split time | 08:24 | 07:18-32 | 17:42-53 | 08:29-47 | 06:54-49 | 02:15-31 | 12:17-33 | 06:08-28 | 01:32-32 | 01:02-44 |
| 43 | Bernard Potter, TVOC | 1:15:05 | +42:29 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 13:54-46 | 23:35-47 | 32:42-48 | 40:06-45 | 47:27-45 | 50:34-45 | 64:34-44 | 72:04-43 | 74:00-43 | 75:05-43 |
| Split time | 13:54 | 09:41-47 | 09:07-44 | 07:24-37 | 07:21-51 | 03:07-43 | 14:00-43 | 07:30-39 | 01:56-48 | 01:05-45 |
| 44 | Jackie Tollit, BOK | 1:16:55 | +44:19 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 13:02-43 | 21:50-43 | 28:03-40 | 35:45-40 | 42:59-42 | 46:19-42 | 64:33-43 | 73:40-44 | 75:35-44 | 76:55-44 |
| Split time | 13:02 | 08:48-41 | 06:13-32 | 07:42-40 | 07:14-50 | 03:20-45 | 18:14-52 | 09:07-49 | 01:55-47 | 01:20-50 |
| 45 | Chris Brown, WSX | 1:18:34 | +45:58 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 14:55-51 | 23:54-49 | 31:57-45 | 43:28-48 | 48:41-47 | 52:07-48 | 67:37-48 | 76:12-46 | 77:36-47 | 78:34-45 |
| Split time | 14:55 | 08:59-43 | 08:03-37 | 11:31-52 | 05:13-41 | 03:26-47 | 15:30-45 | 08:35-45 | 01:24-24 | 00:58-40 |
| 46 | Nicola Harvey, KNOBOC | 1:18:39 | +46:03 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 13:39-44 | 22:48-45 | 31:05-44 | 39:31-43 | 45:16-44 | 48:51-44 | 65:27-46 | 76:15-47 | 77:30-46 | 78:39-46 |
| Split time | 13:39 | 09:09-44 | 08:17-39 | 08:26-46 | 05:45-45 | 03:35-50 | 16:36-49 | 10:48-50 | 01:15-12 | 01:09-47 |
| 47 | Sian Rixon, WSX | 1:18:57 | +46:21 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 14:25-49 | 22:24-44 | 32:02-47 | 42:32-47 | 48:10-46 | 51:20-47 | 67:27-47 | 75:11-45 | 77:23-45 | 78:57-47 |
| Split time | 14:25 | 07:59-36 | 09:38-45 | 10:30-49 | 05:38-43 | 03:10-44 | 16:07-47 | 07:44-41 | 02:12-52 | 01:34-53 |
| 48 | Jan Oxenham, SARUM | 1:22:00 | +49:24 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 14:50-50 | 24:29-50 | 35:58-51 | 44:10-49 | 50:15-49 | 53:59-49 | 70:53-49 | 78:35-48 | 80:40-48 | 82:00-48 |
| Split time | 14:50 | 09:39-46 | 11:29-48 | 08:12-45 | 06:05-47 | 03:44-52 | 16:54-50 | 07:42-40 | 02:05-49 | 01:20-50 |
| 49 | Freda Peirce, SARUM | 1:23:07 | +50:31 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 11:29-40 | 20:26-40 | 28:57-41 | 39:31-43 | 44:03-43 | 47:07-43 | 64:43-45 | 80:37-49 | 82:23-49 | 83:07-49 |
| Split time | 11:29 | 08:57-42 | 08:31-40 | 10:34-50 | 04:32-36 | 03:04-42 | 17:36-51 | 15:54-53 | 01:46-42 | 00:44-17 |
| 50 | Bernice Tonge, WIM | 1:26:15 | +53:39 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 13:58-47 | 23:27-46 | 31:59-46 | 45:07-50 | 51:45-50 | 55:25-50 | 75:07-51 | 83:12-50 | 84:52-50 | 86:15-50 |
| Split time | 13:58 | 09:29-45 | 08:32-41 | 13:08-53 | 06:38-48 | 03:40-51 | 19:42-53 | 08:05-44 | 01:40-36 | 01:23-52 |
| 51 | Penelope Harwood, WIM | 1:27:38 | +55:02 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 13:50-45 | 23:42-48 | 33:58-50 | 45:22-51 | 53:27-51 | 57:13-51 | 73:43-50 | 84:32-51 | 86:43-51 | 87:38-51 |
| Split time | 13:50 | 09:52-48 | 10:16-47 | 11:24-51 | 08:05-52 | 03:46-53 | 16:30-48 | 10:49-51 | 02:11-51 | 00:55-36 |
| 52 | Patricia Walker, BOK | 1:32:20 | +59:44 | |||||||
| Control | 1-231 | 2-202 | 3-204 | 4-218 | 5-221 | 6-216 | 7-237 | 8-242 | 9-247 | 10-249 |
| Total time | 40:55-53 | 47:56-53 | 56:44-53 | 64:06-53 | 68:07-53 | 71:01-53 | 83:27-53 | 89:57-52 | 91:32-52 | 92:20-52 |
