Results SOC CompassSport Cup Round 24.01.2010

Light Green Women

1 Isla Simmons, BOK 26:18 +00:00
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 02:31-1 06:15-1 08:43-1 09:49-1 10:51-1 12:13-1 14:46-1 18:25-1 23:24-1 24:52-1 25:48-1 26:18-1
Split time 02:31 03:44-1 02:28-3 01:06-1 01:02-3 01:22-4 02:33-1 03:39-2 04:59-1 01:28-1 00:56-4 00:30-3
2 Sophie Davie, SARUM 29:42 +03:24
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 03:15-3 07:47-3 10:11-2 11:44-2 12:41-2 13:59-2 17:01-2 20:51-2 26:46-2 28:20-2 29:14-2 29:42-2
Split time 03:15 04:32-3 02:24-2 01:33-6 00:57-2 01:18-1 03:02-3 03:50-3 05:55-3 01:34-2 00:54-1 00:28-1
3 Shona Simmons, BOK 33:39 +07:21
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 03:14-2 07:20-2 11:00-3 12:18-3 13:32-3 16:17-3 19:31-3 24:13-3 30:29-3 32:14-3 33:09-3 33:39-3
Split time 03:14 04:06-2 03:40-7 01:18-3 01:14-6 02:45-7 03:14-5 04:42-6 06:16-5 01:45-5 00:55-2 00:30-3
4 Ellissa Foord, TVOC 35:28 +09:10
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 04:19-4 12:15-7 14:50-6 16:00-5 17:05-5 18:23-4 21:27-4 25:37-4 32:06-4 33:54-5 34:51-5 35:28-4
Split time 04:19 07:56-9 02:35-4 01:10-2 01:05-5 01:18-1 03:04-4 04:10-5 06:29-6 01:48-6 00:57-5 00:37-7
5 Abigail Kerr, BOK 35:30 +09:12
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 06:59-9 13:04-8 15:22-7 16:51-8 17:54-8 19:12-5 22:28-5 26:23-5 32:13-5 33:52-4 34:47-4 35:30-5
Split time 06:59 06:05-7 02:18-1 01:29-5 01:03-4 01:18-1 03:16-6 03:55-4 05:50-2 01:39-4 00:55-2 00:43-8
6 Tamsin Moran, SOC 36:55 +10:37
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 05:58-8 11:34-6 15:22-7 16:45-7 17:33-7 21:11-8 23:55-7 27:21-6 33:35-6 35:09-6 36:20-6 36:55-6
Split time 05:58 05:36-5 03:48-8 01:23-4 00:48-1 03:38-9 02:44-2 03:26-1 06:14-4 01:34-2 01:11-6 00:35-5
7 Emily Blackford, BADO 40:21 +14:03
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 04:38-6 09:33-4 12:59-4 14:35-4 15:52-4 19:15-6 23:16-6 28:55-7 35:50-7 38:09-7 39:53-7 40:21-7
Split time 04:38 04:55-4 03:26-6 01:36-7 01:17-8 03:23-8 04:01-7 05:39-7 06:55-7 02:19-8 01:44-9 00:28-1
8 Elizabeth Sreeves, NWO 49:28 +23:10
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 04:35-5 10:33-5 13:40-5 16:02-6 17:17-6 19:52-7 25:39-8 31:41-8 45:45-8 47:40-8 48:53-8 49:28-8
Split time 04:35 05:58-6 03:07-5 02:22-8 01:15-7 02:35-6 05:47-9 06:02-8 14:04-9 01:55-7 01:13-7 00:35-5
9 Claire Hodge, WIM 56:16 +29:58
Control 1-208 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 05:56-7 13:20-9 19:00-9 26:28-9 28:19-9 30:22-9 35:30-9 41:51-9 51:08-9 53:52-9 55:30-9 56:16-9
Split time 05:56 07:24-8 05:40-9 07:28-9 01:51-9 02:03-5 05:08-8 06:21-9 09:17-8 02:44-9 01:38-8 00:46-9
DSQKatherine Hodge, WIM
Control 1 N/A 2-202 3-204 4-219 5-217 6-220 7-221 8-244 9-239 10-242 11-247 12-249
Total time 00:00-0 12:30-0 15:44-0 17:45-0 19:18-0 22:23-0 26:38-0 33:12-0 50:54-0 52:54-0 54:17-0 55:02-0
Split time 00:00 - 03:14-0 02:01-0 01:33-0 03:05-0 04:15-0 06:34-0 17:42-0 02:00-0 01:23-0 00:45-0

24/01/10 16:55:53 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK