| 1 | Harry Butt, SARUM | 20:40 | +00:00 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 01:26-3 | 02:50-3 | 04:37-2 | 06:55-1 | 09:32-1 | 11:13-1 | 14:03-1 | 18:53-1 | 20:13-1 | 20:40-1 |
| Split time | 01:26 | 01:24-3 | 01:47-1 | 02:18-1 | 02:37-4 | 01:41-1 | 02:50-1 | 04:50-1 | 01:20-3 | 00:27-4 |
| 2 | Tim Morgan, SOC | 22:45 | +02:05 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 01:24-1 | 02:37-1 | 04:28-1 | 07:09-2 | 09:54-2 | 12:59-3 | 16:02-3 | 20:58-2 | 22:23-2 | 22:45-2 |
| Split time | 01:24 | 01:13-1 | 01:51-2 | 02:41-3 | 02:45-6 | 03:05-10 | 03:03-3 | 04:56-2 | 01:25-5 | 00:22-1 |
| 3 | Jamie Hicks, SOC | 23:44 | +03:04 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 01:27-4 | 02:48-2 | 05:06-4 | 08:25-4 | 10:54-4 | 13:07-4 | 16:24-4 | 21:46-3 | 23:17-3 | 23:44-3 |
| Split time | 01:27 | 01:21-2 | 02:18-5 | 03:19-8 | 02:29-1 | 02:13-4 | 03:17-7 | 05:22-4 | 01:31-6 | 00:27-4 |
| 4 | Michael Hallett, BOK | 24:40 | +04:00 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 01:24-1 | 02:57-4 | 05:02-3 | 07:52-3 | 10:24-3 | 12:31-2 | 15:33-2 | 22:46-4 | 24:10-4 | 24:40-4 |
| Split time | 01:24 | 01:33-5 | 02:05-4 | 02:50-5 | 02:32-3 | 02:07-3 | 03:02-2 | 07:13-6 | 01:24-4 | 00:30-10 |
| 5 | Ed Gow Smith, DEVON | 27:21 | +06:41 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 02:44-9 | 04:18-7 | 07:26-6 | 10:10-5 | 12:40-5 | 14:35-5 | 17:43-5 | 25:04-5 | 26:42-5 | 27:21-5 |
| Split time | 02:44 | 01:34-6 | 03:08-8 | 02:44-4 | 02:30-2 | 01:55-2 | 03:08-5 | 07:21-7 | 01:38-8 | 00:39-14 |
| 6 | Nicholas Moran, SOC | 30:39 | +09:59 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 01:59-5 | 03:46-5 | 06:58-5 | 10:59-7 | 14:05-6 | 16:28-6 | 21:12-7 | 28:39-6 | 30:16-6 | 30:39-6 |
| Split time | 01:59 | 01:47-8 | 03:12-9 | 04:01-11 | 03:06-9 | 02:23-6 | 04:44-11 | 07:27-9 | 01:37-7 | 00:23-2 |
| 7 | Matthew Duffin, IND | 31:20 | +10:40 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 02:51-10 | 05:04-11 | 07:56-8 | 11:12-8 | 14:32-7 | 17:07-7 | 20:10-6 | 29:34-7 | 30:52-7 | 31:20-7 |
| Split time | 02:51 | 02:13-14 | 02:52-7 | 03:16-7 | 03:20-10 | 02:35-9 | 03:03-3 | 09:24-13 | 01:18-1 | 00:28-6 |
| 8 | James Foord, TVOC | 34:33 | +13:53 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 06:08-16 | 07:34-14 | 09:36-9 | 11:54-9 | 14:43-8 | 24:20-9 | 27:34-8 | 32:46-8 | 34:05-8 | 34:33-8 |
| Split time | 06:08 | 01:26-4 | 02:02-3 | 02:18-1 | 02:49-7 | 09:37-19 | 03:14-6 | 05:12-3 | 01:19-2 | 00:28-6 |
| 9 | Barney Huthwaite, BAOC | 37:36 | +16:56 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 03:00-11 | 05:03-10 | 07:47-7 | 10:55-6 | 20:50-9 | 23:09-8 | 27:35-9 | 34:57-9 | 37:08-9 | 37:36-9 |
| Split time | 03:00 | 02:03-11 | 02:44-6 | 03:08-6 | 09:55-17 | 02:19-5 | 04:26-10 | 07:22-8 | 02:11-11 | 00:28-6 |
| 10 | Rory England, Gregg School | 42:33 | +21:53 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 04:42-13 | 06:25-12 | 16:34-16 | 20:09-12 | 24:45-12 | 27:09-12 | 30:57-11 | 40:19-11 | 42:01-10 | 42:33-10 |
| Split time | 04:42 | 01:43-7 | 10:09-16 | 03:35-9 | 04:36-12 | 02:24-7 | 03:48-9 | 09:22-12 | 01:42-9 | 00:32-11 |
| 11 | Fraser Smith, WIM | 44:44 | +24:04 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 02:37-7 | 04:45-9 | 17:08-17 | 20:58-14 | 23:39-11 | 26:12-11 | 29:57-10 | 37:59-10 | 44:09-11 | 44:44-11 |
| Split time | 02:37 | 02:08-12 | 12:23-17 | 03:50-10 | 02:41-5 | 02:33-8 | 03:45-8 | 08:02-10 | 06:10-19 | 00:35-13 |
| 12 | David Bunn, TVOC | 46:00 | +25:20 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 02:42-8 | 04:41-8 | 11:37-10 | 18:03-10 | 21:40-10 | 24:49-10 | 34:55-12 | 43:13-12 | 45:32-12 | 46:00-12 |
| Split time | 02:42 | 01:59-10 | 06:56-14 | 06:26-16 | 03:37-11 | 03:09-11 | 10:06-18 | 08:18-11 | 02:19-15 | 00:28-6 |
| 13 | Keith Mitchell, WIM | 50:59 | +30:19 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 08:48-18 | 11:00-18 | 14:51-14 | 19:04-11 | 28:06-13 | 31:36-13 | 40:05-14 | 46:47-13 | 50:20-13 | 50:59-13 |
| Split time | 08:48 | 02:12-13 | 03:51-11 | 04:13-12 | 09:02-16 | 03:30-12 | 08:29-16 | 06:42-5 | 03:33-17 | 00:39-14 |
| 14 | Sam Oakley, TVOC | 51:50 | +31:10 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 02:03-6 | 03:57-6 | 20:06-18 | 25:20-16 | 28:13-14 | 32:09-14 | 37:43-13 | 49:37-14 | 51:25-14 | 51:50-14 |
| Split time | 02:03 | 01:54-9 | 16:09-19 | 05:14-13 | 02:53-8 | 03:56-14 | 05:34-12 | 11:54-16 | 01:48-10 | 00:25-3 |
| 15 | Freddie Hill, DEVON | 54:52 | +34:12 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 07:39-17 | 10:03-17 | 13:48-12 | 26:49-17 | 32:59-17 | 36:45-16 | 42:25-15 | 51:58-15 | 54:13-15 | 54:52-15 |
| Split time | 07:39 | 02:24-15 | 03:45-10 | 13:01-18 | 06:10-14 | 03:46-13 | 05:40-14 | 09:33-14 | 02:15-13 | 00:39-14 |
| 16 | Paul Kenny + Sarah McIlveen, IND | 1:01:20 | +40:40 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 06:05-15 | 08:47-15 | 14:15-13 | 30:26-18 | 35:49-18 | 41:18-18 | 48:35-17 | 58:10-16 | 60:28-16 | 61:20-16 |
| Split time | 06:05 | 02:42-16 | 05:28-12 | 16:11-19 | 05:23-13 | 05:29-17 | 07:17-15 | 09:35-15 | 02:18-14 | 00:52-19 |
| 17 | Chris Jones, NWO | 1:06:26 | +45:46 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 03:53-12 | 07:09-13 | 13:47-11 | 20:36-13 | 30:31-16 | 37:42-17 | 49:03-18 | 63:01-17 | 65:52-17 | 66:26-17 |
| Split time | 03:53 | 03:16-17 | 06:38-13 | 06:49-17 | 09:55-17 | 07:11-18 | 11:21-19 | 13:58-18 | 02:51-16 | 00:34-12 |
| 18 | Matthew Heald, SOC | 1:18:35 | +57:55 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 05:53-14 | 09:14-16 | 16:12-15 | 21:42-15 | 29:39-15 | 34:10-15 | 42:48-16 | 73:35-18 | 77:45-18 | 78:35-18 |
| Split time | 05:53 | 03:21-18 | 06:58-15 | 05:30-14 | 07:57-15 | 04:31-15 | 08:38-17 | 30:47-19 | 04:10-18 | 00:50-18 |
| 19 | Ross Castle, SOC | 1:23:20 | +1:02:40 | |||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6-216 | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 17:20-19 | 21:35-19 | 35:45-19 | 41:55-19 | 56:08-19 | 61:10-19 | 66:44-19 | 80:27-19 | 82:38-19 | 83:20-19 |
| Split time | 17:20 | 04:15-19 | 14:10-18 | 06:10-15 | 14:13-19 | 05:02-16 | 05:34-12 | 13:43-17 | 02:11-11 | 00:42-17 |
| DSQ | Alec Rapson, DEVON | |||||||||
| Control | 1-245 | 2-241 | 3-208 | 4-210 | 5-217 | 6 N/A | 7-244 | 8-239 | 9-247 | 10-249 |
| Total time | 03:17-0 | 05:18-0 | 08:55-0 | 12:10-0 | 14:58-0 | 00:00-0 | 31:07-0 | 37:59-10 | 39:37-0 | 40:08-0 |
| Split time | 03:17 | 02:01-0 | 03:37-0 | 03:15-0 | 02:48-0 | - | - | 06:52-0 | 01:38-8 | 00:31-0 |
24/01/10 16:55:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK