| 1 | Rachel Potter, BOK | 21:33 | +00:00 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 01:52-1 | 03:13-1 | 05:56-1 | 07:10-1 | 10:03-1 | 10:55-1 | 18:44-3 | 19:30-3 | 20:24-1 | 21:33-1 |
| Split time | 01:52 | 01:21-1 | 02:43-4 | 01:14-1 | 02:53-1 | 00:52-1 | 07:49-8 | 00:46-1 | 00:54-1 | 01:09-2 |
| 2 | Yvette Paget, WSX | 22:10 | +00:37 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 02:38-3 | 04:06-2 | 06:43-3 | 08:24-2 | 13:10-2 | 14:52-2 | 17:36-2 | 19:03-1 | 20:27-3 | 22:10-2 |
| Split time | 02:38 | 01:28-2 | 02:37-3 | 01:41-3 | 04:46-4 | 01:42-3 | 02:44-2 | 01:27-2 | 01:24-4 | 01:43-3 |
| 3 | Thomas Davies, WSX | 22:11 | +00:38 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 02:25-2 | 04:07-3 | 06:42-2 | 08:34-3 | 13:19-3 | 14:59-3 | 17:34-1 | 19:14-2 | 20:25-2 | 22:11-3 |
| Split time | 02:25 | 01:42-3 | 02:35-2 | 01:52-4 | 04:45-3 | 01:40-2 | 02:35-1 | 01:40-3 | 01:11-3 | 01:46-4 |
| 4 | Ellen Molnar, SARUM | 25:28 | +03:55 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 05:09-5 | 07:20-4 | 09:28-4 | 10:57-4 | 15:31-4 | 18:12-4 | 21:39-4 | 23:19-4 | 24:21-4 | 25:28-4 |
| Split time | 05:09 | 02:11-4 | 02:08-1 | 01:29-2 | 04:34-2 | 02:41-7 | 03:27-4 | 01:40-3 | 01:02-2 | 01:07-1 |
| 5 | Xavier Vaux, IND | 32:54 | +11:21 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 05:30-7 | 07:54-5 | 11:14-5 | 13:26-5 | 19:40-5 | 22:22-5 | 26:09-6 | 28:35-5 | 30:16-5 | 32:54-5 |
| Split time | 05:30 | 02:24-5 | 03:20-6 | 02:12-5 | 06:14-5 | 02:42-8 | 03:47-6 | 02:26-6 | 01:41-5 | 02:38-8 |
| 6 | Lyra Medlock, SARUM | 33:04 | +11:31 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 05:40-8 | 08:06-6 | 11:23-6 | 13:37-6 | 19:59-6 | 22:32-6 | 25:57-5 | 28:49-6 | 30:32-6 | 33:04-6 |
| Split time | 05:40 | 02:26-6 | 03:17-5 | 02:14-6 | 06:22-7 | 02:33-6 | 03:25-3 | 02:52-8 | 01:43-6 | 02:32-7 |
| 7 | Daniel & Lauren Elsey, IND | 36:35 | +15:02 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 05:12-6 | 09:08-8 | 14:47-8 | 17:52-8 | 24:34-8 | 26:31-8 | 30:09-7 | 32:08-7 | 34:17-7 | 36:35-7 |
| Split time | 05:12 | 03:56-8 | 05:39-8 | 03:05-7 | 06:42-8 | 01:57-4 | 03:38-5 | 01:59-5 | 02:09-7 | 02:18-6 |
| 8 | Anne Morgan, WSX | 38:07 | +16:34 | |||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-38 | 9-39 | 10-249 |
| Total time | 04:46-4 | 08:38-7 | 12:33-7 | 15:46-7 | 22:05-7 | 24:25-7 | 31:06-8 | 33:40-8 | 35:54-8 | 38:07-8 |
| Split time | 04:46 | 03:52-7 | 03:55-7 | 03:13-8 | 06:19-6 | 02:20-5 | 06:41-7 | 02:34-7 | 02:14-8 | 02:13-5 |
| DNF | Jo Walker, IND | |||||||||
| Control | 1-31 | 2-32 | 3-33 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A |
| Total time | 02:24-0 | 05:03-0 | 07:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 02:24 | 02:39-0 | 02:23-0 | - | - | - | - | - | - | - |
24/01/10 16:55:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK