| 1 | Carlos Sanchez, IND | 30:39 | +00:00 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:34-8 | 06:34-6 | 10:01-5 | 11:53-3 | 20:41-4 | 25:15-2 | 27:16-1 | 29:45-1 | 30:39-1 |
| Split time | 02:34 | 04:00-5 | 03:27-6 | 01:52-1 | 08:48-9 | 04:34-1 | 02:01-1 | 02:29-1 | 00:54-4 |
| 2 | Callan Janes, Gregg School | 32:56 | +02:17 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 01:31-1 | 07:45-9 | 10:08-6 | 12:45-6 | 18:46-1 | 24:54-1 | 28:12-2 | 32:02-2 | 32:56-2 |
| Split time | 01:31 | 06:14-13 | 02:23-1 | 02:37-4 | 06:01-1 | 06:08-3 | 03:18-2 | 03:50-5 | 00:54-4 |
| 3 | Jacob Riley, IND | 37:16 | +06:37 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:30-7 | 06:22-4 | 09:41-4 | 12:36-5 | 21:08-5 | 26:53-3 | 31:03-3 | 35:33-3 | 37:16-3 |
| Split time | 02:30 | 03:52-4 | 03:19-5 | 02:55-7 | 08:32-7 | 05:45-2 | 04:10-6 | 04:30-7 | 01:43-10 |
| 4 | Pippy Dickin, SOC | 38:19 | +07:40 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 01:41-2 | 06:31-5 | 09:28-3 | 12:19-4 | 20:37-2 | 28:48-5 | 34:34-5 | 37:34-5 | 38:19-4 |
| Split time | 01:41 | 04:50-6 | 02:57-4 | 02:51-6 | 08:18-6 | 08:11-5 | 05:46-12 | 03:00-2 | 00:45-1 |
| 5 | Samuel Riley, Gregg School | 38:32 | +07:53 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 01:56-3 | 06:59-7 | 10:46-7 | 13:28-7 | 20:40-3 | 28:12-4 | 32:18-4 | 36:34-4 | 38:32-5 |
| Split time | 01:56 | 05:03-8 | 03:47-7 | 02:42-5 | 07:12-2 | 07:32-4 | 04:06-5 | 04:16-6 | 01:58-12 |
| 6 | Courtney Brownless, IND | 42:47 | +12:08 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:19-5 | 06:03-1 | 08:43-1 | 11:00-1 | 24:31-8 | 34:47-8 | 38:58-7 | 42:00-6 | 42:47-6 |
| Split time | 02:19 | 03:44-2 | 02:40-3 | 02:17-2 | 13:31-14 | 10:16-12 | 04:11-7 | 03:02-4 | 00:47-3 |
| 7 | Karina Walker, BADO | 42:51 | +12:12 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:27-6 | 06:15-3 | 08:49-2 | 11:06-2 | 24:36-9 | 34:52-10 | 39:06-8 | 42:06-7 | 42:51-7 |
| Split time | 02:27 | 03:48-3 | 02:34-2 | 02:17-2 | 13:30-13 | 10:16-12 | 04:14-8 | 03:00-2 | 00:45-1 |
| 8 | Sam Johnson, Gregg School | 47:07 | +16:28 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:10-4 | 07:07-8 | 11:36-8 | 15:05-8 | 23:02-6 | 33:10-6 | 40:36-9 | 45:46-8 | 47:07-8 |
| Split time | 02:10 | 04:57-7 | 04:29-9 | 03:29-8 | 07:57-4 | 10:08-11 | 07:26-14 | 05:10-9 | 01:21-8 |
| 9 | Ben Woodley, Gregg School | 48:08 | +17:29 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:39-10 | 07:47-10 | 12:13-9 | 16:07-9 | 24:04-7 | 34:05-7 | 41:30-10 | 46:49-10 | 48:08-9 |
| Split time | 02:39 | 05:08-9 | 04:26-8 | 03:54-12 | 07:57-4 | 10:01-10 | 07:25-13 | 05:19-10 | 01:19-6 |
| 10 | Duncan White, SARUM | 48:11 | +17:32 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:37-9 | 06:12-2 | 13:36-10 | 17:54-10 | 26:39-11 | 34:51-9 | 38:49-6 | 46:35-9 | 48:11-10 |
| Split time | 02:37 | 03:35-1 | 07:24-14 | 04:18-14 | 08:45-8 | 08:12-6 | 03:58-4 | 07:46-13 | 01:36-9 |
| 11 | Martin O'Dell, IND | 52:00 | +21:21 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 05:23-13 | 11:19-12 | 16:33-12 | 20:05-12 | 29:48-12 | 39:24-11 | 43:53-11 | 49:44-12 | 52:00-11 |
| Split time | 05:23 | 05:56-11 | 05:14-10 | 03:32-10 | 09:43-10 | 09:36-8 | 04:29-11 | 05:51-12 | 02:16-13 |
| 12 | Pat O'Dell, IND | 52:01 | +21:22 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 05:16-12 | 11:21-13 | 16:38-13 | 20:07-13 | 29:54-13 | 39:41-12 | 43:57-12 | 49:32-11 | 52:01-12 |
| Split time | 05:16 | 06:05-12 | 05:17-11 | 03:29-8 | 09:47-11 | 09:47-9 | 04:16-9 | 05:35-11 | 02:29-14 |
| 13 | James Kesby, SOC | 54:59 | +24:20 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 06:16-14 | 12:57-14 | 19:09-14 | 23:18-14 | 34:11-14 | 43:34-13 | 47:59-13 | 53:06-13 | 54:59-13 |
| Split time | 06:16 | 06:41-14 | 06:12-12 | 04:09-13 | 10:53-12 | 09:23-7 | 04:25-10 | 05:07-8 | 01:53-11 |
| 14 | Rupert/Brendan/Kezia Poole, IND | 1:12:48 | +42:09 | ||||||
| Control | 1-31 | 2-33 | 3-40 | 4-41 | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 03:15-11 | 08:27-11 | 15:30-11 | 19:02-11 | 26:26-10 | 53:15-14 | 56:34-14 | 71:29-14 | 72:48-14 |
| Split time | 03:15 | 05:12-10 | 07:03-13 | 03:32-10 | 07:24-3 | 26:49-14 | 03:19-3 | 14:55-14 | 01:19-6 |
| DSQ | Hillary Andrews, IND | ||||||||
| Control | 1-31 | 2 N/A | 3-40 | 4 N/A | 5-42 | 6-43 | 7-44 | 8-39 | 9-249 |
| Total time | 02:53-0 | 00:00-0 | 08:07-0 | 00:00-0 | 20:15-0 | 23:56-0 | 26:26-0 | 32:45-0 | 33:55-0 |
| Split time | 02:53 | - | - | - | - | 03:41-0 | 02:30-0 | 06:19-0 | 01:10-0 |
| DSQ | Toby Diment-Aylott, IND | ||||||||
| Control | 1-31 | 2-33 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-249 |
| Total time | 03:49-0 | 47:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 60:53-0 |
| Split time | 03:49 | 43:22-0 | - | - | - | - | - | - | - |
24/01/10 16:55:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK