| Resultlist HH | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 20 | Adams,Mark | Brown | 1:16:05 +19:38 |
| DNF | Barris,Robin | Short Green | 30:16 |
| 18 | Beardow,Rosemary | Orange | 1:16:28 +47:02 |
| 104 | Breed,Barry | Blue | 1:02:23 +24:11 |
| 63 | Breed,Jane | Green | 1:03:50 +31:14 |
| 11 | Calderbank,Hedley | Green | 45:18 +12:42 |
| 78 | Charlton,Debbie | Short Blue | 1:06:55 +26:47 |
| 82 | Cummings,Andrew | Blue | 56:09 +17:57 |
| 84 | Drew,Christopher | Blue | 57:37 +19:25 |
| 15 | Drew,Liz | Green | 46:11 +13:35 |
| 30 | Errington,Helen | Short Blue | 51:42 +11:34 |
| 10 | Errington,James | Light Green | 45:19 +21:14 |
| 3 | Errington,Peter | Yellow | 26:40 +01:27 |
| 24 | Errington,Simon | Short Brown | 58:10 +12:01 |
| 18 | Fielding,Alex | White | 28:23 +14:12 |
| 20 | Fielding,Joseph | White | 29:16 +15:05 |
| 25 | Fielding,Kevin | Brown | 1:20:01 +23:34 |
| DSQ | Fielding,Samuel | Orange | 1:11:03 |
| 73 | Foster,Stan | Blue | 53:14 +15:02 |
| 33 | Freeman,Richard | Short Brown | 1:00:54 +14:45 |
| 13 | Gostick,Gemma | Yellow | 39:29 +14:16 |
| 73 | Gostick,Jenny | Short Blue | 1:05:14 +25:06 |
| 29 | Gostick,Neil | Short Brown | 59:49 +13:40 |
| 1 | Hanson,Bethany | Yellow | 25:13 +00:00 |
| 18 | Hanson,Gillian | Green | 47:47 +15:11 |
| 65 | Hearn,Paul | Short Brown | 1:11:19 +25:10 |
| 67 | Langston,Paul | Blue | 52:11 +13:59 |
| 39 | Levene,Stu | Blue | 48:20 +10:08 |
| 28 | Mace,Paul | Brown | 1:23:15 +26:48 |
| 21 | Marsden,Keith | Short Blue | 49:28 +09:20 |
| DSQ | Marsden,Susan | Short Green | 54:01 |
| 14 | O'Higgins,James | Orange | 1:05:44 +36:18 |
| 85 | Parkes,Kevin | Short Brown | 1:24:18 +38:09 |
| DNS | Parkes,Laura | Short Brown | 00:00 |
| 96 | Parkes,Penny | Short Blue | 1:31:00 +50:52 |
| 8 | Rosen,Alan | Blue | 42:25 +04:13 |
| 5 | Rosen,Janet | Short Blue | 43:35 +03:27 |
| 15 | Smith,Mick | Blue | 43:40 +05:28 |
| 53 | Tookey,Dave | Short Blue | 59:51 +19:43 |
| 35 | Webster,Colin | Blue | 47:33 +09:21 |
| 11 | Woodford,Alex | Yellow | 38:21 +13:08 |
| 12 | Woodford,Michael | Orange | 59:00 +29:34 |
| 26 | Woofrord,Jamie | Yellow | 1:02:24 +37:11 |
| DNS | Young,Becky | Green | 00:00 |
| 8 | Young,Chris | Short Brown | 51:03 +04:54 |
| DNS | Young,Robert | Orange | 00:00 |
31/01/10 17:19:33 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK