| Resultlist LOK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 43 | Chandler,Jon | Blue | 48:46 +10:34 |
| 17 | Chandler,Willian | White | 27:02 +12:51 |
| 24 | Emmines,Jim | Brown | 1:19:34 +23:07 |
| 21 | French,Andrew | Short Blue | 49:13 +09:05 |
| 62 | French,Karen | Blue | 51:14 +13:02 |
| 77 | Galvin,Catherine | Short Blue | 1:06:48 +26:40 |
| DNS | Hardy,John | Short Blue | 00:00 |
| 53 | Hime,Martin | Short Brown | 1:06:05 +19:56 |
| 1 | Jones,Glen | Short Green | 38:25 +00:00 |
| 91 | Jones,Louise | Blue | 59:09 +20:57 |
| 21 | Jones,Lydia | White | 33:19 +19:08 |
| 10 | Jones,Theodore | Yellow | 36:27 +11:14 |
| 2 | Potter,Martin | Brown | 1:02:16 +05:49 |
| 8 | Rutlin,Efea | Long Orange | 1:32:08 +28:08 |
| 9 | Rutlin,Kai | Long Orange | 1:32:11 +28:11 |
| 26 | Slade,Glen | Black | 1:38:01 +38:19 |
| 83 | Todd,Clare | Short Blue | 1:08:45 +28:37 |
| 13 | Todd,Paul | Brown | 1:12:03 +15:36 |
| 98 | Wastell,Jackie | Short Blue | 1:48:08 +1:08:00 |
| 67 | Williams,Graham | Short Blue | 1:02:57 +22:49 |
31/01/10 17:52:06 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK