| Resultlist OUOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 12 | Chen,Jingkai | Light Green | 46:17 +22:12 |
| 6 | Cherry,Alan | Black | 1:11:32 +11:50 |
| 9 | Edwards,Anne | Short Brown | 51:26 +05:17 |
| DSQ | Hill,Jenny | Green | 1:04:58 |
| 79 | King,Adam | Green | 1:32:54 +1:00:18 |
| 38 | Linke,Norbert | Short Brown | 1:01:49 +15:40 |
| 12 | Lyle,Matthew | Black | 1:16:36 +16:54 |
| 16 | McLeod,Mark | Black | 1:21:50 +22:08 |
| 81 | Tuomisto,Hannah | Short Brown | 1:19:17 +33:08 |
| 37 | Wright,Claire | Green | 54:54 +22:18 |
| 13 | Yang,Yuan | Light Green | 47:08 +23:03 |
31/01/10 17:19:33 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK