| Resultlist SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 45 | Belza,Jan | Short Blue | 56:40 +16:32 |
| 26 | Benham,Kerrie | Short Green | 1:00:34 +22:09 |
| 9 | Benham,Nigel | Short Blue | 45:04 +04:56 |
| 4 | Butt,Harry | Light Green | 29:46 +05:41 |
| DNS | Butt,Jackie | Short Blue | 00:00 |
| 2 | Butt,Jeff | Short Blue | 41:17 +01:09 |
| 4 | Butt,Lucy | Green | 37:15 +04:39 |
| 5 | Butt,Thomas | Short Brown | 49:17 +03:08 |
| 74 | Davie,Jemma | Short Blue | 1:05:31 +25:23 |
| 43 | Davie,Sophie | Short Blue | 56:13 +16:05 |
| DNS | Goddard,Martin | Short Brown | 00:00 |
| 51 | Hall,Phil | Blue | 49:35 +11:23 |
| 31 | Hambleton,Joan | Short Green | 1:03:52 +25:27 |
| 9 | Hambleton,Peter | Green | 44:25 +11:49 |
| 98 | Hart,Brian | Blue | 1:00:13 +22:01 |
| 72 | Hart,Pat | Green | 1:14:26 +41:50 |
| DNS | Haskins,Heather | Short Green | 00:00 |
| 39 | Ley,Ron | Short Green | 1:11:19 +32:54 |
| 70 | Nixon,David | Short Blue | 1:03:45 +23:37 |
| 59 | Nixon,Mary | Green | 1:01:23 +28:47 |
| 103 | Oxenham,David | Blue | 1:02:18 +24:06 |
| 54 | Oxenham,Jan | Short Green | 1:27:30 +49:05 |
| 45 | Peirce,Freda | Short Green | 1:16:56 +38:31 |
| 11 | Peirce,Ian | Short Blue | 45:29 +05:21 |
| 16 | Snell,Andrew | Brown | 1:14:06 +17:39 |
| 55 | Stubbs,Thomas | Short Brown | 1:06:46 +20:37 |
| 4 | Thornton,Charlotte | Short Green | 48:26 +10:01 |
| 32 | Thornton,Richard | Short Green | 1:04:42 +26:17 |
| DSQ | White,Duncan | Yellow | 40:03 |
| 8 | White,Lisa | Orange | 51:42 +22:16 |
| 100 | White,Mark | Blue | 1:00:42 +22:30 |
| 22 | White,William | Blue | 45:34 +07:22 |
| 58 | Yeadon,Alan | Green | 1:01:03 +28:27 |
| 65 | Yeadon,Liz | Green | 1:04:30 +31:54 |
31/01/10 17:19:34 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK