Results Concorde Chase 31.01.2010

Green

1 Tamsin Moran, SOC 32:36 +00:00
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 01:59-1 05:55-1 09:18-1 13:38-3 16:26-2 20:36-2 25:02-1 26:18-1 27:48-1 29:02-1 32:22-1 32:36-1
Split time 01:59 03:56-1 03:23-4 04:20-8 02:48-2 04:10-2 04:26-1 01:16-1 01:30-1 01:14-2 03:20-6 00:14-1
2 Peter Martin, SAX 36:04 +03:28
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:23-3 06:41-3 09:40-3 13:10-2 16:48-3 20:49-3 26:14-2 28:53-2 30:25-2 31:53-2 35:49-2 36:04-2
Split time 02:23 04:18-3 02:59-1 03:30-1 03:38-9 04:01-1 05:25-10 02:39-49 01:32-2 01:28-3 03:56-14 00:15-3
3 Roger Maher, SO 36:37 +04:01
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:50-9 07:08-4 10:32-4 14:23-4 17:35-4 23:22-4 28:27-5 29:58-3 31:38-3 33:10-3 36:23-3 36:37-3
Split time 02:50 04:18-3 03:24-5 03:51-3 03:12-4 05:47-13 05:05-4 01:31-2 01:40-5 01:32-4 03:13-3 00:14-1
4 Lucy Butt, SARUM 37:15 +04:39
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:17-2 06:14-2 09:29-2 13:01-1 15:47-1 20:10-1 26:19-3 30:52-5 32:27-5 33:38-4 36:56-4 37:15-4
Split time 02:17 03:57-2 03:15-2 03:32-2 02:46-1 04:23-3 06:09-24 04:33-77 01:35-4 01:11-1 03:18-5 00:19-20
5 Tim Pribul, CHIG 38:08 +05:32
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:32-35 08:12-11 11:31-5 15:53-5 18:56-5 23:36-5 28:12-4 30:01-4 31:52-4 34:39-5 37:48-5 38:08-5
Split time 03:32 04:40-5 03:19-3 04:22-9 03:03-3 04:40-5 04:36-3 01:49-6 01:51-6 02:47-56 03:09-2 00:20-24
6 Ray Massey, SOC 42:59 +10:23
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:53-12 08:24-12 12:33-9 17:51-13 21:24-10 27:08-8 32:46-7 34:28-6 36:28-6 38:22-6 42:38-6 42:59-6
Split time 02:53 05:31-12 04:09-12 05:18-24 03:33-6 05:44-12 05:38-15 01:42-3 02:00-9 01:54-15 04:16-25 00:21-29
7 Andy MacGregor, BADO 43:25 +10:49
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:07-15 08:06-7 12:15-8 16:34-7 20:18-6 25:48-6 33:11-9 35:11-9 37:08-7 38:55-7 43:02-7 43:25-7
Split time 03:07 04:59-9 04:09-12 04:19-7 03:44-11 05:30-7 07:23-50 02:00-18 01:57-7 01:47-9 04:07-23 00:23-45
8 Sue Hands, WIM 43:56 +11:20
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:58-13 08:08-9 12:01-6 16:30-6 21:03-8 26:36-7 32:55-8 34:56-8 37:53-8 39:51-8 43:40-8 43:56-8
Split time 02:58 05:10-10 03:53-8 04:29-10 04:33-37 05:33-8 06:19-26 02:01-20 02:57-40 01:58-16 03:49-11 00:16-7
9 Peter Hambleton, SARUM 44:25 +11:49
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:47-8 08:26-13 12:34-10 17:05-8 20:51-7 27:11-9 32:25-6 34:54-7 38:13-9 40:22-9 44:08-9 44:25-9
Split time 02:47 05:39-14 04:08-10 04:31-11 03:46-14 06:20-25 05:14-6 02:29-42 03:19-55 02:09-29 03:46-10 00:17-10
10 Jessie Benjamin, BOK 44:36 +12:00
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:13-20 08:07-8 15:39-36 23:27-47 26:46-33 31:21-25 35:49-16 37:56-15 39:29-13 41:11-13 44:19-10 44:36-10
Split time 03:13 04:54-7 07:32-78 07:48-72 03:19-5 04:35-4 04:28-2 02:07-25 01:33-3 01:42-6 03:08-1 00:17-10
11 Hedley Calderbank, HH 45:18 +12:42
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:46-7 07:58-6 12:06-7 17:30-11 21:10-9 27:16-10 35:03-12 36:54-12 39:22-12 40:59-11 44:57-11 45:18-11
Split time 02:46 05:12-11 04:08-10 05:24-29 03:40-10 06:06-17 07:47-55 01:51-9 02:28-22 01:37-5 03:58-17 00:21-29
12 Lenka Straka, BKO 45:20 +12:44
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:43-5 08:39-14 13:36-17 17:42-12 21:49-12 30:15-17 35:20-14 37:09-13 39:42-15 41:26-14 45:05-12 45:20-12
Split time 02:43 05:56-18 04:57-36 04:06-4 04:07-20 08:26-62 05:05-4 01:49-6 02:33-25 01:44-7 03:39-8 00:15-3
13 Katherine Bett, SN 45:34 +12:58
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:51-11 09:35-23 13:27-14 18:05-14 21:39-11 27:49-11 34:40-10 36:39-10 39:00-11 41:00-12 45:19-13 45:34-13
Split time 02:51 06:44-38 03:52-7 04:38-13 03:34-7 06:10-19 06:51-45 01:59-16 02:21-16 02:00-18 04:19-27 00:15-3
14 Richard Brightman, WIM 45:44 +13:08
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:38-39 09:17-19 13:21-13 19:59-22 23:36-16 30:06-15 35:40-15 37:29-14 39:38-14 41:30-15 45:27-14 45:44-14
Split time 03:38 05:39-14 04:04-9 06:38-56 03:37-8 06:30-29 05:34-13 01:49-6 02:09-12 01:52-13 03:57-15 00:17-10
15 Liz Drew, HH 46:11 +13:35
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:09-17 09:11-18 14:14-19 19:36-16 23:30-15 29:05-12 34:52-11 36:39-10 38:57-10 40:57-10 45:48-15 46:11-15
Split time 03:09 06:02-20 05:03-41 05:22-28 03:54-17 05:35-9 05:47-17 01:47-5 02:18-15 02:00-18 04:51-49 00:23-45
16 Glenn Wass, BKO 47:28 +14:52
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:21-26 08:09-10 12:54-12 17:10-9 24:40-25 30:17-18 36:09-18 38:03-16 40:35-16 42:39-16 47:07-16 47:28-16
Split time 03:21 04:48-6 04:45-28 04:16-6 07:30-70 05:37-10 05:52-20 01:54-12 02:32-24 02:04-23 04:28-31 00:21-29
17 Russ Fauset, HOC 47:37 +15:01
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:16-58 10:02-27 14:24-21 19:54-21 24:19-20 30:24-20 36:21-19 38:14-18 40:37-17 42:53-17 47:17-17 47:37-17
Split time 04:16 05:46-17 04:22-15 05:30-32 04:25-33 06:05-15 05:57-21 01:53-10 02:23-17 02:16-35 04:24-28 00:20-24
18 Graham Harrison, SOC 47:47 +15:11
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:40-4 11:35-50 16:07-38 21:12-32 25:01-29 31:34-28 37:31-22 39:16-21 41:39-22 43:30-21 47:27-19 47:47-18
Split time 02:40 08:55-66 04:32-21 05:05-20 03:49-15 06:33-31 05:57-21 01:45-4 02:23-17 01:51-12 03:57-15 00:20-24
= Gillian Hanson, HH 47:47 +15:11
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:19-59 10:54-41 15:22-33 20:32-27 24:37-23 30:18-19 35:53-17 38:09-17 41:20-20 43:24-20 47:25-18 47:47-18
Split time 04:19 06:35-33 04:28-18 05:10-22 04:05-19 05:41-11 05:35-14 02:16-33 03:11-51 02:04-23 04:01-19 00:22-36
20 David Howells, TVOC 48:04 +15:28
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:34-37 10:27-33 14:36-25 19:16-15 23:23-13 29:50-14 35:07-13 38:42-19 41:09-19 43:12-18 47:47-20 48:04-20
Split time 03:34 06:53-41 04:09-12 04:40-14 04:07-20 06:27-28 05:17-7 03:35-70 02:27-20 02:03-22 04:35-38 00:17-10
21 Alan Springett, BKO 48:15 +15:39
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:22-28 09:40-24 14:28-22 19:48-19 23:57-18 30:10-16 36:51-21 38:44-20 40:58-18 43:18-19 47:53-21 48:15-21
Split time 03:22 06:18-26 04:48-33 05:20-25 04:09-22 06:13-20 06:41-35 01:53-10 02:14-14 02:20-37 04:35-38 00:22-36
22 Jon Wheatcroft, TVOC 48:39 +16:03
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:08-16 10:13-30 15:02-29 20:14-25 24:27-21 31:20-24 37:34-23 39:30-22 41:35-21 43:58-22 48:22-22 48:39-22
Split time 03:08 07:05-43 04:49-34 05:12-23 04:13-24 06:53-38 06:14-25 01:56-14 02:05-10 02:23-39 04:24-28 00:17-10
23 Jackie Hallett, BOK 49:18 +16:42
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:53-46 10:09-29 14:56-28 20:22-26 24:33-22 30:59-22 37:37-25 39:50-24 42:00-23 44:06-23 48:53-23 49:18-23
Split time 03:53 06:16-24 04:47-31 05:26-30 04:11-23 06:26-27 06:38-32 02:13-30 02:10-13 02:06-25 04:47-46 00:25-57
24 Tony Noott, BOK 49:38 +17:02
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:10-18 09:34-22 14:19-20 19:50-20 24:13-19 30:52-21 37:35-24 39:49-23 42:23-24 44:36-24 49:16-24 49:38-24
Split time 03:10 06:24-30 04:45-28 05:31-33 04:23-31 06:39-34 06:43-36 02:14-32 02:34-27 02:13-31 04:40-42 00:22-36
25 Victoria Harvey, NGOC 50:31 +17:55
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:21-26 09:31-21 14:30-24 20:58-30 25:14-30 31:27-26 38:15-26 40:16-25 42:43-25 44:51-25 50:15-25 50:31-25
Split time 03:21 06:10-22 04:59-37 06:28-53 04:16-28 06:13-20 06:48-41 02:01-20 02:27-20 02:08-28 05:24-66 00:16-7
26 Douglas Deeks, SAX 50:44 +18:08
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:30-33 15:27-70 19:16-65 23:25-45 27:10-38 33:13-34 38:40-28 42:05-30 44:44-29 46:37-28 50:22-26 50:44-26
Split time 03:30 11:57-74 03:49-6 04:09-5 03:45-12 06:03-14 05:27-11 03:25-68 02:39-31 01:53-14 03:45-9 00:22-36
27 John Faller, SO 51:16 +18:40
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:25-29 09:01-15 13:33-15 20:01-24 24:42-26 31:48-29 38:28-27 40:22-26 43:10-26 45:36-26 50:53-27 51:16-27
Split time 03:25 05:36-13 04:32-21 06:28-53 04:41-41 07:06-45 06:40-33 01:54-12 02:48-34 02:26-43 05:17-63 00:23-45
28 Christine Artus, BKO 51:24 +18:48
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:18-25 10:44-39 15:08-30 20:39-28 24:54-27 31:30-27 36:50-20 41:47-29 45:10-30 47:09-29 51:07-28 51:24-28
Split time 03:18 07:26-48 04:24-16 05:31-33 04:15-25 06:36-33 05:20-8 04:57-78 03:23-57 01:59-17 03:58-17 00:17-10
29 Jeremy Oldershaw, SAX 51:48 +19:12
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:50-9 07:47-5 12:52-11 17:25-10 26:45-32 33:58-36 39:19-30 41:22-27 44:17-27 46:18-27 51:29-29 51:48-29
Split time 02:50 04:57-8 05:05-42 04:33-12 09:20-74 07:13-46 05:21-9 02:03-22 02:55-39 02:01-20 05:11-60 00:19-20
30 Ken Stimson, NWO 52:03 +19:27
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:13-20 13:39-64 18:08-59 23:29-50 27:47-42 35:41-44 41:21-37 43:21-36 45:29-32 47:31-32 51:43-30 52:03-30
Split time 03:13 10:26-72 04:29-20 05:21-26 04:18-30 07:54-54 05:40-16 02:00-18 02:08-11 02:02-21 04:12-24 00:20-24
31 Gill Thomlinson, SOC 52:13 +19:37
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:27-32 10:06-28 15:08-30 21:21-33 26:22-31 32:52-32 39:32-31 41:29-28 44:20-28 47:50-33 51:52-31 52:13-31
Split time 03:27 06:39-34 05:02-40 06:13-49 05:01-46 06:30-29 06:40-33 01:57-15 02:51-35 03:30-74 04:02-21 00:21-29
32 Ken Williams, BAOC 52:18 +19:42
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:10-18 09:06-16 13:34-16 19:46-18 24:39-24 31:01-23 38:40-28 42:25-32 45:16-31 47:28-31 51:57-32 52:18-32
Split time 03:10 05:56-18 04:28-18 06:12-48 04:53-44 06:22-26 07:39-54 03:45-73 02:51-35 02:12-30 04:29-32 00:21-29
33 Robert Teed, NGOC 52:56 +20:20
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:16-22 09:43-25 14:07-18 19:43-17 23:28-14 29:33-13 40:30-35 42:38-34 45:31-33 47:19-30 52:34-33 52:56-33
Split time 03:16 06:27-32 04:24-16 05:36-36 03:45-12 06:05-15 10:57-72 02:08-27 02:53-37 01:48-10 05:15-61 00:22-36
34 Sally Thomas, BOK 53:14 +20:38
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:23-61 11:49-54 16:23-44 22:42-40 27:06-37 34:06-40 40:28-34 42:27-33 45:32-34 49:01-36 52:52-34 53:14-34
Split time 04:23 07:26-48 04:34-24 06:19-51 04:24-32 07:00-41 06:22-27 01:59-16 03:05-44 03:29-73 03:51-13 00:22-36
35 Debb Bouch, BKO 53:59 +21:23
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:04-14 11:50-55 16:34-46 21:33-34 27:23-40 33:58-36 39:48-32 42:15-31 46:29-36 48:53-34 53:35-35 53:59-35
Split time 03:04 08:46-65 04:44-26 04:59-16 05:50-58 06:35-32 05:50-19 02:27-39 04:14-74 02:24-41 04:42-44 00:24-53
36 Helen Wise, SO 54:06 +21:30
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:16-22 09:26-20 14:36-25 20:44-29 25:00-28 31:52-30 39:55-33 42:41-35 46:11-35 48:58-35 53:49-36 54:06-36
Split time 03:16 06:10-22 05:10-45 06:08-46 04:16-28 06:52-36 08:03-57 02:46-54 03:30-59 02:47-56 04:51-49 00:17-10
37 Claire Wright, OUOC 54:54 +22:18
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:17-24 16:09-72 20:53-69 25:57-63 30:12-57 38:53-57 44:41-49 47:11-49 49:09-46 50:57-41 54:35-37 54:54-37
Split time 03:17 12:52-76 04:44-26 05:04-18 04:15-25 08:41-63 05:48-18 02:30-44 01:58-8 01:48-10 03:38-7 00:19-20
38 John Farren, TVOC 55:06 +22:30
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:30-33 13:18-63 18:25-62 23:57-52 29:06-50 36:03-48 42:50-43 45:00-42 47:28-40 49:41-37 54:48-38 55:06-38
Split time 03:30 09:48-69 05:07-43 05:32-35 05:09-48 06:57-39 06:47-40 02:10-29 02:28-22 02:13-31 05:07-58 00:18-18
39 Dawn Williamson, SN 55:13 +22:37
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:52-45 10:35-37 15:08-30 19:59-22 23:49-17 32:44-31 42:06-40 44:13-38 47:06-37 49:57-38 54:55-39 55:13-39
Split time 03:52 06:43-37 04:33-23 04:51-15 03:50-16 08:55-64 09:22-65 02:07-25 02:53-37 02:51-60 04:58-53 00:18-18
40 Robin Walker, BOK 55:27 +22:51
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:25-29 10:35-37 16:10-40 22:01-37 27:01-36 34:03-39 41:28-38 44:06-37 47:11-38 50:01-39 55:05-41 55:27-40
Split time 03:25 07:10-45 05:35-57 05:51-41 05:00-45 07:02-42 07:25-51 02:38-48 03:05-44 02:50-58 05:04-56 00:22-36
41 Ann Harris, SMOC 55:28 +22:52
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:22-60 11:28-49 16:21-43 22:19-38 26:56-34 33:59-38 40:48-36 44:27-39 47:24-39 50:10-40 55:00-40 55:28-41
Split time 04:22 07:06-44 04:53-35 05:58-43 04:37-39 07:03-43 06:49-43 03:39-72 02:57-40 02:46-55 04:50-48 00:28-71
42 Gill Prowse, SN 55:31 +22:55
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:42-66 11:35-50 17:15-52 22:43-41 27:14-39 33:27-35 44:55-51 47:00-46 49:35-47 51:21-45 55:10-42 55:31-42
Split time 04:42 06:53-41 05:40-58 05:28-31 04:31-36 06:13-20 11:28-74 02:05-24 02:35-30 01:46-8 03:49-11 00:21-29
43 David Lee, NGOC 56:21 +23:45
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 05:24-72 12:55-61 17:38-55 23:25-45 28:03-44 35:26-43 42:26-41 44:42-41 48:42-44 51:09-43 55:57-43 56:21-43
Split time 05:24 07:31-54 04:43-25 05:47-39 04:38-40 07:23-49 07:00-47 02:16-33 04:00-69 02:27-44 04:48-47 00:24-53
44 Timothy Angel, SOC 56:33 +23:57
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:09-55 09:52-26 14:39-27 23:59-54 28:27-48 35:51-46 44:01-46 46:22-45 48:56-45 51:18-44 56:11-44 56:33-44
Split time 04:09 05:43-16 04:47-31 09:20-76 04:28-35 07:24-50 08:10-58 02:21-37 02:34-27 02:22-38 04:53-51 00:22-36
45 Jane Courtier, BKO 57:52 +25:16
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:07-54 12:52-60 18:21-61 24:10-56 29:22-51 37:45-51 44:15-47 47:09-48 50:32-50 52:56-47 57:27-45 57:52-45
Split time 04:07 08:45-64 05:29-55 05:49-40 05:12-49 08:23-61 06:30-29 02:54-58 03:23-57 02:24-41 04:31-33 00:25-57
46 Fiona Hanstock, BOK 58:32 +25:56
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:03-51 10:28-34 16:36-50 22:50-42 27:23-40 34:41-41 44:53-50 47:36-50 50:15-49 52:53-46 58:08-46 58:32-46
Split time 04:03 06:25-31 06:08-68 06:14-50 04:33-37 07:18-47 10:12-68 02:43-51 02:39-31 02:38-50 05:15-61 00:24-53
47 Bill Brown, WSX 58:34 +25:58
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:29-62 10:46-40 15:31-35 21:33-34 26:57-35 33:05-33 41:49-39 45:34-44 47:59-42 54:07-51 58:09-47 58:34-47
Split time 04:29 06:17-25 04:45-28 06:02-44 05:24-52 06:08-18 08:44-61 03:45-73 02:25-19 06:08-79 04:02-21 00:25-57
48 Sue Williams, WIGHTO 58:44 +26:08
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:58-49 13:51-65 19:01-64 24:05-55 28:31-49 38:26-55 46:59-58 49:12-56 51:46-53 53:52-50 58:25-48 58:44-48
Split time 03:58 09:53-70 05:10-45 05:04-18 04:26-34 09:55-73 08:33-60 02:13-30 02:34-27 02:06-25 04:33-35 00:19-20
49 Yvonne Hodson, TVOC 58:52 +26:16
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:45-42 10:34-36 16:07-38 23:28-48 29:54-55 36:37-50 43:23-45 47:00-46 50:09-48 53:37-48 58:30-49 58:52-49
Split time 03:45 06:49-40 05:33-56 07:21-65 06:26-66 06:43-35 06:46-39 03:37-71 03:09-50 03:28-72 04:53-51 00:22-36
50 Melanie Elkington, OD 59:09 +26:33
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:14-57 11:44-52 17:11-51 23:58-53 29:22-51 38:25-54 46:37-55 48:55-53 51:37-52 54:12-52 58:46-50 59:09-50
Split time 04:14 07:30-51 05:27-52 06:47-57 05:24-52 09:03-67 08:12-59 02:18-36 02:42-33 02:35-47 04:34-36 00:23-45
51 David Bland, WIM 59:55 +27:19
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:47-43 10:31-35 16:11-41 22:39-39 28:03-44 35:23-42 42:51-44 45:23-43 48:29-43 51:08-42 59:28-51 59:55-51
Split time 03:47 06:44-38 05:40-58 06:28-53 05:24-52 07:20-48 07:28-52 02:32-45 03:06-47 02:39-52 08:20-78 00:27-67
52 Barbara Davidson, SOC 1:00:08 +27:32
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:26-31 11:18-47 16:18-42 24:24-58 29:32-54 36:30-49 46:01-54 48:10-52 51:52-54 54:46-53 59:45-52 60:08-52
Split time 03:26 07:52-58 05:00-38 08:06-73 05:08-47 06:58-40 09:31-66 02:09-28 03:42-63 02:54-61 04:59-54 00:23-45
53 Pattie Beresford, TVOC 1:00:13 +27:37
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:42-40 11:12-45 16:34-46 27:13-66 32:31-62 39:23-58 45:59-53 48:56-54 52:55-57 55:18-55 59:50-53 60:13-53
Split time 03:42 07:30-51 05:22-50 10:39-79 05:18-50 06:52-36 06:36-31 02:57-60 03:59-68 02:23-39 04:32-34 00:23-45
54 Jackie Olive, MV 1:00:15 +27:39
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:50-44 11:08-44 16:35-49 24:12-57 30:04-56 38:02-52 44:32-48 47:54-51 51:26-51 53:44-49 59:50-53 60:15-54
Split time 03:50 07:18-47 05:27-52 07:37-68 05:52-59 07:58-56 06:30-29 03:22-67 03:32-61 02:18-36 06:06-73 00:25-57
55 Emily Blackford, BADO 1:00:30 +27:54
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:32-35 11:01-43 17:20-53 23:40-51 27:55-43 40:25-61 46:48-56 49:39-58 53:26-60 55:33-56 60:15-55 60:30-55
Split time 03:32 07:29-50 06:19-70 06:20-52 04:15-25 12:30-79 06:23-28 02:51-56 03:47-66 02:07-27 04:42-44 00:15-3
56 Helen Elkington, OD 1:00:56 +28:20
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:13-56 10:54-41 15:54-37 23:23-43 28:08-47 35:54-47 46:58-57 49:26-57 52:34-55 55:16-54 60:33-56 60:56-56
Split time 04:13 06:41-36 05:00-38 07:29-66 04:45-42 07:46-52 11:04-73 02:28-41 03:08-49 02:42-54 05:17-63 00:23-45
57 Jillian Ullersperger, BKO 1:00:58 +28:22
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 07:09-76 15:44-71 20:54-70 26:49-65 33:00-65 40:39-62 47:29-60 50:08-61 53:39-61 55:53-58 60:34-57 60:58-57
Split time 07:09 08:35-63 05:10-45 05:55-42 06:11-63 07:39-51 06:50-44 02:39-49 03:31-60 02:14-33 04:41-43 00:24-53
58 Alan Yeadon, SARUM 1:01:03 +28:27
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:03-51 11:50-55 17:48-58 24:38-60 30:49-59 39:44-59 47:33-61 50:02-60 53:08-58 56:08-60 60:42-58 61:03-58
Split time 04:03 07:47-56 05:58-64 06:50-59 06:11-63 08:55-64 07:49-56 02:29-42 03:06-47 03:00-65 04:34-36 00:21-29
59 Mary Nixon, SARUM 1:01:23 +28:47
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:54-47 10:16-31 15:23-34 21:05-31 34:44-69 41:01-64 47:55-62 50:21-62 53:22-59 56:00-59 61:00-59 61:23-59
Split time 03:54 06:22-28 05:07-43 05:42-37 13:39-78 06:17-23 06:54-46 02:26-38 03:01-43 02:38-50 05:00-55 00:23-45
60 John Last, TVOC 1:01:32 +28:56
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 04:33-63 14:27-68 20:21-67 27:39-68 33:13-67 40:17-60 47:01-59 49:54-59 54:07-62 56:35-61 61:12-60 61:32-60
Split time 04:33 09:54-71 05:54-61 07:18-64 05:34-55 07:04-44 06:44-37 02:53-57 04:13-73 02:28-45 04:37-41 00:20-24
61 Jose Stanley, WIM 1:03:13 +30:37
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 03:42-40 10:22-32 16:29-45 23:28-48 29:30-53 35:49-45 42:33-42 44:36-40 47:41-41 58:12-63 62:48-61 63:13-61
Split time 03:42 06:40-35 06:07-67 06:59-60 06:02-61 06:19-24 06:44-37 02:03-22 03:05-44 10:31-80 04:36-40 00:25-57
62 Charlotte Turner, SLOW 1:03:46 +31:10
Control 1-203 2-156 3-207 4-162 5-204 6-183 7-196 8-178 9-226 10-177 11-179 12-249
Total time 02:43-5 09:06-16 14:29-23 27:47-69 32:32-63 41:48-67 48:36-63 54:03-67 57:14-67 59:28-66 63:29-63 63:46-62
Split time 02:43 06:23-29 05:23-51 13:18-80 04:45-42 09:16-69 06:48-41 05:27-80 03:11-51 02:14-33 04:01-19 00:17-10
63 Jane Breed, HH 1:03:50 +31:14
