Results Concorde Chase 31.01.2010

Short Blue

1 Ian Cooper, BKO 40:08 +00:00
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:45-3 06:39-5 08:26-6 11:59-6 18:05-5 19:51-3 21:40-2 23:06-2 25:49-2 29:14-2 32:39-1 36:01-1 39:10-1 39:52-1 40:08-1
Split time 03:45 02:54-8 01:47-10 03:33-13 06:06-3 01:46-3 01:49-2 01:26-25 02:43-3 03:25-2 03:25-1 03:22-1 03:09-8 00:42-5 00:16-5
2 Jeff Butt, SARUM 41:17 +01:09
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:51-7 06:33-3 08:20-4 11:43-4 17:53-4 19:47-2 21:44-3 23:07-3 25:52-3 29:43-3 33:28-3 37:10-3 40:15-3 40:59-2 41:17-2
Split time 03:51 02:42-3 01:47-10 03:23-6 06:10-4 01:54-14 01:57-4 01:23-21 02:45-5 03:51-6 03:45-6 03:42-8 03:05-7 00:44-6 00:18-20
3 Mike Murray, SLOW 41:52 +01:44
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:33-2 06:07-2 07:48-2 11:01-2 17:52-3 20:16-4 22:15-4 23:22-4 26:03-4 30:23-4 33:59-4 37:36-4 40:33-4 41:35-3 41:52-3
Split time 03:33 02:34-2 01:41-5 03:13-2 06:51-13 02:24-48 01:59-5 01:07-2 02:41-1 04:20-16 03:36-3 03:37-5 02:57-4 01:02-82 00:17-12
= Mark Salmon, TVOC 41:52 +01:44
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 02:49-1 05:02-1 06:22-1 09:13-1 14:20-1 22:50-18 24:27-13 25:30-11 28:13-11 31:23-6 34:54-5 38:17-5 40:59-5 41:38-4 41:52-3
Split time 02:49 02:13-1 01:20-1 02:51-1 05:07-1 08:30-98 01:37-1 01:03-1 02:43-3 03:10-1 03:31-2 03:23-2 02:42-1 00:39-3 00:14-1
5 Janet Rosen, HH 43:35 +03:27
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:20-20 07:16-15 09:16-15 12:42-13 18:55-7 20:37-5 22:39-5 24:01-5 27:03-5 30:57-5 35:33-7 39:29-8 42:30-6 43:15-5 43:35-5
Split time 04:20 02:56-11 02:00-30 03:26-7 06:13-5 01:42-1 02:02-6 01:22-20 03:02-12 03:54-8 04:36-26 03:56-13 03:01-5 00:45-13 00:20-40
6 Tony Ludford, BADO 43:36 +03:28
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:08-13 07:09-13 08:46-8 12:26-9 19:31-11 21:31-9 23:37-8 24:52-8 27:54-8 31:44-8 35:26-6 39:23-6 42:34-7 43:20-6 43:36-6
Split time 04:08 03:01-15 01:37-3 03:40-18 07:05-18 02:00-22 02:06-12 01:15-5 03:02-12 03:50-5 03:42-5 03:57-14 03:11-9 00:46-16 00:16-5
7 Christine Currie, SOC 43:42 +03:34
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:06-11 07:12-14 08:55-10 12:33-10 18:57-8 20:44-6 22:55-6 24:15-6 27:12-6 31:25-7 35:43-8 39:23-6 42:37-8 43:22-7 43:42-7
Split time 04:06 03:06-17 01:43-7 03:38-15 06:24-6 01:47-5 02:11-20 01:20-12 02:57-9 04:13-11 04:18-18 03:40-7 03:14-15 00:45-13 00:20-40
8 Charlie Richardson, SOC 44:08 +04:00
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:49-6 06:37-4 08:11-3 11:30-3 17:20-2 19:14-1 21:16-1 22:37-1 25:18-1 29:02-1 33:27-2 36:53-2 39:49-2 43:51-8 44:08-8
Split time 03:49 02:48-5 01:34-2 03:19-4 05:50-2 01:54-14 02:02-6 01:21-15 02:41-1 03:44-4 04:25-22 03:26-3 02:56-3 04:02-98 00:17-12
9 Nigel Benham, SARUM 45:04 +04:56
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:48-4 06:55-9 09:05-12 12:40-12 19:32-12 21:30-8 23:40-9 24:55-9 28:04-9 32:48-11 37:17-11 40:54-10 43:56-9 44:46-9 45:04-9
Split time 03:48 03:07-18 02:10-43 03:35-14 06:52-14 01:58-17 02:10-15 01:15-5 03:09-19 04:44-32 04:29-24 03:37-5 03:02-6 00:50-26 00:18-20
10 Jack Hutchison, SOC 45:24 +05:16
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:51-7 06:41-6 08:25-5 11:55-5 21:34-25 23:25-22 25:41-21 27:00-21 30:07-20 33:59-16 37:35-13 41:11-11 44:24-11 45:08-10 45:24-10
Split time 03:51 02:50-6 01:44-8 03:30-11 09:39-63 01:51-9 02:16-25 01:19-9 03:07-15 03:52-7 03:36-3 03:36-4 03:13-13 00:44-6 00:16-5
11 Ian Peirce, SARUM 45:29 +05:21
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:54-9 06:54-8 08:42-7 12:08-7 18:49-6 22:35-14 24:40-14 26:01-14 28:52-13 33:08-12 37:18-12 41:11-11 44:22-10 45:12-11 45:29-11
Split time 03:54 03:00-12 01:48-12 03:26-7 06:41-9 03:46-89 02:05-11 01:21-15 02:51-7 04:16-13 04:10-13 03:53-11 03:11-9 00:50-26 00:17-12
12 Dudley Budden, BOK 45:33 +05:25
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:12-16 07:06-12 09:01-11 12:55-14 19:52-13 21:52-11 23:55-10 25:04-10 28:12-10 32:25-10 36:37-9 40:52-9 44:32-12 45:16-12 45:33-12
Split time 04:12 02:54-8 01:55-21 03:54-24 06:57-16 02:00-22 02:03-9 01:09-3 03:08-16 04:13-11 04:12-16 04:15-36 03:40-33 00:44-6 00:17-12
13 Kirsty Staunton, WIM 45:37 +05:29
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:11-14 06:58-10 08:51-9 12:22-8 19:01-9 20:56-7 23:06-7 24:26-7 27:30-7 31:56-9 37:14-10 41:13-13 44:35-13 45:19-13 45:37-13
Split time 04:11 02:47-4 01:53-18 03:31-12 06:39-8 01:55-16 02:10-15 01:20-12 03:04-14 04:26-18 05:18-45 03:59-16 03:22-21 00:44-6 00:18-20
14 James Morris, GO 46:39 +06:31
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:13-18 07:21-17 09:16-15 13:12-17 21:09-22 22:59-19 25:11-17 26:27-16 29:28-17 33:45-15 37:47-14 41:35-14 45:30-14 46:20-14 46:39-14
Split time 04:13 03:08-19 01:55-21 03:56-26 07:57-34 01:50-6 02:12-21 01:16-7 03:01-11 04:17-14 04:02-10 03:48-10 03:55-47 00:50-26 00:19-28
15 Keith Henderson, WIM 46:51 +06:43
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 03:48-4 06:48-7 10:17-34 14:08-28 20:49-18 22:48-17 24:44-15 26:05-15 29:26-16 33:59-16 38:22-16 42:23-17 45:58-17 46:35-15 46:51-15
Split time 03:48 03:00-12 03:29-94 03:51-21 06:41-9 01:59-19 01:56-3 01:21-15 03:21-35 04:33-25 04:23-20 04:01-19 03:35-30 00:37-1 00:16-5
16 Peter Stewart, SOC 47:05 +06:57
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:07-12 06:58-10 09:06-13 12:33-10 19:28-10 21:34-10 24:15-12 25:41-13 29:15-14 33:26-14 38:09-15 42:10-15 45:43-15 46:49-17 47:05-16
Split time 04:07 02:51-7 02:08-41 03:27-9 06:55-15 02:06-31 02:41-54 01:26-25 03:34-47 04:11-10 04:43-28 04:01-19 03:33-27 01:06-91 00:16-5
17 Alan Kersley, BADO 47:06 +06:58
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:14-19 07:32-19 09:24-18 13:24-19 19:59-14 21:52-11 24:02-11 25:30-11 28:49-12 33:10-13 38:22-16 42:22-16 45:54-16 46:47-16 47:06-17
Split time 04:14 03:18-29 01:52-15 04:00-32 06:35-7 01:53-11 02:10-15 01:28-27 03:19-32 04:21-17 05:12-37 04:00-18 03:32-26 00:53-44 00:19-28
18 Karen Jones, SLOW 47:33 +07:25
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:28-25 08:46-40 10:49-40 14:42-37 22:06-31 24:14-31 26:16-28 27:52-27 31:00-25 35:10-21 39:20-19 43:15-19 46:28-18 47:12-18 47:33-18
Split time 04:28 04:18-67 02:03-35 03:53-22 07:24-22 02:08-35 02:02-6 01:36-34 03:08-16 04:10-9 04:10-13 03:55-12 03:13-13 00:44-6 00:21-51
19 Peter Entwistle, BKO 47:53 +07:45
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:27-24 07:49-25 09:50-24 13:45-21 20:46-16 23:41-26 26:07-25 27:27-25 30:27-21 34:54-20 39:02-18 43:05-18 46:51-19 47:36-19 47:53-19
Split time 04:27 03:22-35 02:01-34 03:55-25 07:01-17 02:55-74 02:26-37 01:20-12 03:00-10 04:27-20 04:08-12 04:03-24 03:46-42 00:45-13 00:17-12
20 Nick Nourse, NWO 49:12 +09:04
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:53-41 07:57-28 09:54-26 13:52-24 21:43-28 23:47-28 26:14-27 27:57-28 31:22-26 35:53-25 39:51-20 44:11-21 47:57-20 48:48-20 49:12-20
Split time 04:53 03:04-16 01:57-25 03:58-29 07:51-32 02:04-26 02:27-39 01:43-44 03:25-40 04:31-24 03:58-8 04:20-38 03:46-42 00:51-32 00:24-85
21 Andrew French, LOK 49:13 +09:05
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:11-14 07:19-16 09:08-14 13:08-16 20:55-19 22:45-15 25:18-19 26:43-19 30:05-19 34:42-19 39:57-21 44:21-22 48:04-21 48:58-21 49:13-21
Split time 04:11 03:08-19 01:49-13 04:00-32 07:47-29 01:50-6 02:33-46 01:25-23 03:22-37 04:37-27 05:15-39 04:24-39 03:43-38 00:54-46 00:15-3
22 Keith Marsden, HH 49:28 +09:20
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:25-23 07:33-20 09:37-20 13:36-20 21:22-24 23:26-23 25:43-23 27:21-23 30:48-23 35:33-24 39:57-21 44:08-20 48:16-22 49:10-22 49:28-22
Split time 04:25 03:08-19 02:04-36 03:59-30 07:46-28 02:04-26 02:17-27 01:38-37 03:27-43 04:45-33 04:24-21 04:11-31 04:08-59 00:54-46 00:18-20
23 Gareth Davis, GO 49:32 +09:24
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:23-22 07:35-21 09:35-19 14:02-27 20:47-17 22:45-15 25:12-18 26:35-18 29:55-18 34:13-18 40:31-24 45:14-26 48:25-23 49:13-23 49:32-23
Split time 04:23 03:12-22 02:00-30 04:27-53 06:45-12 01:58-17 02:27-39 01:23-21 03:20-33 04:18-15 06:18-70 04:43-49 03:11-9 00:48-20 00:19-28
24 John Methven, IND 49:42 +09:34
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:37-32 07:57-28 09:48-22 13:04-15 20:27-15 22:11-13 24:45-16 26:31-17 29:25-15 35:17-22 40:32-25 45:12-25 48:33-24 49:21-24 49:42-24
Split time 04:37 03:20-33 01:51-14 03:16-3 07:23-21 01:44-2 02:34-48 01:46-46 02:54-8 05:52-66 05:15-39 04:40-47 03:21-19 00:48-20 00:21-51
25 Linda Pakuls, GO 50:10 +10:02
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:48-39 08:05-31 09:57-27 14:01-26 21:37-26 23:28-24 26:33-30 28:18-30 31:31-29 36:10-27 40:53-27 45:17-27 48:59-25 49:53-25 50:10-25
Split time 04:48 03:17-28 01:52-15 04:04-37 07:36-26 01:51-9 03:05-87 01:45-45 03:13-21 04:39-30 04:43-28 04:24-39 03:42-36 00:54-46 00:17-12
26 Howard Thomas, BOK 50:14 +10:06
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:20-20 08:08-33 10:18-35 14:14-30 21:42-27 23:41-26 27:12-31 28:33-31 31:56-30 36:22-29 41:39-29 45:23-29 49:10-27 49:56-26 50:14-26
Split time 04:20 03:48-50 02:10-43 03:56-26 07:28-23 01:59-19 03:31-95 01:21-15 03:23-38 04:26-18 05:17-43 03:44-9 03:47-45 00:46-16 00:18-20
27 Sarah Brown, SLOW 50:20 +10:12
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:58-42 09:10-48 11:03-41 15:05-39 21:47-29 23:40-25 25:53-24 27:24-24 30:51-24 35:59-26 40:56-28 45:21-28 49:05-26 49:58-27 50:20-27
Split time 04:58 04:12-62 01:53-18 04:02-34 06:42-11 01:53-11 02:13-22 01:31-29 03:27-43 05:08-46 04:57-35 04:25-41 03:44-40 00:53-44 00:22-65
28 Mike Baron, SO 50:24 +10:16
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:46-37 08:07-32 10:15-33 13:55-25 22:23-35 24:36-32 27:30-33 28:46-32 32:07-32 36:35-31 40:46-26 44:48-24 49:22-28 50:06-28 50:24-28
Split time 04:46 03:21-34 02:08-41 03:40-18 08:28-42 02:13-40 02:54-75 01:16-7 03:21-35 04:28-21 04:11-15 04:02-21 04:34-80 00:44-6 00:18-20
29 Mark Bristow, TVOC 50:50 +10:42
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:32-29 08:16-35 09:57-27 14:08-28 21:21-23 23:20-21 25:41-21 27:00-21 33:34-37 38:03-35 42:16-33 46:24-32 49:45-29 50:29-29 50:50-29
Split time 04:32 03:44-45 01:41-5 04:11-43 07:13-19 01:59-19 02:21-29 01:19-9 06:34-97 04:29-23 04:13-17 04:08-29 03:21-19 00:44-6 00:21-51
30 Helen Errington, HH 51:42 +11:34
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 06:02-73 09:18-49 11:16-44 15:36-42 23:25-38 26:04-38 28:27-37 30:26-38 33:39-38 38:25-37 42:43-35 46:50-34 50:31-30 51:22-30 51:42-30
Split time 06:02 03:16-26 01:58-27 04:20-49 07:49-30 02:39-61 02:23-34 01:59-67 03:13-21 04:46-36 04:18-18 04:07-27 03:41-35 00:51-32 00:20-40
31 Simon Ling, MV 51:53 +11:45
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:40-33 07:53-26 10:10-31 14:28-33 21:56-30 24:01-30 26:11-26 27:45-26 31:27-28 36:12-28 41:49-31 46:35-33 50:35-31 51:29-31 51:53-31
Split time 04:40 03:13-25 02:17-51 04:18-47 07:28-23 02:05-30 02:10-15 01:34-31 03:42-53 04:45-33 05:37-52 04:46-50 04:00-52 00:54-46 00:24-85
32 Tom Edelsten, CHIG 52:13 +12:05
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:32-29 07:26-18 09:18-17 14:34-36 22:57-37 25:47-37 28:42-38 29:52-37 33:17-36 38:12-36 41:59-32 45:56-31 51:02-32 51:53-32 52:13-32
Split time 04:32 02:54-8 01:52-15 05:16-81 08:23-41 02:50-70 02:55-78 01:10-4 03:25-40 04:55-40 03:47-7 03:57-14 05:06-90 00:51-32 00:20-40
33 David Lane, SN 52:26 +12:18
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:28-25 07:44-23 09:51-25 13:19-18 20:56-20 25:10-35 27:31-34 28:50-33 31:58-31 37:35-33 43:54-36 48:00-36 51:19-34 52:07-33 52:26-33
Split time 04:28 03:16-26 02:07-39 03:28-10 07:37-27 04:14-93 02:21-29 01:19-9 03:08-16 05:37-57 06:19-73 04:06-26 03:19-16 00:48-20 00:19-28
34 David Hanstock, BOK 52:28 +12:20
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:46-37 08:15-34 10:11-32 14:29-34 22:21-34 25:20-36 27:34-36 29:24-36 32:59-35 37:53-34 42:20-34 47:13-35 51:14-33 52:09-34 52:28-34
Split time 04:46 03:29-40 01:56-23 04:18-47 07:52-33 02:59-77 02:14-23 01:50-53 03:35-48 04:54-39 04:27-23 04:53-54 04:01-54 00:55-54 00:19-28
35 James Parker, SO 54:02 +13:54
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:35-31 08:26-38 10:39-38 14:43-38 22:44-36 24:46-34 27:15-32 29:20-34 32:36-33 37:33-32 45:03-38 49:16-37 52:53-35 53:43-35 54:02-35
Split time 04:35 03:51-53 02:13-47 04:04-37 08:01-36 02:02-25 02:29-42 02:05-76 03:16-26 04:57-41 07:30-89 04:13-34 03:37-32 00:50-26 00:19-28
36 Jenny Nicholls, GO 54:37 +14:29
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:05-10 08:17-37 10:31-36 14:30-35 22:19-33 24:36-32 27:32-35 29:21-35 32:38-34 38:25-37 45:46-39 49:53-38 53:26-36 54:15-36 54:37-36
Split time 04:05 04:12-62 02:14-49 03:59-30 07:49-30 02:17-44 02:56-79 01:49-51 03:17-28 05:47-64 07:21-86 04:07-27 03:33-27 00:49-25 00:22-65
37 Sarah Howes, SAX 54:48 +14:40
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:30-27 07:48-24 09:48-22 13:45-21 21:06-21 23:10-20 25:28-20 26:53-20 30:29-22 35:21-23 41:39-29 45:50-30 53:42-37 54:28-37 54:48-37
Split time 04:30 03:18-29 02:00-30 03:57-28 07:21-20 02:04-26 02:18-28 01:25-23 03:36-50 04:52-38 06:18-70 04:11-31 07:52-96 00:46-16 00:20-40
38 Jim Wilson, TVOC 54:52 +14:44
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:04-43 08:16-35 10:36-37 14:16-31 28:04-68 30:35-66 32:44-61 34:21-60 37:38-57 42:06-48 46:07-41 50:19-40 53:43-38 54:31-38 54:52-38
Split time 05:04 03:12-22 02:20-56 03:40-18 13:48-92 02:31-57 02:09-14 01:37-36 03:17-28 04:28-21 04:01-9 04:12-33 03:24-23 00:48-20 00:21-51
39 Mike Solomon, SAX 55:01 +14:53
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 06:10-76 09:28-57 11:27-47 16:01-47 24:52-44 26:59-42 29:09-39 30:44-39 34:20-39 39:37-39 45:02-37 49:53-38 53:48-39 54:42-39 55:01-39
Split time 06:10 03:18-29 01:59-29 04:34-62 08:51-50 02:07-34 02:10-15 01:35-32 03:36-50 05:17-49 05:25-48 04:51-52 03:55-47 00:54-46 00:19-28
40 Bryony Brennan, CHIG 55:08 +15:00
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:51-40 10:47-70 12:51-63 16:56-57 26:44-56 29:29-55 31:55-53 33:51-53 37:11-51 41:52-46 46:32-43 50:34-42 53:57-40 54:49-40 55:08-40
Split time 04:51 05:56-91 02:04-36 04:05-39 09:48-69 02:45-67 02:26-37 01:56-61 03:20-33 04:41-31 04:40-27 04:02-21 03:23-22 00:52-39 00:19-28
41 Steve Fletcher, IND 55:17 +15:09
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:40-61 09:21-52 13:40-74 17:55-66 26:02-50 28:52-51 31:15-49 32:51-47 36:06-46 40:44-42 46:32-43 50:34-42 54:07-41 54:57-41 55:17-41
Split time 05:40 03:41-44 04:19-97 04:15-45 08:07-39 02:50-70 02:23-34 01:36-34 03:15-24 04:38-28 05:48-57 04:02-21 03:33-27 00:50-26 00:20-40
42 Christine Kiddier, GO 55:18 +15:10
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:31-28 08:04-30 09:58-29 13:51-23 22:12-32 23:58-29 26:20-29 28:06-29 31:24-27 36:22-29 40:28-23 44:37-23 54:11-42 54:58-42 55:18-42
Split time 04:31 03:33-41 01:54-20 03:53-22 08:21-40 01:46-3 02:22-33 01:46-46 03:18-31 04:58-42 04:06-11 04:09-30 09:34-98 00:47-19 00:20-40
43 Sophie Davie, SARUM 56:13 +16:05
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 04:43-34 07:55-27 10:07-30 14:17-32 23:50-39 27:01-43 29:41-42 31:16-41 35:08-41 40:11-40 48:06-52 52:05-46 55:16-44 55:57-43 56:13-43
Split time 04:43 03:12-22 02:12-45 04:10-41 09:33-60 03:11-78 02:40-51 01:35-32 03:52-61 05:03-44 07:55-91 03:59-16 03:11-9 00:41-4 00:16-5
44 Geoff Wright, GO 56:27 +16:19
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:40-61 09:18-49 11:41-51 15:20-40 26:04-51 27:57-45 30:37-45 32:35-45 35:44-44 40:22-41 47:44-49 51:49-45 55:09-43 56:07-44 56:27-44
Split time 05:40 03:38-43 02:23-64 03:39-17 10:44-82 01:53-11 02:40-51 01:58-64 03:09-19 04:38-28 07:22-87 04:05-25 03:20-18 00:58-68 00:20-40
45 Jan Belza, SARUM 56:40 +16:32
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:08-46 09:49-60 12:32-60 16:34-51 25:11-46 27:24-44 30:05-44 31:51-44 35:54-45 40:57-44 46:17-42 51:29-44 55:23-45 56:17-45 56:40-45
Split time 05:08 04:41-80 02:43-79 04:02-34 08:37-45 02:13-40 02:41-54 01:46-46 04:03-73 05:03-44 05:20-46 05:12-70 03:54-46 00:54-46 00:23-76
46 David Robbins, GO 57:42 +17:34
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:24-52 10:18-66 12:30-59 16:38-54 26:41-55 29:32-56 32:03-55 34:11-57 37:35-56 42:08-49 48:01-50 52:26-48 56:12-46 57:19-46 57:42-46
Split time 05:24 04:54-81 02:12-45 04:08-40 10:03-72 02:51-72 02:31-45 02:08-79 03:24-39 04:33-25 05:53-63 04:25-41 03:46-42 01:07-92 00:23-76
47 Ted McDonald, MV 57:59 +17:51
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 06:16-79 10:48-71 13:06-68 17:38-61 26:11-52 29:07-52 31:37-51 33:09-50 37:05-50 42:36-52 47:23-47 52:27-49 56:48-48 57:39-48 57:59-47
Split time 06:16 04:32-77 02:18-53 04:32-57 08:33-44 02:56-75 02:30-43 01:32-30 03:56-66 05:31-54 04:47-31 05:04-62 04:21-67 00:51-32 00:20-40
48 Serena Ludford, BADO 58:00 +17:52
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:27-57 09:23-54 11:45-52 16:12-50 24:12-40 26:36-40 29:42-43 31:50-43 35:37-43 40:50-43 47:08-46 52:24-47 56:44-47 57:38-47 58:00-48
Split time 05:27 03:56-57 02:22-61 04:27-53 08:00-35 02:24-48 03:06-88 02:08-79 03:47-56 05:13-47 06:18-70 05:16-72 04:20-66 00:54-46 00:22-65
49 Angela Darley, GO 58:27 +18:19
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 06:01-72 10:12-63 13:03-67 18:21-72 27:28-62 29:38-58 32:12-57 34:03-56 37:18-52 42:37-53 47:28-48 52:39-50 57:01-49 58:03-49 58:27-49
Split time 06:01 04:11-60 02:51-84 05:18-82 09:07-53 02:10-37 02:34-48 01:51-54 03:15-24 05:19-50 04:51-33 05:11-68 04:22-70 01:02-82 00:24-85
50 Carol Dredge, WRE 58:31 +18:23
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:16-49 08:49-41 11:09-42 15:37-43 25:44-48 28:03-46 30:50-46 32:43-46 36:09-47 41:08-45 45:51-40 50:32-41 57:12-50 58:09-50 58:31-50
Split time 05:16 03:33-41 02:20-56 04:28-55 10:07-74 02:19-46 02:47-63 01:53-55 03:26-42 04:59-43 04:43-28 04:41-48 06:40-94 00:57-65 00:22-65
51 Helen Ashenden, SPLOT 59:02 +18:54
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
Total time 05:30-58 08:56-42 11:13-43 15:58-46 24:38-42 28:15-47 31:02-47 33:01-48 36:18-48 41:54-47 48:02-51 53:19-51 57:46-51 58:41-51 59:02-51
Split time 05:30 03:26-38 02:17-51 04:45-68 08:40-47 03:37-87 02:47-63 01:59-67 03:17-28 05:36-56 06:08-65 05:17-73 04:27-73 00:55-54 00:21-51
52 Robert Vickers, HOC 59:24 +19:16
Control 1-197 2-158 3-159 4-162 5-183 6-222 7-205 8-184 9-175 10-212 11-219 12-226 13-187 14-179 15-249
