Results Concorde Chase 31.01.2010

Short Green

1 Glen Jones, LOK 38:25 +00:00
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:49-29 06:37-13 08:52-2 11:22-2 14:36-1 18:52-1 21:39-1 23:06-1 27:56-1 33:33-1 35:27-1 37:01-1 38:04-1 38:25-1
Split time 04:49 01:48-1 02:15-1 02:30-1 03:14-1 04:16-33 02:47-1 01:27-2 04:50-1 05:37-3 01:54-1 01:34-1 01:03-3 00:21-2
2 John Thompson, TVOC 44:18 +05:53
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:21-2 05:15-1 08:01-1 10:53-1 16:05-2 19:07-2 23:08-2 25:00-2 32:11-2 38:16-2 40:25-2 42:39-2 43:57-2 44:18-2
Split time 03:21 01:54-2 02:46-4 02:52-2 05:12-16 03:02-1 04:01-22 01:52-6 07:11-13 06:05-5 02:09-4 02:14-6 01:18-12 00:21-2
3 Vikki Crawford, WIM 45:43 +07:18
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:53-30 07:09-19 09:52-11 13:01-6 18:48-9 21:56-7 25:10-6 26:57-4 33:53-4 39:24-3 42:04-4 44:07-3 45:20-3 45:43-3
Split time 04:53 02:16-7 02:43-3 03:09-5 05:47-31 03:08-4 03:14-5 01:47-5 06:56-9 05:31-2 02:40-13 02:03-4 01:13-8 00:23-10
4 Charlotte Thornton, SARUM 48:26 +10:01
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:15-1 05:34-2 09:55-13 13:29-11 18:11-4 21:39-6 25:29-7 27:35-5 33:53-4 40:02-5 42:18-5 46:40-4 48:02-4 48:26-4
Split time 03:15 02:19-8 04:21-50 03:34-15 04:42-6 03:28-10 03:50-18 02:06-10 06:18-2 06:09-6 02:16-5 04:22-47 01:22-19 00:24-17
5 Derek Wise, SN 48:47 +10:22
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 07:44-45 09:40-39 12:13-31 15:10-24 18:25-6 21:30-5 24:44-3 26:18-3 33:21-3 39:38-4 41:46-3 47:12-5 48:21-5 48:47-5
Split time 07:44 01:56-3 02:33-2 02:57-3 03:15-2 03:05-2 03:14-5 01:34-4 07:03-11 06:17-9 02:08-3 05:26-52 01:09-6 00:26-29
6 Chris Baker, DFOK 50:23 +11:58
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:21-20 06:36-11 09:44-10 13:10-10 18:13-5 21:27-4 24:51-4 27:35-5 35:48-6 41:59-6 44:23-6 48:55-7 50:00-6 50:23-6
Split time 04:21 02:15-6 03:08-10 03:26-11 05:03-12 03:14-5 03:24-7 02:44-34 08:13-29 06:11-7 02:24-8 04:32-49 01:05-5 00:23-10
7 Helen Nisbet, SMOC 50:25 +12:00
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:52-9 06:21-10 09:34-7 12:44-3 17:33-3 21:07-3 24:51-4 28:22-7 36:34-7 42:46-7 46:03-7 48:35-6 50:00-6 50:25-7
Split time 03:52 02:29-17 03:13-14 03:10-6 04:49-7 03:34-13 03:44-14 03:31-46 08:12-28 06:12-8 03:17-27 02:32-19 01:25-27 00:25-21
8 Catherine Springett, BKO 50:57 +12:32
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:50-7 06:16-5 09:19-4 12:49-4 18:27-7 22:28-8 26:13-10 28:29-8 36:38-8 43:30-8 46:39-8 49:10-8 50:34-8 50:57-8
Split time 03:50 02:26-15 03:03-9 03:30-13 05:38-24 04:01-23 03:45-15 02:16-20 08:09-26 06:52-21 03:09-25 02:31-15 01:24-25 00:23-10
9 Lisa Methven, IND 51:47 +13:22
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 05:49-36 13:27-51 17:26-48 22:06-47 26:28-37 29:55-35 32:59-31 34:28-31 41:15-23 46:03-12 48:39-12 50:25-9 51:25-9 51:47-9
Split time 05:49 07:38-60 03:59-41 04:40-44 04:22-4 03:27-9 03:04-4 01:29-3 06:47-6 04:48-1 02:36-12 01:46-2 01:00-1 00:22-6
10 Michael Winn, SO 52:25 +14:00
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:32-22 08:15-30 11:32-29 15:09-23 20:29-19 24:37-21 28:44-20 30:49-18 38:10-12 44:57-11 47:53-9 50:27-10 52:00-10 52:25-10
Split time 04:32 03:43-45 03:17-16 03:37-16 05:20-18 04:08-27 04:07-25 02:05-8 07:21-15 06:47-19 02:56-17 02:34-20 01:33-35 00:25-21
11 Richard Arman, WSX 53:12 +14:47
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:51-8 06:16-5 09:43-9 13:35-12 19:11-13 22:58-12 27:26-14 29:59-11 38:19-13 44:51-10 48:15-11 51:25-11 52:48-11 53:12-11
Split time 03:51 02:25-14 03:27-24 03:52-24 05:36-23 03:47-16 04:28-36 02:33-29 08:20-30 06:32-14 03:24-29 03:10-33 01:23-21 00:24-17
12 Michele Unek, SO 53:27 +15:02
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:40-4 06:03-3 09:24-5 13:51-14 19:08-11 23:01-13 26:37-12 30:31-16 37:23-10 43:45-9 47:55-10 51:39-12 53:04-12 53:27-12
Split time 03:40 02:23-12 03:21-20 04:27-41 05:17-17 03:53-19 03:36-9 03:54-51 06:52-8 06:22-10 04:10-37 03:44-40 01:25-27 00:23-10
13 Susan Parker, SO 54:05 +15:40
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:57-11 06:16-5 09:40-8 13:08-9 18:37-8 22:40-10 26:16-11 29:04-9 39:17-17 46:39-14 48:40-13 52:28-15 53:43-13 54:05-13
Split time 03:57 02:19-8 03:24-22 03:28-12 05:29-21 04:03-26 03:36-9 02:48-35 10:13-42 07:22-32 02:01-2 03:48-42 01:15-9 00:22-6
14 Anthony Extance, SAX 54:13 +15:48
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:36-24 07:13-21 10:31-19 15:16-26 20:17-16 24:11-16 28:19-17 31:10-19 37:56-11 46:50-15 49:51-14 52:12-13 53:44-14 54:13-14
Split time 04:36 02:37-19 03:18-17 04:45-46 05:01-11 03:54-20 04:08-27 02:51-36 06:46-5 08:54-45 03:01-20 02:21-11 01:32-33 00:29-37
15 Pat Grenfell, BOK 54:17 +15:52
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:06-14 06:47-16 10:20-17 14:23-17 20:28-18 26:02-27 30:18-27 32:24-24 40:03-21 46:26-13 49:51-14 52:22-14 53:46-15 54:17-15
Split time 04:06 02:41-22 03:33-28 04:03-27 06:05-36 05:34-51 04:16-32 02:06-10 07:39-17 06:23-12 03:25-30 02:31-15 01:24-25 00:31-45
16 Clare Fletcher, BOK 54:44 +16:19
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:01-12 06:46-15 10:06-15 13:55-15 20:35-21 24:36-20 28:44-20 31:24-20 39:29-18 47:33-17 50:08-16 52:39-16 54:17-16 54:44-16
Split time 04:01 02:45-23 03:20-19 03:49-23 06:40-40 04:01-23 04:08-27 02:40-31 08:05-23 08:04-39 02:35-11 02:31-15 01:38-40 00:27-33
17 Geoffrey Geere, TVOC 55:13 +16:48
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 06:39-41 09:24-37 13:08-38 16:55-33 23:57-34 27:54-31 31:32-30 33:36-29 40:32-22 47:38-18 50:34-17 53:04-17 54:50-17 55:13-17
Split time 06:39 02:45-23 03:44-36 03:47-22 07:02-45 03:57-22 03:38-12 02:04-7 06:56-9 07:06-25 02:56-17 02:30-14 01:46-45 00:23-10
18 Heather Andrews, CHIG 55:23 +16:58
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:57-32 08:49-33 11:44-30 15:06-21 20:00-15 23:32-15 28:12-16 30:27-14 38:32-15 48:13-20 50:46-18 53:28-18 54:55-18 55:23-18
Split time 04:57 03:52-48 02:55-7 03:22-10 04:54-9 03:32-12 04:40-43 02:15-18 08:05-23 09:41-53 02:33-10 02:42-24 01:27-31 00:28-35
19 Sally Collins, BKO 55:55 +17:30
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:40-4 06:04-4 09:12-3 12:49-4 20:33-20 24:15-17 28:22-18 30:28-15 38:37-16 48:09-19 51:29-19 54:00-19 55:32-19 55:55-19
Split time 03:40 02:24-13 03:08-10 03:37-16 07:44-51 03:42-14 04:07-25 02:06-10 08:09-26 09:32-49 03:20-28 02:31-15 01:32-33 00:23-10
20 Sue Parker, BKO 56:29 +18:04
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:45-6 07:58-29 10:44-21 14:01-16 19:10-12 22:52-11 25:51-8 31:52-21 39:53-19 47:19-16 52:37-21 54:48-20 56:08-20 56:29-20
Split time 03:45 04:13-52 02:46-4 03:17-9 05:09-15 03:42-14 02:59-2 06:01-58 08:01-22 07:26-33 05:18-52 02:11-5 01:20-14 00:21-2
21 Brian Watkins, TVOC 56:58 +18:33
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:26-21 07:18-22 10:29-18 14:30-19 19:19-14 23:09-14 27:15-13 29:21-10 42:13-25 49:49-22 52:11-20 54:52-21 56:31-21 56:58-21
Split time 04:26 02:52-28 03:11-13 04:01-26 04:49-7 03:50-18 04:06-24 02:06-10 12:52-54 07:36-38 02:22-7 02:41-23 01:39-41 00:27-33
22 Pat Wills, BKO 57:31 +19:06
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:05-13 06:18-8 09:28-6 13:07-8 22:41-30 26:01-26 29:37-23 32:08-22 43:53-29 50:31-24 53:26-22 55:44-22 57:10-22 57:31-22
Split time 04:05 02:13-5 03:10-12 03:39-18 09:34-54 03:20-7 03:36-9 02:31-28 11:45-46 06:38-16 02:55-16 02:18-9 01:26-29 00:21-2
23 Robert Jackson, SOC 58:37 +20:12
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:36-24 07:43-27 11:08-24 15:28-27 22:26-29 28:45-32 33:04-33 35:09-32 43:55-30 50:33-25 53:33-23 56:34-23 58:08-23 58:37-23
Split time 04:36 03:07-36 03:25-23 04:20-37 06:58-44 06:19-56 04:19-33 02:05-8 08:46-35 06:38-16 03:00-19 03:01-29 01:34-36 00:29-37
24 Anne McMurtry, WIM 58:59 +20:34
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:09-17 07:09-19 11:15-25 15:30-28 20:50-23 24:52-22 30:09-25 33:00-26 44:32-31 50:54-26 53:57-24 56:56-24 58:30-24 58:59-24
Split time 04:09 03:00-33 04:06-45 04:15-34 05:20-18 04:02-25 05:17-48 02:51-36 11:32-45 06:22-10 03:03-21 02:59-28 01:34-36 00:29-37
25 Barbara Sparkman, SAX 59:38 +21:13
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:37-26 06:59-17 10:41-20 14:27-18 20:23-17 24:31-19 28:32-19 30:44-17 42:44-26 50:13-23 54:42-25 57:10-25 59:03-25 59:38-25
Split time 04:37 02:22-11 03:42-35 03:46-20 05:56-35 04:08-27 04:01-22 02:12-16 12:00-49 07:29-36 04:29-40 02:28-13 01:53-51 00:35-51
26 Kerrie Benham, SARUM 1:00:34 +22:09
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 06:02-39 09:17-36 12:18-33 16:18-31 20:45-22 24:16-18 28:07-15 30:19-12 36:55-9 54:27-30 57:18-30 59:14-29 60:15-27 60:34-26
Split time 06:02 03:15-38 03:01-8 04:00-25 04:27-5 03:31-11 03:51-20 02:12-16 06:36-4 17:32-57 02:51-15 01:56-3 01:01-2 00:19-1
27 Denise Harper, BKO 1:00:35 +22:10
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 03:54-10 07:18-22 10:55-22 15:06-21 21:22-25 25:49-25 29:57-24 33:16-27 43:02-27 51:48-28 54:52-26 57:36-26 59:48-26 60:35-27
Split time 03:54 03:24-41 03:37-31 04:11-31 06:16-39 04:27-38 04:08-27 03:19-44 09:46-37 08:46-44 03:04-22 02:44-25 02:12-55 00:47-58
28 Bernard Potter, TVOC 1:01:14 +22:49
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:15-18 07:08-18 11:04-23 15:33-29 21:17-24 25:46-24 30:15-26 33:21-28 41:46-24 49:20-21 55:00-27 58:43-27 60:37-28 61:14-28
Split time 04:15 02:53-30 03:56-40 04:29-43 05:44-28 04:29-39 04:29-38 03:06-40 08:25-31 07:34-37 05:40-56 03:43-39 01:54-52 00:37-53
29 Bristow Geoff, TVOC 1:01:25 +23:00
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:34-23 07:26-24 11:31-28 15:55-30 21:45-26 26:25-29 31:31-29 33:55-30 43:18-28 51:55-29 55:45-28 58:51-28 60:52-29 61:25-29
Split time 04:34 02:52-28 04:05-44 04:24-40 05:50-32 04:40-42 05:06-45 02:24-24 09:23-36 08:37-42 03:50-35 03:06-30 02:01-54 00:33-50
30 Margaret Thompson, TVOC 1:03:24 +24:59
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 06:41-42 09:27-38 12:54-36 17:13-36 22:09-28 26:18-28 30:28-28 32:44-25 44:37-32 51:03-27 55:53-29 61:27-30 62:55-30 63:24-30
Split time 06:41 02:46-25 03:27-24 04:19-36 04:56-10 04:09-29 04:10-30 02:16-20 11:53-47 06:26-13 04:50-49 05:34-53 01:28-32 00:29-37
31 Joan Hambleton, SARUM 1:03:52 +25:27
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 12:21-57 15:08-54 18:47-52 22:53-50 30:07-49 34:03-45 38:01-41 41:02-42 47:49-35 55:01-32 59:44-34 62:10-31 63:28-31 63:52-31
Split time 12:21 02:47-26 03:39-32 04:06-28 07:14-47 03:56-21 03:58-21 03:01-39 06:47-6 07:12-26 04:43-45 02:26-12 01:18-12 00:24-17
32 Richard Thornton, SARUM 1:04:42 +26:17
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 09:16-50 15:03-53 18:54-53 23:03-51 28:41-43 33:01-41 37:32-40 39:40-39 47:23-34 54:42-31 59:29-33 62:20-32 64:10-32 64:42-32
Split time 09:16 05:47-55 03:51-37 04:09-30 05:38-24 04:20-34 04:31-39 02:08-14 07:43-18 07:19-31 04:47-47 02:51-26 01:50-49 00:32-47
33 Kate Maliphant, BOK 1:04:55 +26:30
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 10:54-55 13:42-52 20:43-57 23:55-53 29:01-47 34:30-46 38:16-44 40:32-40 48:10-37 55:36-35 59:21-32 63:22-33 64:33-33 64:55-33
Split time 10:54 02:48-27 07:01-59 03:12-7 05:06-14 05:29-50 03:46-16 02:16-20 07:38-16 07:26-33 03:45-32 04:01-44 01:11-7 00:22-6
34 Christine Smith, BADO 1:05:22 +26:57
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 09:00-49 11:59-46 15:20-43 20:00-44 25:40-36 30:00-36 34:32-36 36:43-35 49:25-38 56:20-36 60:07-35 63:33-34 64:56-34 65:22-34
Split time 09:00 02:59-32 03:21-20 04:40-44 05:40-27 04:20-34 04:32-40 02:11-15 12:42-53 06:55-22 03:47-33 03:26-36 01:23-21 00:26-29
35 Anita Kingdon, SAX 1:05:24 +26:59
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:07-16 06:19-9 09:53-12 13:05-7 18:49-10 22:38-9 26:08-9 30:21-13 38:21-14 56:29-37 60:16-36 63:38-35 64:59-35 65:24-35
Split time 04:07 02:12-4 03:34-29 03:12-7 05:44-28 03:49-17 03:30-8 04:13-54 08:00-21 18:08-58 03:47-33 03:22-35 01:21-16 00:25-21
36 Sally Pribul, CHIG 1:07:02 +28:37
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 08:35-47 11:46-43 16:47-46 21:14-45 27:09-40 31:46-39 36:14-38 39:21-38 47:58-36 55:14-34 60:53-37 64:40-36 66:32-36 67:02-36
Split time 08:35 03:11-37 05:01-53 04:27-41 05:55-34 04:37-41 04:28-36 03:07-41 08:37-33 07:16-29 05:39-54 03:47-41 01:52-50 00:30-43
37 Anne Donnell, BOK 1:07:59 +29:34
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:15-18 06:36-11 10:15-16 15:13-25 22:08-27 25:27-23 29:15-22 32:15-23 40:01-20 58:21-38 64:00-38 66:20-38 67:37-38 67:59-37
Split time 04:15 02:21-10 03:39-32 04:58-51 06:55-42 03:19-6 03:48-17 03:00-38 07:46-19 18:20-60 05:39-54 02:20-10 01:17-11 00:22-6
38 Barbara Warren, WIM 1:08:15 +29:50
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:38-27 08:17-31 12:17-32 16:38-32 22:52-31 30:30-37 35:03-37 38:40-36 46:32-33 55:10-33 58:17-31 65:36-37 67:35-37 68:15-38
Split time 04:38 03:39-44 04:00-43 04:21-38 06:14-38 07:38-59 04:33-41 03:37-47 07:52-20 08:38-43 03:07-23 07:19-58 01:59-53 00:40-54
39 Ron Ley, SARUM 1:11:19 +32:54
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 21:16-59 24:11-59 28:02-59 32:23-58 38:16-54 42:38-54 46:48-53 49:56-52 57:12-45 63:46-43 66:59-40 69:39-39 70:54-39 71:19-39
Split time 21:16 02:55-31 03:51-37 04:21-38 05:53-33 04:22-37 04:10-30 03:08-42 07:16-14 06:34-15 03:13-26 02:40-22 01:15-9 00:25-21
40 Laura Torrente, IOC 1:12:44 +34:19
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 10:52-54 16:39-57 20:33-56 24:03-56 31:39-50 36:48-49 42:38-49 46:24-48 55:09-43 61:48-39 66:54-39 70:58-40 72:19-40 72:44-40
Split time 10:52 05:47-55 03:54-39 03:30-13 07:36-48 05:09-49 05:50-52 03:46-49 08:45-34 06:39-18 05:06-51 04:04-45 01:21-16 00:25-21
41 Julie Collins, DFOK 1:12:48 +34:23
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 05:13-34 07:39-26 11:20-27 14:59-20 41:47-59 44:52-59 48:33-55 52:01-55 59:09-46 65:57-45 69:05-45 71:20-41 72:23-41 72:48-41
Split time 05:13 02:26-15 03:41-34 03:39-18 26:48-60 03:05-2 03:41-13 03:28-45 07:08-12 06:48-20 03:08-24 02:15-7 01:03-3 00:25-21
42 Sam Bleach, KNOBOC 1:14:12 +35:47
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 05:50-37 08:53-34 14:25-39 19:41-39 27:21-41 32:05-40 37:25-39 40:35-41 52:49-39 62:03-40 67:05-41 71:28-42 73:40-42 74:12-42
Split time 05:50 03:03-35 05:32-56 05:16-56 07:40-50 04:44-44 05:20-49 03:10-43 12:14-51 09:14-48 05:02-50 04:23-48 02:12-55 00:32-47
43 Judith Powell, SWOC 1:15:31 +37:06
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 09:32-51 13:02-49 17:11-47 22:16-48 29:54-48 35:49-48 41:00-48 43:27-45 55:29-44 64:31-44 68:49-44 72:22-43 74:46-43 75:31-43
Split time 09:32 03:30-42 04:09-46 05:05-54 07:38-49 05:55-53 05:11-47 02:27-26 12:02-50 09:02-47 04:18-38 03:33-38 02:24-58 00:45-57
44 Macarthur Gollifer, SN 1:15:34 +37:09
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:56-31 07:33-25 12:48-34 19:35-38 28:43-44 33:04-42 38:07-43 42:12-44 54:35-42 63:32-42 67:38-42 73:16-44 75:05-44 75:34-44
Split time 04:56 02:37-19 05:15-55 06:47-60 09:08-53 04:21-36 05:03-44 04:05-52 12:23-52 08:57-46 04:06-36 05:38-55 01:49-47 00:29-37
45 Freda Peirce, SARUM 1:16:56 +38:31
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 10:00-53 13:18-50 17:33-49 22:40-49 28:25-42 33:27-44 38:04-42 43:57-46 54:00-41 67:14-47 72:01-48 75:08-45 76:31-45 76:56-45
Split time 10:00 03:18-39 04:15-48 05:07-55 05:45-30 05:02-47 04:37-42 05:53-57 10:03-41 13:14-56 04:47-47 03:07-31 01:23-21 00:25-21
46 John Brown, SN 1:17:16 +38:51
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:06-14 06:42-14 10:01-14 13:47-13 38:38-55 42:51-55 50:23-59 52:47-58 62:42-51 69:42-51 72:10-49 75:30-47 76:51-46 77:16-46
Split time 04:06 02:36-18 03:19-18 03:46-20 24:51-59 04:13-30 07:32-58 02:24-24 09:55-38 07:00-24 02:28-9 03:20-34 01:21-16 00:25-21
47 Andrew Fisher, MV 1:18:32 +40:07
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 05:56-38 09:47-40 14:49-40 19:52-42 26:55-39 31:40-38 39:20-45 41:59-43 52:50-40 62:25-41 67:53-43 75:15-46 77:43-47 78:32-47
Split time 05:56 03:51-46 05:02-54 05:03-53 07:03-46 04:45-45 07:40-59 02:39-30 10:51-43 09:35-50 05:28-53 07:22-59 02:28-59 00:49-60
48 Iris Fay, WIGHTO 1:18:49 +40:24
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 07:19-44 10:38-42 15:02-42 19:48-40 39:09-57 44:09-57 48:32-54 51:13-53 59:44-48 66:59-46 71:36-47 76:34-48 78:23-48 78:49-48
Split time 07:19 03:19-40 04:24-51 04:46-47 19:21-58 05:00-46 04:23-34 02:41-32 08:31-32 07:15-27 04:37-42 04:58-51 01:49-47 00:26-29
49 Vanessa Mitura, IND 1:18:57 +40:32
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 09:46-52 15:58-55 19:11-54 23:17-52 28:55-45 39:27-52 48:58-56 51:13-53 62:43-52 69:38-50 74:12-51 76:48-49 78:25-49 78:57-49
Split time 09:46 06:12-58 03:13-14 04:06-28 05:38-24 10:32-60 09:31-60 02:15-18 11:30-44 06:55-22 04:34-41 02:36-21 01:37-39 00:32-47
50 Chris Brown, WSX 1:19:40 +41:15
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 08:40-48 12:13-48 16:31-45 21:26-46 38:47-56 43:02-56 49:23-57 52:05-56 60:12-49 67:27-49 72:11-50 77:46-50 79:12-50 79:40-50
Split time 08:40 03:33-43 04:18-49 04:55-50 17:21-56 04:15-31 06:21-55 02:42-33 08:07-25 07:15-27 04:44-46 05:35-54 01:26-29 00:28-35
51 Ann Kristin Raymer, SOC 1:20:31 +42:06
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 04:44-28 08:38-32 12:48-34 16:59-34 35:21-53 40:01-53 45:26-51 49:15-51 59:14-47 67:24-48 71:03-46 78:20-51 80:02-51 80:31-51
Split time 04:44 03:54-49 04:10-47 04:11-31 18:22-57 04:40-42 05:25-50 03:49-50 09:59-39 08:10-40 03:39-31 07:17-57 01:42-42 00:29-37
52 Jean Velecky, SOC 1:23:39 +45:14
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 15:41-58 19:32-58 27:27-58 32:27-59 39:10-58 44:48-58 49:57-58 54:07-59 64:08-54 71:35-53 78:16-54 81:25-53 83:08-52 83:39-52
Split time 15:41 03:51-46 07:55-60 05:00-52 06:43-41 05:38-52 05:09-46 04:10-53 10:01-40 07:27-35 06:41-58 03:09-32 01:43-43 00:31-45
53 Sue Gallagher, SO 1:23:58 +45:33
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 07:11-43 10:11-41 15:00-41 19:53-43 26:50-38 33:17-43 40:29-46 48:25-49 63:16-53 72:55-54 77:32-53 81:01-52 83:14-53 83:58-53
Split time 07:11 03:00-33 04:49-52 04:53-49 06:57-43 06:27-57 07:12-56 07:56-60 14:51-55 09:39-52 04:37-42 03:29-37 02:13-57 00:44-56
54 Jan Oxenham, SARUM 1:27:30 +49:05
Control 1-206 2-208 3-182 4-204 5-217 6-207 7-197 8-156 9-203 10-196 11-178 12-195 13-179 14-249
Total time 05:40-35 11:46-43 17:57-50 24:15-57 32:16-51 39:16-51 45:22-50 49:03-50 61:00-50 70:37-52 76:35-52 85:00-54 86:47-54 87:30-54
