Results NWO SWOA Galoppen 28.02.2010

Blue

1 Ben Maliphant, BOK 34:03 +00:00
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:17-1 02:02-1 03:58-1 05:45-1 08:09-1 09:16-1 12:13-1 14:09-1 16:02-1 17:54-1 19:42-1 20:55-1 22:48-1 23:46-1 25:26-1 26:30-1 27:21-1 28:33-1 30:41-1 32:33-1 34:03-1
Split time 01:17 00:45-1 01:56-1 01:47-2 02:24-1 01:07-1 02:57-1 01:56-1 01:53-1 01:52-1 01:48-1 01:13-1 01:53-1 00:58-1 01:40-1 01:04-1 00:51-1 01:12-4 02:08-1 01:52-1 01:30-2
2 Adam Potter, BOK 38:28 +04:25
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:29-4 02:24-3 04:22-3 06:05-2 08:45-2 10:47-2 13:47-2 15:49-2 17:54-2 19:56-2 21:59-2 23:15-2 25:14-2 26:13-2 28:00-2 29:35-2 30:26-2 31:33-2 33:54-2 36:36-2 38:28-2
Split time 01:29 00:55-2 01:58-2 01:43-1 02:40-2 02:02-26 03:00-2 02:02-3 02:05-2 02:02-3 02:03-7 01:16-2 01:59-3 00:59-2 01:47-2 01:35-18 00:51-1 01:07-1 02:21-3 02:42-13 01:52-13
3 John Grenfell-Shaw, BOK 40:15 +06:12
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:39-8 02:44-7 05:53-16 08:00-13 10:43-8 12:20-9 15:32-7 17:29-5 19:48-4 21:56-3 23:53-3 25:12-3 27:07-3 28:10-3 29:59-3 31:15-3 32:13-3 33:24-3 35:38-3 37:43-3 40:15-3
Split time 01:39 01:05-10 03:09-26 02:07-6 02:43-3 01:37-14 03:12-3 01:57-2 02:19-5 02:08-4 01:57-3 01:19-3 01:55-2 01:03-5 01:49-3 01:16-4 00:58-5 01:11-3 02:14-2 02:05-2 02:32-42
4 Matthew Sanderson, BOK 40:57 +06:54
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:25-3 02:30-4 04:48-4 06:46-4 09:40-3 11:06-3 14:38-3 16:56-3 19:22-3 22:02-4 24:01-4 25:27-4 27:38-4 28:45-4 30:38-4 31:58-4 32:58-4 34:15-5 36:49-5 39:04-4 40:57-4
Split time 01:25 01:05-10 02:18-5 01:58-3 02:54-4 01:26-5 03:32-6 02:18-6 02:26-8 02:40-18 01:59-4 01:26-8 02:11-10 01:07-12 01:53-6 01:20-9 01:00-9 01:17-8 02:34-7 02:15-5 01:53-15
5 Peter Maliphant, BOK 41:27 +07:24
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:32-5 02:45-9 05:02-5 07:11-5 10:10-4 11:43-5 15:04-4 17:26-4 20:13-7 22:28-6 24:33-6 26:06-6 28:11-6 29:29-6 31:23-6 32:55-6 33:57-6 35:20-6 37:52-6 39:57-6 41:27-5
Split time 01:32 01:13-24 02:17-4 02:09-7 02:59-5 01:33-10 03:21-5 02:22-9 02:47-14 02:15-7 02:05-8 01:33-16 02:05-6 01:18-26 01:54-7 01:32-16 01:02-12 01:23-19 02:32-6 02:05-2 01:30-2
6 Brian Pearson, QO 42:10 +08:07
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:50-15 02:45-9 05:24-8 07:33-7 10:39-7 11:59-7 15:19-6 17:38-7 20:03-6 22:11-5 24:13-5 25:41-5 27:44-5 28:48-5 30:44-5 32:00-5 32:59-5 34:13-4 36:43-4 39:39-5 42:10-6
Split time 01:50 00:55-2 02:39-11 02:09-7 03:06-7 01:20-3 03:20-4 02:19-7 02:25-7 02:08-4 02:02-5 01:28-11 02:03-5 01:04-6 01:56-10 01:16-4 00:59-7 01:14-5 02:30-5 02:56-22 02:31-41
7 Jeremy Tonge, BOK 43:50 +09:47
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:33-6 02:39-5 05:27-9 07:37-8 10:55-9 12:09-8 16:03-8 18:32-8 21:16-8 23:33-7 25:50-7 27:32-7 29:49-7 30:56-7 32:55-7 34:36-7 35:40-7 37:02-7 39:42-7 42:02-7 43:50-7
Split time 01:33 01:06-14 02:48-15 02:10-9 03:18-13 01:14-2 03:54-11 02:29-17 02:44-12 02:17-10 02:17-15 01:42-27 02:17-12 01:07-12 01:59-15 01:41-27 01:04-15 01:22-17 02:40-8 02:20-7 01:48-9
8 Ralph Elliot, KSODA 44:47 +10:44
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:47-12 02:44-7 05:34-12 09:22-25 12:36-21 14:27-20 18:03-12 20:07-11 22:18-11 24:11-8 26:04-8 27:35-8 30:27-8 31:27-8 33:23-8 35:55-10 36:47-10 38:11-10 40:55-10 43:11-9 44:47-8
Split time 01:47 00:57-4 02:50-17 03:48-42 03:14-11 01:51-20 03:36-7 02:04-4 02:11-3 01:53-2 01:53-2 01:31-14 02:52-31 01:00-3 01:56-10 02:32-44 00:52-3 01:24-21 02:44-12 02:16-6 01:36-5
9 Mark Grenfell-Shaw, BOK 44:58 +10:55
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:01-24 03:25-29 05:54-17 08:31-17 12:12-18 14:30-21 18:08-13 20:34-13 22:57-12 25:16-11 27:23-9 28:53-10 30:53-9 31:59-9 33:54-9 35:11-8 36:13-8 37:32-8 40:17-8 43:02-8 44:58-9
Split time 02:01 01:24-38 02:29-6 02:37-24 03:41-23 02:18-34 03:38-8 02:26-14 02:23-6 02:19-11 02:07-9 01:30-12 02:00-4 01:06-9 01:55-8 01:17-6 01:02-12 01:19-11 02:45-14 02:45-15 01:56-19
10 Alan nesht, BOFREG 46:40 +12:37
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:44-10 02:47-11 05:17-6 07:47-9 11:01-10 13:11-14 19:23-17 21:46-16 24:49-16 27:31-15 29:33-14 30:53-14 33:25-13 34:30-13 36:21-13 37:35-13 38:33-13 39:47-13 42:29-12 44:36-10 46:40-10
Split time 01:44 01:03-7 02:30-7 02:30-19 03:14-11 02:10-30 06:12-41 02:23-10 03:03-25 02:42-20 02:02-5 01:20-4 02:32-21 01:05-8 01:51-5 01:14-3 00:58-5 01:14-5 02:42-9 02:07-4 02:04-28
11 Martin Helfer, BOK 47:36 +13:33
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:47-12 02:51-13 05:38-13 07:53-10 11:28-14 12:59-12 17:01-10 19:38-10 22:11-10 24:58-10 28:10-12 29:54-12 32:09-12 33:18-12 35:18-12 36:44-12 37:56-12 39:21-12 43:05-13 45:39-11 47:36-11
Split time 01:47 01:04-9 02:47-13 02:15-11 03:35-18 01:31-9 04:02-16 02:37-22 02:33-10 02:47-23 03:12-46 01:44-32 02:15-11 01:09-16 02:00-16 01:26-10 01:12-25 01:25-22 03:44-37 02:34-11 01:57-20
12 Nick Dennis, BOK 47:51 +13:48
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:53-17 02:56-16 05:47-15 08:11-15 11:17-12 12:43-11 18:08-13 20:35-14 23:01-13 25:17-12 27:24-10 28:50-9 30:55-10 32:05-10 34:02-10 35:19-9 36:24-9 37:43-9 40:44-9 46:01-12 47:51-12
Split time 01:53 01:03-7 02:51-21 02:24-16 03:06-7 01:26-5 05:25-34 02:27-15 02:26-8 02:16-9 02:07-9 01:26-8 02:05-6 01:10-18 01:57-14 01:17-6 01:05-16 01:19-11 03:01-20 05:17-38 01:50-10
13 Heather Findlay, NGOC 48:22 +14:19
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:13-31 03:18-24 06:08-21 08:26-16 12:04-16 13:41-15 17:39-11 20:20-12 23:04-14 25:44-13 28:57-13 30:32-13 33:50-14 35:00-14 37:02-14 38:45-14 39:45-14 41:05-14 44:01-14 46:32-13 48:22-13
Split time 02:13 01:05-10 02:50-17 02:18-12 03:38-20 01:37-14 03:58-14 02:41-23 02:44-12 02:40-18 03:13-48 01:35-18 03:18-41 01:10-18 02:02-18 01:43-30 01:00-9 01:20-14 02:56-17 02:31-10 01:50-10
14 Alison Simmons, BOK 49:18 +15:15
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:52-16 03:08-20 06:15-22 08:44-19 12:03-15 13:54-17 18:49-15 21:39-15 24:47-15 27:24-14 30:26-15 31:56-15 34:20-15 35:26-15 37:36-16 39:12-15 40:23-15 41:48-15 44:46-17 47:13-14 49:18-14
Split time 01:52 01:16-29 03:07-24 02:29-18 03:19-14 01:51-20 04:55-30 02:50-26 03:08-29 02:37-15 03:02-38 01:30-12 02:24-15 01:06-9 02:10-23 01:36-20 01:11-23 01:25-22 02:58-19 02:27-9 02:05-29
15 David Maliphant, BOK 49:34 +15:31
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:22-2 02:20-2 04:21-2 06:22-3 10:13-5 11:35-4 15:13-5 17:37-6 19:50-5 28:27-18 30:35-16 31:59-16 34:30-16 35:32-16 37:22-15 40:08-18 41:00-17 42:08-17 44:36-15 48:10-15 49:34-15
Split time 01:22 00:58-5 02:01-3 02:01-4 03:51-30 01:22-4 03:38-8 02:24-12 02:13-4 08:37-49 02:08-12 01:24-6 02:31-19 01:02-4 01:50-4 02:46-46 00:52-3 01:08-2 02:28-4 03:34-29 01:24-1
16 Alice Butt, SARUM 50:57 +16:54
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:40-9 02:42-6 05:32-11 07:53-10 11:04-11 12:33-10 19:29-18 23:08-22 25:45-19 28:16-16 30:35-16 32:11-17 34:44-17 35:57-17 38:14-17 39:47-17 41:19-18 43:08-18 46:22-18 49:07-17 50:57-16
Split time 01:40 01:02-6 02:50-17 02:21-14 03:11-10 01:29-7 06:56-43 03:39-46 02:37-11 02:31-14 02:19-16 01:36-20 02:33-22 01:13-23 02:17-33 01:33-17 01:32-43 01:49-43 03:14-28 02:45-15 01:50-10
17 Peter Stagg, BOK 51:00 +16:57
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:35-7 02:48-12 05:18-7 07:20-6 10:23-6 11:52-6 21:49-33 24:39-33 27:40-30 30:03-26 32:10-25 33:50-25 36:12-23 37:29-23 39:39-23 41:05-20 42:18-19 43:49-19 46:32-19 48:55-16 51:00-17
Split time 01:35 01:13-24 02:30-7 02:02-5 03:03-6 01:29-7 09:57-48 02:50-26 03:01-24 02:23-12 02:07-9 01:40-26 02:22-14 01:17-25 02:10-23 01:26-10 01:13-31 01:31-29 02:43-10 02:23-8 02:05-29
18 Erinna Foley-Fisher, UBOC 51:13 +17:10
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:44-10 02:55-15 05:31-10 08:01-14 11:26-13 13:04-13 16:54-9 19:21-9 22:08-9 24:37-9 27:39-11 29:15-11 31:21-11 32:31-11 34:34-11 36:00-11 37:07-11 38:32-11 41:44-11 49:15-18 51:13-18
Split time 01:44 01:11-19 02:36-9 02:30-19 03:25-16 01:38-16 03:50-10 02:27-15 02:47-14 02:29-13 03:02-38 01:36-20 02:06-8 01:10-18 02:03-19 01:26-10 01:07-20 01:25-22 03:12-26 07:31-47 01:58-23
19 John Simmons, BOK 51:56 +17:53
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:48-14 02:54-14 05:41-14 07:59-12 12:04-16 13:43-16 20:55-26 23:19-23 26:18-23 29:09-23 31:20-20 32:58-21 35:25-20 36:29-18 38:25-18 39:36-16 40:35-16 41:53-16 44:36-15 50:21-20 51:56-19
Split time 01:48 01:06-14 02:47-13 02:18-12 04:05-37 01:39-17 07:12-44 02:24-12 02:59-22 02:51-26 02:11-14 01:38-22 02:27-18 01:04-6 01:56-10 01:11-2 00:59-7 01:18-9 02:43-10 05:45-40 01:35-4
20 Jeffrey Pakes, QO 52:06 +18:03
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:46-42 04:02-36 06:38-29 09:08-22 13:11-24 15:07-22 19:40-19 22:40-18 25:51-21 28:28-20 30:53-18 32:35-18 35:23-19 36:41-20 38:50-20 40:18-19 42:37-21 43:56-20 47:15-22 50:08-19 52:06-20
Split time 02:46 01:16-29 02:36-9 02:30-19 04:03-35 01:56-24 04:33-26 03:00-34 03:11-34 02:37-15 02:25-18 01:42-27 02:48-25 01:18-26 02:09-22 01:28-14 02:19-49 01:19-11 03:19-30 02:53-20 01:58-23
21 Philip Fawkner-Corbett, BOK 53:26 +19:23
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:00-23 03:11-23 05:55-18 08:37-18 12:27-20 14:02-18 20:10-20 23:04-21 25:55-22 28:38-21 31:05-19 32:44-19 35:34-21 37:07-22 39:17-21 41:07-21 42:19-20 43:56-20 47:09-21 51:15-21 53:26-21
Split time 02:00 01:11-19 02:44-12 02:42-25 03:50-29 01:35-13 06:08-40 02:54-30 02:51-18 02:43-21 02:27-19 01:39-23 02:50-28 01:33-41 02:10-23 01:50-32 01:12-25 01:37-37 03:13-27 04:06-33 02:11-31
22 Abigail Kerr, BOK 53:29 +19:26
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:03-25 03:26-30 07:23-35 10:18-32 14:00-31 16:25-32 20:57-27 23:50-29 26:55-27 30:06-27 32:40-27 34:31-27 36:55-27 38:24-27 40:40-27 42:18-26 43:38-25 45:13-26 48:32-26 51:37-23 53:29-22
Split time 02:03 01:23-36 03:57-43 02:55-33 03:42-25 02:25-38 04:32-25 02:53-28 03:05-26 03:11-35 02:34-26 01:51-37 02:24-15 01:29-38 02:16-30 01:38-23 01:20-38 01:35-36 03:19-30 03:05-25 01:52-13
23 Jonathan Urch, BOK 53:39 +19:36
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:12-30 03:45-33 12:22-48 14:43-46 17:49-44 19:23-40 23:20-35 25:52-35 28:40-33 30:55-30 33:49-30 35:16-30 38:19-30 39:32-30 41:28-30 42:45-27 43:46-26 45:02-25 47:47-23 51:20-22 53:39-23
Split time 02:12 01:33-41 08:37-49 02:21-14 03:06-7 01:34-11 03:57-12 02:32-18 02:48-16 02:15-7 02:54-35 01:27-10 03:03-37 01:13-23 01:56-10 01:17-6 01:01-11 01:16-7 02:45-14 03:33-28 02:19-38
24 Michael Reynolds, NWO 54:04 +20:01
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:55-20 03:08-20 06:23-24 08:47-20 12:26-19 14:18-19 20:20-23 22:40-18 25:38-18 28:22-17 31:31-22 32:56-20 35:17-18 36:40-19 38:47-19 44:13-32 45:19-32 46:41-31 49:25-29 52:09-24 54:04-24
Split time 01:55 01:13-24 03:15-30 02:24-16 03:39-21 01:52-22 06:02-38 02:20-8 02:58-21 02:44-22 03:09-44 01:25-7 02:21-13 01:23-32 02:07-21 05:26-48 01:06-18 01:22-17 02:44-12 02:44-14 01:55-17
25 Richard Cronin, UBOC 54:05 +20:02
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:04-26 03:21-25 06:32-27 09:35-27 13:55-28 16:15-29 21:04-31 23:50-29 27:12-29 30:07-28 32:40-27 34:56-29 37:38-28 39:05-28 41:26-29 43:23-29 44:30-29 46:13-30 49:20-28 52:10-25 54:05-25
Split time 02:04 01:17-32 03:11-27 03:03-36 04:20-41 02:20-35 04:49-29 02:46-24 03:22-37 02:55-29 02:33-25 02:16-48 02:42-24 01:27-37 02:21-38 01:57-36 01:07-20 01:43-40 03:07-23 02:50-17 01:55-17
26 Louise Benjamin, BOK 54:37 +20:34
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:31-37 03:51-35 06:53-31 09:41-28 13:34-25 15:44-26 20:17-21 23:21-24 26:29-24 29:19-24 31:48-24 33:27-23 36:44-26 38:04-26 40:22-25 42:01-24 44:17-27 45:46-27 49:25-29 52:16-26 54:37-26
Split time 02:31 01:20-33 03:02-23 02:48-29 03:53-32 02:10-30 04:33-26 03:04-36 03:08-29 02:50-25 02:29-20 01:39-23 03:17-40 01:20-30 02:18-35 01:39-24 02:16-48 01:29-26 03:39-35 02:51-18 02:21-39
27 Jo Foster, BOK 54:58 +20:55
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:54-19 03:06-18 05:55-18 10:21-33 14:02-32 16:12-28 20:30-24 22:53-20 25:50-20 28:52-22 31:38-23 33:27-23 35:53-22 37:01-21 39:17-21 41:58-23 43:03-23 44:24-23 47:48-24 53:17-27 54:58-27
Split time 01:54 01:12-23 02:49-16 04:26-44 03:41-23 02:10-30 04:18-21 02:23-10 02:57-20 03:02-32 02:46-32 01:49-35 02:26-17 01:08-14 02:16-30 02:41-45 01:05-16 01:21-16 03:24-32 05:29-39 01:41-7
28 James Artingtstall, BGS 55:34 +21:31
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:59-22 03:07-19 06:28-25 09:23-26 13:45-27 16:57-35 22:12-34 25:40-34 28:52-34 32:02-33 34:33-33 36:08-32 39:04-32 40:12-32 42:23-32 44:05-31 45:16-31 46:47-32 50:12-31 53:47-28 55:34-28
Split time 01:59 01:08-16 03:21-34 02:55-33 04:22-42 03:12-45 05:15-32 03:28-42 03:12-35 03:10-34 02:31-23 01:35-18 02:56-32 01:08-14 02:11-29 01:42-28 01:11-23 01:31-29 03:25-33 03:35-30 01:47-8
29 Hugh Crawford, ESOC 56:20 +22:17
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:30-36 03:46-34 07:08-33 09:59-30 13:35-26 15:23-25 21:08-32 23:43-27 26:39-25 29:27-25 32:31-26 34:05-26 36:40-25 38:03-25 40:07-24 41:34-22 42:48-22 44:13-22 47:07-20 54:08-29 56:20-29
Split time 02:30 01:16-29 03:22-36 02:51-32 03:36-19 01:48-19 05:45-36 02:35-20 02:56-19 02:48-24 03:04-40 01:34-17 02:35-23 01:23-32 02:04-20 01:27-13 01:14-33 01:25-22 02:54-16 07:01-45 02:12-33
30 Carol Prosser, BAOC 57:09 +23:06
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:15-33 03:24-27 06:35-28 09:20-24 13:58-30 16:11-27 20:38-25 23:48-28 28:00-32 32:31-34 35:05-34 36:54-34 39:51-34 41:09-34 43:19-34 45:04-34 46:16-34 47:39-33 50:43-32 55:11-30 57:09-30
Split time 02:15 01:09-17 03:11-27 02:45-28 04:38-45 02:13-33 04:27-24 03:10-38 04:12-47 04:31-45 02:34-26 01:49-35 02:57-34 01:18-26 02:10-23 01:45-31 01:12-25 01:23-19 03:04-22 04:28-35 01:58-23
31 John Chesters, QO 57:57 +23:54
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:14-32 03:37-31 07:10-34 10:08-31 14:03-33 16:41-33 20:57-27 23:56-31 27:42-31 31:46-31 34:24-32 36:29-33 39:25-33 40:50-33 43:09-33 44:45-33 46:10-33 47:44-34 52:28-34 55:23-31 57:57-31
Split time 02:14 01:23-36 03:33-38 02:58-35 03:55-33 02:38-40 04:16-20 02:59-33 03:46-41 04:04-42 02:38-28 02:05-45 02:56-32 01:25-36 02:19-37 01:36-20 01:25-40 01:34-32 04:44-42 02:55-21 02:34-43
32 Jenny Grenfell-Shaw, BOK 58:20 +24:17
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:55-20 03:22-26 06:29-26 11:09-35 14:51-35 16:46-34 20:57-27 23:32-26 26:42-26 32:50-35 35:13-35 36:55-35 39:59-35 41:17-35 43:40-35 45:15-35 46:31-35 48:04-35 51:20-33 56:20-32 58:20-32
Split time 01:55 01:27-39 03:07-24 04:40-48 03:42-25 01:55-23 04:11-19 02:35-20 03:10-33 06:08-47 02:23-17 01:42-27 03:04-38 01:18-26 02:23-40 01:35-18 01:16-34 01:33-31 03:16-29 05:00-37 02:00-27
33 Ian Prosser, BAOC 58:27 +24:24
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:17-34 04:21-41 08:31-41 10:45-34 14:16-34 16:22-31 25:51-43 28:24-42 32:16-40 35:12-38 37:44-38 39:16-37 42:16-37 43:25-36 45:42-36 48:10-37 49:12-37 50:46-37 53:57-35 56:33-33 58:27-33
Split time 02:17 02:04-47 04:10-45 02:14-10 03:31-17 02:06-29 09:29-47 02:33-19 03:52-42 02:56-30 02:32-24 01:32-15 03:00-35 01:09-16 02:17-33 02:28-42 01:02-12 01:34-32 03:11-25 02:36-12 01:54-16
34 Keith Jones, BOK 59:13 +25:10
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 03:07-44 04:22-43 08:14-39 12:52-43 16:16-39 17:50-37 23:53-36 26:09-36 28:57-35 31:54-32 34:02-31 35:59-31 38:47-31 39:53-31 41:48-31 43:39-30 44:48-30 46:08-29 49:11-27 56:44-34 59:13-34
Split time 03:07 01:15-28 03:52-42 04:38-46 03:24-15 01:34-11 06:03-39 02:16-5 02:48-16 02:57-31 02:08-12 01:57-41 02:48-25 01:06-9 01:55-8 01:51-33 01:09-22 01:20-14 03:03-21 07:33-48 02:29-40
35 Tony Hext, QO 59:41 +25:38
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 05:24-47 08:23-47 12:12-46 15:00-47 18:43-46 21:18-45 25:21-41 28:19-40 31:27-37 34:19-36 37:04-36 39:00-36 42:01-36 43:33-37 45:51-37 47:28-36 48:45-36 50:43-36 54:09-36 57:07-35 59:41-35
Split time 05:24 02:59-49 03:49-40 02:48-29 03:43-27 02:35-39 04:03-17 02:58-32 03:08-29 02:52-28 02:45-31 01:56-40 03:01-36 01:32-40 02:18-35 01:37-22 01:17-35 01:58-48 03:26-34 02:58-23 02:34-43
36 Stephen Robinson, BOK 1:00:39 +26:36
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:04-26 03:09-22 05:59-20 09:43-29 13:55-28 16:17-30 20:17-21 23:28-25 34:18-45 36:28-43 38:57-41 40:18-40 42:24-39 44:13-39 46:14-38 50:26-40 51:38-40 52:56-40 55:52-37 59:00-36 60:39-36
Split time 02:04 01:05-10 02:50-17 03:44-41 04:12-40 02:22-36 04:00-15 03:11-40 10:50-49 02:10-6 02:29-20 01:21-5 02:06-8 01:49-47 02:01-17 04:12-47 01:12-25 01:18-9 02:56-17 03:08-26 01:39-6
37 Adam Bettiss, SARUM 1:02:10 +28:07
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 01:53-17 03:04-17 06:21-23 09:05-21 13:08-23 15:13-24 21:01-30 23:58-32 27:04-28 30:21-29 33:10-29 34:49-28 37:38-28 39:07-29 41:17-28 42:57-28 44:21-28 45:59-28 57:20-40 60:11-38 62:10-37
Split time 01:53 01:11-19 03:17-31 02:44-27 04:03-35 02:05-28 05:48-37 02:57-31 03:06-28 03:17-36 02:49-33 01:39-23 02:49-27 01:29-38 02:10-23 01:40-25 01:24-39 01:38-38 11:21-47 02:51-18 01:59-26
38 Michael Moore, IND 1:02:58 +28:55
Control 1-127 2-118 3-117 4-137 5-125 6-140 7-123 8-142 9-143 10-136 11-122 12-144 13-135 14-133 15-134 16-132 17-145 18-131 19-150 20-121 21-249
Total time 02:04-26 03:24-27 06:44-30 09:15-23 13:06-22 15:09-23 19:16-16 22:17-17 25:25-17 28:27-18 31:25-21 33:11-22 36:17-24 37:40-24 40:24-26 42:04-25 43:16-24 44:50-24 47:59-25 59:47-37 62:58-38
