| 1 | Roger Mann, BOK | 35:02 | +00:00 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:28-3 | 03:41-1 | 07:38-2 | 12:32-2 | 16:04-2 | 18:03-2 | 20:16-2 | 23:57-1 | 28:12-1 | 29:50-1 | 32:37-1 | 33:30-1 | 35:02-1 |
| Split time | 01:28 | 02:13-1 | 03:57-4 | 04:54-4 | 03:32-2 | 01:59-1 | 02:13-3 | 03:41-1 | 04:15-3 | 01:38-1 | 02:47-2 | 00:53-3 | 01:32-3 |
| 2 | Tim Woodhead, KSODA | 37:57 | +02:55 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:25-2 | 05:47-18 | 09:34-7 | 14:26-6 | 18:21-6 | 20:31-3 | 22:45-3 | 27:00-2 | 31:02-2 | 32:54-2 | 35:42-2 | 36:34-2 | 37:57-2 |
| Split time | 01:25 | 04:22-28 | 03:47-3 | 04:52-3 | 03:55-3 | 02:10-2 | 02:14-4 | 04:15-3 | 04:02-2 | 01:52-4 | 02:48-3 | 00:52-1 | 01:23-1 |
| 3 | Daniel Mann, BOK | 39:54 | +04:52 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:17-1 | 03:46-2 | 07:16-1 | 11:28-1 | 14:50-1 | 17:04-1 | 19:02-1 | 29:31-5 | 33:29-3 | 35:07-3 | 37:25-3 | 38:17-3 | 39:54-3 |
| Split time | 01:17 | 02:29-4 | 03:30-1 | 04:12-1 | 03:22-1 | 02:14-3 | 01:58-1 | 10:29-29 | 03:58-1 | 01:38-1 | 02:18-1 | 00:52-1 | 01:37-6 |
| 4 | Rachel Helfer, BOK | 42:59 | +07:57 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:04-8 | 04:27-5 | 08:41-5 | 14:43-7 | 19:08-7 | 21:48-6 | 24:15-5 | 28:53-4 | 34:07-5 | 37:03-4 | 40:20-4 | 41:20-4 | 42:59-4 |
| Split time | 02:04 | 02:23-3 | 04:14-7 | 06:02-12 | 04:25-6 | 02:40-4 | 02:27-6 | 04:38-6 | 05:14-6 | 02:56-16 | 03:17-8 | 01:00-10 | 01:39-8 |
| 5 | Sue Hands, WIM | 44:03 | +09:01 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:50-6 | 04:11-3 | 08:09-3 | 13:34-4 | 18:14-5 | 21:41-5 | 26:35-8 | 31:04-6 | 36:16-6 | 38:14-5 | 41:29-5 | 42:26-5 | 44:03-5 |
| Split time | 01:50 | 02:21-2 | 03:58-5 | 05:25-8 | 04:40-9 | 03:27-15 | 04:54-32 | 04:29-5 | 05:12-5 | 01:58-5 | 03:15-7 | 00:57-5 | 01:37-6 |
| 6 | Shona Simmons, BOK | 45:16 | +10:14 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:00-7 | 04:51-6 | 09:55-11 | 16:01-11 | 21:09-11 | 24:04-9 | 26:44-9 | 31:30-7 | 36:58-7 | 39:08-6 | 42:42-6 | 43:41-6 | 45:16-6 |
| Split time | 02:00 | 02:51-7 | 05:04-13 | 06:06-13 | 05:08-18 | 02:55-5 | 02:40-9 | 04:46-7 | 05:28-9 | 02:10-6 | 03:34-14 | 00:59-8 | 01:35-5 |
| 7 | Peter Hambleton, SARUM | 46:12 | +11:10 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:35-20 | 05:21-13 | 10:17-14 | 16:28-15 | 21:15-12 | 25:57-15 | 28:33-15 | 32:56-11 | 38:18-10 | 40:34-8 | 43:42-7 | 44:43-7 | 46:12-7 |
| Split time | 02:35 | 02:46-6 | 04:56-12 | 06:11-16 | 04:47-12 | 04:42-26 | 02:36-8 | 04:23-4 | 05:22-8 | 02:16-9 | 03:08-4 | 01:01-13 | 01:29-2 |
| 8 | Jessie Benjamin, BOK | 46:42 | +11:40 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:40-4 | 04:52-7 | 08:38-4 | 13:26-3 | 17:26-3 | 25:59-17 | 28:08-13 | 32:15-9 | 37:21-8 | 39:09-7 | 44:17-8 | 45:10-8 | 46:42-8 |
| Split time | 01:40 | 03:12-15 | 03:46-2 | 04:48-2 | 04:00-5 | 08:33-32 | 02:09-2 | 04:07-2 | 05:06-4 | 01:48-3 | 05:08-27 | 00:53-3 | 01:32-3 |
| 9 | Louise Tonge, BOK | 47:26 | +12:24 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:18-14 | 05:18-12 | 09:46-9 | 15:53-10 | 20:24-9 | 23:41-8 | 26:25-7 | 31:43-8 | 38:05-9 | 41:24-9 | 44:35-9 | 45:37-9 | 47:26-9 |
| Split time | 02:18 | 03:00-12 | 04:28-8 | 06:07-14 | 04:31-8 | 03:17-11 | 02:44-10 | 05:18-11 | 06:22-15 | 03:19-18 | 03:11-5 | 01:02-15 | 01:49-12 |
| 10 | Mike Crockett, QO | 48:24 | +13:22 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:14-12 | 05:13-10 | 10:47-17 | 16:10-12 | 20:50-10 | 24:54-10 | 27:50-10 | 33:38-13 | 39:46-12 | 42:20-10 | 45:42-10 | 46:40-10 | 48:24-10 |
| Split time | 02:14 | 02:59-11 | 05:34-23 | 05:23-7 | 04:40-9 | 04:04-22 | 02:56-16 | 05:48-15 | 06:08-12 | 02:34-14 | 03:22-9 | 00:58-7 | 01:44-11 |
| 11 | Lin Callard, NGOC | 49:29 | +14:27 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:17-13 | 05:15-11 | 10:35-15 | 16:20-13 | 21:47-13 | 25:07-12 | 28:01-11 | 33:00-12 | 39:16-11 | 42:53-12 | 46:32-11 | 47:34-11 | 49:29-11 |
| Split time | 02:17 | 02:58-10 | 05:20-19 | 05:45-10 | 05:27-22 | 03:20-13 | 02:54-13 | 04:59-8 | 06:16-13 | 03:37-21 | 03:39-16 | 01:02-15 | 01:55-15 |
| 12 | John Trayler, QO | 49:57 | +14:55 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:05-9 | 04:57-8 | 09:48-10 | 15:14-9 | 20:12-8 | 23:08-7 | 26:21-6 | 32:44-10 | 40:36-14 | 42:49-11 | 46:52-12 | 47:58-12 | 49:57-12 |
| Split time | 02:05 | 02:52-8 | 04:51-11 | 05:26-9 | 04:58-14 | 02:56-6 | 03:13-20 | 06:23-21 | 07:52-26 | 02:13-8 | 04:03-20 | 01:06-20 | 01:59-17 |
| 13 | Rachel Dennis, BOK | 50:09 | +15:07 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:26-15 | 05:43-16 | 10:12-12 | 16:27-14 | 21:49-15 | 25:38-13 | 28:27-14 | 35:09-17 | 41:11-16 | 43:41-13 | 47:06-13 | 48:11-13 | 50:09-13 |
| Split time | 02:26 | 03:17-16 | 04:29-9 | 06:15-19 | 05:22-20 | 03:49-17 | 02:49-11 | 06:42-25 | 06:02-11 | 02:30-13 | 03:25-11 | 01:05-19 | 01:58-16 |
| 14 | Jackie Hallett, BOK | 51:20 | +16:18 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:35-20 | 05:53-19 | 11:00-18 | 17:22-18 | 22:47-19 | 25:57-15 | 29:09-18 | 34:27-15 | 40:59-15 | 44:02-14 | 47:53-14 | 49:07-14 | 51:20-14 |
| Split time | 02:35 | 03:18-17 | 05:07-15 | 06:22-20 | 05:25-21 | 03:10-8 | 03:12-19 | 05:18-11 | 06:32-18 | 03:03-17 | 03:51-17 | 01:14-26 | 02:13-21 |
| 15 | Karen Crawford, WIM | 52:02 | +17:00 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:28-17 | 05:32-15 | 10:15-13 | 16:56-16 | 21:48-14 | 24:54-10 | 28:07-12 | 33:47-14 | 40:28-13 | 44:30-15 | 48:34-15 | 49:47-15 | 52:02-15 |
| Split time | 02:28 | 03:04-14 | 04:43-10 | 06:41-22 | 04:52-13 | 03:06-7 | 03:13-20 | 05:40-14 | 06:41-22 | 04:02-23 | 04:04-21 | 01:13-24 | 02:15-22 |
| 16 | Ian Barrett, BOK | 53:32 | +18:30 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:27-16 | 06:29-23 | 11:42-21 | 17:51-20 | 22:18-17 | 26:14-19 | 29:59-19 | 35:14-18 | 42:34-17 | 46:09-16 | 50:03-16 | 51:17-16 | 53:32-16 |
| Split time | 02:27 | 04:02-25 | 05:13-17 | 06:09-15 | 04:27-7 | 03:56-19 | 03:45-27 | 05:15-10 | 07:20-24 | 03:35-20 | 03:54-18 | 01:14-26 | 02:15-22 |
| 17 | Andrew Owens, BOFREG | 54:26 | +19:24 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 03:37-28 | 07:17-25 | 14:29-26 | 20:40-23 | 26:09-21 | 30:05-22 | 33:23-22 | 38:52-21 | 45:24-21 | 47:50-19 | 51:23-17 | 52:35-17 | 54:26-17 |
| Split time | 03:37 | 03:40-21 | 07:12-31 | 06:11-16 | 05:29-23 | 03:56-19 | 03:18-23 | 05:29-13 | 06:32-18 | 02:26-11 | 03:33-13 | 01:12-23 | 01:51-13 |
| 18 | Chic Young, SARUM | 54:53 | +19:51 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:29-18 | 05:29-14 | 10:40-16 | 21:51-27 | 26:31-22 | 29:45-21 | 32:54-21 | 38:42-20 | 44:33-20 | 48:27-20 | 51:50-19 | 52:54-19 | 54:53-18 |
| Split time | 02:29 | 03:00-12 | 05:11-16 | 11:11-30 | 04:40-9 | 03:14-9 | 03:09-17 | 05:48-15 | 05:51-10 | 03:54-22 | 03:23-10 | 01:04-17 | 01:59-17 |
| 19 | Caroline Potter, BOK | 55:41 | +20:39 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:11-11 | 05:43-16 | 11:01-19 | 16:57-17 | 21:56-16 | 25:42-14 | 28:53-16 | 34:58-16 | 42:35-18 | 47:10-18 | 52:44-21 | 53:41-20 | 55:41-19 |
| Split time | 02:11 | 03:32-20 | 05:18-18 | 05:56-11 | 04:59-15 | 03:46-16 | 03:11-18 | 06:05-19 | 07:37-25 | 04:35-25 | 05:34-29 | 00:57-5 | 02:00-19 |
| 20 | David Lee, NGOC | 55:51 | +20:49 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:45-22 | 06:11-20 | 11:50-22 | 18:33-21 | 24:29-20 | 27:45-20 | 31:10-20 | 37:01-19 | 44:09-19 | 46:35-17 | 51:35-18 | 52:44-18 | 55:51-20 |
| Split time | 02:45 | 03:26-18 | 05:39-25 | 06:43-23 | 05:56-24 | 03:16-10 | 03:25-24 | 05:51-17 | 07:08-23 | 02:26-11 | 05:00-25 | 01:09-21 | 03:07-32 |
| 21 | Jenny Selley, BOK | 56:09 | +21:07 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:05-9 | 04:59-9 | 09:05-6 | 14:04-5 | 18:03-4 | 21:27-4 | 23:41-4 | 28:49-3 | 34:05-4 | 49:13-21 | 52:41-20 | 53:41-20 | 56:09-21 |
| Split time | 02:05 | 02:54-9 | 04:06-6 | 04:59-5 | 03:59-4 | 03:24-14 | 02:14-4 | 05:08-9 | 05:16-7 | 15:08-33 | 03:28-12 | 01:00-10 | 02:28-27 |
| 22 | Ruth Chesters, QO | 58:31 | +23:29 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:50-24 | 09:12-28 | 14:46-27 | 21:30-25 | 26:49-23 | 31:14-24 | 34:27-24 | 41:05-23 | 47:45-23 | 50:30-22 | 54:59-22 | 56:16-22 | 58:31-22 |
| Split time | 02:50 | 06:22-31 | 05:34-23 | 06:44-24 | 05:19-19 | 04:25-25 | 03:13-20 | 06:38-24 | 06:40-21 | 02:45-15 | 04:29-22 | 01:17-29 | 02:15-22 |
| 23 | David Potter, BOK | 59:14 | +24:12 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 01:44-5 | 04:13-4 | 09:42-8 | 14:50-8 | 27:03-25 | 31:49-26 | 34:22-23 | 40:46-22 | 47:23-22 | 53:17-23 | 56:31-23 | 57:35-23 | 59:14-23 |
| Split time | 01:44 | 02:29-4 | 05:29-21 | 05:08-6 | 12:13-31 | 04:46-27 | 02:33-7 | 06:24-22 | 06:37-20 | 05:54-29 | 03:14-6 | 01:04-17 | 01:39-8 |
| 24 | Roger Hateley, DEVON | 1:02:25 | +27:23 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:48-23 | 06:14-22 | 12:51-23 | 20:59-24 | 27:13-26 | 31:15-25 | 35:12-25 | 41:19-24 | 50:00-24 | 53:31-24 | 58:24-24 | 59:47-24 | 62:25-24 |
| Split time | 02:48 | 03:26-18 | 06:37-29 | 08:08-27 | 06:14-26 | 04:02-21 | 03:57-29 | 06:07-20 | 08:41-29 | 03:31-19 | 04:53-24 | 01:23-31 | 02:38-30 |
| 25 | John Higgins, BOK | 1:04:04 | +29:02 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 03:10-25 | 06:50-24 | 13:11-24 | 20:34-22 | 26:56-24 | 31:07-23 | 35:22-26 | 43:24-25 | 51:31-25 | 56:13-25 | 60:43-25 | 61:58-25 | 64:04-25 |
| Split time | 03:10 | 03:40-21 | 06:21-27 | 07:23-25 | 06:22-28 | 04:11-24 | 04:15-31 | 08:02-26 | 08:07-27 | 04:42-26 | 04:30-23 | 01:15-28 | 02:06-20 |
| 26 | Ken Stimson, NWO | 1:07:39 | +32:37 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 02:32-19 | 06:13-21 | 11:34-20 | 17:47-19 | 22:46-18 | 26:03-18 | 28:58-17 | 52:57-27 | 59:14-27 | 61:24-26 | 64:58-26 | 65:58-26 | 67:39-26 |
| Split time | 02:32 | 03:41-23 | 05:21-20 | 06:13-18 | 04:59-15 | 03:17-11 | 02:55-15 | 23:59-33 | 06:17-14 | 02:10-6 | 03:34-14 | 01:00-10 | 01:41-10 |
| 27 | Stephanie Milne, BOK | 1:15:02 | +40:00 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 03:16-26 | 07:24-26 | 13:49-25 | 27:26-30 | 33:30-29 | 37:35-29 | 41:09-29 | 53:03-28 | 61:29-28 | 67:10-28 | 71:12-27 | 72:29-27 | 75:02-27 |
| Split time | 03:16 | 04:08-26 | 06:25-28 | 13:37-33 | 06:04-25 | 04:05-23 | 03:34-25 | 11:54-30 | 08:26-28 | 05:41-28 | 04:02-19 | 01:17-29 | 02:33-28 |
| 28 | Martin Simmonds, IND | 1:17:34 | +42:32 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 05:48-32 | 10:05-30 | 15:09-28 | 21:47-26 | 28:06-27 | 33:17-27 | 36:09-27 | 56:35-29 | 66:11-29 | 68:35-29 | 74:05-28 | 75:18-28 | 77:34-28 |
| Split time | 05:48 | 04:17-27 | 05:04-13 | 06:38-21 | 06:19-27 | 05:11-29 | 02:52-12 | 20:26-32 | 09:36-30 | 02:24-10 | 05:30-28 | 01:13-24 | 02:16-25 |
| 29 | Henry Marshall, BGS | 1:18:14 | +43:12 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 04:35-30 | 09:41-29 | 15:11-29 | 22:45-28 | 32:05-28 | 35:55-28 | 38:49-28 | 46:56-26 | 53:19-26 | 66:22-27 | 74:40-29 | 75:39-29 | 78:14-29 |
| Split time | 04:35 | 05:06-30 | 05:30-22 | 07:34-26 | 09:20-30 | 03:50-18 | 02:54-13 | 08:07-27 | 06:23-16 | 13:03-32 | 08:18-32 | 00:59-8 | 02:35-29 |
| 30 | David Johnson-Morgan, BGS | 1:30:19 | +55:17 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 03:32-27 | 08:27-27 | 15:18-30 | 23:46-29 | 46:00-32 | 52:14-31 | 55:56-31 | 62:22-30 | 75:45-31 | 81:14-30 | 86:57-30 | 87:58-30 | 90:19-30 |
| Split time | 03:32 | 04:55-29 | 06:51-30 | 08:28-28 | 22:14-33 | 06:14-31 | 03:42-26 | 06:26-23 | 13:23-33 | 05:29-27 | 05:43-30 | 01:01-13 | 02:21-26 |
| 31 | Douglas Hopkins, BOK | 1:36:32 | +1:01:30 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 06:37-33 | 10:19-31 | 16:13-31 | 28:39-31 | 33:41-30 | 58:44-32 | 62:38-32 | 68:37-31 | 75:08-30 | 82:19-31 | 93:28-32 | 94:38-32 | 96:32-31 |
| Split time | 06:37 | 03:42-24 | 05:54-26 | 12:26-32 | 05:02-17 | 25:03-33 | 03:54-28 | 05:59-18 | 06:31-17 | 07:11-30 | 11:09-33 | 01:10-22 | 01:54-14 |
| 32 | Sandy Cowan, KERNO | 1:37:40 | +1:02:38 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 04:33-29 | 18:03-32 | 26:05-32 | 35:24-32 | 42:58-31 | 47:47-30 | 52:58-30 | 69:19-32 | 79:24-32 | 87:31-32 | 92:35-31 | 94:12-31 | 97:40-32 |
| Split time | 04:33 | 13:30-33 | 08:02-32 | 09:19-29 | 07:34-29 | 04:49-28 | 05:11-33 | 16:21-31 | 10:05-31 | 08:07-31 | 05:04-26 | 01:37-33 | 03:28-33 |
| 33 | Charles Todd, NWO | 1:40:51 | +1:05:49 | ||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12-135 | 13-249 |
| Total time | 05:44-31 | 18:08-33 | 27:03-33 | 39:24-33 | 53:21-33 | 58:53-33 | 63:02-33 | 72:28-33 | 84:46-33 | 89:15-33 | 96:20-33 | 97:49-33 | 100:51-33 |
| Split time | 05:44 | 12:24-32 | 08:55-33 | 12:21-31 | 13:57-32 | 05:32-30 | 04:09-30 | 09:26-28 | 12:18-32 | 04:29-24 | 07:05-31 | 01:29-32 | 03:02-31 |
| D | Christopher Moon, BOK | ||||||||||||
| Control | 1-127 | 2-128 | 3-138 | 4-140 | 5-141 | 6-119 | 7-142 | 8-118 | 9-131 | 10-132 | 11-133 | 12 N/A | 13-249 |
| Total time | 02:28-17 | 05:49-0 | 10:17-14 | 15:28-0 | 29:51-0 | 33:54-0 | 36:40-0 | 43:33-0 | 50:14-0 | 52:05-0 | 55:36-0 | 00:00-0 | 58:10-0 |
| Split time | 02:28 | 03:21-0 | 04:28-8 | 05:11-0 | 14:23-0 | 04:03-0 | 02:46-0 | 06:53-0 | 06:41-22 | 01:51-0 | 03:31-0 | - | - |
07/03/10 20:22:59 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK