| 1 | Joel Faulkner, GORD | 31:21 | +00:00 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:20-3 | 06:53-2 | 08:42-2 | 10:34-1 | 12:09-1 | 16:33-4 | 20:45-2 | 22:37-1 | 23:58-1 | 27:51-2 | 29:38-1 | 31:21-1 |
| Split time | 03:20 | 03:33-3 | 01:49-1 | 01:52-4 | 01:35-2 | 04:24-27 | 04:12-8 | 01:52-4 | 01:21-1 | 03:53-18 | 01:47-10 | 01:43-3 |
| 2 | Sam Fawcett, Monkton | 32:49 | +01:28 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:14-2 | 06:43-1 | 08:41-1 | 11:13-3 | 12:49-3 | 15:21-1 | 21:34-3 | 24:46-3 | 26:09-3 | 27:50-1 | 29:52-2 | 32:49-2 |
| Split time | 03:14 | 03:29-2 | 01:58-4 | 02:32-11 | 01:36-3 | 02:32-5 | 06:13-19 | 03:12-12 | 01:23-3 | 01:41-3 | 02:02-11 | 02:57-28 |
| 3 | Anna Robinson, BOK | 33:24 | +02:03 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:52-8 | 09:26-11 | 11:46-10 | 14:00-7 | 15:58-7 | 18:59-7 | 23:23-6 | 25:23-5 | 27:35-5 | 29:46-3 | 31:31-3 | 33:24-3 |
| Split time | 03:52 | 05:34-12 | 02:20-11 | 02:14-10 | 01:58-16 | 03:01-14 | 04:24-13 | 02:00-7 | 02:12-18 | 02:11-5 | 01:45-7 | 01:53-9 |
| 4 | Mike Pheysey, IND | 33:31 | +02:10 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:58-13 | 07:23-4 | 09:41-5 | 11:48-4 | 13:35-4 | 15:57-3 | 20:11-1 | 23:20-2 | 25:04-2 | 29:58-4 | 31:41-4 | 33:31-4 |
| Split time | 03:58 | 03:25-1 | 02:18-9 | 02:07-7 | 01:47-9 | 02:22-3 | 04:14-9 | 03:09-11 | 01:44-9 | 04:54-20 | 01:43-4 | 01:50-7 |
| 5 | Michael Salmon, Monkton | 35:16 | +03:55 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:53-9 | 10:47-13 | 12:58-12 | 14:39-8 | 16:23-8 | 19:18-8 | 23:18-5 | 27:49-7 | 30:16-8 | 31:54-6 | 33:40-6 | 35:16-5 |
| Split time | 03:53 | 06:54-19 | 02:11-8 | 01:41-2 | 01:44-8 | 02:55-13 | 04:00-6 | 04:31-28 | 02:27-22 | 01:38-2 | 01:46-8 | 01:36-2 |
| 6 | Sara Deverell, KSODA | 35:30 | +04:09 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:56-12 | 07:36-6 | 09:43-6 | 11:53-5 | 13:36-5 | 16:38-5 | 23:25-7 | 25:12-4 | 27:30-4 | 31:20-5 | 33:06-5 | 35:30-6 |
| Split time | 03:56 | 03:40-5 | 02:07-7 | 02:10-9 | 01:43-7 | 03:02-15 | 06:47-24 | 01:47-2 | 02:18-20 | 03:50-17 | 01:46-8 | 02:24-22 |
| 7 | Andrew Leonard, Monkton | 36:30 | +05:09 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:51-22 | 11:37-16 | 13:55-14 | 15:37-10 | 17:25-10 | 20:17-9 | 24:37-8 | 28:48-9 | 31:12-9 | 32:41-7 | 34:44-7 | 36:30-7 |
| Split time | 04:51 | 06:46-18 | 02:18-9 | 01:42-3 | 01:48-10 | 02:52-12 | 04:20-11 | 04:11-23 | 02:24-21 | 01:29-1 | 02:03-13 | 01:46-4 |
| 8 | David Pheysey, IND | 36:51 | +05:30 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:55-11 | 07:28-5 | 10:09-7 | 12:44-6 | 15:15-6 | 18:57-6 | 23:00-4 | 26:20-6 | 28:17-6 | 33:12-8 | 34:55-8 | 36:51-8 |
| Split time | 03:55 | 03:33-3 | 02:41-12 | 02:35-12 | 02:31-24 | 03:42-19 | 04:03-7 | 03:20-14 | 01:57-13 | 04:55-21 | 01:43-4 | 01:56-10 |
| 9 | James Haysom, BOK | 37:18 | +05:57 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:33-5 | 07:37-7 | 09:31-4 | 11:09-2 | 12:47-2 | 15:29-2 | 24:55-9 | 28:15-8 | 29:36-7 | 33:53-9 | 35:30-9 | 37:18-9 |
| Split time | 03:33 | 04:04-6 | 01:54-2 | 01:38-1 | 01:38-4 | 02:42-7 | 09:26-29 | 03:20-14 | 01:21-1 | 04:17-19 | 01:37-2 | 01:48-6 |
| 10 | Ruth & Paul Aaron, IND | 41:54 | +10:33 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:06-15 | 08:25-8 | 10:30-8 | 19:44-17 | 20:57-14 | 23:17-13 | 27:40-13 | 29:45-10 | 31:52-11 | 37:28-10 | 39:12-10 | 41:54-10 |
| Split time | 04:06 | 04:19-9 | 02:05-5 | 09:14-33 | 01:13-1 | 02:20-2 | 04:23-12 | 02:05-8 | 02:07-16 | 05:36-22 | 01:44-6 | 02:42-26 |
| 11 | James Farley, Monkton | 42:50 | +11:29 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:26-20 | 15:31-25 | 18:41-23 | 21:56-22 | 23:51-22 | 26:10-17 | 29:58-14 | 33:53-15 | 35:37-14 | 37:52-11 | 39:54-11 | 42:50-11 |
| Split time | 04:26 | 11:05-25 | 03:10-20 | 03:15-17 | 01:55-15 | 02:19-1 | 03:48-4 | 03:55-21 | 01:44-9 | 02:15-7 | 02:02-11 | 02:56-27 |
| 12 | Eleanor Robinson, BOK | 44:06 | +12:45 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:33-21 | 08:42-9 | 11:25-9 | 15:05-9 | 17:21-9 | 21:35-11 | 27:12-11 | 31:27-13 | 35:58-15 | 38:45-12 | 41:54-12 | 44:06-12 |
| Split time | 04:33 | 04:09-7 | 02:43-13 | 03:40-21 | 02:16-20 | 04:14-23 | 05:37-16 | 04:15-25 | 04:31-34 | 02:47-11 | 03:09-24 | 02:12-16 |
| 13 | Cameron Owens, KSODA | 44:15 | +12:54 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:17-17 | 09:50-12 | 12:52-11 | 18:20-14 | 20:10-12 | 22:49-12 | 27:08-10 | 30:35-12 | 32:32-12 | 39:34-13 | 41:55-13 | 44:15-13 |
| Split time | 04:17 | 05:33-11 | 03:02-18 | 05:28-29 | 01:50-11 | 02:39-6 | 04:19-10 | 03:27-18 | 01:57-13 | 07:02-24 | 02:21-15 | 02:20-20 |
| 14 | Cogan Roisis, Monkton | 45:46 | +14:25 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 05:19-23 | 16:26-27 | 19:10-25 | 23:26-25 | 25:06-24 | 27:57-21 | 31:44-17 | 35:07-16 | 36:48-16 | 40:14-14 | 43:40-14 | 45:46-14 |
| Split time | 05:19 | 11:07-26 | 02:44-14 | 04:16-27 | 01:40-5 | 02:51-11 | 03:47-3 | 03:23-16 | 01:41-8 | 03:26-15 | 03:26-29 | 02:06-12 |
| 15 | Melissa Chapman, Monkton | 46:48 | +15:27 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 06:10-26 | 17:19-29 | 20:27-27 | 24:22-28 | 26:15-27 | 29:01-25 | 32:49-18 | 36:12-18 | 37:52-17 | 41:10-15 | 44:52-16 | 46:48-15 |
| Split time | 06:10 | 11:09-27 | 03:08-19 | 03:55-24 | 01:53-13 | 02:46-10 | 03:48-4 | 03:23-16 | 01:40-6 | 03:18-14 | 03:42-32 | 01:56-10 |
| 16 | Harriet Parker + 1 (non-comp), KSODA | 47:10 | +15:49 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10 N/A | 11-107 | 12-249 |
| Total time | 03:47-6 | 16:55-28 | 21:52-29 | 23:50-26 | 25:32-26 | 29:49-26 | 37:50-26 | 39:25-22 | 41:39-22 | 00:00-0 | 44:39-15 | 47:10-16 |
| Split time | 03:47 | 13:08-31 | 04:57-28 | 01:58-5 | 01:42-6 | 04:17-24 | 08:01-28 | 01:35-1 | 02:14-19 | - | - | 02:31-23 |
| 17 | Holly Chapman, Monkton | 47:53 | +16:32 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 07:06-31 | 18:38-30 | 21:34-28 | 25:20-29 | 27:25-29 | 30:07-27 | 33:37-20 | 37:23-20 | 39:03-19 | 42:20-16 | 45:47-17 | 47:53-17 |
| Split time | 07:06 | 11:32-29 | 02:56-15 | 03:46-23 | 02:05-19 | 02:42-7 | 03:30-2 | 03:46-20 | 01:40-6 | 03:17-13 | 03:27-30 | 02:06-12 |
| 18 | James Bradshaw, Monkton | 48:24 | +17:03 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 07:39-33 | 18:54-31 | 21:55-30 | 25:56-30 | 27:50-30 | 30:32-28 | 33:56-21 | 37:57-21 | 39:36-21 | 42:46-17 | 46:38-18 | 48:24-18 |
| Split time | 07:39 | 11:15-28 | 03:01-16 | 04:01-25 | 01:54-14 | 02:42-7 | 03:24-1 | 04:01-22 | 01:39-5 | 03:10-12 | 03:52-33 | 01:46-4 |
| 19 | James Hubbard, Monkton | 51:37 | +20:16 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:29-4 | 09:07-10 | 14:44-16 | 17:24-12 | 20:19-13 | 23:22-14 | 30:10-15 | 31:59-14 | 34:56-13 | 47:59-19 | 49:24-20 | 51:37-19 |
| Split time | 03:29 | 05:38-13 | 05:37-30 | 02:40-14 | 02:55-27 | 03:03-16 | 06:48-25 | 01:49-3 | 02:57-27 | 13:03-28 | 01:25-1 | 02:13-17 |
| 20 | Ian Cutter, KPS | 53:07 | +21:46 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:06-15 | 14:02-24 | 22:27-31 | 29:23-32 | 31:22-32 | 33:47-31 | 38:26-28 | 42:46-24 | 44:23-24 | 46:50-18 | 49:17-19 | 53:07-20 |
| Split time | 04:06 | 09:56-24 | 08:25-34 | 06:56-30 | 01:59-17 | 02:25-4 | 04:39-14 | 04:20-26 | 01:37-4 | 02:27-9 | 02:27-18 | 03:50-29 |
| 21 | Henry Moore, GORD | 55:45 | +24:24 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:48-7 | 15:43-26 | 18:44-24 | 22:04-23 | 24:26-23 | 28:09-23 | 41:22-30 | 43:30-26 | 47:31-26 | 51:07-21 | 53:30-22 | 55:45-21 |
| Split time | 03:48 | 11:55-30 | 03:01-16 | 03:20-19 | 02:22-22 | 03:43-20 | 13:13-33 | 02:08-9 | 04:01-33 | 03:36-16 | 02:23-17 | 02:15-18 |
| 22 | Kirsten Hopkins, BOK | 57:11 | +25:50 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 07:00-30 | 12:19-18 | 16:20-19 | 19:46-18 | 23:16-19 | 28:30-24 | 36:02-24 | 40:13-23 | 43:05-23 | 50:06-20 | 53:00-21 | 57:11-22 |
| Split time | 07:00 | 05:19-10 | 04:01-25 | 03:26-20 | 03:30-29 | 05:14-30 | 07:32-27 | 04:11-23 | 02:52-25 | 07:01-23 | 02:54-19 | 04:11-32 |
| 23 | Freddie Barnes, KSODA | 1:00:57 | +29:36 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:19-18 | 19:13-32 | 24:19-32 | 28:02-31 | 30:22-31 | 36:49-32 | 42:57-31 | 46:29-27 | 48:25-27 | 55:34-23 | 58:37-24 | 60:57-23 |
| Split time | 04:19 | 14:54-33 | 05:06-29 | 03:43-22 | 02:20-21 | 06:27-33 | 06:08-17 | 03:32-19 | 01:56-12 | 07:09-25 | 03:03-21 | 02:20-20 |
| = | Jane Holcombe, BOK | 1:00:57 | +29:36 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 07:18-32 | 13:05-21 | 17:08-21 | 22:20-24 | 25:29-25 | 33:00-30 | 39:45-29 | 43:01-25 | 45:51-25 | 53:51-22 | 57:00-23 | 60:57-23 |
| Split time | 07:18 | 05:47-14 | 04:03-27 | 05:12-28 | 03:09-28 | 07:31-34 | 06:45-23 | 03:16-13 | 02:50-24 | 08:00-26 | 03:09-24 | 03:57-31 |
| 25 | Alex Kershaw, Monkton | 1:01:40 | +30:19 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:58-13 | 11:23-15 | 14:39-15 | 17:56-13 | 21:41-16 | 26:00-16 | 35:41-23 | 50:47-29 | 54:07-29 | 56:18-24 | 59:34-25 | 61:40-25 |
| Split time | 03:58 | 07:25-21 | 03:16-22 | 03:17-18 | 03:45-32 | 04:19-26 | 09:41-30 | 15:06-33 | 03:20-30 | 02:11-5 | 03:16-26 | 02:06-12 |
| 26 | Aaron Hawcock, Monkton | 1:03:04 | +31:43 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 04:22-19 | 12:26-19 | 15:44-17 | 18:54-15 | 22:37-18 | 27:06-19 | 36:52-25 | 51:41-31 | 55:05-31 | 57:27-25 | 60:31-26 | 63:04-26 |
| Split time | 04:22 | 08:04-22 | 03:18-23 | 03:10-15 | 03:43-31 | 04:29-29 | 09:46-31 | 14:49-31 | 03:24-31 | 02:22-8 | 03:04-22 | 02:33-24 |
| 27 | Alaistair Gardner, Monkton | 1:03:43 | +32:22 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 05:24-25 | 13:31-23 | 16:45-20 | 19:58-19 | 23:40-20 | 28:04-22 | 37:55-27 | 53:00-32 | 56:07-32 | 58:17-26 | 61:33-27 | 63:43-27 |
| Split time | 05:24 | 08:07-23 | 03:14-21 | 03:13-16 | 03:42-30 | 04:24-27 | 09:51-32 | 15:05-32 | 03:07-28 | 02:10-4 | 03:16-26 | 02:10-15 |
| 28 | Jamie Padkin, KSODA | 1:08:20 | +36:59 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:53-9 | 10:58-14 | 13:04-13 | 15:42-11 | 17:33-11 | 20:48-10 | 27:23-12 | 29:45-10 | 31:36-10 | 64:25-29 | 66:47-30 | 68:20-28 |
| Split time | 03:53 | 07:05-20 | 02:06-6 | 02:38-13 | 01:51-12 | 03:15-17 | 06:35-20 | 02:22-10 | 01:51-11 | 32:49-33 | 02:22-16 | 01:33-1 |
| 29 | Parker Family, IND | 1:11:45 | +40:24 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 12:50-34 | 27:38-34 | 33:42-34 | 40:59-34 | 44:45-34 | 50:00-34 | 56:12-34 | 62:35-34 | 64:39-34 | 67:11-31 | 69:26-31 | 71:45-29 |
| Split time | 12:50 | 14:48-32 | 06:04-32 | 07:17-31 | 03:46-33 | 05:15-31 | 06:12-18 | 06:23-30 | 02:04-15 | 02:32-10 | 02:15-14 | 02:19-19 |
| 30 | Will Jones, GORD | 1:12:39 | +41:18 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:01-1 | 07:17-3 | 09:12-3 | 19:07-16 | 21:30-15 | 24:55-15 | 30:12-16 | 49:00-28 | 51:08-28 | 69:11-32 | 70:49-33 | 72:39-30 |
| Split time | 03:01 | 04:16-8 | 01:55-3 | 09:55-34 | 02:23-23 | 03:25-18 | 05:17-15 | 18:48-34 | 02:08-17 | 18:03-30 | 01:38-3 | 01:50-7 |
| 31 | Joshua Wang, Monkton | 1:13:09 | +41:48 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 05:21-24 | 12:02-17 | 18:02-22 | 20:01-20 | 22:34-17 | 26:31-18 | 33:22-19 | 35:19-17 | 38:13-18 | 60:43-27 | 63:40-28 | 73:09-31 |
| Split time | 05:21 | 06:41-16 | 06:00-31 | 01:59-6 | 02:33-26 | 03:57-22 | 06:51-26 | 01:57-6 | 02:54-26 | 22:30-32 | 02:57-20 | 09:29-33 |
| 32 | Elaine Green, QO | 1:13:38 | +42:17 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 06:20-27 | 12:30-20 | 16:02-18 | 23:57-27 | 26:28-28 | 32:39-29 | 46:52-32 | 51:19-30 | 54:29-30 | 66:05-30 | 69:44-32 | 73:38-32 |
| Split time | 06:20 | 06:10-15 | 03:32-24 | 07:55-32 | 02:31-24 | 06:11-32 | 14:13-34 | 04:27-27 | 03:10-29 | 11:36-27 | 03:39-31 | 03:54-30 |
| 33 | Benji Jackson, Monkton | 1:14:15 | +42:54 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 06:31-29 | 13:16-22 | 19:40-26 | 21:47-21 | 23:48-21 | 27:38-20 | 34:22-22 | 36:18-19 | 39:06-20 | 61:25-28 | 64:31-29 | 74:15-33 |
| Split time | 06:31 | 06:45-17 | 06:24-33 | 02:07-7 | 02:01-18 | 03:50-21 | 06:44-22 | 01:56-5 | 02:48-23 | 22:19-31 | 03:06-23 | 09:44-34 |
| 34 | Rachel Butlet, BOK | 1:19:27 | +48:06 | |||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 06:27-28 | 26:40-33 | 30:42-33 | 34:48-33 | 38:55-33 | 43:12-33 | 49:48-33 | 54:50-33 | 58:21-33 | 73:32-33 | 76:48-34 | 79:27-34 |
| Split time | 06:27 | 20:13-34 | 04:02-26 | 04:06-26 | 04:07-34 | 04:17-24 | 06:36-21 | 05:02-29 | 03:31-32 | 15:11-29 | 03:16-26 | 02:39-25 |
| B | Helen Lancaster, IND | |||||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 04:17-17 | 08:35-0 | 11:15-0 | 20:52-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 41:26-0 |
| Split time | 04:17 | 04:18-0 | 02:40-0 | 09:37-0 | - | - | - | - | - | - | - | - |
| D | Alex Mcknight, Monkton | |||||||||||
| Control | 1-102 | 2-138 | 3-110 | 4-114 | 5-142 | 6-104 | 7-143 | 8 N/A | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 07:53-0 | 14:47-0 | 17:18-0 | 18:53-0 | 20:24-0 | 23:24-0 | 27:49-0 | 00:00-0 | 34:07-0 | 35:49-0 | 37:43-0 | 39:40-0 |
| Split time | 07:53 | 06:54-19 | 02:31-0 | 01:35-0 | 01:31-0 | 03:00-0 | 04:25-0 | - | - | 01:42-0 | 01:54-0 | 01:57-0 |
| D | James Helfer, BOK | |||||||||||
| Control | 1-102 | 2-138 | 3-110 | 4 N/A | 5-142 | 6-104 | 7-143 | 8-116 | 9-136 | 10-121 | 11-107 | 12-249 |
| Total time | 03:20-3 | 07:26-0 | 09:54-0 | 00:00-0 | 32:40-0 | 75:10-0 | 80:56-0 | 83:31-0 | 88:04-0 | 89:42-0 | 91:17-0 | 93:05-0 |
| Split time | 03:20 | 04:06-0 | 02:28-0 | - | - | 42:30-0 | 05:46-0 | 02:35-0 | 04:33-0 | 01:38-2 | 01:35-0 | 01:48-6 |
07/03/10 20:22:59 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK