| Resultlist BOK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 38 | Blackstone,Hazel | Short Green | 1:50:06 +1:11:36 |
| 63 | Blackstone,Mark | Blue | 1:24:47 +38:38 |
| 1 | Bown,Mark | Black | 1:13:48 +00:00 |
| 6 | Britton,Tim | Black | 1:26:26 +12:38 |
| 20 | Budden,Dudley | Blue | 1:00:55 +14:46 |
| 21 | Burgon,Sandy | Short Brown | 1:29:39 +28:19 |
| 14 | Connelly,Neil | Short Blue | 57:01 +15:00 |
| 5 | Crane,Grace | Black | 1:23:19 +09:31 |
| 7 | Daniel,Charles | Black | 1:27:59 +14:11 |
| 15 | Davies,Kelvin | Blue | 58:33 +12:24 |
| 24 | Dennis,Nick | Blue | 1:02:54 +16:45 |
| 24 | Dennis,Rachel | Short Blue | 1:03:59 +21:58 |
| 5 | Donnell,Anne | Short Green | 52:03 +13:33 |
| 7 | Dyer,Katy | Green | 49:53 +09:13 |
| 29 | Dyer,Mark | Blue | 1:06:25 +20:16 |
| 45 | Fawkner-Corbett,Daniele | Green | 1:26:27 +45:47 |
| 33 | Fawkner-Corbett,Philip | Blue | 1:08:22 +22:13 |
| 14 | Fletcher,Clare | Short Green | 56:35 +18:05 |
| 27 | Foster,Joanna | Blue | 1:05:29 +19:20 |
| 20 | Foster,Peter | Short Brown | 1:24:07 +22:47 |
| 12 | Gebbett,Paul | Brown | 1:25:22 +14:15 |
| 56 | Gossage,Laurence | Blue | 1:20:08 +33:59 |
| 26 | Grenfell,John | Short Green | 1:08:16 +29:46 |
| 27 | Grenfell,Pat | Short Green | 1:08:53 +30:23 |
| 28 | Griffiths,Trevor | Blue | 1:05:45 +19:36 |
| 31 | Hallett,Jackie | Short Blue | 1:08:38 +26:37 |
| 2 | Hallett,Michael | Light Green | 39:10 +04:44 |
| 23 | Hamment,Denis | Short Green | 1:04:41 +26:11 |
| DNS | Hanstock,David | Short Blue | 00:00 |
| DNS | Hanstock,Fiona | Green | 00:00 |
| DNS | Hanstock,Stuart | Blue | 00:00 |
| 33 | Holcombe,Jane | Short Blue | 1:11:01 +29:00 |
| 3 | Honey,Alan | Short Brown | 1:06:22 +05:02 |
| 6 | Hudd,Joseph | White | 29:35 +13:01 |
| 2 | Hudd,Zac | Yellow | 20:56 +00:27 |
| 9 | Hunt,David | Short Brown | 1:13:25 +12:05 |
| 10 | Jones,Keith | Green | 51:02 +10:22 |
| 6 | Kinnunen,Hanne | Short Brown | 1:10:32 +09:12 |
| 21 | Moon,Christopher | Green | 58:15 +17:35 |
| DNS | Munro,Richard | Green | 00:00 |
| 8 | Pearson,Laura | Short Brown | 1:11:50 +10:30 |
| 6 | Potter,Adam | Blue | 56:04 +09:55 |
| 40 | Potter,Caroline | Green | 1:12:43 +32:03 |
| 4 | Potter,Chloe | Orange | 35:49 +08:12 |
| 10 | Potter,David | Short Blue | 55:17 +13:16 |
| 1 | Potter,Rachel | White | 16:34 +00:00 |
| 65 | Powell,Helen | Blue | 1:29:09 +43:00 |
| 16 | Raynsford,Richard | Green | 53:53 +13:13 |
| 19 | Simmons,Alison | Short Blue | 58:21 +16:20 |
| 22 | Simmons,Isla | Blue | 1:02:25 +16:16 |
| 25 | Simmons,John | Blue | 1:03:22 +17:13 |
| 13 | Simmons,Shona | Green | 52:37 +11:57 |
| 8 | Symonds,John | Short Green | 52:40 +14:10 |
| 10 | Tollit,Jackie | Light Green | 1:11:08 +36:42 |
| DSQ | Walker,Patricia | Short Green | 1:09:39 |
| 31 | Walker,Robin | Green | 1:02:59 +22:19 |
| 40 | Warry,Phil | Blue | 1:11:29 +25:20 |
07/03/10 15:08:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK