| Resultlist IND | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| DNF | Barlow,Colin | Green | 1:10:10 |
| 10 | Campbell,Charleigh | Yellow | 52:39 +32:10 |
| 2 | Cannon,Rufus | White | 23:12 +06:38 |
| 43 | Dawson,Mike | Green | 1:15:45 +35:05 |
| 70 | De Rosas,Lucy | Blue | 2:34:21 +1:48:12 |
| 35 | Eacott,Natalie | Short Green | 1:41:08 +1:02:38 |
| 8 | Eacott,Ruth | White | 33:48 +17:14 |
| 7 | Ford +2,Beverley | White | 33:05 +16:31 |
| 9 | Harding,Nicola | Orange | 52:59 +25:22 |
| 6 | Hitchen,Michael | Yellow | 45:18 +24:49 |
| 17 | Knight,Beatrix | Light Green | 1:47:57 +1:13:31 |
| 16 | Knight,Monty | Light Green | 1:34:31 +1:00:05 |
| 3 | Knight,Wayne | Light Green | 46:31 +12:05 |
| 22 | Kraus,Stuart | Short Brown | 1:29:54 +28:34 |
| 30 | Martin,Graham | Green | 1:02:55 +22:15 |
| 2 | Mclaren,Charlie | Orange | 32:58 +05:21 |
| 9 | Morris,Nigel | Green | 50:48 +10:08 |
| 11 | O'Neill,Clodia | Light Green | 1:13:32 +39:06 |
| 1 | Poole,Brendan | Yellow | 20:29 +00:00 |
| 3 | Poole,Kezia | Yellow | 21:36 +01:07 |
| 4 | Poole,Rupert | Yellow | 28:42 +08:13 |
| 18 | Purchase,Kenneth | Light Green | 2:40:11 +2:05:45 |
| 14 | Shea,Martin | Light Green | 1:27:08 +52:42 |
| 27 | Slade,Colin | Short Blue | 1:06:41 +24:40 |
| 12 | Sweetnam,Jenny | Orange | 1:14:59 +47:22 |
| 7 | Taylor,Kathy | Yellow | 52:13 +31:44 |
| 8 | Taylor,Mark | Yellow | 52:21 +31:52 |
| 11 | Thompson-Hughes,Stephanie | Yellow | 52:48 +32:19 |
| 9 | Tylor,Kirsten | Yellow | 52:31 +32:02 |
| 12 | Vaux,xavier | White | 43:12 +26:38 |
| 57 | Whiting,Louise | Blue | 1:21:14 +35:05 |
07/03/10 15:08:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK